| Rank | Name | First name | Country | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|
| 1 | JANA | Saysunee | THA | ?? | |||
| 2 | PASQUINO | Rossana | ITA | ?? | |||
| 3 | GEDDES | Ellen | USA | ?? | |||
| 4 | SAKURAI | Anri | JPN | ?? | |||
| 5 | TAUBER | Sylvi | GER | ?? | |||
| 6 | DEMAUDE | Cecile | FRA | ?? | |||
| 7 | FEDOTA-ISAEVA | Olena | UKR | ?? | |||
| 8 | MOORE | Justine | GBR | ?? | |||
| 9 | POZNIAK | Tetiana | UKR | 1.000 | 18 | 25 | qualifier |
| 10 | HAREZA | Patrycja | POL | 1.000 | 17 | 20 | qualifier |
| 11 | BIAGINI | Alessia | ITA | 1.000 | 10 | 19 | qualifier |
| 12 | PACEK | Jadwiga | POL | 0.800 | 10 | 23 | qualifier |
| 13 | CHO | Eun Hye | KOR | 0.750 | 8 | 18 | qualifier |
| 14 | YESINA | Olga | UKR | 0.750 | 5 | 18 | qualifier |
| 15 | SANTOS | Monica | BRA | 0.750 | 2 | 17 | qualifier |
| 16 | LOUFAKI | Kalliopi | GRE | 0.750 | 0 | 15 | qualifier |
| 17 | DROIT MALARME | Stephanie | FRA | 0.600 | 9 | 20 | qualifier |
| 18 | MARKOWSKA | Julia Anna | ITA | 0.500 | 0 | 17 | qualifier |
| 19 | CHUNG | Yuen Ping | HKG | 0.500 | -2 | 16 | qualifier |
| 20 | KALTSI | Georgia | GRE | 0.400 | -5 | 13 | qualifier |
| 21 | ROGOWSKA | Sara | POL | 0.250 | -2 | 16 | qualifier |
| 22 | STRAWINSKA | Karolina | POL | 0.250 | -3 | 13 | qualifier |
| 23 | TONG | Nga Ting | HKG | 0.250 | -5 | 13 | qualifier |
| 24 | HUTTER | Denise | GER | 0.250 | -6 | 12 | qualifier |
| 25 | TENKINK | Iris | NED | 0.250 | -6 | 8 | qualifier |
| 26 | SABLON | Sophie | FRA | 0.250 | -9 | 8 | qualifier |
| 27 | KIM | Ye Ji | KOR | 0.200 | -12 | 9 | qualifier |
Document engarde-service - 2022. 11. 17. 15:54:19
This document is automatically refreshed, you can refresh it yourself more frequently