| Number | Name | First name | Country |
|---|---|---|---|
| 1 | COUTYA | Dimitri | GBR |
| 2 | VALET | Maxime | FRA |
| 3 | GUISSONE | Jovane | BRA |
| 4 | DATSKO | Anton | UKR |
| 6 | VADON | Laurent | FRA |
| 8 | NAUMENKO | Oleg | UKR |
| 9 | CHAVES | Vanderson Luis | BRA |
| 11 | CIMA | Marco | ITA |
| 13 | CASTRO | Adrian | POL |
| 14 | MASSA | Michele | ITA |
| 15 | BANACH | Patryk | POL |
| 16 | SEROZHENKO | Dmytro | UKR |
| 17 | FUJITA | Michinobu | JPN |
| 18 | ALDERETE | Hugo | ARG |
| 20 | ALI | Sulaiman | KUW |
| 21 | GERGELY | Istvan | HUN |
| 22 | RODGERS | Scott | USA |
| 25 | KINGMANAW | Visit | THA |
| 28 | KIM | Dong Hun | KOR |
| 30 | TSUNODA | Akira | JPN |
| 36 | PIKOLUK | Rafal | POL |
| 39 | JABLONSKI | Adam | POL |
| 40 | GARKULS-GUREVICS | Olegs | LAT |
| 42 | LI | Bing-Yu | TPE |
| 43 | KARBOWNIK | Marcin | POL |
| 56 | RASHID | Shah | GBR |
| 99999 | ALNEZRI | Abdulrahman | IRQ |
| 99999 | ATZOLIDAKIS | Dimitrios | GRE |
| 99999 | HO | Bing-Ci | TPE |
| 99999 | JO | Seong Hwan | KOR |
| 99999 | VALAINIS | Dmitrijs | LAT |
Document engarde-service - 2022. 11. 17. 10:50:33
This document is automatically refreshed, you can refresh it yourself more frequently