| Rank | Name | First name | Country | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|
| 1 | KHETSURIANI | Irma | GEO | ?? | |||
| 2 | PASQUINO | Rossana | ITA | ?? | |||
| 3 | TAUBER | Sylvi | GER | ?? | |||
| 4 | JANA | Saysunee | THA | ?? | |||
| 5 | FEDOTA-ISAEVA | Olena | UKR | ?? | |||
| 6 | SANTOS | Monica | BRA | ?? | |||
| 7 | KALTSI | Georgia | GRE | 1.000 | 23 | 30 | qualifier |
| 8 | MEZO | Boglarka | HUN | 1.000 | 19 | 25 | qualifier |
| 9 | TONG | Nga Ting | HKG | 1.000 | 7 | 25 | qualifier |
| 10 | DOLOH | Nadiia | UKR | 0.800 | 16 | 24 | qualifier |
| 11 | PACEK | Jadwiga | POL | 0.800 | 10 | 20 | qualifier |
| 12 | SABLON | Sophie | FRA | 0.667 | 5 | 24 | qualifier |
| 13 | HAREZA | Patrycja | POL | 0.600 | 6 | 21 | qualifier |
| 14 | POZNIAK | Tetiana | UKR | 0.600 | -1 | 18 | qualifier |
| 15 | MARKOWSKA | Julia Anna | ITA | 0.500 | 6 | 23 | qualifier |
| 16 | ABE | Chisato | JPN | 0.500 | 5 | 22 | qualifier |
| 17 | STRAWINSKA | Karolina | POL | 0.500 | 2 | 24 | qualifier |
| 18 | DEMAUDE | Cecile | FRA | 0.400 | 0 | 16 | qualifier |
| 19 | CHO | Eun Hye | KOR | 0.400 | -1 | 16 | qualifier |
| 20 | VAN DORPE | Roswitha | BEL | 0.333 | -15 | 12 | qualifier |
| 21 | HUTTER | Denise | GER | 0.200 | -11 | 11 | qualifier |
| 22 | JAIMEZ ROJAS | Francia | VEN | 0.200 | -13 | 11 | qualifier |
Document engarde-service - 2022. 11. 18. 10:34:02
This document is automatically refreshed, you can refresh it yourself more frequently