| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SOSNOV | David | GBR | 1.000 | 24 | 30 | qualifier |
| 1 | YANG | Luao | USA | 1.000 | 24 | 30 | qualifier |
| 3 | DAI | Jonathan | USA | 1.000 | 23 | 30 | qualifier |
| 3 | FOURDRINOY | Lucien | FRA | 1.000 | 23 | 30 | qualifier |
| 3 | JEON | Caleb | USA | 1.000 | 23 | 30 | qualifier |
| 6 | LEE | Jacob | USA | 1.000 | 22 | 30 | qualifier |
| 6 | PASIN | Elia | ITA | 1.000 | 22 | 30 | qualifier |
| 6 | SCHULZ | Linus | GER | 1.000 | 22 | 30 | qualifier |
| 6 | ZSOGON | Andor Kolos | HUN | 1.000 | 22 | 30 | qualifier |
| 10 | GERGELY | Zoltan | HUN | 1.000 | 21 | 30 | qualifier |
| 10 | GRAHAM | Roy | USA | 1.000 | 21 | 30 | qualifier |
| 10 | PENMAN | Callum | GBR | 1.000 | 21 | 30 | qualifier |
| 13 | DE CRISTOFARO | Mattia | ITA | 1.000 | 20 | 30 | qualifier |
| 13 | ZHAO | Rui | GBR | 1.000 | 20 | 30 | qualifier |
| 15 | DUBREUIL | Maxime | FRA | 1.000 | 19 | 30 | qualifier |
| 15 | GKIKAS | Dimitrios | GRE | 1.000 | 19 | 30 | qualifier |
| 17 | CHERKASHYN | Andrii | UKR | 1.000 | 19 | 29 | qualifier |
| 18 | LANCARIC | Branislav | SVK | 1.000 | 18 | 30 | qualifier |
| 18 | LO | Conrad | USA | 1.000 | 18 | 30 | qualifier |
| 20 | ABDELAZIZ | Bader | FRA | 1.000 | 17 | 30 | qualifier |
| 20 | DESERANNO | Don Jeidus | USA | 1.000 | 17 | 30 | qualifier |
| 20 | HOLY | Lev Michael | CZE | 1.000 | 17 | 30 | qualifier |
| 20 | LEVYTSKYI | Maksym | UKR | 1.000 | 17 | 30 | qualifier |
| 24 | ARCHER | Mihkel | GBR | 1.000 | 16 | 30 | qualifier |
| 24 | CHIN | Julian Shing Joe | HKG | 1.000 | 16 | 30 | qualifier |
| 24 | DIJKSTRA | Michael | NED | 1.000 | 16 | 30 | qualifier |
| 27 | HUGHES | Oliver | GBR | 1.000 | 15 | 30 | qualifier |
| 28 | MANENTE | Matteo | ITA | 1.000 | 15 | 25 | qualifier |
| 29 | HOEFLER | Julius | GER | 1.000 | 14 | 30 | qualifier |
| 29 | POLOTZEK | Simon | GER | 1.000 | 14 | 30 | qualifier |
| 31 | MOZEJKO | Milosz | POL | 1.000 | 14 | 29 | qualifier |
| 32 | GORCZYCA | Jakub | POL | 1.000 | 13 | 25 | qualifier |
| 32 | KIM | Yonjae | USA | 1.000 | 13 | 25 | qualifier |
| 34 | RAFFAELI | Pietro | ITA | 1.000 | 12 | 25 | qualifier |
| 35 | LI | Richard | USA | 0.833 | 21 | 27 | qualifier |
| 36 | FOGT | Jakub | POL | 0.833 | 20 | 29 | qualifier |
| 36 | REA | Leonardo Rocco | ITA | 0.833 | 20 | 29 | qualifier |
| 38 | CULLIVAN | Justice | USA | 0.833 | 18 | 29 | qualifier |
| 39 | RUBIN | Mattia | HUN | 0.833 | 18 | 28 | qualifier |
| 40 | GOOR | Julian | USA | 0.833 | 17 | 29 | qualifier |
| 40 | KAO | Castor | USA | 0.833 | 17 | 29 | qualifier |
| 40 | PUPILLI | Matteo | ITA | 0.833 | 17 | 29 | qualifier |
| 40 | ROBSON | Samuel Elijah | SGP | 0.833 | 17 | 29 | qualifier |
| 44 | KAVECKY | Max | CZE | 0.833 | 17 | 28 | qualifier |
| 45 | WAGNER | Louis | GER | 0.833 | 16 | 29 | qualifier |
| 46 | GODZHIK | Zachary | USA | 0.833 | 16 | 28 | qualifier |
| 46 | TOMYSLAK | Lukasz | POL | 0.833 | 16 | 28 | qualifier |
| 48 | SCALORA | Fernando | ITA | 0.833 | 16 | 27 | qualifier |
| 49 | FUKUDA | Renzo | USA | 0.833 | 15 | 28 | qualifier |
| 49 | WU | Alexander | USA | 0.833 | 15 | 28 | qualifier |
| 51 | KOSTER | Fabian | NED | 0.833 | 15 | 27 | qualifier |
| 52 | TOULOT VERDIER | Auquelin | FRA | 0.833 | 14 | 27 | qualifier |
| 53 | WATSON | Guillaume | FRA | 0.833 | 13 | 29 | qualifier |
| 54 | CHLEBOUN | Matyas | CZE | 0.833 | 13 | 27 | qualifier |
| 55 | SOMMER | Marcell | HUN | 0.833 | 13 | 26 | qualifier |
| 56 | BODOR | Aron | HUN | 0.833 | 12 | 29 | qualifier |
| 56 | GINTER | Cezary | POL | 0.833 | 12 | 29 | qualifier |
| 56 | LEMBERGER | Eitan | ISR | 0.833 | 12 | 29 | qualifier |
| 59 | CONTICINI | Mattia | ITA | 0.833 | 12 | 28 | qualifier |
| 59 | JURAS | Danielius | LTU | 0.833 | 12 | 28 | qualifier |
| 61 | CONTRACTOR | Khalam | GBR | 0.833 | 12 | 27 | qualifier |
| 62 | GIRGIN | Ali Eren | TUR | 0.833 | 11 | 29 | qualifier |
| 63 | BARBY | Henrik | GER | 0.833 | 11 | 27 | qualifier |
| 64 | MELOT DE BEAUREGARD | Matisse | AUT | 0.833 | 11 | 26 | qualifier |
| 65 | BADAR | Krisztian | HUN | 0.833 | 11 | 25 | qualifier |
| 65 | GROSZ | Roland | HUN | 0.833 | 11 | 25 | qualifier |
| 65 | SALUS | Hugo | GER | 0.833 | 11 | 25 | qualifier |
| 68 | GONZALEZ RODRIGUEZ | Mauro | ESP | 0.833 | 10 | 26 | qualifier |
| 69 | KIM | San | ESP | 0.833 | 9 | 28 | qualifier |
| 69 | TIPPMER | Paul | GER | 0.833 | 9 | 28 | qualifier |
| 71 | DURAJ | Idzi | POL | 0.833 | 9 | 27 | qualifier |
| 71 | NITTI | Akash | ITA | 0.833 | 9 | 27 | qualifier |
| 73 | WUNDLING | Ivo | GER | 0.833 | 8 | 26 | qualifier |
| 74 | JOLIBOIS | Ferdinand | FRA | 0.833 | 7 | 25 | qualifier |
| 75 | NAGY | Huba | HUN | 0.833 | 5 | 29 | qualifier |
| 76 | ANDRIAMASINARIVO | Noah | FRA | 0.800 | 14 | 23 | qualifier |
| 77 | EFRATY | Tamir | ISR | 0.800 | 13 | 22 | qualifier |
| 78 | MISIAK | Armand | FRA | 0.800 | 12 | 24 | qualifier |
| 79 | PARPEYRAT FOURNEL | Ulisse | FRA | 0.800 | 12 | 23 | qualifier |
| 80 | SPOSATO | Federico Alberto | ITA | 0.800 | 10 | 23 | qualifier |
| 81 | WASCINSKI | Gracjan | POL | 0.800 | 8 | 24 | qualifier |
| 82 | HO | Jia Le Sean | SGP | 0.667 | 16 | 28 | qualifier |
| 83 | SIMONOV | Andrii | UKR | 0.667 | 14 | 28 | qualifier |
| 84 | DI RUSSO | Manfredi | ITA | 0.667 | 12 | 26 | qualifier |
| 84 | GLOWINSKI | Szymon | POL | 0.667 | 12 | 26 | qualifier |
| 86 | LI | Owen | USA | 0.667 | 11 | 28 | qualifier |
| 87 | DU | Yuntao | SGP | 0.667 | 11 | 27 | qualifier |
| 88 | KORZHOVOY | Artem | UKR | 0.667 | 11 | 25 | qualifier |
| 89 | BARTOSZEK | Tomasz | POL | 0.667 | 11 | 24 | qualifier |
| 90 | LEVADNII | Artem | UKR | 0.667 | 10 | 25 | qualifier |
| 90 | RENCRICCA | Francesco | ITA | 0.667 | 10 | 25 | qualifier |
| 90 | STIRLING | Henry | GBR | 0.667 | 10 | 25 | qualifier |
| 93 | JURGA | Stanislaw | POL | 0.667 | 9 | 28 | qualifier |
| 94 | CECET | Artiom | MDA | 0.667 | 9 | 27 | qualifier |
| 94 | HOOSHI | Jayden | USA | 0.667 | 9 | 27 | qualifier |
| 96 | DEL TORTO | Jacopo | ITA | 0.667 | 9 | 26 | qualifier |
| 96 | KOSZTOLANYI | Hunor | HUN | 0.667 | 9 | 26 | qualifier |
| 98 | POGGIO | Jacopo | ITA | 0.667 | 9 | 24 | qualifier |
| 99 | EVANS | Callum | GBR | 0.667 | 8 | 26 | qualifier |
| 100 | PIZZUTILO | Tommaso | ITA | 0.667 | 8 | 25 | qualifier |
| 100 | YU | Anders | USA | 0.667 | 8 | 25 | qualifier |
| 102 | BODIS | Kristof | HUN | 0.667 | 7 | 26 | qualifier |
| 103 | CHAUDHARI | Aarav | GBR | 0.667 | 7 | 25 | qualifier |
| 104 | BAN | Sebestyen | HUN | 0.667 | 7 | 24 | qualifier |
| 104 | KIRTAY | Kivanc | TUR | 0.667 | 7 | 24 | qualifier |
| 104 | TAHOUN | Mostafa | EGY | 0.667 | 7 | 24 | qualifier |
| 107 | THOMPSON | Alastair | GBR | 0.667 | 7 | 22 | qualifier |
| 108 | FRIC | Tomas | SVK | 0.667 | 6 | 24 | qualifier |
| 108 | LEWANDOWSKI | Franciszek | POL | 0.667 | 6 | 24 | qualifier |
| 110 | HUANG | Jing Yao Lemuel | SGP | 0.667 | 6 | 23 | qualifier |
| 110 | YANG | Mathieu | FRA | 0.667 | 6 | 23 | qualifier |
| 112 | POPRASK | Mark | SLO | 0.667 | 5 | 25 | qualifier |
| 113 | WAGNER | Lucas | GBR | 0.667 | 5 | 24 | qualifier |
| 114 | FALCHETTO | Lauro | AUT | 0.667 | 5 | 23 | qualifier |
| 114 | VAN DEN BERG | Cedric | NED | 0.667 | 5 | 23 | qualifier |
| 116 | BRUK | Peter | USA | 0.667 | 4 | 25 | qualifier |
| 117 | ROZSA | Csanad | HUN | 0.667 | 4 | 24 | qualifier |
| 118 | HAMZI | Balazs | HUN | 0.667 | 4 | 23 | qualifier |
| 119 | BORKA | Marton | HUN | 0.667 | 4 | 21 | qualifier |
| 120 | JAMES | Alexander | GBR | 0.667 | 3 | 20 | qualifier |
| 121 | ROZMUS | Jakub | SVK | 0.667 | 2 | 23 | qualifier |
| 122 | EAKIN | Arthur | GBR | 0.667 | 1 | 23 | qualifier |
| 123 | PYSKLO | Szymon | POL | 0.600 | 8 | 21 | qualifier |
| 124 | KOLB | Conrad | GER | 0.600 | 7 | 19 | qualifier |
| 125 | MBAYE | Djibril | ITA | 0.600 | 5 | 20 | qualifier |
| 126 | HSU | Sheng-Hung Jasper | TPE | 0.600 | 4 | 23 | qualifier |
| 127 | BLUMENFELD | Ori | ISR | 0.600 | 4 | 21 | qualifier |
| 128 | GUNES | Cem | TUR | 0.600 | 4 | 19 | qualifier |
| 129 | CSEH | Bence | HUN | 0.600 | -1 | 20 | qualifier |
| 130 | TAN | Ada | TUR | 0.600 | -2 | 16 | qualifier |
| 131 | GENC | Halis | TUR | 0.500 | 7 | 25 | qualifier |
| 132 | CUPO | Giuseppe Paolo | ITA | 0.500 | 7 | 23 | qualifier |
| 133 | KWIATKOWSKI | Karol | POL | 0.500 | 6 | 26 | qualifier |
| 134 | ORTIN ROMERO | German | ESP | 0.500 | 6 | 23 | qualifier |
| 135 | ANANE | Zakariya | FRA | 0.500 | 5 | 25 | qualifier |
| 135 | GAJC | Jan | POL | 0.500 | 5 | 25 | qualifier |
| 137 | DEMIRCAN | Arda Baris | TUR | 0.500 | 5 | 24 | qualifier |
| 138 | LYTVINCHUK | Nazar | UKR | 0.500 | 5 | 23 | qualifier |
| 139 | CHALUT | Etienne | FRA | 0.500 | 5 | 22 | qualifier |
| 140 | POLISHEV | Danail | BUL | 0.500 | 4 | 25 | qualifier |
| 141 | HEYRIES | Aurelien | FRA | 0.500 | 4 | 23 | qualifier |
| 141 | PERMUY PEREZ | Jorge | ESP | 0.500 | 4 | 23 | qualifier |
| 143 | MUKHOPAD | Hlib | UKR | 0.500 | 4 | 22 | qualifier |
| 144 | ASTASHOV | Mykyta | UKR | 0.500 | 3 | 25 | qualifier |
| 145 | BECKMANN | Otto | GER | 0.500 | 3 | 22 | qualifier |
| 145 | KACHNYI | Artem | UKR | 0.500 | 3 | 22 | qualifier |
| 147 | DUTRIPON | Gabin | FRA | 0.500 | 3 | 21 | qualifier |
| 147 | MADURA | Janos | HUN | 0.500 | 3 | 21 | qualifier |
| 149 | TRAITEL CRYSTAL | Ran | ISR | 0.500 | 2 | 24 | qualifier |
| 150 | BERGERT | Michael | GER | 0.500 | 2 | 21 | qualifier |
| 150 | BOUILLON | Ewann | FRA | 0.500 | 2 | 21 | qualifier |
| 152 | CREES | Ashley | GBR | 0.500 | 2 | 20 | qualifier |
| 153 | KO | Daryen | SGP | 0.500 | 1 | 23 | qualifier |
| 154 | NEO | Tze Yang | SGP | 0.500 | 1 | 22 | qualifier |
| 155 | ERDINC | Egemen | TUR | 0.500 | 1 | 21 | qualifier |
| 156 | ISIK | Omer Dora | TUR | 0.500 | 1 | 20 | qualifier |
| 157 | BANERJEE | Anup | USA | 0.500 | 0 | 22 | qualifier |
| 157 | PISAREWICZ | Szymon | POL | 0.500 | 0 | 22 | qualifier |
| 159 | DOGARIU | Felix | ROU | 0.500 | 0 | 21 | qualifier |
| 160 | CECCOLINI | Luca | ITA | 0.500 | 0 | 19 | qualifier |
| 160 | KIRDAR | Mert | TUR | 0.500 | 0 | 19 | qualifier |
| 160 | PETRACHE | Mihnea | ROU | 0.500 | 0 | 19 | qualifier |
| 163 | KIAYIAS | Aris | CYP | 0.500 | -1 | 22 | qualifier |
| 164 | TAY | Daniel Yee Jye | SGP | 0.500 | -1 | 20 | qualifier |
| 165 | KEEN | Finn | GBR | 0.500 | -1 | 19 | qualifier |
| 166 | BONIS | Mark | HUN | 0.500 | -1 | 18 | qualifier |
| 167 | SEEMANN | Paul Leopold | GER | 0.500 | -2 | 21 | qualifier |
| 168 | MOERBEEK | Jonas | NED | 0.500 | -2 | 20 | qualifier |
| 168 | VLADAR | Adam | HUN | 0.500 | -2 | 20 | qualifier |
| 170 | YOKUS | Erez Deniz | TUR | 0.500 | -2 | 19 | qualifier |
| 171 | AMRANI | Matthew Harel | ISR | 0.500 | -2 | 18 | qualifier |
| 172 | LISBOA DE SOUSA | Esteban | FRA | 0.500 | -3 | 20 | qualifier |
| 173 | VAN DEN BERG | Sam | NED | 0.500 | -3 | 19 | qualifier |
| 174 | FU GIUGNO | Raffaele | DEN | 0.500 | -4 | 21 | qualifier |
| 175 | BELBOUAB | Mohammed | GBR | 0.500 | -5 | 19 | qualifier |
| 176 | NEMEC | Jaden | AUT | 0.500 | -10 | 16 | qualifier |
| 177 | OROVECZ | Gergely | HUN | 0.400 | 4 | 19 | qualifier |
| 178 | KELLY | David | GBR | 0.400 | -1 | 18 | qualifier |
| 179 | PECNIK | Georg | AUT | 0.400 | -2 | 18 | qualifier |
| 180 | SZABO | Balint | HUN | 0.400 | -3 | 19 | qualifier |
| 181 | NIKA | Balazs | HUN | 0.400 | -4 | 15 | qualifier |
| 182 | ZIDAR | Petar | CRO | 0.400 | -5 | 17 | qualifier |
| 183 | EBY | Tom | FRA | 0.400 | -6 | 14 | qualifier |
| 184 | SOLIANO | Logan Seth Tan | SGP | 0.400 | -7 | 15 | qualifier |
| 185 | JEANNIN BANGOURA | Zakaria | FRA | 0.333 | 4 | 26 | qualifier |
| 186 | BEARDMORE ESTEBAN | Sebastian | GBR | 0.333 | 1 | 22 | qualifier |
| 187 | ZHYHURSKYI | Ivan | UKR | 0.333 | 0 | 23 | qualifier |
| 188 | WYSZYNSKI | Jan | POL | 0.333 | -2 | 20 | qualifier |
| 189 | BOZIC | Jakov | CRO | 0.333 | -2 | 19 | qualifier |
| 190 | MIRBACH | Maximilian | GER | 0.333 | -3 | 23 | qualifier |
| 191 | TOTH | Marton | HUN | 0.333 | -3 | 21 | qualifier |
| 192 | ROBANESCU | Mihnea | ROU | 0.333 | -3 | 17 | qualifier |
| 193 | BIENKOWSKI | Aleksander | POL | 0.333 | -4 | 21 | qualifier |
| 194 | KOSILA-WOJCIECHOWSKI | Jakub | POL | 0.333 | -4 | 19 | qualifier |
| 195 | MENDIZABAL CAPPADOZZI | Leone | ESP | 0.333 | -5 | 20 | qualifier |
| 195 | PODLYAS | Arik | ISR | 0.333 | -5 | 20 | qualifier |
| 197 | SCHIMANN | Kirill | GER | 0.333 | -5 | 19 | qualifier |
| 198 | GRIGOROVICI | Matei | ROU | 0.333 | -5 | 18 | qualifier |
| 199 | MEHNER | Levy Etienne | GER | 0.333 | -5 | 17 | qualifier |
| 200 | DE LA CAL ALMENDARIZ | Manuel | ESP | 0.333 | -5 | 16 | qualifier |
| 201 | BANYIK | Natanael | HUN | 0.333 | -6 | 21 | qualifier |
| 202 | BERCEANU | Rares | ROU | 0.333 | -6 | 19 | qualifier |
| 202 | HRYNIEWIECKI | Filip | POL | 0.333 | -6 | 19 | qualifier |
| 202 | MAGNANO | Alessandro | ITA | 0.333 | -6 | 19 | qualifier |
| 205 | HOLLER | Paul | AUT | 0.333 | -6 | 17 | qualifier |
| 206 | KOREN | Evyatar | ISR | 0.333 | -6 | 16 | qualifier |
| 207 | BACIU | Victor | ROU | 0.333 | -7 | 20 | qualifier |
| 207 | SZABO | Bence | HUN | 0.333 | -7 | 20 | qualifier |
| 209 | KORAB | Tadeas | CZE | 0.333 | -7 | 18 | qualifier |
| 209 | LASZLO | Abel Elod | HUN | 0.333 | -7 | 18 | qualifier |
| 209 | NEMETH | Benedek | HUN | 0.333 | -7 | 18 | qualifier |
| 212 | PTACNIK | Lukas | CZE | 0.333 | -7 | 17 | qualifier |
| 213 | MATSOUNGA LOUFOUMA | Valdrik | FRA | 0.333 | -8 | 20 | qualifier |
| 214 | BACIU | Rares | ROU | 0.333 | -8 | 18 | qualifier |
| 215 | BRUNBAUER | Alexander | AUT | 0.333 | -8 | 17 | qualifier |
| 215 | CALLAGHAN | Lewis | GBR | 0.333 | -8 | 17 | qualifier |
| 215 | RUSSU | Dumitru | MDA | 0.333 | -8 | 17 | qualifier |
| 218 | GLATT | Adam | HUN | 0.333 | -8 | 16 | qualifier |
| 219 | OZ | Balazs | HUN | 0.333 | -9 | 15 | qualifier |
| 219 | OZTURK | Sarp | TUR | 0.333 | -9 | 15 | qualifier |
| 221 | BRONEVYTSKYY | Mykhailo | UKR | 0.333 | -10 | 15 | qualifier |
| 221 | TRESTYANSZKY | Denis | SVK | 0.333 | -10 | 15 | qualifier |
| 223 | GHETU | Robert | ROU | 0.333 | -10 | 13 | qualifier |
| 224 | SIMON | Timothee | FRA | 0.333 | -11 | 17 | qualifier |
| 225 | CSATLOS | Gellert | HUN | 0.333 | -11 | 16 | qualifier |
| 226 | SCHROTT | Benjamin | GER | 0.333 | -12 | 16 | qualifier |
| 227 | CHENG | Tin Yu Lincoln | SGP | 0.333 | -12 | 13 | qualifier |
| 228 | DAKIN | Ethan | GBR | 0.333 | -13 | 14 | qualifier |
| 229 | WU | Trevor | TPE | 0.333 | -14 | 13 | qualifier |
| 230 | CENDROWSKI | Marceli | POL | 0.333 | -14 | 11 | qualifier |
| 231 | BALOGH | Stefan | ROU | 0.200 | -7 | 16 | qualifier |
| 232 | BEBESI | Kolos | HUN | 0.200 | -8 | 15 | qualifier |
| 233 | SAHAN | Ilker Erkin | TUR | 0.200 | -9 | 14 | qualifier |
| 234 | YIP | Nathan Tzeng Loen | SGP | 0.200 | -11 | 13 | qualifier |
| 235 | BUBLIC | Luka | CRO | 0.200 | -11 | 12 | qualifier |
| 236 | ZELTER | Adam | ISR | 0.200 | -13 | 8 | qualifier |
| 237 | MALEKSHAHIAN | Darius | ROU | 0.167 | -8 | 17 | qualifier |
| 237 | MORA SANCHIS | David | ESP | 0.167 | -8 | 17 | qualifier |
| 239 | GREGUREC | Leon | CRO | 0.167 | -9 | 19 | qualifier |
| 240 | KANTAR | Kosta | SRB | 0.167 | -9 | 17 | qualifier |
| 241 | MEHNER | Laureano | GER | 0.167 | -9 | 16 | qualifier |
| 242 | POPOVIC | Pavle | SRB | 0.167 | -10 | 15 | qualifier |
| 243 | GAINUTDINOVS | Martins | LAT | 0.167 | -11 | 17 | qualifier |
| 243 | VYSKOCIL | Elias | CZE | 0.167 | -11 | 17 | qualifier |
| 245 | PETRILLA | Zoltan | HUN | 0.167 | -11 | 16 | qualifier |
| 246 | KIRAN | Berk | TUR | 0.167 | -12 | 16 | qualifier |
| 246 | NEUMANN | Henry | GER | 0.167 | -12 | 16 | qualifier |
| 248 | IVANENKO | Alex | UKR | 0.167 | -12 | 13 | qualifier |
| 249 | MAHRAN GALINDO | Alex | ESP | 0.167 | -13 | 16 | qualifier |
| 250 | DING | Caleb Ruoxuan | SGP | 0.167 | -13 | 15 | eliminated |
| 251 | KUETTNER | Nicolas | AUT | 0.167 | -13 | 14 | eliminated |
| 252 | GOMEZ CRUZ | Francisco Javier | ESP | 0.167 | -14 | 15 | eliminated |
| 252 | KEREKES | Andras | HUN | 0.167 | -14 | 15 | eliminated |
| 254 | KONCZ | Endre | ROU | 0.167 | -14 | 14 | eliminated |
| 254 | SZABO | Ferenc | HUN | 0.167 | -14 | 14 | eliminated |
| 256 | EROL | Ekin Deniz | TUR | 0.167 | -14 | 13 | eliminated |
| 256 | OLINSKYI | Denys | UKR | 0.167 | -14 | 13 | eliminated |
| 258 | KOAY | Tye Zhung Ethan | SGP | 0.167 | -14 | 12 | eliminated |
| 259 | SUNGUR | Alp | TUR | 0.167 | -15 | 13 | eliminated |
| 260 | LACKO | Mate | HUN | 0.167 | -15 | 12 | eliminated |
| 260 | SVIRIDENKOVS | Vladislavs | LAT | 0.167 | -15 | 12 | eliminated |
| 262 | CRETNIK | Leo | SLO | 0.167 | -15 | 11 | eliminated |
| 263 | ARIEL | Itamar | ISR | 0.167 | -16 | 13 | eliminated |
| 264 | MACK | Gregor | AUT | 0.167 | -16 | 12 | eliminated |
| 264 | STRELOW | Alexander | GER | 0.167 | -16 | 12 | eliminated |
| 264 | TSAKUNOV | Matvey | CYP | 0.167 | -16 | 12 | eliminated |
| 267 | SOMODI-NAGY | Gergo | HUN | 0.167 | -17 | 10 | eliminated |
| 268 | ANBARLILAR | Ahmed Turgut | TUR | 0.167 | -17 | 9 | eliminated |
| 268 | BEN OR | Yuval | ISR | 0.167 | -17 | 9 | eliminated |
| 270 | BAJNOK | Aron | HUN | 0.167 | -17 | 8 | eliminated |
| 271 | GURPINAR | Yusuf | TUR | 0.167 | -18 | 10 | eliminated |
| 272 | KILINC | Sabit Karatay | TUR | 0.167 | -18 | 9 | eliminated |
| 273 | SZENDREI | Marton | HUN | 0.167 | -19 | 7 | eliminated |
| 274 | STEPNICKA | Petr | CZE | 0.167 | -21 | 8 | eliminated |
| 275 | COHEN SKALLI | Yoel Edouard Oscar | ISR | 0.167 | -22 | 7 | eliminated |
| 276 | MUSTUR | Vuk | SRB | 0.167 | -22 | 6 | eliminated |
| 277 | ADOCH | Stefan | ROU | 0.000 | -12 | 17 | eliminated |
| 278 | HUBNER | Maximilian | AUT | 0.000 | -14 | 11 | eliminated |
| 278 | LIM | Maximus Jay | SGP | 0.000 | -14 | 11 | eliminated |
| 280 | TODOROV | Teodor | BUL | 0.000 | -15 | 15 | eliminated |
| 281 | ANTONENKO | Daniil | UKR | 0.000 | -16 | 14 | eliminated |
| 282 | CIP | Cagan | TUR | 0.000 | -17 | 13 | eliminated |
| 282 | TANG | Tristan | SGP | 0.000 | -17 | 13 | eliminated |
| 282 | YANG | Ping-Yen | TPE | 0.000 | -17 | 13 | eliminated |
| 285 | BRNADIC | Izak | CRO | 0.000 | -19 | 6 | eliminated |
| 286 | ASTILEAN | Antoniu | ROU | 0.000 | -20 | 10 | eliminated |
| 286 | BACHYK | Volodymyr | UKR | 0.000 | -20 | 10 | eliminated |
| 286 | FEY | Alan | ROU | 0.000 | -20 | 10 | eliminated |
| 286 | KAYA | Adlen Suar | TUR | 0.000 | -20 | 10 | eliminated |
| 286 | SANDU | Denis | MDA | 0.000 | -20 | 10 | eliminated |
| 286 | SZOGI-NAGY | Tamas | HUN | 0.000 | -20 | 10 | eliminated |
| 292 | BANHIDI | Balazs | HUN | 0.000 | -21 | 9 | eliminated |
| 292 | ILLYES | Adam | HUN | 0.000 | -21 | 9 | eliminated |
| 292 | KRUHEK | David | CRO | 0.000 | -21 | 9 | eliminated |
| 292 | NESHODA | Krystof | CZE | 0.000 | -21 | 9 | eliminated |
| 292 | PENZES | Miklos | SVK | 0.000 | -21 | 9 | eliminated |
| 292 | STEPANEK | Petr | CZE | 0.000 | -21 | 9 | eliminated |
| 292 | ZSOGON | Zeteny | HUN | 0.000 | -21 | 9 | eliminated |
| 299 | YOSEF | Noam | ISR | 0.000 | -21 | 4 | eliminated |
| 300 | HRISTOV | Nikolay | BUL | 0.000 | -22 | 8 | eliminated |
| 300 | SZEMAN | Mate | HUN | 0.000 | -22 | 8 | eliminated |
| 302 | STIUBE | Andrei | ROU | 0.000 | -23 | 7 | eliminated |
| 303 | LEE | Jovan Kai Wen | SGP | 0.000 | -24 | 6 | eliminated |
| 304 | KOMLEV | Boris | UKR | 0.000 | -25 | 5 | eliminated |
| 304 | KURSTJENS-SPAICH | Lucas | DEN | 0.000 | -25 | 5 | eliminated |
| 306 | FUKS | Arie | ISR | 0.000 | -27 | 3 | eliminated |
| 306 | TATARSKI | Aleksandar | BUL | 0.000 | -27 | 3 | eliminated |
| 308 | SABO | Victor | ROU | 0.000 | -28 | 2 | eliminated |
| 309 | TAN | Matthew | SGP | 0.000 | -29 | 1 | eliminated |
| AMBRUS | Bence | SVK | dns | DNS | |||
| APPICELLI | Paolo | ITA | dns | DNS | |||
| SKRABITZ | Tim | AUT | dns | DNS |
Document engarde-service - 2022. 11. 26. 15:30:25
This document is automatically refreshed, you can refresh it yourself more frequently