| Tableau of 256 | Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | CUPR Michal | |||||
| CUPR Michal | ||||||
| 256 | ||||||
| 13:25 Piste 1 Referee: ZALAI Sarolta HUN | CUPR Michal | |||||
| 129 | MASCHERONI Alessandro | 15/4 | ||||
| 13:00 Piste 1 Referee: LENCSES Daniel HUN | MASCHERONI Alessandro | |||||
| 128 | HORVAT Filip | 15/12 | ||||
| 14:15 Piste 1 Referee: MOLNAR Gabor HUN | CUPR Michal | |||||
| 65 | SALA Lupo | 15/8 | ||||
| SALA Lupo | ||||||
| 192 | ||||||
| 13:35 Piste 1 Referee: ZALAI Sarolta HUN | SALA Lupo | |||||
| 193 | 15/6 | |||||
| KUKLA Balazs | ||||||
| 64 | KUKLA Balazs | |||||
| 15:00 Piste 1 Referee: BELAS Karolina SVK | REDLI Andras | |||||
| 33 | DEBNAR Gergely | 15/6 | ||||
| DEBNAR Gergely | ||||||
| 224 | ||||||
| 13:45 Piste 1 Referee: ZALAI Sarolta HUN | WONG Kevin | |||||
| 161 | 15/14 | |||||
| WONG Kevin | ||||||
| 96 | WONG Kevin | |||||
| 14:25 Piste 1 Referee: MOLNAR Gabor HUN | REDLI Andras | |||||
| 97 | STUBNYA Marton | 15/5 | ||||
| STUBNYA Marton | ||||||
| 160 | ||||||
| 13:25 Piste 2 Referee: FRAIMAN Dániel HUN | REDLI Andras | |||||
| 225 | 15/8 | |||||
| REDLI Andras | ||||||
| 32 | REDLI Andras | |||||
| 17 | ANDRASFI Tibor | |||||
| ANDRASFI Tibor | ||||||
| 240 | ||||||
| 13:35 Piste 2 Referee: FRAIMAN Dániel HUN | ANDRASFI Tibor | |||||
| 145 | 15/0 | |||||
| KISS Marcell | ||||||
| 112 | KISS Marcell | |||||
| 14:15 Piste 2 Referee: ZALAI Sarolta HUN | BUTA Levente | |||||
| 81 | VINEIS Sven | 14/13 | ||||
| VINEIS Sven | ||||||
| 176 | ||||||
| 13:45 Piste 2 Referee: FRAIMAN Dániel HUN | BUTA Levente | |||||
| 209 | 15/14 | |||||
| BUTA Levente | ||||||
| 48 | BUTA Levente | |||||
| 15:15 Piste 1 Referee: BELAS Karolina SVK | PAVLIK Matyas | |||||
| 49 | PAVLIK Matyas | 15/13 | ||||
| PAVLIK Matyas | ||||||
| 208 | ||||||
| 13:25 Piste 3 Referee: PATÓCS Zsolt HUN | PAVLIK Matyas | |||||
| 177 | 15/4 | |||||
| KARACSONY Abel | ||||||
| 80 | KARACSONY Abel | |||||
| 14:25 Piste 2 Referee: ZALAI Sarolta HUN | PAVLIK Matyas | |||||
| 113 | RUSSELL Finn | 15/5 | ||||
| RUSSELL Finn | ||||||
| 144 | ||||||
| 13:35 Piste 3 Referee: PATÓCS Zsolt HUN | BONFERRONI Gabriel | |||||
| 241 | 15/5 | |||||
| BONFERRONI Gabriel | ||||||
| 16 | BONFERRONI Gabriel | |||||
| 9 | ERBETTA Diego | |||||
| ERBETTA Diego | ||||||
| 248 | ||||||
| 13:45 Piste 3 Referee: PATÓCS Zsolt HUN | ERBETTA Diego | |||||
| 137 | KOSTADINOV Aleks | 15/14 | ||||
| 13:00 Piste 2 Referee: DIERA Ferenc HUN | KOLCZONAY Balazs | |||||
| 120 | KOLCZONAY Balazs | 15/10 | ||||
| 14:15 Piste 3 Referee: SZENTIRMAI Rita HUN | ERBETTA Diego | |||||
| 73 | HORVATH Adam | 15/6 | ||||
| HORVATH Adam | ||||||
| 184 | ||||||
| 13:25 Piste 4 Referee: SZOMBATHELYI Tamás HUN | TOMAN Jan | |||||
| 201 | 15/11 | |||||
| TOMAN Jan | ||||||
| 56 | TOMAN Jan | |||||
| 15:30 Piste 1 Referee: FARKAS-NEMETH Zoltan HUN | ERBETTA Diego | |||||
| 41 | LUGONES RUGGERI Jesus Andres | 14/13 | ||||
| LUGONES RUGGERI Jesus Andres | ||||||
| 216 | ||||||
| 13:35 Piste 4 Referee: SZOMBATHELYI Tamás HUN | LUGONES RUGGERI Jesus Andres | |||||
| 169 | 15/10 | |||||
| KLAUS Robert | ||||||
| 88 | KLAUS Robert | |||||
| 14:25 Piste 3 Referee: SZENTIRMAI Rita HUN | LUGONES RUGGERI Jesus Andres | |||||
| 105 | SAMOILOV Dmytro | 15/10 | ||||
| SAMOILOV Dmytro | ||||||
| 152 | ||||||
| 13:45 Piste 4 Referee: SZOMBATHELYI Tamás HUN | HOIDA Daniil | |||||
| 233 | 15/9 | |||||
| HOIDA Daniil | ||||||
| 24 | HOIDA Daniil | |||||
| 25 | BALCAR Josef | |||||
| BALCAR Josef | ||||||
| 232 | ||||||
| 13:25 Piste 5 Referee: MOLNAR Gabor HUN | HORVATH Mark | |||||
| 153 | 13/12 | |||||
| HORVATH Mark | ||||||
| 104 | HORVATH Mark | |||||
| 14:15 Piste 4 Referee: PATÓCS Zsolt HUN | DEL CONTRASTO Nicolo'' | |||||
| 89 | CSERE Bence | 15/14 | ||||
| CSERE Bence | ||||||
| 168 | ||||||
| 13:35 Piste 5 Referee: MOLNAR Gabor HUN | DEL CONTRASTO Nicolo'' | |||||
| 217 | 15/11 | |||||
| DEL CONTRASTO Nicolo'' | ||||||
| 40 | DEL CONTRASTO Nicolo'' | |||||
| 15:45 Piste 1 Referee: FARKAS-NEMETH Zoltan HUN | DEL CONTRASTO Nicolo'' | |||||
| 57 | FOTI Edoardo Giuseppe | 14/9 | ||||
| FOTI Edoardo Giuseppe | ||||||
| 200 | ||||||
| 13:45 Piste 5 Referee: MOLNAR Gabor HUN | FOTI Edoardo Giuseppe | |||||
| 185 | 15/12 | |||||
| KALICZA Mihaly | ||||||
| 72 | KALICZA Mihaly | |||||
| 14:25 Piste 4 Referee: PATÓCS Zsolt HUN | FOTI Edoardo Giuseppe | |||||
| 121 | ROSSI Marco | 15/11 | ||||
| 13:00 Piste 3 Referee: VARKONYI Marina HUN | ROSSI Marco | |||||
| 136 | SFORZINI Alessandro | 15/12 | ||||
| 13:25 Piste 6 Referee: SERHIY Smymovskyy UKR | HORVATH Levente Zeteny | |||||
| 249 | 15/6 | |||||
| HORVATH Levente Zeteny | ||||||
| 8 | HORVATH Levente Zeteny | |||||
| 5 | FENYVESI Csaba | |||||
| FENYVESI Csaba | ||||||
| 252 | ||||||
| 13:35 Piste 6 Referee: SERHIY Smymovskyy UKR | FENYVESI Csaba | |||||
| 133 | LIPTAY Adam | 15/7 | ||||
| 13:00 Piste 4 Referee: STIRBER Sebastian CZE | KOVACS Dominik | |||||
| 124 | KOVACS Dominik | 15/8 | ||||
| 14:15 Piste 5 Referee: MORGUN Nadiya UKR | FENYVESI Csaba | |||||
| 69 | DELL''ORO Michele | 15/7 | ||||
| DELL''ORO Michele | ||||||
| 188 | ||||||
| 13:45 Piste 6 Referee: SERHIY Smymovskyy UKR | DELL''ORO Michele | |||||
| 197 | 12/11 | |||||
| OSWALD Charles-Eric | ||||||
| 60 | OSWALD Charles-Eric | |||||
| 15:00 Piste 2 Referee: FRAIMAN Dániel HUN | FENYVESI Csaba | |||||
| 37 | KIRALY Matyas | 15/14 | ||||
| KIRALY Matyas | ||||||
| 220 | ||||||
| 13:25 Piste 7 Referee: BRADAC Petr CZE | DAGANI Elia | |||||
| 165 | 15/9 | |||||
| DAGANI Elia | ||||||
| 92 | DAGANI Elia | |||||
| 14:25 Piste 5 Referee: MORGUN Nadiya UKR | DAGANI Elia | |||||
| 101 | CAPEK Martin | 15/7 | ||||
| CAPEK Martin | ||||||
| 156 | ||||||
| 13:35 Piste 7 Referee: BRADAC Petr CZE | CAPEK Martin | |||||
| 229 | 15/9 | |||||
| BALAZS Bence | ||||||
| 28 | BALAZS Bence | |||||
| 21 | SOMODY Soma | |||||
| SOMODY Soma | ||||||
| 236 | ||||||
| 13:45 Piste 7 Referee: BRADAC Petr CZE | SOMODY Soma | |||||
| 149 | 15/14 | |||||
| ODGERS James | ||||||
| 108 | ODGERS James | |||||
| 14:15 Piste 6 Referee: DIERA Ferenc HUN | GALABOV Yordan | |||||
| 85 | GALABOV Yordan | 15/13 | ||||
| GALABOV Yordan | ||||||
| 172 | ||||||
| 13:25 Piste 8 Referee: VARKONYI Marina HUN | GALABOV Yordan | |||||
| 213 | 15/8 | |||||
| MOLNAR Lehel | ||||||
| 44 | MOLNAR Lehel | |||||
| 15:15 Piste 2 Referee: FRAIMAN Dániel HUN | GALABOV Yordan | |||||
| 53 | DIKOV Plamen | 15/12 | ||||
| DIKOV Plamen | ||||||
| 204 | ||||||
| 13:35 Piste 8 Referee: VARKONYI Marina HUN | DIKOV Plamen | |||||
| 181 | 15/14 | |||||
| DEGORCE Aurelien | ||||||
| 76 | DEGORCE Aurelien | |||||
| 14:25 Piste 6 Referee: DIERA Ferenc HUN | DIKOV Plamen | |||||
| 117 | VIKTORI-FARKAS Adam | 15/10 | ||||
| VIKTORI-FARKAS Adam | ||||||
| 140 | ||||||
| 13:45 Piste 8 Referee: VARKONYI Marina HUN | KAUKER Dominik | |||||
| 245 | 15/10 | |||||
| KAUKER Dominik | ||||||
| 12 | KAUKER Dominik | |||||
| 13 | BRUNOLD Bruce | |||||
| BRUNOLD Bruce | ||||||
| 244 | ||||||
| 13:25 Piste 9 Referee: NARANJO Hunor HUN | BRUNOLD Bruce | |||||
| 141 | 15/6 | |||||
| ISKROV Svetlozar | ||||||
| 116 | ISKROV Svetlozar | |||||
| 14:15 Piste 7 Referee: FRAIMAN Dániel HUN | BRUNOLD Bruce | |||||
| 77 | YUEN Nok Man | 15/11 | ||||
| YUEN Nok Man | ||||||
| 180 | ||||||
| 13:35 Piste 9 Referee: NARANJO Hunor HUN | MERO Leon | |||||
| 205 | 15/10 | |||||
| MERO Leon | ||||||
| 52 | MERO Leon | |||||
| 15:30 Piste 2 Referee: LENCSES Daniel HUN | JURKA Jakub | |||||
| 45 | SURDUCAN Tudor | 15/9 | ||||
| SURDUCAN Tudor | ||||||
| 212 | ||||||
| 13:45 Piste 9 Referee: NARANJO Hunor HUN | FUHRIMANN Jonathan | |||||
| 173 | 14/13 | |||||
| FUHRIMANN Jonathan | ||||||
| 84 | FUHRIMANN Jonathan | |||||
| 14:25 Piste 7 Referee: FRAIMAN Dániel HUN | JURKA Jakub | |||||
| 109 | KLIS Krisztian | 15/4 | ||||
| KLIS Krisztian | ||||||
| 148 | ||||||
| 13:25 Piste 10 Referee: BELAS Karolina SVK | JURKA Jakub | |||||
| 237 | 15/11 | |||||
| JURKA Jakub | ||||||
| 20 | JURKA Jakub | |||||
| 29 | OPANASENKO Andriy | |||||
| OPANASENKO Andriy | ||||||
| 228 | ||||||
| 13:35 Piste 10 Referee: BELAS Karolina SVK | OPANASENKO Andriy | |||||
| 157 | 15/11 | |||||
| KORMOS Levente | ||||||
| 100 | KORMOS Levente | |||||
| 14:15 Piste 8 Referee: STIRBER Sebastian CZE | OPANASENKO Andriy | |||||
| 93 | MEZINGER Marton | 15/8 | ||||
| MEZINGER Marton | ||||||
| 164 | ||||||
| 13:45 Piste 10 Referee: BELAS Karolina SVK | KERESZTES Adam | |||||
| 221 | 15/11 | |||||
| KERESZTES Adam | ||||||
| 36 | KERESZTES Adam | |||||
| 15:45 Piste 2 Referee: LENCSES Daniel HUN | NAGY David | |||||
| 61 | DUDUC Alex | 15/3 | ||||
| DUDUC Alex | ||||||
| 196 | ||||||
| 13:25 Piste 11 Referee: DIERA Ferenc HUN | DUDUC Alex | |||||
| 189 | 15/13 | |||||
| MAISTRENKO Lev | ||||||
| 68 | MAISTRENKO Lev | |||||
| 14:25 Piste 8 Referee: STIRBER Sebastian CZE | NAGY David | |||||
| 125 | KRASNIUK Mykhailo | 15/6 | ||||
| 13:00 Piste 5 Referee: SZAJKO Zalan HUN | NAZAREVYCH Vladyslav | |||||
| 132 | NAZAREVYCH Vladyslav | 15/14 | ||||
| 13:35 Piste 11 Referee: DIERA Ferenc HUN | NAGY David | |||||
| 253 | 15/7 | |||||
| NAGY David | ||||||
| 4 | NAGY David | |||||
| 3 | KOCH Mate Tamas | |||||
| KOCH Mate Tamas | ||||||
| 254 | ||||||
| 13:45 Piste 11 Referee: DIERA Ferenc HUN | KOCH Mate Tamas | |||||
| 131 | KROUZECKY Tomas | 15/6 | ||||
| 13:00 Piste 6 Referee: VARKONYI Borisz HUN | KOTALA Jan | |||||
| 126 | KOTALA Jan | 15/8 | ||||
| 14:15 Piste 9 Referee: RADICS Zsuzsa HUN | KOCH Mate Tamas | |||||
| 67 | TANG Cheuk Yin | 15/8 | ||||
| TANG Cheuk Yin | ||||||
| 190 | ||||||
| 13:25 Piste 12 Referee: MAAROUF Mohamed HUN | ALHUSSAIN Ahmad Abbas I. | |||||
| 195 | 15/12 | |||||
| ALHUSSAIN Ahmad Abbas I. | ||||||
| 62 | ALHUSSAIN Ahmad Abbas I. | |||||
| 15:00 Piste 3 Referee: PETKOVA Lazarina BUL | KOCH Mate Tamas | |||||
| 35 | ANTAL Mate Balint | 15/8 | ||||
| ANTAL Mate Balint | ||||||
| 222 | ||||||
| 13:35 Piste 12 Referee: MAAROUF Mohamed HUN | SZTANKOVICS Gyorgy | |||||
| 163 | 15/7 | |||||
| SZTANKOVICS Gyorgy | ||||||
| 94 | SZTANKOVICS Gyorgy | |||||
| 14:25 Piste 9 Referee: RADICS Zsuzsa HUN | SZTANKOVICS Gyorgy | |||||
| 99 | LYONS Michael | 15/8 | ||||
| LYONS Michael | ||||||
| 158 | ||||||
| 13:45 Piste 12 Referee: MAAROUF Mohamed HUN | SIMUNKOVIC Marko | |||||
| 227 | 15/7 | |||||
| SIMUNKOVIC Marko | ||||||
| 30 | SIMUNKOVIC Marko | |||||
| 19 | DEGORCE Raphael | |||||
| DEGORCE Raphael | ||||||
| 238 | ||||||
| 13:25 Piste 13 Referee: MORGUN Nadiya UKR | MERKL Levente | |||||
| 147 | 15/4 | |||||
| MERKL Levente | ||||||
| 110 | MERKL Levente | |||||
| 14:15 Piste 10 Referee: SZÍJJ Károly HUN | METRAILLER Clement | |||||
| 83 | WETZEL Oliver | 15/10 | ||||
| WETZEL Oliver | ||||||
| 174 | ||||||
| 13:35 Piste 13 Referee: MORGUN Nadiya UKR | METRAILLER Clement | |||||
| 211 | 15/7 | |||||
| METRAILLER Clement | ||||||
| 46 | METRAILLER Clement | |||||
| 15:15 Piste 3 Referee: PETKOVA Lazarina BUL | METRAILLER Clement | |||||
| 51 | JOHANIDES Lukas Jakub | 15/14 | ||||
| JOHANIDES Lukas Jakub | ||||||
| 206 | ||||||
| 13:45 Piste 13 Referee: MORGUN Nadiya UKR | JOHANIDES Lukas Jakub | |||||
| 179 | 15/13 | |||||
| BAGYULA Tamas | ||||||
| 78 | BAGYULA Tamas | |||||
| 14:15 Piste 11 Referee: SZOMBATHELYI Tamás HUN | JOHANIDES Lukas Jakub | |||||
| 115 | TAIVAINEN Bence | 15/14 | ||||
| TAIVAINEN Bence | ||||||
| 142 | ||||||
| 13:25 Piste 14 Referee: TURANOVA Kristina SVK | FERRAIOLI Francesco | |||||
| 243 | 15/14 | |||||
| FERRAIOLI Francesco | ||||||
| 14 | FERRAIOLI Francesco | |||||
| 11 | BERAN Jiri | |||||
| BERAN Jiri | ||||||
| 246 | ||||||
| 13:35 Piste 14 Referee: TURANOVA Kristina SVK | BERAN Jiri | |||||
| 139 | 15/11 | |||||
| BARTKO Levente | ||||||
| 118 | BARTKO Levente | |||||
| 14:15 Piste 12 Referee: TURANOVA Kristina SVK | KOVACS Gergely | |||||
| 75 | KOVACS Gergely | 15/10 | ||||
| KOVACS Gergely | ||||||
| 182 | ||||||
| 13:45 Piste 14 Referee: TURANOVA Kristina SVK | KOVACS Gergely | |||||
| 203 | 15/8 | |||||
| RASHAIDA Rahim | ||||||
| 54 | RASHAIDA Rahim | |||||
| 15:30 Piste 3 Referee: TURANOVA Kristina SVK | KOVACS Gergely | |||||
| 43 | JAVAKHISHVILI Georgii | 15/8 | ||||
| JAVAKHISHVILI Georgii | ||||||
| 214 | ||||||
| 13:25 Piste 15 Referee: FARKAS-NEMETH Zoltan HUN | JAVAKHISHVILI Georgii | |||||
| 171 | 15/7 | |||||
| XUE Fu | ||||||
| 86 | XUE Fu | |||||
| 14:15 Piste 13 Referee: SZAJKO Zalan HUN | JAVAKHISHVILI Georgii | |||||
| 107 | WERMESER Csongor | 15/8 | ||||
| WERMESER Csongor | ||||||
| 150 | ||||||
| 13:35 Piste 15 Referee: FARKAS-NEMETH Zoltan HUN | WERMESER Csongor | |||||
| 235 | 15/10 | |||||
| WICHT Matteo | ||||||
| 22 | WICHT Matteo | |||||
| 27 | RUBES Martin | |||||
| RUBES Martin | ||||||
| 230 | ||||||
| 13:45 Piste 15 Referee: FARKAS-NEMETH Zoltan HUN | RUBES Martin | |||||
| 155 | 15/6 | |||||
| KELEMEN Boldizsar | ||||||
| 102 | KELEMEN Boldizsar | |||||
| 14:15 Piste 14 Referee: SZABO Marton HUN | MAHRINGER Josef | |||||
| 91 | LEGRADI Balint | 15/4 | ||||
| LEGRADI Balint | ||||||
| 166 | ||||||
| 13:25 Piste 16 Referee: LENCSES Daniel HUN | MAHRINGER Josef | |||||
| 219 | 15/4 | |||||
| MAHRINGER Josef | ||||||
| 38 | MAHRINGER Josef | |||||
| 15:45 Piste 3 Referee: TURANOVA Kristina SVK | MAHRINGER Josef | |||||
| 59 | RIVERA DAVID Paul | 15/14 | ||||
| RIVERA DAVID Paul | ||||||
| 198 | ||||||
| 13:35 Piste 16 Referee: LENCSES Daniel HUN | EAST William | |||||
| 187 | 15/5 | |||||
| EAST William | ||||||
| 70 | EAST William | |||||
| 14:15 Piste 15 Referee: RÁCZ György HUN | MALCOTTI Lucas | |||||
| 123 | AMBROSINI Emiliano | 15/7 | ||||
| 13:00 Piste 7 Referee: PÁSZTOR Balázs HUN | AMBROSINI Emiliano | |||||
| 134 | GOWEN James | 15/12 | ||||
| 13:45 Piste 16 Referee: LENCSES Daniel HUN | MALCOTTI Lucas | |||||
| 251 | 15/5 | |||||
| MALCOTTI Lucas | ||||||
| 6 | MALCOTTI Lucas | |||||
| 7 | FAVRE Hadrien | |||||
| FAVRE Hadrien | ||||||
| 250 | ||||||
| 13:25 Piste 17 Referee: RÁCZ György HUN | FAVRE Hadrien | |||||
| 135 | MAROSI Adam | 15/7 | ||||
| 13:00 Piste 8 Referee: SZENTIRMAI Rita HUN | MAROSI Adam | |||||
| 122 | KORTVELYESSY Bendeguz | 15/12 | ||||
| 14:15 Piste 16 Referee: SZANISZLÓ József HUN | FAVRE Hadrien | |||||
| 71 | STALDER Leonard | 15/9 | ||||
| STALDER Leonard | ||||||
| 186 | ||||||
| 13:35 Piste 17 Referee: RÁCZ György HUN | STALDER Leonard | |||||
| 199 | 15/14 | |||||
| CSABAI Mate | ||||||
| 58 | CSABAI Mate | |||||
| 15:00 Piste 4 Referee: STIRBER Sebastian CZE | FAVRE Hadrien | |||||
| 39 | SELLS Alexander | 15/10 | ||||
| SELLS Alexander | ||||||
| 218 | ||||||
| 13:45 Piste 17 Referee: RÁCZ György HUN | SELLS Alexander | |||||
| 167 | 15/5 | |||||
| PARADI Peter | ||||||
| 90 | PARADI Peter | |||||
| 14:15 Piste 17 Referee: FARKAS-NEMETH Zoltan HUN | NAGY Marcell | |||||
| 103 | KEMP Nicolas | 15/10 | ||||
| KEMP Nicolas | ||||||
| 154 | ||||||
| 13:25 Piste 18 Referee: STIRBER Sebastian CZE | NAGY Marcell | |||||
| 231 | 15/4 | |||||
| NAGY Marcell | ||||||
| 26 | NAGY Marcell | |||||
| 23 | OSMAN-TOUSON Maruan | |||||
| OSMAN-TOUSON Maruan | ||||||
| 234 | ||||||
| 13:35 Piste 18 Referee: STIRBER Sebastian CZE | OSMAN-TOUSON Maruan | |||||
| 151 | 15/10 | |||||
| MULLER Leonard | ||||||
| 106 | MULLER Leonard | |||||
| 14:15 Piste 18 Referee: BRADAC Petr CZE | DERKACH Andriy | |||||
| 87 | DERKACH Andriy | 13/11 | ||||
| DERKACH Andriy | ||||||
| 170 | ||||||
| 13:45 Piste 18 Referee: STIRBER Sebastian CZE | DERKACH Andriy | |||||
| 215 | 15/12 | |||||
| KULCSAR Viktor | ||||||
| 42 | KULCSAR Viktor | |||||
| 15:15 Piste 4 Referee: STIRBER Sebastian CZE | DERKACH Andriy | |||||
| 55 | KOSHMAN Nikita | 7/6 | ||||
| KOSHMAN Nikita | ||||||
| 202 | ||||||
| 13:25 Piste 19 Referee: PÁSZTOR Balázs HUN | KOSHMAN Nikita | |||||
| 183 | 15/12 | |||||
| RUSSELL James | ||||||
| 74 | RUSSELL James | |||||
| 14:15 Piste 19 Referee: VARKONYI Marina HUN | HAURI Ian | |||||
| 119 | COUFAL Frantisek | 15/11 | ||||
| 13:00 Piste 9 Referee: RADICS Zsuzsa HUN | COUFAL Frantisek | |||||
| 138 | KISS Balint | 15/7 | ||||
| 13:35 Piste 19 Referee: PÁSZTOR Balázs HUN | HAURI Ian | |||||
| 247 | 15/11 | |||||
| HAURI Ian | ||||||
| 10 | HAURI Ian | |||||
| 15 | BAKOS Balint | |||||
| BAKOS Balint | ||||||
| 242 | ||||||
| 13:25 Piste 20 Referee: PETKOVA Lazarina BUL | BAKOS Balint | |||||
| 143 | 15/11 | |||||
| BALOG David | ||||||
| 114 | BALOG David | |||||
| 14:15 Piste 20 Referee: SERHIY Smymovskyy UKR | BAKOS Balint | |||||
| 79 | DUDAS Balazs | 15/14 | ||||
| DUDAS Balazs | ||||||
| 178 | ||||||
| 13:35 Piste 20 Referee: PETKOVA Lazarina BUL | SALZER Matej | |||||
| 207 | 15/13 | |||||
| SALZER Matej | ||||||
| 50 | SALZER Matej | |||||
| 15:30 Piste 4 Referee: MAAROUF Mohamed HUN | BANYAI Zsombor | |||||
| 47 | BANYAI Zsombor | 15/5 | ||||
| BANYAI Zsombor | ||||||
| 210 | ||||||
| 13:25 Piste 21 Referee: SZAJKO Zalan HUN | BANYAI Zsombor | |||||
| 175 | 15/7 | |||||
| CHIAROLANZA Vincenzo | ||||||
| 82 | CHIAROLANZA Vincenzo | |||||
| 14:15 Piste 21 Referee: MARKOVICS György HUN | BANYAI Zsombor | |||||
| 111 | YUSMEN Filip | 15/10 | ||||
| YUSMEN Filip | ||||||
| 146 | ||||||
| 13:35 Piste 21 Referee: SZAJKO Zalan HUN | KESZTHELYI Zsombor | |||||
| 239 | 15/6 | |||||
| KESZTHELYI Zsombor | ||||||
| 18 | KESZTHELYI Zsombor | |||||
| 31 | PETKANTCHIN Samuel | |||||
| PETKANTCHIN Samuel | ||||||
| 226 | ||||||
| 13:25 Piste 22 Referee: SZABO Marton HUN | PETKANTCHIN Samuel | |||||
| 159 | 15/6 | |||||
| VOLPI Lorenzo | ||||||
| 98 | VOLPI Lorenzo | |||||
| 14:15 Piste 22 Referee: LENCSES Daniel HUN | HAMILTON-MEIKE Jonathan | |||||
| 95 | HAMILTON-MEIKE Jonathan | 15/13 | ||||
| HAMILTON-MEIKE Jonathan | ||||||
| 162 | ||||||
| 13:35 Piste 22 Referee: SZABO Marton HUN | HAMILTON-MEIKE Jonathan | |||||
| 223 | 15/8 | |||||
| WEBER Frederik | ||||||
| 34 | WEBER Frederik | |||||
| 15:45 Piste 4 Referee: MAAROUF Mohamed HUN | HAMILTON-MEIKE Jonathan | |||||
| 63 | KAMANY Roland | 15/13 | ||||
| KAMANY Roland | ||||||
| 194 | ||||||
| 13:25 Piste 23 Referee: RADICS Zsuzsa HUN | SVOBODA Bohumil Jiri | |||||
| 191 | 15/9 | |||||
| SVOBODA Bohumil Jiri | ||||||
| 66 | SVOBODA Bohumil Jiri | |||||
| 14:15 Piste 23 Referee: BELAS Karolina SVK | CIMPAN Anton | |||||
| 127 | CIMPAN Anton | 15/14 | ||||
| 13:00 Piste 10 Referee: RÁCZ György HUN | CIMPAN Anton | |||||
| 130 | BORER Jovan | 15/12 | ||||
| 13:35 Piste 23 Referee: RADICS Zsuzsa HUN | CIMPAN Anton | |||||
| 255 | 15/9 | |||||
| TROFYMENKO Pavlo | ||||||
| 2 | TROFYMENKO Pavlo |
Document engarde-service - 2023. 04. 22. 18:41:19
This document is automatically refreshed, you can refresh it yourself more frequently