European Championships U23 Men Foil Team
27 May 2023
Budapest

- Engarde Smart

Tableau of 16

9th place Tableau 9-16 of 4 Tableau 9-16 of 8 Tableau of 16 Tableau of 8 Semi-finals Final
1 ITALY
ITALY
16
UKRAINE 10:20 Piste Blue Referee: VARGA Katalin HUN ITALY
9 ISRAEL 45/30 >>
UKRAINE 09:00 Piste Blue Referee: TOTH Janka HUN ISRAEL
8 UKRAINE 45/24 >>
UKRAINE 11:40 Piste Yellow Referee: KUROWSKA Dominika POL FRANCE
5 GERMANY 45/43 >>
GERMANY
12
10:20 Piste Yellow Referee: TOTH Janka HUN FRANCE
13 45/40 >>
FRANCE
4 FRANCE
UKRAINE 10:20 Piste 18 Referee: TENBERGEN Paul GER 15:30 Podium Referee: CELLER Pavol SVK FRANCE
45/34 >> 3 POLAND 45/36 >>
POLAND
14
NETHERLANDS 10:20 Piste Green Referee: DUMITRESCU Rares ROU POLAND
11 NETHERLANDS 45/33 >>
NETHERLANDS 09:00 Piste Yellow Referee: DELI Dora HUN GREAT BRITAIN
6 GREAT BRITAIN 45/31 >>
NETHERLANDS 10:20 Piste 14 Referee: TENBERGEN Paul GER 11:40 Piste Blue Referee: ILIC Danijela SRB POLAND
DNF 7 SPAIN 45/40 >>
AUSTRIA 09:00 Piste Green Referee: VARGA Katalin HUN SPAIN
10 AUSTRIA 45/40 >>
AUSTRIA 10:20 Piste Red Referee: HEJRSKOV Mads-Vetli DEN HUNGARY
15 45/26 >>
11th place HUNGARY Third place
2 HUNGARY ITALY
13:00 Piste Yellow Referee: HEJRSKOV Mads-Vetli DEN ITALY
HUNGARY 45/39 >>

Tableau of 16 : UKRAINE 24/45 ISRAEL ^

UKRAINE
Hits Score Score Hits
ISRAEL
HOIDA Danyil 1 1 5 5 GOREN Raz
LAZARENKO Ievgen 2 3 10 5 LEMBERGER Eitan
LISOVYI Bohdan 4 7 15 5 FINSTERBUSH Ori
HOIDA Danyil 4 11 20 5 LEMBERGER Eitan
LISOVYI Bohdan 1 12 25 5 GOREN Raz
LAZARENKO Ievgen 4 16 30 5 FINSTERBUSH Ori
PNIVCHUK Bohdan 3 19 35 5 LEMBERGER Eitan
HOIDA Danyil 3 22 40 5 FINSTERBUSH Ori
LAZARENKO Ievgen 2 24 45 5 GOREN Raz

Tableau of 16 : GREAT BRITAIN 45/31 NETHERLANDS ^

GREAT BRITAIN
Hits Score Score Hits
NETHERLANDS
COOK Jaimie 5 5 1 1 SNIJDER Ivo
LONSDALE William 5 10 9 8 ZOONS Axel
DONAGHUE Joe 5 15 14 5 HAASBEEK Julian
LONSDALE William 5 20 18 4 SNIJDER Ivo
COOK Jaimie 5 25 18 0 HAASBEEK Julian
DONAGHUE Joe 5 30 20 2 ZOONS Axel
LONSDALE William 5 35 23 3 HAASBEEK Julian
DONAGHUE Joe 5 40 27 4 SNIJDER Ivo
COOK Jaimie 5 45 31 4 ZOONS Axel

Tableau of 16 : AUSTRIA 40/45 SPAIN ^

AUSTRIA
Hits Score Score Hits
SPAIN
LECHNER Moritz 5 5 4 4 PERESSINI TORREGROSA Esteban
BRESSLAUER Tobias 5 10 9 5 DIAZ ESCALONA Mario
SCHUBERT Max 3 13 13 4 RAMIREZ LARENA Alejandro
BRESSLAUER Tobias 6 19 20 7 PERESSINI TORREGROSA Esteban
LECHNER Moritz 1 20 23 3 RAMIREZ LARENA Alejandro
HUBNER Alexander 6 26 30 7 DIAZ ESCALONA Mario
BRESSLAUER Tobias 4 30 35 5 RAMIREZ LARENA Alejandro
SCHUBERT Max 5 35 40 5 PERESSINI TORREGROSA Esteban
LECHNER Moritz 5 40 45 5 DIAZ ESCALONA Mario

Tableau of 8 : ISRAEL 30/45 ITALY ^

ISRAEL
Hits Score Score Hits
ITALY
GOREN Raz 2 2 5 5 LOMBARDI Giulio
LEMBERGER Eitan 5 7 10 5 MARTINI Tommaso
FINSTERBUSH Ori 3 10 15 5 PISTORIO Federico
LEMBERGER Eitan 3 13 20 5 LOMBARDI Giulio
GOREN Raz 0 13 25 5 PISTORIO Federico
FINSTERBUSH Ori 8 21 29 4 MARTINI Tommaso
LEMBERGER Eitan 4 25 35 6 DI TOMMASO Alessio
FINSTERBUSH Ori 3 28 40 5 LOMBARDI Giulio
GOREN Raz 2 30 45 5 MARTINI Tommaso

Tableau of 8 : FRANCE 45/40 GERMANY ^

FRANCE
Hits Score Score Hits
GERMANY
DE BADTS Paul Antoine 5 5 2 2 KAPPUS Bastian
SPICHIGER Armand 5 10 5 3 DIESTELKAMP Niklas
ROGER Constant 2 12 8 3 RENNER Moritz
DE BADTS Paul Antoine 8 20 12 4 DIESTELKAMP Niklas
ROGER Constant 5 25 19 7 KAPPUS Bastian
SPICHIGER Armand 4 29 25 6 RENNER Moritz
CHAGNON Eliot 6 35 31 6 DIESTELKAMP Niklas
DE BADTS Paul Antoine 2 37 36 5 RENNER Moritz
SPICHIGER Armand 8 45 40 4 KAPPUS Bastian

Tableau of 8 : GREAT BRITAIN 33/45 POLAND ^

GREAT BRITAIN
Hits Score Score Hits
POLAND
COOK Jaimie 4 4 5 5 BEM Maciej
WILLIAMS David 4 8 10 5 JURKIEWICZ Jan
DONAGHUE Joe 1 9 15 5 PODRALSKI Adam
WILLIAMS David 0 9 20 5 BEM Maciej
COOK Jaimie 4 13 25 5 PODRALSKI Adam
DONAGHUE Joe 7 20 30 5 JURKIEWICZ Jan
WILLIAMS David 0 20 35 5 PODRALSKI Adam
DONAGHUE Joe 9 29 40 5 KWIATKOWSKI Mateusz
COOK Jaimie 4 33 45 5 JURKIEWICZ Jan

Tableau of 8 : HUNGARY 45/26 SPAIN ^

HUNGARY
Hits Score Score Hits
SPAIN
SZEMES Gergo 5 5 2 2 PERESSINI TORREGROSA Esteban
BAGDANY Albert 5 10 5 3 DIAZ ESCALONA Mario
TOTH Gergely 5 15 6 1 RAMIREZ LARENA Alejandro
BAGDANY Albert 5 20 16 10 PERESSINI TORREGROSA Esteban
SZEMES Gergo 5 25 16 0 RAMIREZ LARENA Alejandro
MIHALYI Andor Istvan 5 30 19 3 DIAZ ESCALONA Mario
BAGDANY Albert 5 35 22 3 FERNANDEZ HERNANDEZ Erik
MIHALYI Andor Istvan 5 40 24 2 PERESSINI TORREGROSA Esteban
SZEMES Gergo 5 45 26 2 DIAZ ESCALONA Mario

Semi-finals : FRANCE 45/43 ITALY ^

FRANCE
Hits Score Score Hits
ITALY
DE BADTS Paul Antoine 5 5 0 0 LOMBARDI Giulio
SPICHIGER Armand 5 10 3 3 PISTORIO Federico
ROGER Constant 5 15 9 6 MARTINI Tommaso
DE BADTS Paul Antoine 5 20 16 7 DI TOMMASO Alessio
ROGER Constant 5 25 17 1 LOMBARDI Giulio
SPICHIGER Armand 5 30 17 0 MARTINI Tommaso
ROGER Constant 3 33 27 10 DI TOMMASO Alessio
DE BADTS Paul Antoine 6 39 36 9 MARTINI Tommaso
SPICHIGER Armand 6 45 43 7 LOMBARDI Giulio

Semi-finals : HUNGARY 40/45 POLAND ^

HUNGARY
Hits Score Score Hits
POLAND
TOTH Gergely 2 2 5 5 JURKIEWICZ Jan
SZEMES Gergo 6 8 7 2 BEM Maciej
MIHALYI Andor Istvan 5 13 14 7 PODRALSKI Adam
TOTH Gergely 5 18 20 6 BEM Maciej
MIHALYI Andor Istvan 4 22 25 5 JURKIEWICZ Jan
SZEMES Gergo 3 25 26 1 PODRALSKI Adam
MIHALYI Andor Istvan 1 26 35 9 BEM Maciej
TOTH Gergely 10 36 40 5 PODRALSKI Adam
SZEMES Gergo 4 40 45 5 JURKIEWICZ Jan

Final : POLAND 36/45 FRANCE ^

POLAND
Hits Score Score Hits
FRANCE
JURKIEWICZ Jan 3 3 5 5 DE BADTS Paul Antoine
BEM Maciej 2 5 10 5 SPICHIGER Armand
PODRALSKI Adam 10 15 14 4 ROGER Constant
BEM Maciej 2 17 20 6 DE BADTS Paul Antoine
JURKIEWICZ Jan 8 25 23 3 CHAGNON Eliot
PODRALSKI Adam 3 28 30 7 SPICHIGER Armand
KWIATKOWSKI Mateusz 4 32 35 5 CHAGNON Eliot
PODRALSKI Adam 2 34 40 5 DE BADTS Paul Antoine
JURKIEWICZ Jan 2 36 45 5 SPICHIGER Armand

9th place : NETHERLANDS 34/45 UKRAINE ^

NETHERLANDS
Hits Score Score Hits
UKRAINE
ZOONS Axel 2 2 5 5 HOIDA Danyil
HAASBEEK Julian 1 3 10 5 LAZARENKO Ievgen
SNIJDER Ivo 6 9 13 3 PNIVCHUK Bohdan
JOEMRATI Ashwan 3 12 20 7 HOIDA Danyil
ZOONS Axel 5 17 25 5 LISOVYI Bohdan
SNIJDER Ivo 3 20 30 5 LAZARENKO Ievgen
JOEMRATI Ashwan 8 28 35 5 LISOVYI Bohdan
SNIJDER Ivo 2 30 40 5 HOIDA Danyil
ZOONS Axel 4 34 45 5 LAZARENKO Ievgen

Third place : HUNGARY 39/45 ITALY ^

HUNGARY
Hits Score Score Hits
ITALY
TOTH Gergely 5 5 4 4 MARTINI Tommaso
SZEMES Gergo 5 10 9 5 DI TOMMASO Alessio
BAGDANY Albert 2 12 15 6 LOMBARDI Giulio
TOTH Gergely 5 17 19 4 DI TOMMASO Alessio
BAGDANY Albert 4 21 25 6 MARTINI Tommaso
SZEMES Gergo 4 25 30 5 LOMBARDI Giulio
MIHALYI Andor Istvan 7 32 35 5 PISTORIO Federico
TOTH Gergely 2 34 40 5 LOMBARDI Giulio
SZEMES Gergo 5 39 45 5 MARTINI Tommaso


Document engarde-service - 2023. 05. 27. 16:55:59
This document is automatically refreshed, you can refresh it yourself more frequently