| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | BRUNNER Remi | ||||
| BRUNNER Remi | |||||
| 64 | |||||
| 14:50 Piste Blue Referee: CELLER Pavol SVK | TOTH Gergely | ||||
| 33 | TOTH Gergely | 15/8 | |||
| 13:50 Piste 5 Referee: SRNA Jan CZE | TOTH Gergely | ||||
| 32 | NIJS Mathieu | 15/8 | |||
| 15:45 Piste Blue Referee: CELLER Pavol SVK | TOTH Gergely | ||||
| 17 | KAPPUS Bastian | 15/14 | |||
| KAPPUS Bastian | |||||
| 48 | |||||
| 15:10 Piste Blue Referee: HEJRSKOV Mads-Vetli DEN | PODRALSKI Adam | ||||
| 49 | 15/8 | ||||
| PODRALSKI Adam | |||||
| 16 | PODRALSKI Adam | ||||
| 9 | SPOLJAR Borna | ||||
| SPOLJAR Borna | |||||
| 56 | |||||
| 14:50 Piste Yellow Referee: TENBERGEN Paul GER | KWIATKOWSKI Mateusz | ||||
| 41 | KWIATKOWSKI Mateusz | 15/7 | |||
| 14:10 Piste 5 Referee: SRNA Jan CZE | KWIATKOWSKI Mateusz | ||||
| 24 | LEMBERGER Eitan | 15/5 | |||
| 16:05 Piste Blue Referee: SRNA Jan CZE | CUK Veljko | ||||
| 25 | BAGDANY Albert | 15/9 | |||
| 13:50 Piste 6 Referee: CELLER Pavol SVK | BAGDANY Albert | ||||
| 40 | WILLIAMS David | 15/4 | |||
| 15:10 Piste Yellow Referee: TENBERGEN Paul GER | CUK Veljko | ||||
| 57 | 15/10 | ||||
| CUK Veljko | |||||
| 8 | CUK Veljko | ||||
| 5 | LOMBARDI Giulio | ||||
| LOMBARDI Giulio | |||||
| 60 | |||||
| 14:50 Piste Green Referee: PAGHIEV Mihail MDA | LOMBARDI Giulio | ||||
| 37 | VRTILEK Jakub | 15/11 | |||
| 14:10 Piste 6 Referee: CELLER Pavol SVK | RENNER Moritz | ||||
| 28 | RENNER Moritz | 15/6 | |||
| 15:45 Piste Yellow Referee: HEJRSKOV Mads-Vetli DEN | LOMBARDI Giulio | ||||
| 21 | CHAGNON Eliot | 15/10 | |||
| 13:50 Piste 7 Referee: TOTH Janka HUN | CHAGNON Eliot | ||||
| 44 | LANCARIC Branislav | 15/8 | |||
| 15:10 Piste Green Referee: PAGHIEV Mihail MDA | LAZARENKO Ievgen | ||||
| 53 | 15/14 | ||||
| LAZARENKO Ievgen | |||||
| 12 | LAZARENKO Ievgen | ||||
| 13 | BEM Maciej | ||||
| BEM Maciej | |||||
| 52 | |||||
| 14:50 Piste Red Referee: BALOGH Reka ROU | BEM Maciej | ||||
| 45 | ASK Henri | 15/9 | |||
| 14:10 Piste 7 Referee: TOTH Janka HUN | ASK Henri | ||||
| 20 | GOREN Raz | 15/11 | |||
| 16:05 Piste Yellow Referee: TOTH Janka HUN | BEM Maciej | ||||
| 29 | DONAGHUE Joe | 15/11 | |||
| 13:50 Piste 8 Referee: TENBERGEN Paul GER | DONAGHUE Joe | ||||
| 36 | MACEDO Luis | 15/10 | |||
| 15:10 Piste Red Referee: BALOGH Reka ROU | LECHNER Moritz | ||||
| 61 | 15/6 | ||||
| LECHNER Moritz | |||||
| 4 | LECHNER Moritz | ||||
| 3 | COOK Jaimie | ||||
| COOK Jaimie | |||||
| 62 | |||||
| 14:50 Piste 5 Referee: KUROWSKA Dominika POL | COOK Jaimie | ||||
| 35 | LONSDALE William | 15/14 | |||
| 14:10 Piste 8 Referee: TENBERGEN Paul GER | ROGER Constant | ||||
| 30 | ROGER Constant | 15/12 | |||
| 15:45 Piste Green Referee: KUROWSKA Dominika POL | SZEMES Gergo | ||||
| 19 | MIHALYI Andor István | 15/6 | |||
| 13:50 Piste 9 Referee: KUROWSKA Dominika POL | MIHALYI Andor István | ||||
| 46 | PNIVCHUK Bohdan | 15/7 | |||
| 15:10 Piste 5 Referee: KUROWSKA Dominika POL | SZEMES Gergo | ||||
| 51 | 15/5 | ||||
| SZEMES Gergo | |||||
| 14 | SZEMES Gergo | ||||
| 11 | SPICHIGER Armand | ||||
| SPICHIGER Armand | |||||
| 54 | |||||
| 14:50 Piste 6 Referee: VARGA Katalin HUN | SPICHIGER Armand | ||||
| 43 | PERESSINI Torregrosa Esteban | 15/3 | |||
| 14:10 Piste 9 Referee: KUROWSKA Dominika POL | PERESSINI Torregrosa Esteban | ||||
| 22 | DIESTELKAMP Niklas | 15/14 | |||
| 16:05 Piste Green Referee: TENBERGEN Paul GER | SPICHIGER Armand | ||||
| 27 | GOJAK Antonio | 15/5 | |||
| 13:50 Piste 11 Referee: BALOGH Reka ROU | RAMIREZ Larena Alejandro | ||||
| 38 | RAMIREZ Larena Alejandro | 15/9 | |||
| 15:10 Piste 6 Referee: VARGA Katalin HUN | TOTUSEK Marek | ||||
| 59 | 15/8 | ||||
| TOTUSEK Marek | |||||
| 6 | TOTUSEK Marek | ||||
| 7 | DI TOMMASO Alessio | ||||
| DI TOMMASO Alessio | |||||
| 58 | |||||
| 14:50 Piste 7 Referee: TOTH Janka HUN | DI TOMMASO Alessio | ||||
| 39 | FABINGER Nils Alexander | 15/13 | |||
| 14:10 Piste 11 Referee: BALOGH Reka ROU | FABINGER Nils Alexander | ||||
| 26 | HOIDA Danyil | 15/11 | |||
| 15:45 Piste Red Referee: PAGHIEV Mihail MDA | MARTINI Tommaso | ||||
| 23 | DIAZ Escalona Mario | 15/5 | |||
| 13:50 Piste 14 Referee: HEJRSKOV Mads-Vetli DEN | DIAZ Escalona Mario | ||||
| 42 | SNIJDER Ivo | 15/3 | |||
| 15:10 Piste 7 Referee: TOTH Janka HUN | MARTINI Tommaso | ||||
| 55 | 15/10 | ||||
| MARTINI Tommaso | |||||
| 10 | MARTINI Tommaso | ||||
| 15 | DE BADTS Paul Antoine | ||||
| DE BADTS Paul Antoine | |||||
| 50 | |||||
| 14:50 Piste 8 Referee: SRNA Jan CZE | DE BADTS Paul Antoine | ||||
| 47 | LISOVYI Bohdan | 15/6 | |||
| 14:10 Piste 14 Referee: HEJRSKOV Mads-Vetli DEN | LISOVYI Bohdan | ||||
| 18 | FINSTERBUSH Ori | 15/8 | |||
| 16:05 Piste Red Referee: BALOGH Reka ROU | JURKIEWICZ Jan | ||||
| 31 | PISTORIO Federico | 15/6 | |||
| 13:50 Piste 16 Referee: VARGA Katalin HUN | PISTORIO Federico | ||||
| 34 | LASIC Vigo | 15/7 | |||
| 15:10 Piste 8 Referee: SRNA Jan CZE | JURKIEWICZ Jan | ||||
| 63 | 15/14 | ||||
| JURKIEWICZ Jan | |||||
| 2 | JURKIEWICZ Jan |
Document engarde-service - 2023. 05. 24. 19:47:25
This document is automatically refreshed, you can refresh it yourself more frequently