Tableau of 32 | Tableau of 16 | |||
1 | ITALY | |||
ITALY | ||||
32 | ||||
10:10 Piste 5 Referee: HAZELWOOD Daniel GBR | ITALY | |||
17 | SPAIN | 45/19 >> | ||
09:00 Piste 5 Referee: PETERDI Dominika HUN | FINLAND | |||
16 | FINLAND | 28/27 >> | ||
9 | ESTONIA | |||
ESTONIA | ||||
24 | ||||
10:10 Piste 6 Referee: PETERDI Dominika HUN | GERMANY | |||
25 | 39/30 >> | |||
GERMANY | ||||
8 | GERMANY | |||
5 | SWITZERLAND | |||
SWITZERLAND | ||||
28 | ||||
10:10 Piste 7 Referee: DELI Dora HUN | SWITZERLAND | |||
21 | 45/31 >> | |||
SWEDEN | ||||
12 | SWEDEN | |||
13 | ROMANIA | |||
ROMANIA | ||||
20 | ||||
10:10 Piste 8 Referee: PAGHIEV Mihail MDA | POLAND | |||
29 | 45/24 >> | |||
POLAND | ||||
4 | POLAND | |||
3 | HUNGARY | |||
HUNGARY | ||||
30 | ||||
10:10 Piste 9 Referee: PETKOVA Lazarina BUL | HUNGARY | |||
19 | 42/30 >> | |||
AUSTRIA | ||||
14 | AUSTRIA | |||
11 | BELGIUM | |||
BELGIUM | ||||
22 | ||||
10:10 Piste 10 Referee: GEROSSIDERIS Efstathios GRE | BELGIUM | |||
27 | 45/43 >> | |||
ISRAEL | ||||
6 | ISRAEL | |||
7 | CZECH REPUBLIC | |||
CZECH REPUBLIC | ||||
26 | ||||
10:10 Piste 11 Referee: BORSODI Andras NOR | UKRAINE | |||
23 | 45/28 >> | |||
UKRAINE | ||||
10 | UKRAINE | |||
15 | GREAT BRITAIN | |||
GREAT BRITAIN | ||||
18 | ||||
10:10 Piste 12 Referee: APTSIAURI Tatia GEO | FRANCE | |||
31 | 45/25 >> | |||
FRANCE | ||||
2 | FRANCE |
FINLAND
| Hits | Score | Score | Hits | SPAIN
|
---|---|---|---|---|---|
JAAKKOLA Outi | 4 | 4 | 5 | 5 | PINYOL TOMAS Daniela |
NISKALA Viena | 3 | 7 | 7 | 2 | RAPOSO Dana |
HAUTALA Eva | 2 | 9 | 9 | 2 | AZNAR Laura |
NISKALA Viena | 2 | 11 | 11 | 2 | PINYOL TOMAS Daniela |
JAAKKOLA Outi | 6 | 17 | 14 | 3 | AZNAR Laura |
HAUTALA Eva | 2 | 19 | 19 | 5 | RAPOSO Dana |
NISKALA Viena | 1 | 20 | 23 | 4 | TORRENTE Lucia |
HAUTALA Eva | 3 | 23 | 24 | 1 | PINYOL TOMAS Daniela |
JAAKKOLA Outi | 5 | 28 | 27 | 3 | RAPOSO Dana |
FINLAND
| Hits | Score | Score | Hits | ITALY
|
---|---|---|---|---|---|
JAAKKOLA Outi | 1 | 1 | 5 | 5 | PIZZINI Alessia |
NISKALA Viena | 2 | 3 | 10 | 5 | TRADITI Gaia |
HAUTALA Eva | 0 | 3 | 15 | 5 | KOWALCZYK Sara Maria |
NISKALA Viena | 0 | 3 | 20 | 5 | PIZZINI Alessia |
JAAKKOLA Outi | 3 | 6 | 25 | 5 | KOWALCZYK Sara Maria |
HAUTALA Eva | 2 | 8 | 30 | 5 | ROSSATTI Emilia |
NISKALA Viena | 1 | 9 | 35 | 5 | KOWALCZYK Sara Maria |
HAUTALA Eva | 4 | 13 | 40 | 5 | PIZZINI Alessia |
JAAKKOLA Outi | 6 | 19 | 45 | 5 | TRADITI Gaia |
GERMANY
| Hits | Score | Score | Hits | ESTONIA
|
---|---|---|---|---|---|
ZITTEL Alexandra | 5 | 5 | 2 | 2 | PALK Madli |
LOEHR Lisa-Marie | 3 | 8 | 6 | 4 | ANIS Dinara |
WEDEL Floria | 3 | 11 | 8 | 2 | TRYNOVA Julia |
LOEHR Lisa-Marie | 2 | 13 | 9 | 1 | PALK Madli |
ZITTEL Alexandra | 4 | 17 | 12 | 3 | TRYNOVA Julia |
WEDEL Floria | 4 | 21 | 15 | 3 | ANIS Dinara |
LOEHR Lisa-Marie | 5 | 26 | 16 | 1 | TRYNOVA Julia |
WEDEL Floria | 8 | 34 | 25 | 9 | KIKERPILL Eliisa |
ZITTEL Alexandra | 5 | 39 | 30 | 5 | ANIS Dinara |
SWEDEN
| Hits | Score | Score | Hits | SWITZERLAND
|
---|---|---|---|---|---|
FRANSSON Emma | 3 | 3 | 2 | 2 | IZZO Iulia |
SENNERLIN HOLM Engla | 5 | 8 | 10 | 8 | FAVRE Angeline |
ENGDAHL Sophie | 2 | 10 | 14 | 4 | ROMEO Virginia |
SENNERLIN HOLM Engla | 1 | 11 | 18 | 4 | IZZO Iulia |
FRANSSON Emma | 2 | 13 | 18 | 0 | ROMEO Virginia |
ENGDAHL Sophie | 5 | 18 | 27 | 9 | FAVRE Angeline |
SENNERLIN HOLM Engla | 7 | 25 | 32 | 5 | ROMEO Virginia |
ENGDAHL Sophie | 1 | 26 | 40 | 8 | IZZO Iulia |
FRANSSON Emma | 5 | 31 | 45 | 5 | FAVRE Angeline |
POLAND
| Hits | Score | Score | Hits | ROMANIA
|
---|---|---|---|---|---|
KLUGHARDT Gloria | 5 | 5 | 0 | 0 | LEONTE Mihaela |
BRYCH Barbara | 5 | 10 | 3 | 3 | ION Theodora |
JANELLI Zofia | 5 | 15 | 5 | 2 | SONT Emma |
KLUGHARDT Gloria | 5 | 20 | 8 | 3 | ION Theodora |
JANELLI Zofia | 5 | 25 | 10 | 2 | LEONTE Mihaela |
BRYCH Barbara | 5 | 30 | 13 | 3 | SONT Emma |
JANELLI Zofia | 5 | 35 | 19 | 6 | ION Theodora |
KLASIK Alicja | 5 | 40 | 24 | 5 | SONT Emma |
BRYCH Barbara | 5 | 45 | 24 | 0 | LEONTE Mihaela |
AUSTRIA
| Hits | Score | Score | Hits | HUNGARY
|
---|---|---|---|---|---|
PRAXMARER Leonore | 2 | 2 | 1 | 1 | TOTH Jazmin |
AGATH Thordis | 3 | 5 | 4 | 3 | WIMMER Dorina |
HUBER Pia | 2 | 7 | 10 | 6 | KARDOS Edina |
AGATH Thordis | 6 | 13 | 16 | 6 | TOTH Jazmin |
PRAXMARER Leonore | 6 | 19 | 17 | 1 | KARDOS Edina |
HUBER Pia | 3 | 22 | 21 | 4 | WIMMER Dorina |
AGATH Thordis | 4 | 26 | 28 | 7 | GNAM Tamara |
HUBER Pia | 2 | 28 | 33 | 5 | TOTH Jazmin |
PRAXMARER Leonore | 2 | 30 | 42 | 9 | WIMMER Dorina |
ISRAEL
| Hits | Score | Score | Hits | BELGIUM
|
---|---|---|---|---|---|
SHUKUROV Mihal | 4 | 4 | 4 | 4 | BEKEN Solane |
LANDO Tamara | 4 | 8 | 9 | 5 | BULTYNCK Anne |
OSSIPOV Viki | 3 | 11 | 15 | 6 | VANDINGENEN Aube |
SHUKUROV Mihal | 3 | 14 | 20 | 5 | BULTYNCK Anne |
GALPER Eva | 8 | 22 | 25 | 5 | BEKEN Solane |
LANDO Tamara | 4 | 26 | 30 | 5 | VANDINGENEN Aube |
GALPER Eva | 5 | 31 | 35 | 5 | BULTYNCK Anne |
SHUKUROV Mihal | 2 | 33 | 40 | 5 | VANDINGENEN Aube |
LANDO Tamara | 10 | 43 | 45 | 5 | BEKEN Solane |
UKRAINE
| Hits | Score | Score | Hits | CZECH REPUBLIC
|
---|---|---|---|---|---|
MAKSYMENKO Anna | 5 | 5 | 3 | 3 | AIGERMANOVA Gabriela |
HAIDAI Lyudmila | 5 | 10 | 8 | 5 | BIELESZOVA Veronika |
LAZARENKO Olexandra | 4 | 14 | 8 | 0 | COUFALOVA Anna |
HAIDAI Lyudmila | 4 | 18 | 10 | 2 | AIGERMANOVA Gabriela |
MAKSYMENKO Anna | 7 | 25 | 14 | 4 | PROKSIKOVA Patricie |
LAZARENKO Olexandra | 5 | 30 | 20 | 6 | BIELESZOVA Veronika |
HAIDAI Lyudmila | 5 | 35 | 24 | 4 | PROKSIKOVA Patricie |
LAZARENKO Olexandra | 5 | 40 | 26 | 2 | AIGERMANOVA Gabriela |
MAKSYMENKO Anna | 5 | 45 | 28 | 2 | BIELESZOVA Veronika |
FRANCE
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
CONRAD Alice | 5 | 5 | 3 | 3 | LEVER Rachael |
LAUVRAY Emma | 5 | 10 | 5 | 2 | POWELL Alexandra |
SERSOT Jade | 4 | 14 | 8 | 3 | BLACK Abagael |
LAUVRAY Emma | 6 | 20 | 10 | 2 | LEVER Rachael |
CONRAD Alice | 3 | 23 | 13 | 3 | BARNES Rachel |
SERSOT Jade | 6 | 29 | 15 | 2 | POWELL Alexandra |
LAUVRAY Emma | 2 | 31 | 17 | 2 | BARNES Rachel |
SERSOT Jade | 9 | 40 | 21 | 4 | LEVER Rachael |
CONRAD Alice | 5 | 45 | 25 | 4 | POWELL Alexandra |
Document engarde-service - 2023. 05. 26. 17:09:31
This document is automatically refreshed, you can refresh it yourself more frequently