Cadet Circuit Budapest
Men's epee team

- Engarde Smart

Tableau of 16

Tableau of 16 Tableau of 8 Semi-finals Final
1 HUNGARY
12:40 Piste 25 Referee: PODEANU Radu ROU HUNGARY
16 UKRAINE 3 45/39 >>
14:00 Piste 17 Referee: LATINO Sebastian SUI HUNGARY
9 UKRAINE 45/42 >>
12:40 Piste 26 Referee: LOMHOLT Sebastian DEN UKRAINE
8 POLAND 2 45/31 >>
15:20 Piste 10 Referee: CELLER Pavol SVK HUNGARY
5 UNITED STATES OF AMERICA 4 45/28 >>
12:40 Piste 27 Referee: PAKULA Jan POL UNITED STATES OF AMERICA 4
12 ESTONIA 45/34 >>
14:00 Piste 18 Referee: SOKOLOV Oleg UKR UNITED STATES OF AMERICA 4
13 CZECH REPUBLIC 45/33 >>
12:40 Piste 28 Referee: NEUTATZ Julian AUT CZECH REPUBLIC
4 UNITED STATES OF AMERICA 3 45/40 >>
16:20 Podium Referee: PODEANU Radu ROU UNITED STATES OF AMERICA 1
3 UNITED STATES OF AMERICA 5 45/41 >>
12:40 Piste 29 Referee: MAAROUF Mohamed EGY UKRAINE 4
14 UKRAINE 4 45/43 >>
14:00 Piste 19 Referee: MAAROUF Mohamed EGY HUNGARY 2
11 HUNGARY 2 42/41 >>
12:40 Piste 30 Referee: LATINO Sebastian SUI HUNGARY 2
6 POLAND 45/43 >>
15:20 Piste 12 Referee: PODEANU Radu ROU UNITED STATES OF AMERICA 1
7 UNITED STATES OF AMERICA 2 45/38 >>
12:40 Piste 31 Referee: HUWER Kamil POL SWITZERLAND
10 SWITZERLAND 37/36 >>
14:00 Piste 20 Referee: SZAJKO Zalan HUN UNITED STATES OF AMERICA 1
15 UKRAINE 2 45/32 >>
12:40 Piste 32 Referee: FAJKIS Krystian POL UNITED STATES OF AMERICA 1 Third place
2 UNITED STATES OF AMERICA 1 45/31 >> UNITED STATES OF AMERICA 4
16:20 Piste 9 Referee: FAJKIS Krystian POL UNITED STATES OF AMERICA 4
HUNGARY 2 45/43 >>

Tableau of 16 : UKRAINE 3 39/45 HUNGARY ^

UKRAINE 3 Hits Score Score Hits
HUNGARY
KARAPYSH Arsenii 5 5 3 3 TAIVAINEN Bence
STABNIKOV Oleksandr 2 7 10 7 ANTAL Mate Balint
KHVOROST Maksym 7 14 13 3 KELEMEN Boldizsar
STABNIKOV Oleksandr 4 18 18 5 TAIVAINEN Bence
KARAPYSH Arsenii 4 22 22 4 KISS Donat
KHVOROST Maksym 5 27 28 6 ANTAL Mate Balint
STABNIKOV Oleksandr 4 31 32 4 KELEMEN Boldizsar
KHVOROST Maksym 2 33 33 1 TAIVAINEN Bence
KARAPYSH Arsenii 6 39 45 12 ANTAL Mate Balint

Tableau of 16 : POLAND 2 31/45 UKRAINE ^

POLAND 2 Hits Score Score Hits
UKRAINE
GUSTA Seweryn 4 4 5 5 MYKYTENKO Maksym
HUWER Tymoteusz 6 10 7 2 GULA Maksym
ZALEWSKI Jan 3 13 15 8 PROKOFIEV Arsenii
HUWER Tymoteusz 4 17 20 5 MYKYTENKO Maksym
GUSTA Seweryn 2 19 25 5 PROKOFIEV Arsenii
ZALEWSKI Jan 6 25 30 5 GULA Maksym
HUWER Tymoteusz 3 28 35 5 PROKOFIEV Arsenii
SIWEK Marcin 2 30 39 4 MYKYTENKO Maksym
GUSTA Seweryn 1 31 45 6 GULA Maksym

Tableau of 16 : ESTONIA 34/45 UNITED STATES OF AMERICA 4 ^

ESTONIA
Hits Score Score Hits UNITED STATES OF AMERICA 4
ERSS Ott Hendrik 2 2 4 4 DODIN David
LAMBINEN Nikita 3 5 10 6 KARNAS Karol
LISKMAN Edgard 3 8 15 5 KIM Byung
ERSS Ott Hendrik 6 14 20 5 KARNAS Karol
LISKMAN Edgard 3 17 25 5 WU Jonathan
LAMBINEN Nikita 2 19 30 5 KIM Byung
KOLOMIJEC Kirill 4 23 34 4 KARNAS Karol
ERSS Ott Hendrik 6 29 40 6 KIM Byung
LAMBINEN Nikita 5 34 45 5 WU Jonathan

Tableau of 16 : UNITED STATES OF AMERICA 3 40/45 CZECH REPUBLIC ^

UNITED STATES OF AMERICA 3 Hits Score Score Hits
CZECH REPUBLIC
CARRIER Gabriel 5 5 5 5 WALLER Adam
FU Leon 2 7 7 2 WALLER Jonas
GAO Chaney 6 13 8 1 SEJKORA Adam
FU Leon 7 20 15 7 WALLER Adam
CARRIER Gabriel 5 25 20 5 SEJKORA Adam
GAO Chaney 4 29 24 4 WALLER Jonas
FU Leon 6 35 32 8 SEJKORA Adam
GAO Chaney 2 37 40 8 WALLER Adam
CARRIER Gabriel 3 40 45 5 WALLER Jonas

Tableau of 16 : UKRAINE 4 45/43 UNITED STATES OF AMERICA 5 ^

UKRAINE 4 Hits Score Score Hits UNITED STATES OF AMERICA 5
TSYHYL Mark-Yurii 3 3 0 0 LIN Kyran
HORNOSTAIEV Yurii 7 10 6 6 LO Jake
KRYVONOS Maksym 5 15 10 4 CHIRASHNYA Daniel
HORNOSTAIEV Yurii 3 18 16 6 LIN Kyran
TSYHYL Mark-Yurii 2 20 19 3 CHIRASHNYA Daniel
KRYVONOS Maksym 7 27 28 9 LO Jake
HORNOSTAIEV Yurii 6 33 33 5 CHIRASHNYA Daniel
KRYVONOS Maksym 3 36 38 5 LIN Kyran
TSYHYL Mark-Yurii 9 45 43 5 LO Jake

Tableau of 16 : POLAND 43/45 HUNGARY 2 ^

POLAND
Hits Score Score Hits HUNGARY 2
ADAMCZYK Mikolaj 1 1 1 1 CSASZAR Zoltan
KUZNIK Bartosz 7 8 8 7 PETROVSZKI Aron
KROCHMALSKI Filip 7 15 13 5 BAGYULA Tamas
ADAMCZYK Mikolaj 3 18 20 7 PETROVSZKI Aron
KROCHMALSKI Filip 6 24 25 5 CSASZAR Zoltan
KUZNIK Bartosz 5 29 27 2 BAGYULA Tamas
KROCHMALSKI Filip 2 31 30 3 PETROVSZKI Aron
ADAMCZYK Mikolaj 9 40 39 9 BAGYULA Tamas
KUZNIK Bartosz 3 43 45 6 CSASZAR Zoltan

Tableau of 16 : SWITZERLAND 37/36 UNITED STATES OF AMERICA 2 ^

SWITZERLAND
Hits Score Score Hits UNITED STATES OF AMERICA 2
STAEHELI Maurice 0 0 2 2 WIMMER Nathaniel
SQUIERI Juliano Nicola 1 1 6 4 SU Caleb
WICHT Gianluca 11 12 10 4 KATS Dylan
STAEHELI Maurice 7 19 14 4 SU Caleb
WICHT Gianluca 3 22 19 5 WIMMER Nathaniel
SQUIERI Juliano Nicola 3 25 23 4 KATS Dylan
WICHT Gianluca 6 31 29 6 DESTEFANO Julius
STAEHELI Maurice 3 34 33 4 KATS Dylan
SQUIERI Juliano Nicola 3 37 36 3 WIMMER Nathaniel

Tableau of 16 : UNITED STATES OF AMERICA 1 45/31 UKRAINE 2 ^

UNITED STATES OF AMERICA 1 Hits Score Score Hits UKRAINE 2
BEZRODNOV Alexander 5 5 0 0 MYKYTENKO Oleh
JEYOON Ryan 3 8 5 5 STASOVSKYI Mark
IMREK Elijah 7 15 12 7 SKOK Andrii
BEZRODNOV Alexander 5 20 13 1 STASOVSKYI Mark
IMREK Elijah 5 25 15 2 MYKYTENKO Oleh
JEYOON Ryan 5 30 18 3 SKOK Andrii
IMREK Elijah 5 35 20 2 HAVADZYN Vasyl
BEZRODNOV Alexander 5 40 26 6 SKOK Andrii
JEYOON Ryan 5 45 31 5 MYKYTENKO Oleh

Tableau of 8 : UKRAINE 42/45 HUNGARY ^

UKRAINE
Hits Score Score Hits
HUNGARY
GULA Maksym 4 4 5 5 KISS Donat
PROKOFIEV Arsenii 1 5 10 5 ANTAL Mate Balint
MYKYTENKO Maksym 0 5 15 5 TAIVAINEN Bence
PROKOFIEV Arsenii 2 7 18 3 KISS Donat
GULA Maksym 10 17 22 4 TAIVAINEN Bence
MYKYTENKO Maksym 1 18 26 4 ANTAL Mate Balint
DURNEVYCH Myron 4 22 28 2 TAIVAINEN Bence
MYKYTENKO Maksym 4 26 30 2 KISS Donat
GULA Maksym 16 42 45 15 ANTAL Mate Balint

Tableau of 8 : CZECH REPUBLIC 33/45 UNITED STATES OF AMERICA 4 ^

CZECH REPUBLIC
Hits Score Score Hits UNITED STATES OF AMERICA 4
WALLER Jonas 1 1 1 1 KIM Byung
COUFAL Jakub 6 7 9 8 DODIN David
WALLER Adam 4 11 15 6 KARNAS Karol
COUFAL Jakub 2 13 20 5 KIM Byung
WALLER Jonas 5 18 24 4 KARNAS Karol
WALLER Adam 3 21 30 6 DODIN David
COUFAL Jakub 8 29 35 5 KARNAS Karol
WALLER Adam 3 32 40 5 KIM Byung
WALLER Jonas 1 33 45 5 DODIN David

Tableau of 8 : HUNGARY 2 42/41 UKRAINE 4 ^

HUNGARY 2 Hits Score Score Hits UKRAINE 4
PETROVSZKI Aron 5 5 3 3 TSYHYL Mark-Yurii
CSASZAR Zoltan 3 8 7 4 HORNOSTAIEV Yurii
BAGYULA Tamas 5 13 12 5 KRYVONOS Maksym
PETROVSZKI Aron 7 20 19 7 HORNOSTAIEV Yurii
BAGYULA Tamas 5 25 22 3 TSYHYL Mark-Yurii
CSASZAR Zoltan 5 30 29 7 KRYVONOS Maksym
BAGYULA Tamas 3 33 35 6 HORNOSTAIEV Yurii
PETROVSZKI Aron 3 36 37 2 KRYVONOS Maksym
CSASZAR Zoltan 6 42 41 4 TSYHYL Mark-Yurii

Tableau of 8 : UNITED STATES OF AMERICA 1 45/32 SWITZERLAND ^

UNITED STATES OF AMERICA 1 Hits Score Score Hits
SWITZERLAND
BEZRODNOV Alexander 5 5 1 1 SQUIERI Juliano Nicola
JEYOON Ryan 3 8 3 2 WICHT Gianluca
IMREK Elijah 7 15 8 5 STAEHELI Maurice
BEZRODNOV Alexander 5 20 11 3 WICHT Gianluca
IMREK Elijah 5 25 16 5 SQUIERI Juliano Nicola
JEYOON Ryan 5 30 22 6 STAEHELI Maurice
IMREK Elijah 5 35 25 3 FAVRE Aurelien
BEZRODNOV Alexander 5 40 28 3 STAEHELI Maurice
JEYOON Ryan 5 45 32 4 SQUIERI Juliano Nicola

Semi-finals : UNITED STATES OF AMERICA 4 28/45 HUNGARY ^

UNITED STATES OF AMERICA 4 Hits Score Score Hits
HUNGARY
KIM Byung 2 2 5 5 ANTAL Mate Balint
DODIN David 1 3 10 5 TAIVAINEN Bence
KARNAS Karol 4 7 14 4 KISS Donat
KIM Byung 4 11 20 6 TAIVAINEN Bence
KARNAS Karol 3 14 25 5 ANTAL Mate Balint
DODIN David 5 19 30 5 KISS Donat
KARNAS Karol 3 22 35 5 TAIVAINEN Bence
KIM Byung 3 25 40 5 KISS Donat
WU Jonathan 3 28 45 5 ANTAL Mate Balint

Semi-finals : UNITED STATES OF AMERICA 1 45/38 HUNGARY 2 ^

UNITED STATES OF AMERICA 1 Hits Score Score Hits HUNGARY 2
BEZRODNOV Alexander 2 2 5 5 CSASZAR Zoltan
JEYOON Ryan 4 6 10 5 BAGYULA Tamas
IMREK Elijah 6 12 15 5 PETROVSZKI Aron
BEZRODNOV Alexander 6 18 20 5 BAGYULA Tamas
IMREK Elijah 3 21 22 2 CSASZAR Zoltan
JEYOON Ryan 5 26 28 6 PETROVSZKI Aron
IMREK Elijah 5 31 30 2 BAGYULA Tamas
BEZRODNOV Alexander 9 40 35 5 PETROVSZKI Aron
JEYOON Ryan 5 45 38 3 CSASZAR Zoltan

Final : UNITED STATES OF AMERICA 1 45/41 HUNGARY ^

UNITED STATES OF AMERICA 1 Hits Score Score Hits
HUNGARY
JEYOON Ryan 2 2 1 1 KISS Donat
IMREK Elijah 4 6 6 5 ANTAL Mate Balint
BEZRODNOV Alexander 7 13 9 3 TAIVAINEN Bence
IMREK Elijah 4 17 16 7 KISS Donat
JEYOON Ryan 7 24 25 9 TAIVAINEN Bence
BEZRODNOV Alexander 3 27 26 1 ANTAL Mate Balint
IMREK Elijah 8 35 32 6 TAIVAINEN Bence
BEZRODNOV Alexander 5 40 35 3 KISS Donat
JEYOON Ryan 5 45 41 6 ANTAL Mate Balint

Third place : HUNGARY 2 43/45 UNITED STATES OF AMERICA 4 ^

HUNGARY 2 Hits Score Score Hits UNITED STATES OF AMERICA 4
PETROVSZKI Aron 1 1 2 2 DODIN David
CSASZAR Zoltan 4 5 3 1 KARNAS Karol
FEHER Matyas 1 6 7 4 KIM Byung
PETROVSZKI Aron 5 11 11 4 WU Jonathan
FEHER Matyas 0 11 16 5 DODIN David
CSASZAR Zoltan 10 21 26 10 KIM Byung
FEHER Matyas 2 23 28 2 WU Jonathan
PETROVSZKI Aron 8 31 34 6 KIM Byung
CSASZAR Zoltan 12 43 45 11 DODIN David


Document engarde-service - 2023. 10. 15. 17:46:54
This document is automatically refreshed, you can refresh it yourself more frequently