| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BEZRODNOV | Michael | USA | 1.000 | 26 | 30 | qualifier |
| 2 | COUFAL | Jakub | CZE | 1.000 | 23 | 30 | qualifier |
| 3 | DODIN | David | USA | 1.000 | 22 | 30 | qualifier |
| 4 | KUZNIK | Bartosz | POL | 1.000 | 20 | 25 | qualifier |
| 5 | IMREK | Elijah | USA | 1.000 | 18 | 30 | qualifier |
| 6 | WIMMER | Nathaniel | USA | 1.000 | 18 | 28 | qualifier |
| 7 | KIM | Byung | USA | 1.000 | 16 | 30 | qualifier |
| 8 | JONES | Casey | GBR | 1.000 | 14 | 25 | qualifier |
| 9 | KARAPYSH | Arsenii | UKR | 1.000 | 13 | 29 | qualifier |
| 9 | LEPORATI | Ettore | ITA | 1.000 | 13 | 29 | qualifier |
| 11 | ANTAL | Mate Balint | HUN | 1.000 | 13 | 24 | qualifier |
| 12 | PETROVSZKI | Aron | HUN | 1.000 | 9 | 25 | qualifier |
| 13 | KELEMEN | Boldizsar | HUN | 0.833 | 18 | 29 | qualifier |
| 14 | BEZRODNOV | Alexander | USA | 0.833 | 18 | 28 | qualifier |
| 15 | MYKYTENKO | Maksym | UKR | 0.833 | 17 | 29 | qualifier |
| 15 | SU | Caleb | USA | 0.833 | 17 | 29 | qualifier |
| 17 | JEYOON | Ryan | USA | 0.833 | 17 | 28 | qualifier |
| 18 | KOC | Mert Ahmet | TUR | 0.833 | 16 | 29 | qualifier |
| 19 | STASOVSKYI | Mark | UKR | 0.833 | 16 | 26 | qualifier |
| 20 | CHIRASHNYA | Daniel | USA | 0.833 | 15 | 28 | qualifier |
| 21 | WALLER | Jonas | CZE | 0.833 | 14 | 29 | qualifier |
| 22 | LADEFOGED | Rasmus | DEN | 0.833 | 14 | 28 | qualifier |
| 23 | ERSS | Ott Hendrik | EST | 0.833 | 13 | 28 | qualifier |
| 23 | KUKLA | Balazs | HUN | 0.833 | 13 | 28 | qualifier |
| 25 | ADAMCZYK | Mikolaj | POL | 0.833 | 13 | 27 | qualifier |
| 26 | GAULIARD | Thomas | FRA | 0.833 | 12 | 29 | qualifier |
| 26 | LAMBINEN | Nikita | EST | 0.833 | 12 | 29 | qualifier |
| 28 | FU | Leon | USA | 0.833 | 12 | 28 | qualifier |
| 28 | STAEHELI | Maurice | SUI | 0.833 | 12 | 28 | qualifier |
| 30 | KISS | Donat | HUN | 0.833 | 12 | 27 | qualifier |
| 31 | KARNAS | Karol | USA | 0.833 | 12 | 26 | qualifier |
| 32 | GAO | Chaney | USA | 0.833 | 12 | 24 | qualifier |
| 33 | LO | Jake | USA | 0.833 | 11 | 28 | qualifier |
| 33 | SZENTPALI | Daniel | HUN | 0.833 | 11 | 28 | qualifier |
| 35 | ARTSYSHEVSKYY | Oleksa | UKR | 0.833 | 10 | 27 | qualifier |
| 36 | BAGYULA | Tamas | HUN | 0.833 | 10 | 26 | qualifier |
| 37 | FEHER | Matyas | HUN | 0.833 | 10 | 25 | qualifier |
| 37 | PROKOFIEV | Arsenii | UKR | 0.833 | 10 | 25 | qualifier |
| 39 | KHVOROST | Maksym | UKR | 0.833 | 9 | 29 | qualifier |
| 40 | BALOI | Albert | ROU | 0.833 | 9 | 27 | qualifier |
| 41 | FAVRE | Aurelien | SUI | 0.833 | 9 | 26 | qualifier |
| 41 | TSOKAS | Vasileios | GRE | 0.833 | 9 | 26 | qualifier |
| 43 | KORTVELYESSY | Bendeguz | HUN | 0.833 | 8 | 29 | qualifier |
| 44 | NOGULA | Mor | HUN | 0.833 | 8 | 27 | qualifier |
| 45 | KOLOMIJEC | Bogdan | EST | 0.833 | 7 | 25 | qualifier |
| 46 | GAISLER | Vojtech | CZE | 0.833 | 7 | 24 | qualifier |
| 47 | TSYHYL | Mark-Yurii | UKR | 0.833 | 6 | 24 | qualifier |
| 48 | ROSENKILDE MULDER | Carlos Luca | DEN | 0.833 | 5 | 27 | qualifier |
| 49 | FARKAS | Bence | HUN | 0.833 | 4 | 25 | qualifier |
| 50 | LEGRADI | Balint | HUN | 0.800 | 14 | 24 | qualifier |
| 51 | LIN | Kyran | USA | 0.800 | 11 | 24 | qualifier |
| 52 | DESTEFANO | Julius | USA | 0.800 | 11 | 23 | qualifier |
| 53 | SEZER | Ege | TUR | 0.800 | 9 | 24 | qualifier |
| 53 | ZAREK | Tymon | POL | 0.800 | 9 | 24 | qualifier |
| 55 | KATS | Dylan | USA | 0.800 | 8 | 24 | qualifier |
| 56 | KRYVONOS | Maksym | UKR | 0.800 | 7 | 24 | qualifier |
| 56 | KUROWSKI | Blazej | POL | 0.800 | 7 | 24 | qualifier |
| 58 | NAGY-TOSZEGI | Soma | HUN | 0.800 | 7 | 18 | qualifier |
| 59 | SAPI | Aron | HUN | 0.800 | 6 | 24 | qualifier |
| 60 | BURAN | Kadir Mert | TUR | 0.800 | 6 | 23 | qualifier |
| 60 | HRYSHAKOV | Pavlo | UKR | 0.800 | 6 | 23 | qualifier |
| 62 | RICHARDT | Chayenn | DEN | 0.800 | 5 | 22 | qualifier |
| 63 | GALIK | Balazs | HUN | 0.800 | 4 | 21 | qualifier |
| 64 | KAPINOS | Witold | POL | 0.800 | 4 | 19 | qualifier |
| 65 | HAZZAZI | Ahmed | KSA | 0.667 | 13 | 28 | qualifier |
| 66 | ORAN | Goksu Mert | TUR | 0.667 | 13 | 27 | qualifier |
| 66 | WU | Jonathan | USA | 0.667 | 13 | 27 | qualifier |
| 68 | LUMINEAU | Tristan | GBR | 0.667 | 10 | 28 | qualifier |
| 69 | CARRIER | Gabriel | USA | 0.667 | 10 | 24 | qualifier |
| 70 | MYKYTENKO | Oleh | UKR | 0.667 | 9 | 28 | qualifier |
| 71 | CHRIST | Andres | SUI | 0.667 | 9 | 27 | qualifier |
| 71 | KROCHMALSKI | Filip | POL | 0.667 | 9 | 27 | qualifier |
| 73 | EROLCEVIK | Doruk | TUR | 0.667 | 9 | 24 | qualifier |
| 74 | FATULLAYEV | Vahab | AZE | 0.667 | 8 | 27 | qualifier |
| 75 | BOBACH | Artur | HUN | 0.667 | 8 | 25 | qualifier |
| 75 | SQUIERI | Juliano Nicola | SUI | 0.667 | 8 | 25 | qualifier |
| 77 | REMEZ | Vitalii | UKR | 0.667 | 8 | 24 | qualifier |
| 78 | BAGOLY | Benedek | HUN | 0.667 | 7 | 24 | qualifier |
| 79 | KOLOMIJEC | Kirill | EST | 0.667 | 7 | 23 | qualifier |
| 79 | WICHT | Gianluca | SUI | 0.667 | 7 | 23 | qualifier |
| 81 | CSASZAR | Zoltan | HUN | 0.667 | 6 | 25 | qualifier |
| 81 | WASIK | Tadeusz | POL | 0.667 | 6 | 25 | qualifier |
| 83 | DROBCZYK | Franciszek | POL | 0.667 | 6 | 24 | qualifier |
| 84 | SCHIEFER | Max | AUT | 0.667 | 5 | 27 | qualifier |
| 84 | SIROTEK | Jakub | CZE | 0.667 | 5 | 27 | qualifier |
| 86 | VERSTEIJNEN | Jan-Koen | NED | 0.667 | 5 | 26 | qualifier |
| 87 | DEKANY | Patrik | HUN | 0.667 | 5 | 25 | qualifier |
| 88 | AL-JADRA | Abdulrahman | QAT | 0.667 | 5 | 23 | qualifier |
| 89 | ESIOVWA-THOMPSON | Oghenegaren | GBR | 0.667 | 5 | 21 | qualifier |
| 90 | TAIVAINEN | Bence | HUN | 0.667 | 4 | 27 | qualifier |
| 91 | SIWEK | Marcin | POL | 0.667 | 4 | 26 | qualifier |
| 92 | MAMMADOV | Mirkhatai | AZE | 0.667 | 3 | 24 | qualifier |
| 93 | KOSTADINOV | Alexander | BUL | 0.667 | 3 | 22 | qualifier |
| 94 | PYURBEEV | Lev | GBR | 0.667 | 2 | 26 | qualifier |
| 94 | SILK | Robin | GBR | 0.667 | 2 | 26 | qualifier |
| 96 | ABRAMOV | Foedor | AUT | 0.667 | 2 | 25 | qualifier |
| 96 | KUZNYECOV JAROSLAV | Ors | HUN | 0.667 | 2 | 25 | qualifier |
| 96 | MAGYAR | Mihaly | HUN | 0.667 | 2 | 25 | qualifier |
| 96 | SKALA | Tadeas | CZE | 0.667 | 2 | 25 | qualifier |
| 100 | GULA | Maksym | UKR | 0.667 | 2 | 24 | qualifier |
| 101 | HORNOSTAIEV | Yurii | UKR | 0.667 | 2 | 21 | qualifier |
| 102 | MICHEK | Jakub | CZE | 0.667 | 1 | 25 | qualifier |
| 103 | MAKAI | Benjamin | HUN | 0.667 | 1 | 24 | qualifier |
| 104 | CHIAPPINI | Ernesto | GBR | 0.667 | 1 | 23 | qualifier |
| 105 | POPA | Gabriel | ROU | 0.667 | 1 | 20 | qualifier |
| 106 | PIETERS | Kyano | NED | 0.667 | 1 | 19 | qualifier |
| 107 | GHENCEA | Mihai | ROU | 0.667 | 0 | 25 | qualifier |
| 108 | GALLY - KOVACS | Marton | HUN | 0.667 | 0 | 23 | qualifier |
| 109 | PONCAK | Matej | SVK | 0.667 | 0 | 21 | qualifier |
| 110 | ENESCU | Ovidiu | ROU | 0.667 | -1 | 21 | qualifier |
| 111 | ARAYDIN | Sarp | TUR | 0.667 | -2 | 21 | qualifier |
| 112 | SZUBSTARSKI | Maciej | POL | 0.600 | 7 | 22 | qualifier |
| 113 | BORBELY | Mate | HUN | 0.600 | 7 | 21 | qualifier |
| 114 | DEMIERRE | Nicolas | SUI | 0.600 | 6 | 23 | qualifier |
| 114 | MINOS | Fotios | GRE | 0.600 | 6 | 23 | qualifier |
| 116 | DAMJANOSKI | Petar | MKD | 0.600 | 5 | 22 | qualifier |
| 117 | LISKMAN | Edgard | EST | 0.600 | 5 | 20 | qualifier |
| 117 | SUNDER RAJAN | Sameer | GBR | 0.600 | 5 | 20 | qualifier |
| 119 | WANG | Devon | USA | 0.600 | 5 | 19 | qualifier |
| 120 | CHARBONNET | Samuel | SUI | 0.600 | 4 | 20 | qualifier |
| 121 | PANAS | Cezar | ROU | 0.600 | 2 | 20 | qualifier |
| 121 | POPA | Stefan | ROU | 0.600 | 2 | 20 | qualifier |
| 123 | STABNIKOV | Oleksandr | UKR | 0.600 | 2 | 19 | qualifier |
| 123 | SZORFI | Domician | HUN | 0.600 | 2 | 19 | qualifier |
| 125 | MARINESCU | Matei | AUT | 0.600 | 1 | 20 | qualifier |
| 126 | BESARABCHYK | Ivan | UKR | 0.600 | 1 | 19 | qualifier |
| 127 | RAT TARTIA | Andrei | ROU | 0.600 | -2 | 20 | qualifier |
| 128 | BENTIVOGLI | Leonardo | NED | 0.600 | -2 | 18 | qualifier |
| 129 | HAVADZYN | Vasyl | UKR | 0.500 | 5 | 24 | qualifier |
| 130 | KARAKAS | Alaz Guney | TUR | 0.500 | 5 | 23 | qualifier |
| 131 | MELNIK | Arseni | EST | 0.500 | 4 | 26 | qualifier |
| 132 | KOKALJ | Lisandro Dimitri | SLO | 0.500 | 3 | 26 | qualifier |
| 133 | BACS | Zerind Bertalan | HUN | 0.500 | 3 | 22 | qualifier |
| 134 | RAILEAN | Stefan | ROU | 0.500 | 2 | 26 | qualifier |
| 135 | WALLER | Adam | CZE | 0.500 | 2 | 25 | qualifier |
| 135 | ZWOELFER | Christoph | AUT | 0.500 | 2 | 25 | qualifier |
| 137 | SLAWECKI | Aleksander | POL | 0.500 | 2 | 24 | qualifier |
| 138 | CODREAN | Mihnea | ROU | 0.500 | 2 | 23 | qualifier |
| 138 | KUKHAREV | Vladimir | GBR | 0.500 | 2 | 23 | qualifier |
| 140 | PASSOT | Leo | SUI | 0.500 | 2 | 20 | qualifier |
| 141 | BUNDALESKI | Ognen | MKD | 0.500 | 1 | 24 | qualifier |
| 141 | GUSTA | Seweryn | POL | 0.500 | 1 | 24 | qualifier |
| 141 | SAFARBAYOV | Emin | AZE | 0.500 | 1 | 24 | qualifier |
| 144 | MAHNE | David | CRO | 0.500 | 1 | 22 | qualifier |
| 144 | SYROS-TOURMAN | Alexandros | GRE | 0.500 | 1 | 22 | qualifier |
| 146 | TARSOLY | Csanad | HUN | 0.500 | 1 | 21 | qualifier |
| 147 | HUWER | Tymoteusz | POL | 0.500 | 0 | 25 | qualifier |
| 148 | COTRUTA | Matei | ROU | 0.500 | 0 | 23 | qualifier |
| 148 | ERDOGAN | Hilmi Doruk | TUR | 0.500 | 0 | 23 | qualifier |
| 150 | TOMASIN | Riccardo | SUI | 0.500 | 0 | 21 | qualifier |
| 151 | ALBINALI | Yousef | KSA | 0.500 | -1 | 23 | qualifier |
| 152 | SKALECKI | Antoni | POL | 0.500 | -1 | 21 | qualifier |
| 153 | SEJKORA | Adam | CZE | 0.500 | -2 | 22 | qualifier |
| 154 | KOCH | Lenard | HUN | 0.500 | -2 | 21 | qualifier |
| 155 | BOTOR | Zerind | HUN | 0.500 | -2 | 20 | qualifier |
| 156 | STANOJEVIC | Sterija | SRB | 0.500 | -2 | 19 | qualifier |
| 157 | CHIRKOWSKI | Ignacy | POL | 0.500 | -3 | 23 | qualifier |
| 158 | TOTH | Koppany | HUN | 0.500 | -3 | 21 | qualifier |
| 159 | OSBORNE | Lloyd | GBR | 0.500 | -3 | 17 | qualifier |
| 160 | WLODARCZYK | Piotr | POL | 0.500 | -4 | 19 | qualifier |
| 161 | ZIAJOWSKI | Aleksander | POL | 0.500 | -5 | 21 | qualifier |
| 162 | SLAVE | Mihai | ROU | 0.500 | -5 | 18 | qualifier |
| 163 | ERGUN | Telat Ulas | TUR | 0.500 | -6 | 21 | qualifier |
| 164 | TYMKIV | Oles | UKR | 0.500 | -6 | 18 | qualifier |
| 165 | USTUNSOY | Kaan | TUR | 0.500 | -8 | 19 | qualifier |
| 166 | KOKENGE | Reid | USA | 0.400 | 2 | 20 | qualifier |
| 167 | OZKOKU | Yusufcan | TUR | 0.400 | 0 | 20 | qualifier |
| 168 | JONAS | Tamas Aron | HUN | 0.400 | 0 | 19 | qualifier |
| 169 | ILIUTA | Luca | ROU | 0.400 | -1 | 21 | qualifier |
| 170 | NOVACEK | Mikulas | CZE | 0.400 | -2 | 19 | qualifier |
| 171 | TRPKOVSKI | Pavel | MKD | 0.400 | -2 | 18 | qualifier |
| 172 | GRUNERT | Adrian | SVK | 0.400 | -3 | 16 | qualifier |
| 173 | VERIS | Matyas | CZE | 0.400 | -4 | 17 | qualifier |
| 174 | ZARA | Tibet Toros | TUR | 0.400 | -5 | 16 | qualifier |
| 175 | BROMOT | Akim | UKR | 0.400 | -7 | 16 | qualifier |
| 176 | ZALEWSKI | Jan | POL | 0.333 | 1 | 25 | qualifier |
| 177 | CEVIZICI | Mehmet Ilgar | TUR | 0.333 | 1 | 22 | qualifier |
| 178 | BENNET | Fin | GBR | 0.333 | 0 | 24 | qualifier |
| 179 | CHERUBINI | Niccolo | SUI | 0.333 | 0 | 23 | qualifier |
| 180 | OSTALSKIY | Ivan | CZE | 0.333 | -1 | 22 | qualifier |
| 181 | DONKO | Zador | HUN | 0.333 | -1 | 21 | qualifier |
| 182 | DLUGOKECKI | Lubomir | POL | 0.333 | -2 | 22 | qualifier |
| 183 | LUTYENS-HUMFREY | Charlie | GBR | 0.333 | -2 | 20 | qualifier |
| 184 | LUCA | Alexander | ROU | 0.333 | -3 | 22 | qualifier |
| 184 | VASKEBA | Vince | HUN | 0.333 | -3 | 22 | qualifier |
| 186 | DURNEVYCH | Myron | UKR | 0.333 | -3 | 21 | qualifier |
| 186 | ERDEMIR | Bogachan | TUR | 0.333 | -3 | 21 | qualifier |
| 188 | SKOK | Andrii | UKR | 0.333 | -3 | 20 | qualifier |
| 189 | MOORE | Toby | GBR | 0.333 | -4 | 23 | qualifier |
| 190 | REZANKA | Ota | CZE | 0.333 | -4 | 22 | qualifier |
| 191 | NICHOLAS | Alex | GBR | 0.333 | -4 | 20 | qualifier |
| 192 | LIPPAI | Mate | HUN | 0.333 | -4 | 19 | qualifier |
| 192 | VARRO | Marton | HUN | 0.333 | -4 | 19 | qualifier |
| 194 | KARACOR | Alp Tardu | TUR | 0.333 | -4 | 18 | qualifier |
| 195 | MIKO | Lukas | SVK | 0.333 | -5 | 22 | qualifier |
| 196 | VECSEY | Tamas | HUN | 0.333 | -5 | 20 | qualifier |
| 197 | JACK | Brandon | GBR | 0.333 | -5 | 19 | qualifier |
| 197 | TOMA | Sebastian | ROU | 0.333 | -5 | 19 | qualifier |
| 199 | HLUCHY | Lukas | SVK | 0.333 | -6 | 22 | qualifier |
| 200 | EXNER | Vojtech | CZE | 0.333 | -6 | 21 | qualifier |
| 201 | EBERWEIN | Ferdinand | AUT | 0.333 | -6 | 20 | qualifier |
| 201 | GARAGANCEA | David | ROU | 0.333 | -6 | 20 | qualifier |
| 201 | LEITGEB | Maximilian | AUT | 0.333 | -6 | 20 | qualifier |
| 204 | LISKMAN | Daniel | EST | 0.333 | -6 | 19 | qualifier |
| 205 | KROGNER | Vaclav | CZE | 0.333 | -7 | 21 | qualifier |
| 206 | BECKLEY | Jack | GBR | 0.333 | -7 | 20 | qualifier |
| 206 | SANTA | Marton | HUN | 0.333 | -7 | 20 | qualifier |
| 206 | SZOMOSZLAI | Szabolcs | HUN | 0.333 | -7 | 20 | qualifier |
| 209 | KLEK | Jonasz | POL | 0.333 | -7 | 19 | qualifier |
| 210 | KILIC | Kaan | TUR | 0.333 | -8 | 19 | qualifier |
| 210 | PALJUH | Lovro | CRO | 0.333 | -8 | 19 | qualifier |
| 212 | GIRAY | Toprak Cagin | TUR | 0.333 | -8 | 16 | qualifier |
| 213 | RATUMAIWAI | Mali | GBR | 0.333 | -9 | 19 | qualifier |
| 214 | MATERNA | Jakub | CZE | 0.333 | -9 | 17 | qualifier |
| 214 | ZAPPALA' | Simone | ITA | 0.333 | -9 | 17 | qualifier |
| 216 | DEIF | Abdelrahman | QAT | 0.333 | -9 | 16 | qualifier |
| 217 | MRAVEC | Lukas | SVK | 0.333 | -9 | 15 | eliminated |
| 218 | GANAJ | Gabriel | SVK | 0.333 | -9 | 14 | eliminated |
| 219 | GEIGER | Julius | AUT | 0.333 | -10 | 17 | eliminated |
| 220 | TSAKUNOV | Matvey | CYP | 0.333 | -10 | 15 | eliminated |
| 221 | ABDELTAWAB | Youssef | QAT | 0.200 | -6 | 16 | eliminated |
| 222 | SALMON | Jan | CZE | 0.200 | -7 | 13 | eliminated |
| 223 | POPOVICI | Alexander | AUT | 0.200 | -8 | 15 | eliminated |
| 224 | MARICHEZ-LIEW | Theo Kai | QAT | 0.200 | -8 | 14 | eliminated |
| 225 | TODOROVIC | Erik | CRO | 0.200 | -8 | 13 | eliminated |
| 226 | ALIZADA | Uzeyir | AZE | 0.200 | -9 | 15 | eliminated |
| 227 | BRATU | Alex | ROU | 0.200 | -9 | 13 | eliminated |
| 227 | YILMAZ | Engin Deniz | TUR | 0.200 | -9 | 13 | eliminated |
| 229 | ARANYI | Daniel | HUN | 0.200 | -10 | 14 | eliminated |
| 229 | OSZTER-BARCSAY | Dominik | HUN | 0.200 | -10 | 14 | eliminated |
| 231 | ADAMOU | Konstantinos | CYP | 0.200 | -10 | 12 | eliminated |
| 232 | MILINKOVIC | Djordje | SRB | 0.200 | -11 | 12 | eliminated |
| 232 | ROBERTS | Max | GBR | 0.200 | -11 | 12 | eliminated |
| 234 | LUKARSCH | Florian | AUT | 0.200 | -12 | 12 | eliminated |
| 235 | SISO ESCHE | Nicolas | AUT | 0.167 | -7 | 20 | eliminated |
| 236 | NGOKA | Solu | GBR | 0.167 | -7 | 19 | eliminated |
| 237 | DINA | Alexandru | ROU | 0.167 | -8 | 18 | eliminated |
| 238 | HLUCHY | Filip | SVK | 0.167 | -8 | 17 | eliminated |
| 239 | TODOROVSKI | Matej | MKD | 0.167 | -9 | 19 | eliminated |
| 240 | COSIC | Luka | CRO | 0.167 | -10 | 18 | eliminated |
| 240 | TAR | Vilmos | HUN | 0.167 | -10 | 18 | eliminated |
| 242 | JONAS | Balazs | HUN | 0.167 | -10 | 16 | eliminated |
| 243 | DEAK | Andras | HUN | 0.167 | -11 | 18 | eliminated |
| 243 | DI PLACIDO | Marco | BRA | 0.167 | -11 | 18 | eliminated |
| 243 | MOLNAR | Barnabas | HUN | 0.167 | -11 | 18 | eliminated |
| 243 | ORSI | Boldizsar | HUN | 0.167 | -11 | 18 | eliminated |
| 243 | SUKETES | Csaba Miklos | HUN | 0.167 | -11 | 18 | eliminated |
| 248 | MOHAI | Balint | HUN | 0.167 | -11 | 17 | eliminated |
| 249 | LUTA | Gabriel | ROU | 0.167 | -11 | 16 | eliminated |
| 250 | MAKKOS | Bence | HUN | 0.167 | -12 | 17 | eliminated |
| 251 | MATEI | David | ROU | 0.167 | -12 | 14 | eliminated |
| 252 | SAMADLI | Abbas | AZE | 0.167 | -13 | 16 | eliminated |
| 253 | PASZTOR | Patrik | HUN | 0.167 | -13 | 15 | eliminated |
| 253 | TUGUI | Robert | ROU | 0.167 | -13 | 15 | eliminated |
| 255 | BACSO | Daniel | HUN | 0.167 | -13 | 14 | eliminated |
| 255 | KRENN | Konstantin | AUT | 0.167 | -13 | 14 | eliminated |
| 257 | RUSEV | Ivan | SRB | 0.167 | -13 | 12 | eliminated |
| 258 | BOTZHEIM | Adam | HUN | 0.167 | -14 | 15 | eliminated |
| 259 | CAKIR | Halil Enes | TUR | 0.167 | -15 | 14 | eliminated |
| 260 | GREGORY | Henry | GBR | 0.167 | -16 | 13 | eliminated |
| 260 | STAVRIC | Boris | SRB | 0.167 | -16 | 13 | eliminated |
| 262 | LULEV | Boris | BUL | 0.167 | -16 | 12 | eliminated |
| 263 | PAVLICEK | Martin | CZE | 0.167 | -18 | 11 | eliminated |
| 264 | APJOK | Balazs | HUN | 0.000 | -9 | 18 | eliminated |
| 265 | NIELSEN | Frederik Holger Boejer | DEN | 0.000 | -10 | 14 | eliminated |
| 266 | KOSTADINOV | Kaloyan | BUL | 0.000 | -11 | 14 | eliminated |
| 267 | EXNER | Lars | GER | 0.000 | -12 | 18 | eliminated |
| 267 | RIMAC | Ivan | CRO | 0.000 | -12 | 18 | eliminated |
| 269 | FEJES | Aron | HUN | 0.000 | -13 | 17 | eliminated |
| 270 | KVICERA | Vladimir | CZE | 0.000 | -13 | 16 | eliminated |
| 271 | ALMASKEEN | Noor | KSA | 0.000 | -13 | 12 | eliminated |
| 271 | ITSANIS | Stavros | GRE | 0.000 | -13 | 12 | eliminated |
| 271 | YAZALTIN | Yagiz | TUR | 0.000 | -13 | 12 | eliminated |
| 274 | ALAM | Muaadh | GBR | 0.000 | -15 | 13 | eliminated |
| 274 | SPAN | Rares | AUT | 0.000 | -15 | 13 | eliminated |
| 276 | VANEK | Tomas | CZE | 0.000 | -16 | 14 | eliminated |
| 276 | ZOLD | Zsombor | HUN | 0.000 | -16 | 14 | eliminated |
| 278 | DOBAN | Zsombor | HUN | 0.000 | -16 | 8 | eliminated |
| 279 | ZAK | Filip | CZE | 0.000 | -18 | 12 | eliminated |
| 280 | ALJUAID | Mashhour | KSA | 0.000 | -19 | 11 | eliminated |
| 280 | ALKHLIF | Ali | QAT | 0.000 | -19 | 11 | eliminated |
| 282 | SCHLATTER | Louis J | SVK | 0.000 | -20 | 10 | eliminated |
| 282 | TOTH | Botond | HUN | 0.000 | -20 | 10 | eliminated |
| KERUL | Peter | SVK | dnf | DNF |
Document engarde-service - 2023. 10. 14. 11:12:02
This document is automatically refreshed, you can refresh it yourself more frequently