| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ATANASSOV | Vasil | USA | 1,000 | 26 | 30 | qualifier |
| 1 | CHOI | Silas | USA | 1,000 | 26 | 30 | qualifier |
| 3 | KUMUK | Poyraz | TUR | 1,000 | 25 | 30 | qualifier |
| 4 | MONORI | Matyas | HUN | 1,000 | 24 | 30 | qualifier |
| 5 | LIM | William | USA | 1,000 | 23 | 30 | qualifier |
| 6 | OLYSHEVETS | Ihor | UKR | 1,000 | 22 | 30 | qualifier |
| 7 | KRAL | Lumir | CZE | 1,000 | 21 | 30 | qualifier |
| 7 | TANERLER | Arda | TUR | 1,000 | 21 | 30 | qualifier |
| 9 | KWALWASSER | Eric | USA | 1,000 | 20 | 30 | qualifier |
| 9 | SHOMAN | Zachary | USA | 1,000 | 20 | 30 | qualifier |
| 11 | MIKUSKA | Peter | HUN | 1,000 | 19 | 30 | qualifier |
| 12 | SHOMAN | Noah | USA | 1,000 | 18 | 30 | qualifier |
| 12 | WEBER | Leonard | GER | 1,000 | 18 | 30 | qualifier |
| 14 | BAE | Jason | USA | 1,000 | 18 | 25 | qualifier |
| 15 | OTTAVIANI | Matteo | ITA | 1,000 | 17 | 30 | qualifier |
| 15 | YILDIRIM | Mustafa | TUR | 1,000 | 17 | 30 | qualifier |
| 17 | TRIBUNO | Andrea | ITA | 1,000 | 16 | 30 | qualifier |
| 17 | YAMAN | Furkan | TUR | 1,000 | 16 | 30 | qualifier |
| 19 | HOLZ | Daniel | USA | 1,000 | 16 | 25 | qualifier |
| 20 | ULLOA LABRADOR | Guillermo J | ESP | 1,000 | 14 | 30 | qualifier |
| 21 | WANG | Robert | USA | 1,000 | 14 | 25 | qualifier |
| 22 | LEE | Aydan | USA | 1,000 | 13 | 25 | qualifier |
| 23 | SCHIFFER | Mika | GER | 1,000 | 12 | 25 | qualifier |
| 24 | AVALTRONI | Christian | ITA | 1,000 | 11 | 25 | qualifier |
| 25 | KIM | Shaun | USA | 0,833 | 19 | 29 | qualifier |
| 26 | MICLAUS | Justin | USA | 0,833 | 18 | 29 | qualifier |
| 27 | CHOUEIRY | Michel | FRA | 0,833 | 17 | 29 | qualifier |
| 27 | PICK | Henry | GBR | 0,833 | 17 | 29 | qualifier |
| 29 | PRIMUS | Nazir | USA | 0,833 | 17 | 28 | qualifier |
| 30 | CZILL | Soma | HUN | 0,833 | 16 | 28 | qualifier |
| 30 | PERNA | Giuseppe | ITA | 0,833 | 16 | 28 | qualifier |
| 32 | CHIANG | Enno | NED | 0,833 | 15 | 29 | qualifier |
| 32 | SKOROKHOD | Daniil | UKR | 0,833 | 15 | 29 | qualifier |
| 34 | AYAZ | Yigit | TUR | 0,833 | 15 | 28 | qualifier |
| 34 | REALE | Valerio | ITA | 0,833 | 15 | 28 | qualifier |
| 36 | ZHANG | Derek | USA | 0,833 | 15 | 27 | qualifier |
| 37 | KOVACS | Lorinc | HUN | 0,833 | 15 | 26 | qualifier |
| 37 | MESCIOGLU | Nedim Semih | TUR | 0,833 | 15 | 26 | qualifier |
| 39 | ARTUSO | Andrea | ITA | 0,833 | 14 | 28 | qualifier |
| 39 | MAESTRI | Riccardo | ITA | 0,833 | 14 | 28 | qualifier |
| 41 | EVANS | Joe | GBR | 0,833 | 14 | 27 | qualifier |
| 42 | BRYDEN | Joshua | GBR | 0,833 | 14 | 26 | qualifier |
| 43 | ENE | Michael | ROU | 0,833 | 13 | 29 | qualifier |
| 43 | SCHUMACHER | Gideon | GER | 0,833 | 13 | 29 | qualifier |
| 45 | MODOS | Ferenc | HUN | 0,833 | 13 | 28 | qualifier |
| 46 | KRZEMINSKI | Adam | POL | 0,833 | 13 | 27 | qualifier |
| 46 | PENG | Bryan | USA | 0,833 | 13 | 27 | qualifier |
| 48 | GROLLIOS | Thomas Avraam | GRE | 0,833 | 12 | 29 | qualifier |
| 49 | RADU | Matei | ROU | 0,833 | 12 | 28 | qualifier |
| 49 | TOKER | Ates Efe | TUR | 0,833 | 12 | 28 | qualifier |
| 51 | BABAYEV | Gabriel | USA | 0,833 | 12 | 27 | qualifier |
| 51 | CSOBA | Botond | HUN | 0,833 | 12 | 27 | qualifier |
| 51 | KOSKDERE | Emir Yusuf | TUR | 0,833 | 12 | 27 | qualifier |
| 54 | MOLNAR | Milan | HUN | 0,833 | 11 | 27 | qualifier |
| 55 | PELOV | Stanimir | BUL | 0,833 | 10 | 29 | qualifier |
| 56 | ALTINCEKIC | Toprak | TUR | 0,833 | 10 | 27 | qualifier |
| 56 | DANKAZ | Acar | TUR | 0,833 | 10 | 27 | qualifier |
| 58 | GIOVANNETTI | Pablo | ITA | 0,833 | 9 | 27 | qualifier |
| 58 | TAKKA | Arda | TUR | 0,833 | 9 | 27 | qualifier |
| 60 | PICCHI | Filippo | ITA | 0,833 | 9 | 26 | qualifier |
| 61 | MACOVEI | Cristian | ROU | 0,833 | 8 | 26 | qualifier |
| 62 | CZEGENY | Kornel | HUN | 0,833 | 7 | 26 | qualifier |
| 62 | MOISE | Tudor | ROU | 0,833 | 7 | 26 | qualifier |
| 64 | KORZENIOWSKI | Mikolaj | POL | 0,833 | 6 | 25 | qualifier |
| 65 | QIU | Nathan | USA | 0,800 | 14 | 23 | qualifier |
| 66 | KARATAS | Ali Sinan | TUR | 0,800 | 13 | 24 | qualifier |
| 67 | SIBILLO | Massimo | ITA | 0,800 | 12 | 20 | qualifier |
| 68 | LARRES | Felix | GER | 0,800 | 11 | 23 | qualifier |
| 69 | FABO | Akos | HUN | 0,800 | 10 | 20 | qualifier |
| 70 | GUL | Mustafa Can | TUR | 0,800 | 6 | 22 | qualifier |
| 71 | MEITSOV | Nikola | BUL | 0,800 | 6 | 21 | qualifier |
| 72 | DALEKOV | Simeon | BUL | 0,667 | 13 | 28 | qualifier |
| 73 | PATURZO GONZALEZ | Emilio | USA | 0,667 | 13 | 27 | qualifier |
| 74 | DENTATO | Manuel | ITA | 0,667 | 11 | 25 | qualifier |
| 75 | BERKESZI | Daniel | HUN | 0,667 | 10 | 27 | qualifier |
| 76 | RAGGI | Nicola | ITA | 0,667 | 9 | 27 | qualifier |
| 77 | MILITARU | David Nicolae | ROU | 0,667 | 9 | 25 | qualifier |
| 78 | DABROWSKI | Szymon | POL | 0,667 | 9 | 24 | qualifier |
| 79 | TOTH | Robin Viktor | HUN | 0,667 | 9 | 23 | qualifier |
| 80 | BIRO | Barnabas | HUN | 0,667 | 8 | 26 | qualifier |
| 81 | BROU | Inkosi | NGR | 0,667 | 8 | 25 | qualifier |
| 81 | MAKLAKOV | Julian | GER | 0,667 | 8 | 25 | qualifier |
| 83 | POPOV | Petar | BUL | 0,667 | 8 | 23 | qualifier |
| 84 | HETHERINGTON | Miller | GBR | 0,667 | 7 | 25 | qualifier |
| 84 | MILANOV | Nikola | BUL | 0,667 | 7 | 25 | qualifier |
| 84 | PROSSE | Art | BEL | 0,667 | 7 | 25 | qualifier |
| 84 | SZALAI | Zalan | HUN | 0,667 | 7 | 25 | qualifier |
| 88 | REALE | Leonardo | ITA | 0,667 | 6 | 25 | qualifier |
| 89 | GEORGIEV | Nikolay-Tomas | BUL | 0,667 | 6 | 24 | qualifier |
| 90 | OSMANAGAOGLU | Ziya Arda | TUR | 0,667 | 5 | 26 | qualifier |
| 91 | KITENOV | Viktor | BUL | 0,667 | 5 | 24 | qualifier |
| 91 | PERGAMALIS | Nikolaos Angelos | GRE | 0,667 | 5 | 24 | qualifier |
| 93 | BARABASH | Matvii | UKR | 0,667 | 5 | 23 | qualifier |
| 94 | BUXTON | William | GBR | 0,667 | 4 | 27 | qualifier |
| 95 | CASAVECCHIA | Matteo | ITA | 0,667 | 4 | 24 | qualifier |
| 95 | GOSPODINOV | Nikola | BUL | 0,667 | 4 | 24 | qualifier |
| 97 | BANHAZI | Bulcsu | HUN | 0,667 | 4 | 23 | qualifier |
| 98 | WULFF | Oliver | DEN | 0,667 | 3 | 24 | qualifier |
| 99 | STEINBACHER | Janos | HUN | 0,667 | 3 | 23 | qualifier |
| 100 | DI PROSPERO | Lorenzo | ITA | 0,667 | 3 | 22 | qualifier |
| 101 | WIECH | Krzysztof | POL | 0,667 | 2 | 24 | qualifier |
| 102 | CACEK | Simon | CZE | 0,667 | 1 | 24 | qualifier |
| 103 | FIGURSKI | Maciej | POL | 0,667 | 1 | 22 | qualifier |
| 103 | SAHAY | Kenji | JPN | 0,667 | 1 | 22 | qualifier |
| 105 | VELICU | Mihnea | ROU | 0,667 | -1 | 24 | qualifier |
| 106 | HREINSSON | Ymir Darri | ISL | 0,667 | -1 | 20 | qualifier |
| 107 | SOTY | Boldizsar | HUN | 0,667 | -2 | 23 | qualifier |
| 108 | YUEN | Lucas | HKG | 0,600 | 10 | 20 | qualifier |
| 109 | VON DER WEPPEN | Tim | GER | 0,600 | 9 | 23 | qualifier |
| 110 | GAVRILA | Cristian | ROU | 0,600 | 9 | 22 | qualifier |
| 111 | WANG | Nicolas | USA | 0,600 | 8 | 20 | qualifier |
| 112 | BOYKOV | Kristiyan | BUL | 0,600 | 3 | 20 | qualifier |
| 113 | DROBNI | Botond | HUN | 0,600 | 3 | 16 | qualifier |
| 114 | BERRAK | Candeniz | TUR | 0,600 | 2 | 19 | qualifier |
| 115 | BODI | Ignac Gedeon | HUN | 0,600 | 1 | 18 | qualifier |
| 116 | SYDORENKO | Illia | UKR | 0,600 | 0 | 20 | qualifier |
| 117 | STEINBERG | Jesko | GER | 0,600 | 0 | 19 | qualifier |
| 118 | VAN LIER | Arthur | BEL | 0,600 | -3 | 16 | qualifier |
| 119 | VISCARDI | Lorenzo | ITA | 0,500 | 11 | 27 | qualifier |
| 120 | RHODES | Finlay | GBR | 0,500 | 8 | 25 | qualifier |
| 121 | GUVEN | Uluc Eke | TUR | 0,500 | 8 | 24 | qualifier |
| 122 | BORCEA | Tudor Ioan | ROU | 0,500 | 6 | 24 | qualifier |
| 123 | VIVALDI | Davide | ITA | 0,500 | 6 | 23 | qualifier |
| 124 | LEE | Aidan Jared Marcus | MAS | 0,500 | 5 | 24 | qualifier |
| 125 | BETEAGU | Rares | ROU | 0,500 | 4 | 26 | qualifier |
| 126 | FARSANG | Bernat | HUN | 0,500 | 3 | 25 | qualifier |
| 127 | NATALI | Jean | FRA | 0,500 | 3 | 24 | qualifier |
| 128 | GODO | Vilmos | HUN | 0,500 | 2 | 24 | qualifier |
| 128 | KOSSUT | Franciszek | POL | 0,500 | 2 | 24 | qualifier |
| 128 | TONCHEV | Dimitar | BUL | 0,500 | 2 | 24 | qualifier |
| 131 | FARSANG | Lorant | HUN | 0,500 | 2 | 23 | qualifier |
| 132 | STEFAN | Mario Alexandru | ROU | 0,500 | 2 | 22 | qualifier |
| 133 | RADACSI | Patrik | HUN | 0,500 | 2 | 20 | qualifier |
| 134 | DUENGER | Karl | GER | 0,500 | 1 | 25 | qualifier |
| 135 | FESHCHENKO | Andrii | UKR | 0,500 | 1 | 24 | qualifier |
| 135 | SHIRPAL | Oleksandr | USA | 0,500 | 1 | 24 | qualifier |
| 137 | SCHALL | Patrick | GER | 0,500 | 1 | 23 | qualifier |
| 138 | WAHL-BYDE | Jacob | GBR | 0,500 | 0 | 23 | qualifier |
| 139 | VODENOV | Radoslav | BUL | 0,500 | 0 | 22 | qualifier |
| 140 | MANEA | Noah Stefan | ROU | 0,500 | 0 | 21 | qualifier |
| 141 | WEISER | Tim | GER | 0,500 | -1 | 23 | qualifier |
| 142 | ZAHREBELNYI | Dmytrii | UKR | 0,500 | -1 | 21 | qualifier |
| 143 | DUNSTAN | William | GBR | 0,500 | -1 | 19 | qualifier |
| 143 | HIYAMA | Yoji | GBR | 0,500 | -1 | 19 | qualifier |
| 145 | LEHMANN ANDERSSON | Johannes | DEN | 0,500 | -2 | 23 | qualifier |
| 146 | HAHN | Tammo | GER | 0,500 | -2 | 22 | qualifier |
| 147 | ALHASHIM | Taha | KSA | 0,500 | -2 | 20 | qualifier |
| 147 | BANDER | Laszlo | HUN | 0,500 | -2 | 20 | qualifier |
| 149 | MACHAJ | Jiri | CZE | 0,500 | -2 | 19 | qualifier |
| 150 | LUMSDEN | Guy | GBR | 0,500 | -3 | 21 | qualifier |
| 151 | LAVRENIUK | Daniil | UKR | 0,500 | -3 | 20 | qualifier |
| 151 | WALMSLEY | Samuel | GBR | 0,500 | -3 | 20 | qualifier |
| 153 | PEKALA | Kacper | POL | 0,500 | -4 | 20 | qualifier |
| 154 | MARTON | Adam | HUN | 0,500 | -4 | 18 | qualifier |
| 154 | TATULESCU | Chrisley | ROU | 0,500 | -4 | 18 | qualifier |
| 156 | TREPANT | Hugo | FRA | 0,500 | -7 | 20 | qualifier |
| 157 | SPIELBERG | Severin | GER | 0,500 | -7 | 17 | qualifier |
| 158 | GOMMEL | Colin | GER | 0,400 | 0 | 18 | qualifier |
| 159 | BARA | Ianis | ROU | 0,400 | -1 | 21 | qualifier |
| 160 | KOBLA | Bruno | POL | 0,400 | -1 | 19 | qualifier |
| 160 | TALLARICO | Tommaso | ITA | 0,400 | -1 | 19 | qualifier |
| 162 | SZEREDY | Huba | HUN | 0,400 | -2 | 19 | qualifier |
| 163 | IVANOV | Konstantin | BUL | 0,400 | -3 | 20 | qualifier |
| 164 | AKALIN | Arda | TUR | 0,400 | -3 | 17 | qualifier |
| 165 | KASABOV | Tervel | BUL | 0,400 | -4 | 18 | qualifier |
| 166 | CIRKOS | Sebestyen | HUN | 0,400 | -5 | 15 | qualifier |
| 167 | GYORKE | Marton | HUN | 0,400 | -7 | 14 | qualifier |
| 168 | FJODOROV | Klim | EST | 0,400 | -10 | 12 | qualifier |
| 169 | HORVATH | Hunor | HUN | 0,400 | -10 | 11 | qualifier |
| 170 | FODOR | Bendeguz | HUN | 0,333 | 0 | 20 | qualifier |
| 171 | LEWKOWSKI | Wiktor | POL | 0,333 | -1 | 23 | qualifier |
| 172 | BEDE | Richard | HUN | 0,333 | -1 | 21 | qualifier |
| 172 | LATHAM | Gaspar | CHI | 0,333 | -1 | 21 | qualifier |
| 172 | SCHIFFER | Matti | GER | 0,333 | -1 | 21 | qualifier |
| 175 | LIU | Justin | GER | 0,333 | -1 | 20 | qualifier |
| 176 | BOKA | Bendeguz | HUN | 0,333 | -1 | 19 | qualifier |
| 177 | ATANASOV | Konstantin | BUL | 0,333 | -2 | 23 | qualifier |
| 178 | MANZO | Emanuel | ITA | 0,333 | -2 | 22 | qualifier |
| 179 | SZEREDY | Marton | HUN | 0,333 | -2 | 21 | qualifier |
| 180 | KOSZTA-AJVASZ | Imre | HUN | 0,333 | -3 | 22 | qualifier |
| 181 | ALOBAID | Jehad | KSA | 0,333 | -3 | 20 | qualifier |
| 182 | RATAJ | Tomasz | POL | 0,333 | -3 | 17 | qualifier |
| 183 | PERSSON | Malte | SWE | 0,333 | -4 | 20 | qualifier |
| 184 | SZEPESI | Vince | HUN | 0,333 | -5 | 22 | qualifier |
| 185 | NAGY | Zsombor | HUN | 0,333 | -5 | 20 | qualifier |
| 185 | OZGUR | Tuna Kerem | TUR | 0,333 | -5 | 20 | qualifier |
| 187 | TOTH-LADO | Mate | HUN | 0,333 | -5 | 19 | qualifier |
| 188 | KONG | Lingyu | SWE | 0,333 | -5 | 18 | qualifier |
| 189 | MACHAJ | Vojtech | CZE | 0,333 | -5 | 16 | qualifier |
| 190 | KETSKES | Kirsztian | HUN | 0,333 | -6 | 21 | qualifier |
| 190 | NEMES | Mate | HUN | 0,333 | -6 | 21 | qualifier |
| 192 | ANSERMET | Loic | SUI | 0,333 | -6 | 17 | qualifier |
| 193 | SAFONOV | Georgi | EST | 0,333 | -7 | 21 | qualifier |
| 194 | FRADELLOS | Georgios | GRE | 0,333 | -7 | 20 | qualifier |
| 195 | ALOBAID | Fayadh | KSA | 0,333 | -7 | 19 | qualifier |
| 195 | OBUKHOV | Nikita | UKR | 0,333 | -7 | 19 | qualifier |
| 197 | CZAPLA | Karol | POL | 0,333 | -7 | 18 | qualifier |
| 197 | SCHMIERER | Till | GER | 0,333 | -7 | 18 | qualifier |
| 199 | PETHO | Oliver | HUN | 0,333 | -8 | 19 | qualifier |
| 200 | DE ANDRES JIMENEZ | Jose Antonio | ESP | 0,333 | -8 | 18 | qualifier |
| 200 | KETTLES | Calum | GBR | 0,333 | -8 | 18 | qualifier |
| 202 | RATOCZI | Hunor | HUN | 0,333 | -8 | 17 | qualifier |
| 202 | WECHT-STEININGER | Arthur | AUT | 0,333 | -8 | 17 | qualifier |
| 204 | ABROSIMOV | Daniil | UKR | 0,333 | -8 | 15 | qualifier |
| 204 | PAVEL | Zsombor | HUN | 0,333 | -8 | 15 | qualifier |
| 206 | VINTILA | Eduard Florin | ROU | 0,333 | -9 | 19 | qualifier |
| 207 | FLASZAK | Antoni | POL | 0,333 | -9 | 18 | qualifier |
| 208 | SAUNDERS | Maximillian | GBR | 0,333 | -9 | 17 | qualifier |
| 208 | SUAREZ ZAS | Gabriel Ricardo | ESP | 0,333 | -9 | 17 | qualifier |
| 210 | ALANAZI | Abdulsalam | KSA | 0,333 | -9 | 16 | eliminated |
| 211 | MOSAK | Makary | POL | 0,333 | -9 | 14 | eliminated |
| 212 | RAZPOTNIK SIMENC | Azbe | SLO | 0,333 | -10 | 18 | eliminated |
| 213 | CAPATINA | Sebastian | ROU | 0,333 | -10 | 13 | eliminated |
| 214 | PANDELESCU | Tiberiu | ROU | 0,333 | -11 | 15 | eliminated |
| 215 | ALEBRI | Sultan | UAE | 0,333 | -12 | 16 | eliminated |
| 216 | ZUBELDIA RODRIGUEZ | Inigo | ESP | 0,333 | -12 | 15 | eliminated |
| 217 | CALISKAN | Tuna | TUR | 0,200 | -4 | 19 | eliminated |
| 218 | EICHLER | Victor | SUI | 0,200 | -5 | 16 | eliminated |
| 219 | MUNTEANU | Mihnea | ROU | 0,200 | -9 | 15 | eliminated |
| 220 | WIEKHORST | Kajetan | GER | 0,200 | -12 | 12 | eliminated |
| 221 | MARTIN AVILA | Alvaro | ESP | 0,200 | -15 | 9 | eliminated |
| 222 | KRAVETS | Tymofii | UKR | 0,167 | -7 | 21 | eliminated |
| 223 | ALEBRI | Hazza | UAE | 0,167 | -8 | 20 | eliminated |
| 224 | ATAYAN | Oleksii | UKR | 0,167 | -9 | 19 | eliminated |
| 225 | SZEKULESZ | Marton | HUN | 0,167 | -9 | 16 | eliminated |
| 226 | PSZOTA | Akos | HUN | 0,167 | -10 | 19 | eliminated |
| 227 | MURTAS | Christian | ITA | 0,167 | -10 | 17 | eliminated |
| 228 | SERINO | Mattia | SUI | 0,167 | -11 | 17 | eliminated |
| 229 | LEHNERT | Tobias | GER | 0,167 | -11 | 16 | eliminated |
| 230 | ZORE | Tilen | SLO | 0,167 | -12 | 17 | eliminated |
| 231 | PRIETO DIEZ | Eric | ESP | 0,167 | -12 | 15 | eliminated |
| 232 | FATU | Adrian Stefan | ROU | 0,167 | -12 | 14 | eliminated |
| 233 | BOTH | Mark | HUN | 0,167 | -12 | 13 | eliminated |
| 234 | PROSITS | Denes | HUN | 0,167 | -13 | 16 | eliminated |
| 234 | SIWIK | Piotr | POL | 0,167 | -13 | 16 | eliminated |
| 234 | SUESS | Carlo | GER | 0,167 | -13 | 16 | eliminated |
| 237 | FRANCART | Oakley | GBR | 0,167 | -13 | 15 | eliminated |
| 238 | KOCZWARA | Igor | POL | 0,167 | -13 | 13 | eliminated |
| 239 | SIBELIUS | Etienne | FIN | 0,167 | -14 | 15 | eliminated |
| 240 | AVRAMIDIS | Aristotelis | GRE | 0,167 | -14 | 14 | eliminated |
| 240 | EHRLICH-ADAM | Nicolas | AUT | 0,167 | -14 | 14 | eliminated |
| 242 | FERRAND DAVID | Raphael | SUI | 0,167 | -14 | 13 | eliminated |
| 243 | MACDONALD | Brodie | GBR | 0,167 | -14 | 11 | eliminated |
| 244 | ROELOFS | Erwan | SUI | 0,167 | -15 | 13 | eliminated |
| 245 | CHIVORET | Basile | FRA | 0,167 | -15 | 12 | eliminated |
| 246 | PERSSON VOGES | Noah | SWE | 0,167 | -16 | 13 | eliminated |
| 247 | PENKOV | Teodor | BUL | 0,167 | -16 | 11 | eliminated |
| 248 | BEDFORD | Raphael | GBR | 0,167 | -17 | 11 | eliminated |
| 248 | MOHSLER | Jakob | GER | 0,167 | -17 | 11 | eliminated |
| 250 | KOMLOSI | Milan | HUN | 0,167 | -18 | 10 | eliminated |
| 251 | KOLEV | Ivan | BUL | 0,167 | -19 | 9 | eliminated |
| 252 | MIODUSZEWSKI | Szymon | POL | 0,000 | -10 | 15 | eliminated |
| 253 | ALEXANDROV | Daniel | BUL | 0,000 | -13 | 17 | eliminated |
| 254 | GREENE | Alexander | GBR | 0,000 | -13 | 12 | eliminated |
| 255 | KORINEK - VEGH | Marcell | HUN | 0,000 | -15 | 15 | eliminated |
| 256 | VALEV | Veselin | BUL | 0,000 | -15 | 10 | eliminated |
| 257 | ZUBKO | Dominik | POL | 0,000 | -16 | 14 | eliminated |
| 258 | MANNING | Griffin | GBR | 0,000 | -16 | 9 | eliminated |
| 259 | FRODE | Kalle | SWE | 0,000 | -17 | 13 | eliminated |
| 259 | MIKLUSICSAK | Mate | HUN | 0,000 | -17 | 13 | eliminated |
| 259 | SURCEL | Stefan | ROU | 0,000 | -17 | 13 | eliminated |
| 259 | VOITKO | Lev | UKR | 0,000 | -17 | 13 | eliminated |
| 263 | DENES | Benedek | HUN | 0,000 | -17 | 8 | eliminated |
| 263 | RADEV | Maxim | BUL | 0,000 | -17 | 8 | eliminated |
| 265 | MARGINEAN | Vlad Luca | ROU | 0,000 | -18 | 7 | eliminated |
| 266 | ALKINDI | Abdulla | UAE | 0,000 | -19 | 11 | eliminated |
| 266 | KULESHA | Iurii | UKR | 0,000 | -19 | 11 | eliminated |
| 268 | GIAKOUSTIDIS | Efthymios | GRE | 0,000 | -20 | 10 | eliminated |
| 268 | KRYCH | Alan | POL | 0,000 | -20 | 10 | eliminated |
| 268 | PERESZLENYI | Tamas | HUN | 0,000 | -20 | 10 | eliminated |
| 271 | ALEXIEV | Christian | BUL | 0,000 | -21 | 9 | eliminated |
| 271 | ROBERTS | Harry | GBR | 0,000 | -21 | 9 | eliminated |
| 271 | SHULGA | Matvey | UKR | 0,000 | -21 | 9 | eliminated |
| 274 | KISBAN | Lukacs Peter | HUN | 0,000 | -22 | 8 | eliminated |
| 275 | HAGER | Ingmar | AUT | 0,000 | -24 | 6 | eliminated |
| 276 | BIGGIO | Alex | SUI | 0,000 | -26 | 4 | eliminated |
| 277 | KELLNER - NAGY | Adam | HUN | 0,000 | -27 | 3 | eliminated |
| 278 | DEMBOVSKYI | Andrii | UKR | 0,000 | -28 | 2 | eliminated |
| 278 | GYURCSIK | Aron | HUN | 0,000 | -28 | 2 | eliminated |
| HOCEVAR | Miha | SLO | dnf | DNF |
Document engarde-service - 2023. 10. 14. 13:35:16
This document is automatically refreshed, you can refresh it yourself more frequently