Héraklész Budapest Cup Junior Men's Sabre World Cup
7/1/2023

  -  Engarde Smart

Ranking of poules, round No 1 (183 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   COUDERC   Tom    FRA    1.000   22   30   qualifier 
 2   CANTINI   Edoardo    ITA    1.000   21   30   qualifier 
 2   LATAPY   Ugo    FRA    1.000   21   30   qualifier 
 2   VECCIA SCAVALLI   Lupo Giorgio Giovanni    ITA    1.000   21   30   qualifier 
 5   DUCERF   Benjamin    FRA    1.000   21   25   qualifier 
 6   BANYAY   Endre Marcell    HUN    1.000   20   30   qualifier 
 7   STAN   Cosmin    ROU    1.000   19   25   qualifier 
 8   CIDU   Casian    ROU    1.000   18   30   qualifier 
 8   COVALIU   Vlad    ROU    1.000   18   30   qualifier 
 10   MORAN   Yago    ESP    1.000   17   30   qualifier 
 10   NITU   Radu    ROU    1.000   17   30   qualifier 
 10   STOYCHEV   Todor    BUL    1.000   17   30   qualifier 
 13   MOATAZ   Adham    EGY    1.000   16   30   qualifier 
 13   MUELLER   Max Laurin    GER    1.000   16   30   qualifier 
 15   VIGH   Benedek    HUN    1.000   15   25   qualifier 
 16   DENKIEWICZ   Benedykt    POL    0.833   17   29   qualifier 
 17   CUSTINE   Jeremy    FRA    0.833   17   28   qualifier 
 18   CAGLAYAN   Kerem    TUR    0.833   15   29   qualifier 
 19   FRUMGARZTS   David    ISR    0.833   14   29   qualifier 
 20   KHODIR   Yassin    EGY    0.833   14   28   qualifier 
 21   TALLARICO   Antonio    ITA    0.833   14   27   qualifier 
 22   LACAZE   Alexandre    FRA    0.833   13   28   qualifier 
 23   ROUSSIER FUSCO   Giovanni    ITA    0.833   13   27   qualifier 
 24   KALENDER   Muhammed Furkan    TUR    0.833   13   26   qualifier 
 24   ZLATAROV   Georgi    BUL    0.833   13   26   qualifier 
 26   DAN   Wei Zuo    SGP    0.833   12   29   qualifier 
 27   KUTCHUKHIDZE   Lasha    GEO    0.833   12   27   qualifier 
 28   NARDELLA   Emanuele    ITA    0.833   12   26   qualifier 
 28   ROCHET   Armand    FRA    0.833   12   26   qualifier 
 28   TOCCI   Leonardo    ITA    0.833   12   26   qualifier 
 31   ASLAN   Tolga    TUR    0.833   11   28   qualifier 
 31   BIRO   Huba    HUN    0.833   11   28   qualifier 
 31   KIM   Junhyeong    KOR    0.833   11   28   qualifier 
 31   NOFAL   Zeyad    EGY    0.833   11   28   qualifier 
 31   STAMENKOVIC   Bogdan    SRB    0.833   11   28   qualifier 
 36   GIRAULT   Evann Jean Abba    NIG    0.833   10   28   qualifier 
 37   HO   Ian    GBR    0.833   8   28   qualifier 
 38   MADRIGAL   Santiago    ESP    0.800   13   24   qualifier 
 38   PECH   Kornel    HUN    0.800   13   24   qualifier 
 40   FULOP   Zsombor    HUN    0.800   8   20   qualifier 
 41   MASTRULLO   Marco    ITA    0.800   7   22   qualifier 
 42   KALENDER   Enes Talha    TUR    0.800   5   22   qualifier 
 43   MOUALOANGO   Yann    FRA    0.667   14   28   qualifier 
 44   SKOROKHOD   Daniil    UKR    0.667   11   27   qualifier 
 45   CROMIE   Max    GBR    0.667   11   26   qualifier 
 45   SCHENKEL   Moritz    GER    0.667   11   26   qualifier 
 47   DALLOS   Benedek    HUN    0.667   10   26   qualifier 
 48   FRABOULET   Evan    FRA    0.667   9   27   qualifier 
 49   POGU   Axel    FRA    0.667   9   26   qualifier 
 50   DZIUBA   Viacheslav    UKR    0.667   9   25   qualifier 
 51   MARUELLE   Francois    FRA    0.667   9   24   qualifier 
 52   KRAJNC   Peter    SLO    0.667   7   26   qualifier 
 52   KRAL   Krystof    CZE    0.667   7   26   qualifier 
 52   RAMON LOPEZ   Rodrigo    ESP    0.667   7   26   qualifier 
 55   ENACHE   Dacian    ROU    0.667   7   24   qualifier 
 55   KAJOR   Krzysztof    POL    0.667   7   24   qualifier 
 55   SZABO   Marton    HUN    0.667   7   24   qualifier 
 58   TOTH   Bertalan    HUN    0.667   6   26   qualifier 
 59   VAJDA   Oszkar    HUN    0.667   6   25   qualifier 
 60   TAFLAN   Ahmet Turgut    TUR    0.667   6   24   qualifier 
 61   KOLOBAIEV   Dmitrii    UKR    0.667   6   23   qualifier 
 62   DOWGIERD   Krzysztof    POL    0.667   4   26   qualifier 
 63   STIGLIANO   Marco    ITA    0.667   4   24   qualifier 
 64   METHNER   Philipp    GER    0.667   4   23   qualifier 
 65   ALEXANDROV   Ivaylo    BUL    0.667   1   24   qualifier 
 66   GARRIGUE   Remi    FRA    0.600   9   22   qualifier 
 67   HESHAM   Ahmed    EGY    0.600   8   21   qualifier 
 68   LAISHRAM   Moramba    IND    0.600   6   20   qualifier 
 69   RADU   Luca    ROU    0.600   4   19   qualifier 
 70   HANZELY   Zsombor    HUN    0.600   3   20   qualifier 
 71   KOMLO   Zoltan Marton    HUN    0.600   3   18   qualifier 
 72   OZTURK   Alkim    TUR    0.600   2   20   qualifier 
 73   MAYER   Julian    BOL    0.600   1   20   qualifier 
 74   ALTINCEKIC   Toprak    TUR    0.600   1   19   qualifier 
 75   LUKASHENKO   Darii    UKR    0.600   1   17   qualifier 
 76   ALLEN   Samuel    GBR    0.600   -2   19   qualifier 
 77   ZAKUTNII   Stanislav    UKR    0.500   9   25   qualifier 
 78   MEKA   Valentin    GER    0.500   8   25   qualifier 
 79   ENACHE   Mihnea    ROU    0.500   6   23   qualifier 
 80   KUPELI   Adem Doruk    TUR    0.500   5   25   qualifier 
 81   CHIARI   Lukas    AUT    0.500   4   26   qualifier 
 82   KIM   Minjun    KOR    0.500   4   24   qualifier 
 82   ONDRIK   Konrad    HUN    0.500   4   24   qualifier 
 84   BRONISZEWSKI   Marcel    POL    0.500   3   25   qualifier 
 85   GODO   Frigyes    HUN    0.500   3   24   qualifier 
 85   LUCAS DE LA FUENTE   Javier    ESP    0.500   3   24   qualifier 
 87   DRAGOMIR   Eduard    ROU    0.500   3   23   qualifier 
 87   SCHUSZTER   Vencel    HUN    0.500   3   23   qualifier 
 89   BUCHMANN   Finn    GER    0.500   2   25   qualifier 
 90   BISCH   Jean Hutmann    FRA    0.500   1   24   qualifier 
 90   VANNIEUWENBORGH   Gijs    BEL    0.500   1   24   qualifier 
 92   BARCOS SECO   Pablo    ESP    0.500   0   23   qualifier 
 92   DOBOS SAAVEDRA   Zsolt    ESP    0.500   0   23   qualifier 
 94   NORRIS   Roman    GBR    0.500   0   22   qualifier 
 95   GOSPODINOV   Nikola    BUL    0.500   0   21   qualifier 
 96   ALAMR   Mohammed    KSA    0.500   0   20   qualifier 
 97   EVA   Alexandru    ROU    0.500   0   19   qualifier 
 98   TAN   Julius Xuan Lin    SGP    0.500   -1   21   qualifier 
 99   HOLDSWORTH   Darcy    GBR    0.500   -1   20   qualifier 
 100   TOKER   Ates Efe    TUR    0.500   -2   24   qualifier 
 101   PAPP   Zsadany    HUN    0.500   -2   22   qualifier 
 101   SIBILLO   Massimo    ITA    0.500   -2   22   qualifier 
 103   VERDE   Rodrigo    ESP    0.500   -2   21   qualifier 
 104   SAPI   Vince    HUN    0.500   -2   18   qualifier 
 105   MARTIN   Henry    GBR    0.500   -3   21   qualifier 
 106   MARKUNIN   Ihor    UKR    0.500   -3   19   qualifier 
 107   WALIA   Dhruv    IND    0.500   -4   18   qualifier 
 108   FLOREZ   Jaime    ESP    0.500   -5   18   qualifier 
 109   FILEV   Viktor    BUL    0.500   -6   20   qualifier 
 110   YILDIRIM   Mustafa    TUR    0.500   -8   18   qualifier 
 111   SOVAR   Marco    ROU    0.400   3   19   qualifier 
 112   NA   Minuk    KOR    0.400   0   20   qualifier 
 113   CACEK   Matyas    CZE    0.400   0   19   qualifier 
 114   DANNEELS   Birgen    BEL    0.400   -3   17   qualifier 
 115   DALEKOV   Simeon    BUL    0.400   -4   16   qualifier 
 115   HUSMANN   Matthis    GER    0.400   -4   16   qualifier 
 117   PELOV   Stanimir    BUL    0.400   -4   15   qualifier 
 118   VOLCKAERT   Cedric    BEL    0.400   -5   14   qualifier 
 119   LOHMANN   Nico    GER    0.400   -11   12   qualifier 
 120   PETRUCZ   Mirko    HUN    0.333   0   21   qualifier 
 121   NOWINOWSKI   Kacper    POL    0.333   -2   23   qualifier 
 122   KRAL   Lumir    CZE    0.333   -3   21   qualifier 
 123   TANERLER   Arda    TUR    0.333   -3   19   qualifier 
 124   KISS   Benedek    HUN    0.333   -4   20   qualifier 
 124   PAGANO   Francesco    ITA    0.333   -4   20   qualifier 
 126   BUGIALLI   Matteo    ESP    0.333   -4   19   qualifier 
 126   PUGLIESE   Salvatore    ITA    0.333   -4   19   qualifier 
 126   ZASTAWNY   Pawel    POL    0.333   -4   19   qualifier 
 129   LOMINADZE   Luka    GEO    0.333   -4   18   qualifier 
 130   GEIGER   Lars    GER    0.333   -5   19   qualifier 
 131   OINAM   Jubraj Singh    IND    0.333   -6   21   qualifier 
 132   CIDU   Iustin    ROU    0.333   -6   20   qualifier 
 132   HILTON   Ethan    GBR    0.333   -6   20   qualifier 
 132   WAGH   Nikhil Sanjiv    IND    0.333   -6   20   qualifier 
 135   MILENKOVIC   Vidan    SRB    0.333   -8   20   qualifier 
 136   DENKIEWICZ   Aleksander    POL    0.333   -8   18   qualifier 
 137   KUTEK   Konstanty    POL    0.333   -8   17   qualifier 
 138   TOTH   Patrik    HUN    0.333   -9   18   qualifier 
 139   THOMAS   Bjorn    SWE    0.333   -10   18   qualifier 
 140   CACEK   Simon    CZE    0.333   -10   15   qualifier 
 140   DEVOS   Jurre    BEL    0.333   -10   15   qualifier 
 142   CASAUS PIELAGO   Jorge    ESP    0.333   -12   15   qualifier 
 143   HEATH   Thomas    GBR    0.333   -12   13   eliminated 
 144   PIECHA   Robert    GER    0.200   -9   13   eliminated 
 145   WAGNER   Filip    CZE    0.200   -9   11   eliminated 
 146   PESHEV   Kaloyan    BUL    0.200   -12   12   eliminated 
 147   GALAZKA   Dylan    GBR    0.200   -13   11   eliminated 
 148   YAMAN   Furkan    TUR    0.167   -9   17   eliminated 
 149   LUPU   Nicolas    ROU    0.167   -10   18   eliminated 
 150   BIRO   Domonkos    HUN    0.167   -10   15   eliminated 
 151   BEDFORD   Louis    GBR    0.167   -11   15   eliminated 
 151   NUMAN   Yazan    JOR    0.167   -11   15   eliminated 
 153   SHARMA   Mayank    IND    0.167   -11   14   eliminated 
 154   JEREB   Maks    SLO    0.167   -12   13   eliminated 
 155   HEGYI   Barnabas Peter    HUN    0.167   -13   16   eliminated 
 156   PROSSE   Nand    BEL    0.167   -13   15   eliminated 
 157   ASSYLBEKOV   Sultan    KAZ    0.167   -14   15   eliminated 
 157   WAHL   Louis    GER    0.167   -14   15   eliminated 
 159   JOZEFOWSKI   Filip    POL    0.167   -15   13   eliminated 
 160   BAXTER   Elliott    GBR    0.167   -16   13   eliminated 
 161   MAYER SHERPARD   Esteban Gabriel    BOL    0.167   -16   12   eliminated 
 162   PLANCKH   Mathias    AUT    0.167   -16   11   eliminated 
 163   THUMM   Tiberius    GER    0.167   -19   10   eliminated 
 164   TAVARTKILADZE   Davit    GEO    0.167   -22   7   eliminated 
 165   URGELLES TADEO   Mateo    ESP    0.000   -14   11   eliminated 
 166   DABROWSKI   Antoni    POL    0.000   -15   10   eliminated 
 167   LEE   Herald    SGP    0.000   -16   14   eliminated 
 167   SHARMA   Suryansh    IND    0.000   -16   14   eliminated 
 169   SHARMA   Lakshay    IND    0.000   -18   12   eliminated 
 170   LAZAR   Alexander    AUT    0.000   -18   7   eliminated 
 171   DUENGER   Karl    GER    0.000   -19   11   eliminated 
 171   HADJILAZOV   Mihail    BUL    0.000   -19   11   eliminated 
 171   KUCHERENKO   Rostyslav    UKR    0.000   -19   11   eliminated 
 174   HRISTOV   Hristo    BUL    0.000   -19   6   eliminated 
 175   WEI   Josiah Kai Liang    SGP    0.000   -20   10   eliminated 
 176   CERASI   Liam    IRL    0.000   -22   8   eliminated 
 176   FRIGYESI   Gabriel    SWE    0.000   -22   8   eliminated 
 176   GABRIC   Strahinja    SRB    0.000   -22   8   eliminated 
 176   LENNKH   Nikolaus    AUT    0.000   -22   8   eliminated 
 176   SIERO ANDINO   Philippe Antonio    ECU    0.000   -22   8   eliminated 
 181   BONADONA   Bernardo    BOL    0.000   -23   7   eliminated 
 181   JERKOV   Kamen    BUL    0.000   -23   7   eliminated 
 183   GUTIERREZ DE VARGAS   Rafael    ESP    0.000   -27   3   eliminated 

 
Document engarde-service - 2023. 01. 07. 10:03:55
This document is automatically refreshed, you can refresh it yourself more frequently