WESTEND Grand Prix - Men's Epee in Memoriam Gyõzõ Kulcsár

  -  Engarde Smart

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   SIKLOSI   Gergely    HUN    exempte         exemption 
 2   KANO   Koki    JPN    exempte         exemption 
 3   CANNONE   Romain    FRA    exempte         exemption 
 4   LOYOLA   Neisser    BEL    exempte         exemption 
 5   LIMARDO GASCON   Ruben    VEN    exempte         exemption 
 6   KOCH   Mate Tamas    HUN    exempte         exemption 
 7   MINOBE   Kazuyasu    JPN    exempte         exemption 
 8   KURBANOV   Ruslan    KAZ    exempte         exemption 
 9   BAYARD   Alexis    SUI    exempte         exemption 
 10   REIZLIN   Igor    UKR    exempte         exemption 
 11   LOPEZ POURTIER   Nelson    FRA    exempte         exemption 
 12   BARDENET   Alexandre    FRA    exempte         exemption 
 13   ANDRASFI   Tibor    HUN    exempte         exemption 
 14   STANKEVYCH   Volodymyr    UKR    exempte         exemption 
 15   VISMARA   Federico    ITA    exempte         exemption 
 16   KOMATA   Akira    JPN    exempte         exemption 
 17   CIMINI   Gabriele    ITA    1.000   19   27   qualifier 
 18   FREILICH   Yuval Shalom    ISR    1.000   17   27   qualifier 
 19   WANG   Zijie    CHN    1.000   16   29   qualifier 
 20   KIM   Jaewon    KOR    1.000   16   27   qualifier 
 21   NURMATOV   Javokhirbek    UZB    1.000   15   26   qualifier 
 22   CORRENTI   Baptiste    FRA    1.000   15   25   qualifier 
 23   MIDELTON   Luidgi    FRA    1.000   14   30   qualifier 
 24   ANTKIEWICZ   Mateusz    POL    1.000   14   29   qualifier 
 25   HEINZER   Max    SUI    1.000   13   26   qualifier 
 26   MCDOWALD   Curtis    USA    1.000   12   24   qualifier 
 27   SITO   Jian Tong    SGP    1.000   11   25   qualifier 
 28   KESZTHELYI   Zsombor    HUN    1.000   9   28   qualifier 
 29   GAETANI   Giulio    ITA    0.833   19   28   qualifier 
 30   HAURI   Ian    SUI    0.833   16   25   qualifier 
 31   JOHANIDES   Lukas Jakub    SVK    0.833   15   28   qualifier 
 32   COUFAL   Frantisek    CZE    0.833   15   25   qualifier 
 33   KOLANCZYK   Wojciech    POL    0.833   14   28   qualifier 
 34   SHARLAIMOV   Vadim    KAZ    0.833   14   26   qualifier 
 35   GALLY   Aymerick    FRA    0.833   13   29   qualifier 
 35   GAVALDA   Eugeni    ESP    0.833   13   29   qualifier 
 37   PEREIRA   Yulen    ESP    0.833   13   22   qualifier 
 38   DONG   Chao    CHN    0.833   12   29   qualifier 
 38   PHILIPPE   Arthur    FRA    0.833   12   29   qualifier 
 40   DI VEROLI   Davide    ITA    0.833   12   28   qualifier 
 41   LIMARDO   Francisco    VEN    0.833   12   25   qualifier 
 42   MICHALAK   Damian    POL    0.833   11   29   qualifier 
 43   JURKA   Jakub    CZE    0.833   11   27   qualifier 
 43   ROMERO   Juan Pedro    ESP    0.833   11   27   qualifier 
 43   SAKATO   Hidemasa    JPN    0.833   11   27   qualifier 
 43   YU   Mengxiang    CHN    0.833   11   27   qualifier 
 47   YANG   Fengming    CHN    0.833   10   28   qualifier 
 48   ISLAS FLYGARE   Linus    SWE    0.833   10   27   qualifier 
 48   SON   Taejin    KOR    0.833   10   27   qualifier 
 50   BELLMANN   Lukas    GER    0.833   10   25   qualifier 
 50   ITO   Inochi    JPN    0.833   10   25   qualifier 
 52   KWEON   Youngjun    KOR    0.833   10   24   qualifier 
 53   LIMARDO   Jesus    VEN    0.833   10   18   qualifier 
 54   LUBIENIECKI   Wojciech    POL    0.833   9   28   qualifier 
 55   TULEN   Rafael    NED    0.833   9   27   qualifier 
 56   NAGY   David    HUN    0.833   9   26   qualifier 
 56   NGUEFACK   Lilian    FRA    0.833   9   26   qualifier 
 58   HASANOV   Ruslan    AZE    0.833   9   23   qualifier 
 59   SARRIO   Raul    ESP    0.833   8   29   qualifier 
 60   RUBES   Martin    CZE    0.833   8   26   qualifier 
 61   SCHMIER   Robert    GER    0.833   7   25   qualifier 
 62   DUDUC   Alex    SVK    0.833   7   24   qualifier 
 63   PRIINITS   Sten    EST    0.833   7   20   qualifier 
 64   BITSCH   Peter    GER    0.833   6   28   qualifier 
 65   LEE   Simon Renjie    SGP    0.833   6   27   qualifier 
 66   JAVAKHISHVILI   Georgii    GEO    0.833   6   24   qualifier 
 67   BAKOS   Balint    HUN    0.833   5   20   qualifier 
 68   ZHANG   Xinkun    CHN    0.833   4   27   qualifier 
 69   XIU   Yuhan    CHN    0.833   3   26   qualifier 
 70   SCHMIDT   Richard    GER    0.800   12   22   qualifier 
 71   COHEN   Yonatan    ISR    0.800   10   24   qualifier 
 72   SANTARELLI   Andrea    ITA    0.800   8   22   qualifier 
 73   CHOTIN   Titouan    FRA    0.800   7   23   qualifier 
 74   KRAFT   Dennis    USA    0.667   12   28   qualifier 
 75   YAMADA   Masaru    JPN    0.667   10   27   qualifier 
 76   FUHRIMANN   Jonathan    SUI    0.667   10   23   qualifier 
 77   CHAU   Chak Hin Nicholas    HKG    0.667   9   27   qualifier 
 77   PAOLINI   Giacomo    ITA    0.667   9   27   qualifier 
 79   RODRIGUEZ   John Edison    COL    0.667   9   25   qualifier 
 80   LUGONES RUGGERI   Jesus Andres    ARG    0.667   9   23   qualifier 
 81   BRINKMANN   Marco    GER    0.667   8   27   qualifier 
 82   SYCH   Yan    UKR    0.667   8   26   qualifier 
 83   GAROZZO   Enrico    ITA    0.667   8   25   qualifier 
 83   HEINAMAA   Akseli    FIN    0.667   8   25   qualifier 
 85   BROOKE   Alec    GBR    0.667   8   24   qualifier 
 85   IBANEZ   Alvaro    ESP    0.667   8   24   qualifier 
 87   REDLI   Andras    HUN    0.667   7   28   qualifier 
 88   BILLA   Gaetan    FRA    0.667   7   27   qualifier 
 88   FAVA   Alex    FRA    0.667   7   27   qualifier 
 88   WICHT   Matteo    SUI    0.667   7   27   qualifier 
 91   SZURLEJ   Bartlomiej    POL    0.667   7   22   qualifier 
 92   HORVATH   Adam    HUN    0.667   6   28   qualifier 
 93   DERKSEN   Ruben    NED    0.667   6   27   qualifier 
 93   IYOKI   Kent    USA    0.667   6   27   qualifier 
 95   Antal   Mate    HUN    0.667   6   26   qualifier 
 95   ERBETTA   Diego    SUI    0.667   6   26   qualifier 
 97   BIELEC   Maciej    POL    0.667   6   25   qualifier 
 97   BUDEK   Karol    POL    0.667   6   25   qualifier 
 97   KAM   Chun Ho    HKG    0.667   6   25   qualifier 
 97   PARK   Sangyoung    KOR    0.667   6   25   qualifier 
 101   FONG   Hoi Sun    HKG    0.667   6   24   qualifier 
 101   NG   Ho Tin    HKG    0.667   6   24   qualifier 
 103   BARTKO   Levente    HUN    0.667   6   23   qualifier 
 104   KRASNIUK   Mykhailo    UKR    0.667   5   26   qualifier 
 105   ELKORD   Houssam    MAR    0.667   5   25   qualifier 
 106   ALTUNIN   Valentin    EST    0.667   5   22   qualifier 
 106   BARGUES   Manuel    ESP    0.667   5   22   qualifier 
 108   GORBACHUK   Yevgeniy    UKR    0.667   5   21   qualifier 
 109   CUPR   Michal    CZE    0.667   5   19   qualifier 
 110   HUANG   Zhongming    CHN    0.667   4   27   qualifier 
 111   ALHUSSAIN   Ahmad Abbas I.    KSA    0.667   4   26   qualifier 
 111   TYMOSHENKO   Ruslan    UKR    0.667   4   26   qualifier 
 113   MALCOTTI   Lucas    SUI    0.667   4   25   qualifier 
 113   PIATTI   Enrico    ITA    0.667   4   25   qualifier 
 115   DILIBERTO   Luca    ITA    0.667   4   24   qualifier 
 116   DUNCAN   Corwin    USA    0.667   4   23   qualifier 
 117   ANDREWS   Benjamin    GBR    0.667   4   22   qualifier 
 118   GIANNOTTE   Flavio    LUX    0.667   4   21   qualifier 
 119   UNTERHAUSER   Samuel    GER    0.667   3   26   qualifier 
 120   CSABAI   Mate    HUN    0.667   3   25   qualifier 
 120   FRAZAO   Miguel    POR    0.667   3   25   qualifier 
 122   HOUSIEAUX   Marc    BEL    0.667   3   24   qualifier 
 123   JORGENSEN   Patrick    DEN    0.667   3   20   qualifier 
 124   LAI   Clarence Ka Tsun    HKG    0.667   3   18   qualifier 
 125   OPANASENKO   Andrii    UKR    0.667   3   15   qualifier 
 126   ISKROV   Svetlozar    BUL    0.667   2   25   qualifier 
 126   ROA   Hernando    COL    0.667   2   25   qualifier 
 126   TULEN   Tristan    NED    0.667   2   25   qualifier 
 126   ZAWROTNIAK   Radoslaw    POL    0.667   2   25   qualifier 
 130   VEENENBOS   Konrad    NED    0.667   2   24   qualifier 
 131   ARMALEO   Filippo    ITA    0.667   2   23   qualifier 
 131   JUNG   Byeungchan    KOR    0.667   2   23   qualifier 
 133   BODOCZI   Nikolaus    GER    0.667   2   22   qualifier 
 133   SOLA   Jakov    CRO    0.667   2   22   qualifier 
 135   JOSE   Noelito    PHI    0.667   2   21   qualifier 
 136   PONCIN   Nicolas    BEL    0.667   0   23   qualifier 
 137   COOPER   Matthew    GBR    0.667   0   20   qualifier 
 138   OPREA   Mihail    ROU    0.667   -1   22   qualifier 
 139   LAN   Minghao    CHN    0.667   -1   21   qualifier 
 140   CIMBOREVICS   Ernests    LAT    0.667   -2   23   qualifier 
 141   MAKIIENKO   Ievgen    UKR    0.600   8   22   qualifier 
 142   BERAN   Jiri    CZE    0.600   6   20   qualifier 
 143   RAJENDRAN SHANTHIMOL   Sherjin    IND    0.600   5   20   qualifier 
 144   MAHRINGER   Josef    AUT    0.600   3   21   qualifier 
 145   KOVACS   Gergely    HUN    0.600   1   19   qualifier 
 146   CHONG   Christopher    USA    0.500   8   24   qualifier 
 147   CUOMO   Valerio    ITA    0.500   6   25   qualifier 
 148   HERZBERG   Fabian    GER    0.500   6   24   qualifier 
 149   EAST   William    GBR    0.500   6   20   qualifier 
 150   KWAK   Yeongtae    KOR    0.500   5   25   qualifier 
 151   JANG   Minhyeok    KOR    0.500   5   24   qualifier 
 152   BUZZACCHINO   Gianpaolo    ITA    0.500   5   22   qualifier 
 153   CROOK   Lachlan    AUS    0.500   4   24   qualifier 
 153   VUORINEN   Niko    FIN    0.500   4   24   qualifier 
 155   ANARKULOV   Ilkhamzhan    KAZ    0.500   4   23   qualifier 
 156   BOBROV   Ilian    EST    0.500   3   27   qualifier 
 157   PAVLIK   Matyas    CZE    0.500   3   25   qualifier 
 158   GONELL   Gerard    ESP    0.500   3   24   qualifier 
 158   MASUDA   Yohito    JPN    0.500   3   24   qualifier 
 158   ROD   Max    POR    0.500   3   24   qualifier 
 161   HOIDA   Daniil    UKR    0.500   3   22   qualifier 
 162   ZHULINSKIY   Nikita    KAZ    0.500   3   21   qualifier 
 163   PELLE   Domonkos    HUN    0.500   2   27   qualifier 
 164   KULCSAR   Viktor    HUN    0.500   2   24   qualifier 
 164   RAMIREZ   Yeisser    USA    0.500   2   24   qualifier 
 164   SOMODY   Soma    HUN    0.500   2   24   qualifier 
 167   NOLLNER   Dylan    USA    0.500   2   22   qualifier 
 167   NORTH   Gary    USA    0.500   2   22   qualifier 
 169   AL DAWOOD   Zakaria    KSA    0.500   2   21   qualifier 
 169   ALEKSANDROV   Roman    UZB    0.500   2   21   qualifier 
 169   KIM   Daeeon    KOR    0.500   2   21   qualifier 
 172   KELLY   Christopher    SWE    0.500   2   20   qualifier 
 172   SHEUM   Bron    SGP    0.500   2   20   qualifier 
 174   ABED   Faisal    KSA    0.500   1   26   qualifier 
 175   ALOMAIRI   Khalifah    KSA    0.500   1   24   qualifier 
 175   KIM   Seungjae    KOR    0.500   1   24   qualifier 
 175   MUMINOV   Nodirbek    UZB    0.500   1   24   qualifier 
 175   RUSSELL   James    GBR    0.500   1   24   qualifier 
 179   CHEONG   Jefferson Jia Hui    SGP    0.500   1   23   qualifier 
 180   ESENALIEV   Zhoodat    KGZ    0.500   1   22   qualifier 
 180   FURUTA   Ikuo    JPN    0.500   1   22   qualifier 
 180   GROVER   Elliott    GBR    0.500   1   22   qualifier 
 180   NOGANOWICZ   Karol    POL    0.500   1   22   qualifier 
 184   TAURIAINEN   Topias    FIN    0.500   1   21   qualifier 
 185   HUSSON   Geoffroy    BEL    0.500   1   20   qualifier 
 186   BALCAR   Josef    CZE    0.500   1   19   qualifier 
 187   BOLANOS   Tiago    POR    0.500   0   26   qualifier 
 188   YUMINAGA   Takayuki    JPN    0.500   0   25   qualifier 
 189   DAGANI   Elia    SUI    0.500   0   24   qualifier 
 190   JOHNSTON   Calum    GBR    0.500   0   23   qualifier 
 191   ALDAWOOD   Jawad    KSA    0.500   0   22   qualifier 
 191   BIRO   Alexander    AUT    0.500   0   22   qualifier 
 191   BRUNOLD   Bruce    SUI    0.500   0   22   qualifier 
 191   FENYVESI   Csaba    HUN    0.500   0   22   qualifier 
 191   GALABOV   Yordan    BUL    0.500   0   22   qualifier 
 196   PRINZ   Niklas    LUX    0.500   0   21   qualifier 
 197   HARPER   Ido    ISR    0.500   -1   24   qualifier 
 198   JEAN JOSEPH   Kendrick    FRA    0.500   -1   23   qualifier 
 199   BANYAI   Zsombor    HUN    0.500   -1   22   qualifier 
 199   HOCH   Andre    GER    0.500   -1   22   qualifier 
 201   ALSHATTI   Abdulaziz    KUW    0.500   -1   20   qualifier 
 201   BACIU   Stefan    ROU    0.500   -1   20   qualifier 
 201   MATSUMOTO   Ryu    JPN    0.500   -1   20   qualifier 
 204   HO   Wai Hang    HKG    0.500   -2   24   qualifier 
 205   TAFENAU   Kasper    EST    0.500   -2   21   qualifier 
 206   CALDERON   Diego    ESP    0.500   -2   20   qualifier 
 207   SVENSSON   Jonathan    SWE    0.500   -2   19   qualifier 
 208   MA   Segeon    KOR    0.500   -2   18   qualifier 
 208   TARANENKO   Yuriy    UKR    0.500   -2   18   qualifier 
 210   SALM   Juri    EST    0.500   -2   17   qualifier 
 211   MESTYANEK   Mate    HUN    0.500   -3   21   qualifier 
 211   TROFYMENKO   Pavel    UKR    0.500   -3   21   qualifier 
 213   DJATSUK   Filipp    EST    0.500   -3   20   qualifier 
 213   PIETROBELLI   Giacomo Patrick    IRL    0.500   -3   20   qualifier 
 215   SALM   Markus    EST    0.500   -3   19   qualifier 
 215   YU   Lefan    CHN    0.500   -3   19   qualifier 
 217   RUSEV   Rosislav    BUL    0.500   -3   18   qualifier 
 218   SERTAY   Yerlik    KAZ    0.500   -4   23   qualifier 
 219   AL ZAROONI   Khalifa    UAE    0.500   -4   21   qualifier 
 220   BALAZS   Bence    HUN    0.500   -4   20   qualifier 
 220   NAKAJIMA   Kou    JPN    0.500   -4   20   qualifier 
 222   TAVOR   Itamar    ISR    0.500   -5   20   qualifier 
 223   AVRAMIDIS   Theodoros    GRE    0.500   -5   19   qualifier 
 224   ELLIS   Yehia    MAR    0.500   -5   18   qualifier 
 225   WONG   Kevin    HKG    0.500   -5   11   qualifier 
 226   VON DER OSTEN   Frederik    DEN    0.500   -6   17   qualifier 
 227   DAHLBO   Benjamin    NOR    0.400   -2   15   qualifier 
 228   GALPER   Stanislav    ISR    0.400   -8   14   qualifier 
 229   KERESZTES   Adam    HUN    0.333   1   20   qualifier 
 230   NYCZ   Mateusz    POL    0.333   -1   24   qualifier 
 231   BAKYTBEK UULU   Ilim    KGZ    0.333   -1   23   qualifier 
 232   BUTA   Levente    HUN    0.333   -1   22   qualifier 
 233   ALIMZHANOV   Elmir    KAZ    0.333   -1   21   qualifier 
 234   NAGY   Marcell    HUN    0.333   -1   16   qualifier 
 235   FEROT   Francois Xavier    BEL    0.333   -2   24   qualifier 
 236   SIMMONS   Ariel    USA    0.333   -2   22   qualifier 
 237   TACCANI   Alessandro    ARG    0.333   -2   20   qualifier 
 237   TALIOTIS   Alexandros    CYP    0.333   -2   20   qualifier 
 239   TOBIAS   Erik    EST    0.333   -3   23   qualifier 
 240   JOSHUA KOH   I-Jie    MAS    0.333   -3   22   qualifier 
 240   RODNEY   Adam    USA    0.333   -3   22   qualifier 
 242   BONFERRONI   Gabriel    SUI    0.333   -3   21   qualifier 
 242   MAISONET   Hector    PUR    0.333   -3   21   qualifier 
 242   STUBNYA   Marton    HUN    0.333   -3   21   qualifier 
 245   LUGO   Grabiel    VEN    0.333   -3   20   qualifier 
 246   FRAZAO   Filipe    POR    0.333   -3   9   qualifier 
 247   VAN NUNEN   David    NED    0.333   -4   22   qualifier 

 
Document engarde-service - 2023. 03. 10. 18:10:42
This document is automatically refreshed, you can refresh it yourself more frequently