Main tableau of 64 | Main tableau of 32 | Main tableau of 16 | |||
1 | SONG Sera | ||||
10:00 Piste Blue Referee: NDIAYE Pape Mamadou SEN | SONG Sera | ||||
64 | TERAYAMA Tamaki | 15/8 | |||
12:20 Piste 8 Referee: LEONG Dennis Kok Seng SGP | SONG Sera | ||||
33 | PAWLOWSKA Magdalena | 15/14 | |||
10:20 Piste Blue Referee: FREIMAN Daniel HUN | BEZHURA Dzhoan Feybi | ||||
32 | BEZHURA Dzhoan Feybi | 15/13 | |||
14:00 Piste Yellow Referee: REJAS DEL CAMPO Pablo ESP | SONG Sera | ||||
17 | KRIEGER Angela | 8/7 | |||
10:40 Piste Blue Referee: NDIAYE Pape Mamadou SEN | CEBULA Anne | ||||
48 | CEBULA Anne | 15/10 | |||
12:45 Piste 8 Referee: SAKHVADZE David GEO | ISOLA Federica | ||||
49 | GNAM Tamara | 15/14 | |||
11:00 Piste Blue Referee: LEONG Dennis Kok Seng SGP | ISOLA Federica | ||||
16 | ISOLA Federica | 15/9 | |||
9 | NDOLO Alexandra | ||||
10:00 Piste 5 Referee: FARKAS-NEMETH Zoltan HUN | KHARKOVA Vlada | ||||
56 | KHARKOVA Vlada | 15/13 | |||
12:20 Piste 5 Referee: BERTA Gertrud HUN | SUN Yiwen | ||||
41 | PIZZINI Alessia | 15/11 | |||
10:20 Piste 5 Referee: SAKHVADZE David GEO | SUN Yiwen | ||||
24 | SUN Yiwen | 15/6 | |||
14:25 Piste Yellow Referee: HONTI - KISS Dominika HUN | CANDASSAMY Marie-Florence | ||||
25 | VON KERSSENBROCK Diane | 14/13 | |||
10:40 Piste 5 Referee: BAKER David AUS | VON KERSSENBROCK Diane | ||||
40 | XU Nuo | 15/10 | |||
12:45 Piste 5 Referee: BAKER David AUS | CANDASSAMY Marie-Florence | ||||
57 | BENEA Bianca | 15/10 | |||
11:00 Piste 5 Referee: FARKAS-NEMETH Zoltan HUN | CANDASSAMY Marie-Florence | ||||
8 | CANDASSAMY Marie-Florence | 15/7 | |||
5 | KUN Anna | ||||
10:00 Piste Yellow Referee: CIVIERO-AIVANO Ambre SUI | KUN Anna | ||||
60 | KARDOS Edina | 15/4 | |||
12:20 Piste Red Referee: CIVIERO-AIVANO Ambre SUI | KUN Anna | ||||
37 | NAGY Kinga | 15/10 | |||
10:20 Piste Yellow Referee: HONG Soon Young KOR | LIN Sheng | ||||
28 | LIN Sheng | 15/13 | |||
14:00 Piste Blue Referee: HONG Soon Young KOR | KUN Anna | ||||
21 | KIRPU Erika | 15/11 | |||
10:40 Piste Yellow Referee: BEKEFI Daniel HUN | KIRPU Erika | ||||
44 | BOZZA Alessandra | 15/11 | |||
12:45 Piste Red Referee: REJAS DEL CAMPO Pablo ESP | KIRPU Erika | ||||
53 | BROVKO Inna | 15/6 | |||
11:00 Piste Yellow Referee: BEKEFI Daniel HUN | HOLMES Katharine | ||||
12 | HOLMES Katharine | 15/12 | |||
13 | ZHU Mingye | ||||
10:00 Piste 6 Referee: REJAS DEL CAMPO Pablo ESP | ZHU Mingye | ||||
52 | TOTH Jazmin | 12/11 | |||
12:20 Piste 6 Referee: FARKAS-NEMETH Zoltan HUN | SERSOT Jade | ||||
45 | SERSOT Jade | 9/8 | |||
10:20 Piste 6 Referee: REJAS DEL CAMPO Pablo ESP | SERSOT Jade | ||||
20 | BOTVINNIK Yana | 15/11 | |||
14:25 Piste Blue Referee: LEITNER Barbara AUT | KONG Man Wai Vivian | ||||
29 | BIELESZOVA Veronika | 15/9 | |||
10:40 Piste 6 Referee: SERRA Gyorgy Bela HUN | EPEE Laurence | ||||
36 | EPEE Laurence | 15/7 | |||
12:45 Piste 6 Referee: BOROSAK Mirna CRO | KONG Man Wai Vivian | ||||
61 | GRIJAK Jana | 15/10 | |||
11:00 Piste 6 Referee: BOROSAK Mirna CRO | KONG Man Wai Vivian | ||||
4 | KONG Man Wai Vivian | 15/9 | |||
3 | FIAMINGO Rossella | ||||
10:00 Piste Green Referee: BALOGH Reka ROU | FIAMINGO Rossella | ||||
62 | MOESCHLIN Noemi | 15/12 | |||
12:20 Piste Green Referee: TOTH Janka HUN | RIZZI Giulia | ||||
35 | KRYVYTSKA Olena | 15/8 | |||
10:20 Piste Green Referee: MAGHAYREH Eyyad JOR | RIZZI Giulia | ||||
30 | RIZZI Giulia | 15/7 | |||
14:00 Piste Green Referee: BALOGH Reka ROU | LOUIS MARIE Alexandra | ||||
19 | NIXON Catherine | 15/10 | |||
10:40 Piste Green Referee: TOTH Janka HUN | LOUIS MARIE Alexandra | ||||
46 | LOUIS MARIE Alexandra | 15/14 | |||
12:45 Piste Green Referee: PETKOVA Lazarina BUL | LOUIS MARIE Alexandra | ||||
51 | REMBI Lauren | 15/9 | |||
11:00 Piste Green Referee: BALOGH Reka ROU | NAVARRIA Mara | ||||
14 | NAVARRIA Mara | 15/13 | |||
11 | KANG Young Mi | ||||
10:00 Piste 7 Referee: PETKOVA Lazarina BUL | VITALIS Coraline | ||||
54 | VITALIS Coraline | 15/12 | |||
12:20 Piste 7 Referee: FREIMAN Daniel HUN | KNAPIK-MIAZGA Renata | ||||
43 | FOIETTA Nicol | 15/11 | |||
10:20 Piste 7 Referee: OSTROVSKI Denis EST | KNAPIK-MIAZGA Renata | ||||
22 | KNAPIK-MIAZGA Renata | 15/12 | |||
14:25 Piste Green Referee: LEONG Dennis Kok Seng SGP | KNAPIK-MIAZGA Renata | ||||
27 | MARZANI Roberta | 15/13 | |||
10:40 Piste 7 Referee: HORVATH Attila HUN | MARTENSSON Elvira | ||||
38 | MARTENSSON Elvira | 15/11 | |||
12:45 Piste 7 Referee: BALOGH Reka ROU | MARTENSSON Elvira | ||||
59 | BRUNNER Pauline | 15/13 | |||
11:00 Piste 7 Referee: PETKOVA Lazarina BUL | SANTUCCIO Alberta | ||||
6 | SANTUCCIO Alberta | 15/14 | |||
7 | MALLO Auriane | ||||
10:00 Piste Red Referee: LEITNER Barbara AUT | MALLO Auriane | ||||
58 | VANRYSSEL Eloise | 15/10 | |||
12:20 Piste Yellow Referee: LEITNER Barbara AUT | MALLO Auriane | ||||
39 | SWATOWSKA-WENGLARCZYK Martyna | 15/10 | |||
10:20 Piste Red Referee: LEITNER Barbara AUT | SWATOWSKA-WENGLARCZYK Martyna | ||||
26 | FERNANDEZ CALLEJA Sara | 15/8 | |||
14:00 Piste Red Referee: HONTI - KISS Dominika HUN | MALLO Auriane | ||||
23 | ABDUL RAHMAN Kiria Tikanah | 15/3 | |||
10:40 Piste Red Referee: BORSODI Andras NOR | KUUSK Kristina | ||||
42 | KUUSK Kristina | 15/9 | |||
12:45 Piste Yellow Referee: HONTI - KISS Dominika HUN | KUUSK Kristina | ||||
55 | SATO Nozomi | 7/6 | |||
11:00 Piste Red Referee: HONTI - KISS Dominika HUN | MOELLHAUSEN Nathalie | ||||
10 | MOELLHAUSEN Nathalie | 15/10 | |||
15 | DIFFERT Nelli | ||||
10:00 Piste 8 Referee: HATZOPOULOS Eleftherios GRE | DIFFERT Nelli | ||||
50 | TANG Junyao | 15/14 | |||
12:20 Piste Blue Referee: KIAVUE Ella FRA | DIFFERT Nelli | ||||
47 | STAEHLI Laura | 15/12 | |||
10:20 Piste 8 Referee: HATZOPOULOS Eleftherios GRE | WIMMER Dorina | ||||
18 | WIMMER Dorina | 15/10 | |||
14:25 Piste Red Referee: REJAS DEL CAMPO Pablo ESP | DIFFERT Nelli | ||||
31 | AZUKAITE Vikte | 15/12 | |||
10:40 Piste 8 Referee: KIAVUE Ella FRA | DI TELLA Isabel | ||||
34 | DI TELLA Isabel | 15/6 | |||
12:45 Piste Blue Referee: HATZOPOULOS Eleftherios GRE | DI TELLA Isabel | ||||
63 | LUGO Eliana | 15/13 | |||
11:00 Piste 8 Referee: BERTA Gertrud HUN | CHOI Injeong | ||||
2 | CHOI Injeong | 15/8 |
Document engarde-service - 2023. 03. 12. 22:25:43
This document is automatically refreshed, you can refresh it yourself more frequently