Gerevich-Kovács-Kárpáti Men’s Sabre Individual 24 – 25 March, 2023 Budapest

  -  Engarde Smart

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Indicator   Hits scored   Group 
 1   BAZADZE   Sandro    GEO    exempte         exemption 
 2   SZILAGYI   Aron    HUN    exempte         exemption 
 3   CURATOLI   Luca    ITA    exempte         exemption 
 4   APITHY   Bolade    FRA    exempte         exemption 
 5   GU   Bongil    KOR    exempte         exemption 
 6   PIANFETTI   Maxime    FRA    exempte         exemption 
 7   TEODOSIU   Iulian    ROU    exempte         exemption 
 8   OH   Sanguk    KOR    exempte         exemption 
 9   DERSHWITZ   Eli    USA    exempte         exemption 
 10   KIM   Junghwan    KOR    exempte         exemption 
 11   SZABO   Matyas    GER    exempte         exemption 
 12   SZATMARI   Andras    HUN    exempte         exemption 
 13   GALLO   Michele    ITA    exempte         exemption 
 14   HOMER   Daryl    USA    exempte         exemption 
 15   PAKDAMAN   Ali    IRI    exempte         exemption 
 16   KIM   Junho    KOR    exempte         exemption 
 17   SARON   Mitchell    USA    exempte         exemption 
 18   SEITZ   Tom    FRA    exempte         exemption 
 19   HEATHCOCK   Colin    USA    exempte         exemption 
 20   LAMBERT   Maxence    FRA    exempte         exemption 
 20   PATRICE   Jean-Philippe    FRA    exempte         exemption 
 22   BONAH   Raoul    GER    exempte         exemption 
 23   ELSISSY   Ziad    EGY    exempte         exemption 
 23   ILIASZ   Nicolas    HUN    exempte         exemption 
 23   YOSHIDA   Kento    JPN    exempte         exemption 
 26   SUNG   Hyeonmo    KOR    exempte         exemption 
 27   TSAP   Yuriy    UKR    exempte         exemption 
 28   ZMAU   Alexandru    ROU    exempte         exemption 
 29   PATRICE   Sebastien    FRA    exempte         exemption 
 30   DODDO   Andrew    USA    exempte         exemption 
 30   NUCCIO   Riccardo    ITA    exempte         exemption 
 33   KOKUBO   Mao    JPN    0.833   16   29   qualifier 
 32   SARKISSYAN   Artyom    KAZ    exempte         exemption 
 34   STATSENKO   Oleksiy    UKR    0.833   16   28   qualifier 
 35   CAVALIERE   Dario    ITA    0.833   16   27   qualifier 
 36   DAI   Rui    CHN    0.833   15   29   qualifier 
 36   KEMPF   Lorenz    GER    0.833   15   29   qualifier 
 38   HORVATH   Gergo    HUN    0.833   15   28   qualifier 
 39   HEATHCOCK   Antonio    USA    0.833   14   29   qualifier 
 40   DUBARRY   Baptiste    FRA    0.833   14   28   qualifier 
 40   KOSSUTH   Balint    HUN    0.833   14   28   qualifier 
 42   BIBI   Eliott    FRA    0.833   14   27   qualifier 
 42   LIN   Xiao    CHN    0.833   14   27   qualifier 
 44   YAGODKA   Andriy    UKR    0.833   13   28   qualifier 
 45   FIORETTO   Luca    ITA    0.833   13   27   qualifier 
 46   CIDU   Matei    ROU    0.833   12   29   qualifier 
 46   KACZKOWSKI   Krzysztof    POL    0.833   12   29   qualifier 
 48   KAKAURIDZE   Goga    GEO    0.833   12   28   qualifier 
 49   KINDLER   Frederic    GER    0.833   11   29   qualifier 
 49   YAN   Yinghui    CHN    0.833   11   29   qualifier 
 51   HOSHINO   Kento    JPN    0.833   11   28   qualifier 
 52   DOLEGIEWICZ   Filip    USA    0.833   10   29   qualifier 
 53   MANDOV   Ivan    BUL    0.833   10   25   qualifier 
 54   SONG   Seungheon    KOR    0.833   9   27   qualifier 
 55   PALACIOS MURILLO   Mario Alberto    COL    0.833   9   26   qualifier 
 56   REPETTI   Giovanni    ITA    0.833   8   26   qualifier 
 57   ARFA   Fares    CAN    0.833   6   27   qualifier 
 58   CUELLAR   Sebastian    COL    0.833   5   27   qualifier 
 59   URSACHI   Razvan    ROU    0.800   12   22   qualifier 
 60   ANNIC   Edern    FRA    0.800   9   24   qualifier 
 61   HA   Hansol    KOR    0.800   7   23   qualifier 
 62   SATTARKHAN   Nazarbay    KAZ    0.667   11   28   qualifier 
 63   GALGOCZY   Tamas    HUN    0.667   11   26   qualifier 
 64   ASLAN   Tolga    TUR    0.667   9   27   qualifier 
 65   PARK   Sangwon    KOR    0.667   9   26   qualifier 
 66   COLLEAU   Charles    FRA    0.667   8   28   qualifier 
 66   TOKUNAN   Kenta    JPN    0.667   8   28   qualifier 
 68   TCHEISHVILI   Nikoloz    GEO    0.667   8   26   qualifier 
 69   DO   Gyeongdong    KOR    0.667   8   25   qualifier 
 70   AILINCA   Rares    ROU    0.667   8   22   qualifier 
 71   BAHER ARASBARAN   Farzad    IRI    0.667   7   27   qualifier 
 72   LEUNG   Tin Ching    HKG    0.667   7   26   qualifier 
 72   MARCIANO   Giorgio    ITA    0.667   7   26   qualifier 
 74   GEMESI   Csanad    HUN    0.667   7   25   qualifier 
 74   TORRE   Pietro    ITA    0.667   7   25   qualifier 
 76   HRYCIUK   Szymon    POL    0.667   7   24   qualifier 
 77   LIANG   Jianhao    CHN    0.667   6   25   qualifier 
 77   WONG   Tzer Chyuan    MAS    0.667   6   25   qualifier 
 79   WESTERN REYES   Rafael    PUR    0.667   6   24   qualifier 
 80   SCHLAFFER   Leon    GER    0.667   5   24   qualifier 
 81   CHAN   Lok Hei Royce    HKG    0.667   4   26   qualifier 
 82   MARTINE   Thomas    FRA    0.667   4   24   qualifier 
 83   SEEFELD   Eric Simon    GER    0.667   3   24   qualifier 
 84   DRAGOMIR   George    ROU    0.667   2   25   qualifier 
 85   WILLAU   Mathias    AUT    0.667   1   25   qualifier 
 86   MOATAZ   Medhat    EGY    0.667   1   21   qualifier 
 86   MORAN   Yago    ESP    0.667   1   21   qualifier 
 88   CHANG   Chi Hin Cyrus    HKG    0.667   1   20   qualifier 
 89   FERNANDEZ BLANCO   Oscar    ESP    0.667   0   23   qualifier 
 90   URBAN   Tamas    HUN    0.667   -1   21   qualifier 
 91   REA   Mattia    ITA    0.600   2   19   qualifier 
 92   DECSI   Tamas    HUN    0.600   1   19   qualifier 
 93   ARCHVADZE   Vakhtangi    GEO    0.500   8   24   qualifier 
 94   FOTOUHI   Mohammad    IRI    0.500   5   26   qualifier 
 95   RABB   Krisztian    HUN    0.500   5   22   qualifier 
 96   KARAKAI   Oleksandr    UKR    0.500   4   26   qualifier 
 96   PECH   Miklos    HUN    0.500   4   26   qualifier 
 98   ARMIJO   Gabriel    USA    0.500   4   25   qualifier 
 98   NERI   Matteo    ITA    0.500   4   25   qualifier 
 100   STREETS   Kaito    JPN    0.500   3   24   qualifier 
 101   RAHBARI   Mohammad    IRI    0.500   3   22   qualifier 
 102   MOGG   Leopold    GER    0.500   2   26   qualifier 
 103   CAUCHON   Francois    CAN    0.500   2   25   qualifier 
 103   WEI   Andrew    CAN    0.500   2   25   qualifier 
 105   OLLIVIER   Leandre    FRA    0.500   2   24   qualifier 
 106   REN   Junming    HKG    0.500   2   23   qualifier 
 107   YOON   Sunghyun    KOR    0.500   2   22   qualifier 
 108   HERNANDEZ CABALLERO   Andres    ESP    0.500   1   25   qualifier 
 109   DRAGOMIR   Eduard    ROU    0.500   1   24   qualifier 
 110   SHEN   Chenpeng    CHN    0.500   1   22   qualifier 
 111   BRAVO   Inaki    ESP    0.500   1   19   qualifier 
 112   ARPINO   Alberto    ITA    0.500   0   24   qualifier 
 112   TAFLAN   Ahmet Turgut    TUR    0.500   0   24   qualifier 
 114   HAYNES   Luke    GBR    0.500   0   23   qualifier 
 114   HWANG   Seungmin    KOR    0.500   0   23   qualifier 
 114   TERZI   Tymur    UKR    0.500   0   23   qualifier 
 117   LOW   Ho Tin    HKG    0.500   0   22   qualifier 
 118   RODRIGUEZ MARTINEZ   Hansel Julian    CUB    0.500   0   21   qualifier 
 119   BAAKEN   Matyas    HUN    0.500   -1   24   qualifier 
 119   CHOW   Chung Hei    HKG    0.500   -1   24   qualifier 
 121   LIPINSKI   Marcin    POL    0.500   -2   23   qualifier 
 121   PECH   Kornel    HUN    0.500   -2   23   qualifier 
 123   HOWES   Nicholas    GBR    0.500   -2   20   qualifier 
 124   KOGAN   Benjamin    USA    0.500   -3   22   qualifier 
 125   BONAH   Luis    GER    0.500   -3   21   qualifier 
 125   MADRIGAL   Santiago    ESP    0.500   -3   21   qualifier 
 127   STASIAK   Olaf    POL    0.500   -4   21   qualifier 
 128   ALPAIDZE   Mikhail    GEO    0.500   -4   20   qualifier 
 128   NOSEDA   Szabolcs    HUN    0.500   -4   20   qualifier 
 130   CORREA VILA   Luis    COL    0.500   -6   20   qualifier 
 131   FILEV   Viktor    BUL    0.500   -6   19   qualifier 
 132   SINGH   Karan Singh    IND    0.400   0   20   qualifier 
 133   KAISER   Balazs    HUN    0.400   -4   15   qualifier 
 134   YILDIRIM   Enver    TUR    0.333   2   24   qualifier 
 135   SHIRAI   Hiromu    JPN    0.333   -1   21   qualifier 
 136   COHEN   Josef    USA    0.333   -2   24   qualifier 
 137   ELARABY   Mazen    EGY    0.333   -3   22   qualifier 
 138   ALEKSANDROV   Ivaylo    BUL    0.333   -3   21   qualifier 
 138   PROSSE   Mael    BEL    0.333   -3   21   qualifier 
 140   ALMUTAIRI   Adel    KSA    0.333   -4   21   qualifier 
 140   CABALLERO   Rogelio    ESP    0.333   -4   21   qualifier 
 140   LOH   Lucius Kai Wei    SGP    0.333   -4   21   qualifier 
 143   YAMAN   Furkan    TUR    0.333   -4   20   qualifier 
 144   BAZADZE   Beka    GEO    0.333   -4   19   qualifier 
 145   GOUGOULIAS   Olympios    GBR    0.333   -5   22   qualifier 
 146   BANYAY   Endre Marcell    HUN    0.333   -5   19   qualifier 
 146   JACOB   Michael    IRL    0.333   -5   19   qualifier 
 146   THOMPSON   Khalil    USA    0.333   -5   19   qualifier 
 149   DINU   Nicholas    CAN    0.333   -6   20   qualifier 
 149   PLATONOV   Bogdan    UKR    0.333   -6   20   qualifier 
 151   SCHNEIDER   Benno    GER    0.333   -7   20   qualifier 
 152   RAKHMANALI   Mukhamedali    KAZ    0.333   -7   19   qualifier 
 153   ALBAQAMI   Saad    KSA    0.333   -7   18   qualifier 
 154   RAIKIN   Dimitar    BUL    0.333   -7   17   qualifier 
 155   MATTYUS   Sebestyen    HUN    0.333   -8   20   qualifier 
 156   LUCCHETTI   Stefano Ivan    ARG    0.333   -8   18   qualifier 
 157   ALQUDIHI   Ahmed    KSA    0.333   -9   18   qualifier 
 157   ALSHAMLAN   Yousef    KUW    0.333   -9   18   qualifier 
 159   IAM   Jethro    HKG    0.333   -9   17   qualifier 
 159   ROSTOM   Ali    KUW    0.333   -9   17   qualifier 

 
Document engarde-service - 2023. 03. 24. 13:01:42
This document is automatically refreshed, you can refresh it yourself more frequently