| Rank | Name | First name | Country | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|
| 1 | DI VEROLI | Davide | ITA |
exemption | |||
| 2 | KOCH | Mate Tamas | HUN |
exemption | |||
| 3 | VISMARA | Federico | ITA |
exemption | |||
| 4 | CANNONE | Romain | FRA |
exemption | |||
| 5 | BARDENET | Alexandre | FRA |
exemption | |||
| 6 | KANO | Koki | JPN |
exemption | |||
| 7 | KURBANOV | Ruslan | KAZ |
exemption | |||
| 8 | FREILICH | Yuval Shalom | ISR |
exemption | |||
| 9 | MINOBE | Kazuyasu | JPN |
exemption | |||
| 10 | CUOMO | Valerio | ITA |
exemption | |||
| 11 | LIMARDO GASCON | Ruben | VEN |
exemption | |||
| 12 | LAN | Minghao | CHN |
exemption | |||
| 13 | WANG | Zijie | CHN |
exemption | |||
| 14 | SIKLOSI | Gergely | HUN |
exemption | |||
| 15 | ELSAYED | Mohamed | EGY |
exemption | |||
| 16 | BERAN | Jiri | CZE |
exemption | |||
| 17 | GAVALDA | Eugeni | ESP |
1.000 | 20 | 25 | exemption |
| 18 | ELKORD | Houssam | MAR |
1.000 | 17 | 30 | exemption |
| 19 | SERTAY | Yerlik | KAZ |
1.000 | 16 | 30 | exemption |
| 20 | ALIMZHANOV | Elmir | KAZ |
1.000 | 15 | 29 | exemption |
| 21 | VAN NUNEN | David | NED |
1.000 | 15 | 24 | exemption |
| 22 | FUHRIMANN | Jonathan | SUI |
1.000 | 14 | 29 | exemption |
| 22 | MAHRINGER | Josef | AUT |
1.000 | 14 | 29 | exemption |
| 24 | PEREIRA | Yulen | ESP |
1.000 | 13 | 30 | exemption |
| 24 | SVICHKAR | Roman | UKR |
1.000 | 13 | 30 | exemption |
| 26 | SARKISYAN | Artem | _AIN |
1.000 | 12 | 22 | exemption |
| 27 | UNTERHAUSER | Samuel | GER |
1.000 | 11 | 28 | exemption |
| 28 | KOLANCZYK | Wojciech | POL |
1.000 | 10 | 30 | exemption |
| 29 | YU | Lefan | CHN |
1.000 | 10 | 26 | exemption |
| 30 | KOMATA | Akira | JPN |
1.000 | 8 | 30 | exemption |
| 31 | YAMADA | Masaru | JPN |
0.833 | 17 | 29 | exemption |
| 32 | SALM | Markus | EST |
0.833 | 17 | 25 | exemption |
| 33 | KESZTHELYI | Zsombor | HUN |
0.833 | 15 | 27 | qualifier |
| 34 | TARANENKO | Yuriy | UKR |
0.833 | 14 | 28 | qualifier |
| 35 | BOREL | Yannick | FRA |
0.833 | 14 | 27 | qualifier |
| 36 | DI MARCO | Fabrizio | ITA |
0.833 | 14 | 24 | qualifier |
| 36 | YASSEEN | Mohamed | EGY |
0.833 | 14 | 24 | qualifier |
| 38 | MURAYAMA | Kentaro | JPN |
0.833 | 13 | 28 | qualifier |
| 38 | RODRIGUEZ | John Edison | COL |
0.833 | 13 | 28 | qualifier |
| 40 | RAMIREZ | Yeisser | USA |
0.833 | 13 | 27 | qualifier |
| 40 | ZAWROTNIAK | Radoslaw | POL |
0.833 | 13 | 27 | qualifier |
| 42 | SANTARELLI | Andrea | ITA |
0.833 | 13 | 26 | qualifier |
| 42 | TULEN | Tristan | NED |
0.833 | 13 | 26 | qualifier |
| 44 | ROMERO | Juan Pedro | ESP |
0.833 | 12 | 28 | qualifier |
| 45 | BELLMANN | Lukas | GER |
0.833 | 12 | 27 | qualifier |
| 46 | FAVA | Alex | FRA |
0.833 | 12 | 25 | qualifier |
| 46 | PIATTI | Enrico | ITA |
0.833 | 12 | 25 | qualifier |
| 48 | SHARLAIMOV | Vadim | KAZ |
0.833 | 11 | 29 | qualifier |
| 49 | MIDELTON | Luidgi | FRA |
0.833 | 11 | 28 | qualifier |
| 50 | BANYAI | Zsombor | HUN |
0.833 | 11 | 27 | qualifier |
| 51 | HERZBERG | Fabian | GER |
0.833 | 11 | 26 | qualifier |
| 51 | ISLAS FLYGARE | Linus | SWE |
0.833 | 11 | 26 | qualifier |
| 51 | KHAPERSKIY | Fedor | ISR |
0.833 | 11 | 26 | qualifier |
| 54 | BAYARD | Alexis | SUI |
0.833 | 11 | 25 | qualifier |
| 54 | FIRTH | Jamie | GBR |
0.833 | 11 | 25 | qualifier |
| 56 | MICHALAK | Damian | POL |
0.833 | 10 | 28 | qualifier |
| 57 | LOMBARDO | Theodore | USA |
0.833 | 10 | 27 | qualifier |
| 58 | HANSEN | Jonas | USA |
0.833 | 10 | 26 | qualifier |
| 59 | CHONG | Christopher | USA |
0.833 | 10 | 25 | qualifier |
| 60 | ELSOKKARY | Ahmad | EGY |
0.833 | 10 | 24 | qualifier |
| 61 | FAVRE | Hadrien | SUI |
0.833 | 9 | 28 | qualifier |
| 61 | FRENCH | Dylan | CAN |
0.833 | 9 | 28 | qualifier |
| 63 | PARK | Sangyoung | KOR |
0.833 | 9 | 26 | qualifier |
| 63 | SMOAK | Omari | USA |
0.833 | 9 | 26 | qualifier |
| 65 | MATSUMOTO | Ryu | JPN |
0.833 | 9 | 25 | qualifier |
| 66 | ELSAYED | Mahmoud | EGY |
0.833 | 9 | 24 | qualifier |
| 66 | FONG | Hoi Sun | HKG |
0.833 | 9 | 24 | qualifier |
| 66 | KULCSAR | Viktor | HUN |
0.833 | 9 | 24 | qualifier |
| 69 | KWEON | Youngjun | KOR |
0.833 | 9 | 22 | qualifier |
| 70 | HO | Wai Hang | HKG |
0.833 | 8 | 28 | qualifier |
| 71 | KIM | Jaewon | KOR |
0.833 | 8 | 21 | qualifier |
| 72 | ARMALEO | Filippo | ITA |
0.833 | 8 | 20 | qualifier |
| 73 | BITSCH | Peter | GER |
0.833 | 7 | 28 | qualifier |
| 73 | MARQUES | Leonardo | POR |
0.833 | 7 | 28 | qualifier |
| 75 | CSABAI | Mate | HUN |
0.833 | 7 | 27 | qualifier |
| 76 | HAURI | Ian | SUI |
0.833 | 7 | 26 | qualifier |
| 77 | LIMARDO | Jesus | VEN |
0.833 | 7 | 20 | qualifier |
| 78 | DJATSUK | Filipp | EST |
0.833 | 6 | 28 | qualifier |
| 79 | GE | Yilu | TPE |
0.833 | 6 | 25 | qualifier |
| 80 | AN | Taeyeong | KOR |
0.833 | 6 | 24 | qualifier |
| 81 | JENSEN | August Lindstroem | DEN |
0.833 | 5 | 27 | qualifier |
| 81 | SHVELIDZE | Dmitrii | _AIN |
0.833 | 5 | 27 | qualifier |
| 83 | GIANNOTTE | Flavio | LUX |
0.833 | 5 | 22 | qualifier |
| 84 | ZAGORUIKO ZYKOV | Ivan | USA |
0.833 | 3 | 26 | qualifier |
| 85 | BROCHARD | Theo | SUI |
0.800 | 10 | 23 | qualifier |
| 86 | KOVACS | Gergely | HUN |
0.667 | 14 | 28 | qualifier |
| 87 | BRINKMANN | Marco | GER |
0.667 | 13 | 27 | qualifier |
| 88 | VUORINEN | Niko | FIN |
0.667 | 11 | 26 | qualifier |
| 89 | LUGONES RUGGERI | Jesus Andres | ARG |
0.667 | 11 | 25 | qualifier |
| 90 | BARGUES | Manuel | ESP |
0.667 | 11 | 24 | qualifier |
| 91 | STANKEVYCH | Volodymyr | UKR |
0.667 | 10 | 28 | qualifier |
| 92 | DIABATE | Keletigui | MLI |
0.667 | 10 | 26 | qualifier |
| 93 | KERESZTES | Adam | HUN |
0.667 | 10 | 25 | qualifier |
| 94 | LOYOLA | Neisser | BEL |
0.667 | 10 | 22 | qualifier |
| 95 | BOBROV | Ilian | EST |
0.667 | 9 | 28 | qualifier |
| 95 | XIU | Yuhan | CHN |
0.667 | 9 | 28 | qualifier |
| 97 | DAGANI | Elia | SUI |
0.667 | 9 | 26 | qualifier |
| 97 | TAFENAU | Kasper | EST |
0.667 | 9 | 26 | qualifier |
| 99 | HARTMANN | Sven | AUT |
0.667 | 9 | 25 | qualifier |
| 100 | NAKAJIMA | Kou | JPN |
0.667 | 9 | 22 | qualifier |
| 101 | KANG | Philip | USA |
0.667 | 8 | 27 | qualifier |
| 102 | KELPE | Bendix | GER |
0.667 | 8 | 26 | qualifier |
| 102 | LOMAGA | Egor | _AIN |
0.667 | 8 | 26 | qualifier |
| 104 | HOUSIEAUX | Marc | BEL |
0.667 | 8 | 24 | qualifier |
| 105 | BALCAR | Josef | CZE |
0.667 | 8 | 19 | qualifier |
| 106 | COHEN | Yonatan | ISR |
0.667 | 7 | 27 | qualifier |
| 106 | FAFARD | Fynn | CAN |
0.667 | 7 | 27 | qualifier |
| 108 | ALLEGRE | Paul | FRA |
0.667 | 7 | 26 | qualifier |
| 108 | ANDRASFI | Tibor | HUN |
0.667 | 7 | 26 | qualifier |
| 108 | FENYVESI | Csaba | HUN |
0.667 | 7 | 26 | qualifier |
| 108 | NURMATOV | Javokhirbek | UZB |
0.667 | 7 | 26 | qualifier |
| 108 | TULEN | Rafael | NED |
0.667 | 7 | 26 | qualifier |
| 113 | BAKOS | Balint | HUN |
0.667 | 7 | 24 | qualifier |
| 113 | HONG | Sehwa | KOR |
0.667 | 7 | 24 | qualifier |
| 115 | WALACH | Wiktor | POL |
0.667 | 6 | 28 | qualifier |
| 116 | SANCHEZ-LETHEM | Paul James | GBR |
0.667 | 6 | 27 | qualifier |
| 117 | RODNEY | Adam | USA |
0.667 | 6 | 26 | qualifier |
| 118 | BUZZACCHINO | Gianpaolo | ITA |
0.667 | 6 | 25 | qualifier |
| 118 | MOHSEN | Mahmoud | EGY |
0.667 | 6 | 25 | qualifier |
| 120 | LUKIN | Bogdan | KAZ |
0.667 | 6 | 22 | qualifier |
| 121 | CAIKOVSKIS | Glebs | LAT |
0.667 | 5 | 27 | qualifier |
| 122 | BRUNOLD | Bruce | SUI |
0.667 | 5 | 26 | qualifier |
| 123 | JOHNSTON | Calum | GBR |
0.667 | 5 | 25 | qualifier |
| 124 | JOHANIDES | Lukas Jakub | SVK |
0.667 | 5 | 24 | qualifier |
| 124 | NG | Ting Hin | HKG |
0.667 | 5 | 24 | qualifier |
| 124 | PRIINITS | Sten | EST |
0.667 | 5 | 24 | qualifier |
| 127 | KONGSTAD | Conrad Seibaek | DEN |
0.667 | 5 | 23 | qualifier |
| 127 | YUMINAGA | Takayuki | JPN |
0.667 | 5 | 23 | qualifier |
| 129 | GALABOV | Yordan | BUL |
0.667 | 5 | 22 | qualifier |
| 129 | OPREA | Mihail | ROU |
0.667 | 5 | 22 | qualifier |
| 131 | HEINAMAA | Akseli | FIN |
0.667 | 4 | 26 | qualifier |
| 131 | IMREK | Samuel | USA |
0.667 | 4 | 26 | qualifier |
| 131 | SVENSSON | Jonathan | SWE |
0.667 | 4 | 26 | qualifier |
| 134 | ABED | Hassan | KSA |
0.667 | 4 | 25 | qualifier |
| 134 | HSU | Jia Huan Kenton | HKG |
0.667 | 4 | 25 | qualifier |
| 136 | FRAZAO | Miguel | POR |
0.667 | 4 | 24 | qualifier |
| 137 | YOO | Justin | USA |
0.667 | 4 | 23 | qualifier |
| 138 | HOCH | Andre | GER |
0.667 | 4 | 22 | qualifier |
| 138 | KOSHMAN | Nikita | UKR |
0.667 | 4 | 22 | qualifier |
| 140 | ANTKIEWICZ | Mateusz | POL |
0.667 | 4 | 21 | qualifier |
| 141 | NG | Ho Tin | HKG |
0.667 | 4 | 20 | qualifier |
| 142 | HORVATH | Mark | HUN |
0.667 | 3 | 25 | qualifier |
| 143 | MESSIEN | Alexis | FRA |
0.667 | 3 | 24 | qualifier |
| 144 | WONG | Chi Ho | HKG |
0.667 | 3 | 22 | qualifier |
| 145 | ERBETTA | Diego | SUI |
0.667 | 3 | 20 | qualifier |
| 146 | NYCZ | Mateusz | POL |
0.667 | 2 | 27 | qualifier |
| 147 | PIETROBELLI | Giacomo Patrick | IRL |
0.667 | 2 | 24 | qualifier |
| 148 | CACERES CASTELLANOS | Mario Estiben | COL |
0.667 | 2 | 23 | qualifier |
| 149 | RUBES | Martin | CZE |
0.667 | 2 | 22 | qualifier |
| 150 | PAVLIK | Matyas | CZE |
0.667 | 2 | 17 | qualifier |
| 151 | TAVOR | Itamar | ISR |
0.667 | 1 | 26 | qualifier |
| 152 | MITRICA | Alin | ROU |
0.667 | 1 | 23 | qualifier |
| 153 | SARRIO | Raul | ESP |
0.667 | 1 | 21 | qualifier |
| 154 | MUMINOV | Nodirbek | UZB |
0.667 | 1 | 20 | qualifier |
| 155 | REIZLIN | Igor | UKR |
0.667 | 1 | 17 | qualifier |
| 156 | FEDOTOV | Alexandr | KAZ |
0.667 | 0 | 22 | qualifier |
| 156 | GUNPUT | Satya | MRI |
0.667 | 0 | 22 | qualifier |
| 158 | ALTUNIN | Valentin | EST |
0.667 | 0 | 21 | qualifier |
| 159 | SOCHA | Jan | POL |
0.667 | 0 | 20 | qualifier |
| 160 | COUFAL | Frantisek | CZE |
0.667 | -1 | 23 | qualifier |
| 161 | TYMOSHENKO | Ruslan | UKR |
0.667 | -1 | 21 | qualifier |
| 162 | BARTKO | Levente | HUN |
0.667 | -2 | 20 | qualifier |
| 163 | MONCADA | Alejandro | VEN |
0.667 | -4 | 17 | qualifier |
| 164 | SOMODY | Soma | HUN |
0.600 | 4 | 21 | qualifier |
| 165 | DORATI AMEGLIO | Arturo Isaac | PAN |
0.600 | -2 | 17 | qualifier |
| 166 | NAGY | David | HUN |
0.500 | 7 | 24 | qualifier |
| 167 | BIELEC | Maciej | POL |
0.500 | 7 | 23 | qualifier |
| 168 | BAEKELANDT | Maxime | BEL |
0.500 | 6 | 26 | qualifier |
| 169 | NUNEZ | Pablo | CHI |
0.500 | 6 | 24 | qualifier |
| 170 | JUNG | Byeungchan | KOR |
0.500 | 6 | 23 | qualifier |
| 171 | FRAZAO | Filipe | POR |
0.500 | 6 | 19 | qualifier |
| 171 | JAVAKHISHVILI | Georgii | GEO |
0.500 | 6 | 19 | qualifier |
| 173 | LAMBREY MESSIKA | Yehonathan | ISR |
0.500 | 5 | 21 | qualifier |
| 174 | SOLA | Jakov | CRO |
0.500 | 5 | 20 | qualifier |
| 175 | OPANASENKO | Andrii | UKR |
0.500 | 5 | 16 | qualifier |
| 176 | LEE | Simon Renjie | SGP |
0.500 | 4 | 24 | qualifier |
| 177 | REDLI | Andras | HUN |
0.500 | 4 | 23 | qualifier |
| 178 | ZHANG | Nicholas | CAN |
0.500 | 4 | 21 | qualifier |
| 179 | VINEIS | Sven | SUI |
0.500 | 3 | 27 | qualifier |
| 180 | STOICA | Alexandru | ROU |
0.500 | 3 | 25 | qualifier |
| 181 | UDOVICHENKO | Aleksey | _AIN |
0.500 | 3 | 23 | qualifier |
| 182 | RAMADAN | Ibrahim | EGY |
0.500 | 3 | 22 | qualifier |
| 183 | MARKOTA | Vedran | CRO |
0.500 | 3 | 21 | qualifier |
| 183 | MASUDA | Yohito | JPN |
0.500 | 3 | 21 | qualifier |
| 183 | PETROV | Roman | KGZ |
0.500 | 3 | 21 | qualifier |
| 183 | TIMUROV | Meyirkhan | UZB |
0.500 | 3 | 21 | qualifier |
| 187 | HANINA | Saar | ISR |
0.500 | 3 | 20 | qualifier |
| 187 | LUGO | Grabiel | VEN |
0.500 | 3 | 20 | qualifier |
| 189 | ALSHATTI | Abdulaziz | KUW |
0.500 | 3 | 18 | qualifier |
| 189 | NOGANOWICZ | Karol | POL |
0.500 | 3 | 18 | qualifier |
| 191 | GAETANI | Giulio | ITA |
0.500 | 2 | 27 | qualifier |
| 192 | LAU | Ho Fung | HKG |
0.500 | 2 | 26 | qualifier |
| 193 | DUNAY | Mate | HUN |
0.500 | 2 | 25 | qualifier |
| 193 | PERCHUK | Maksym | UKR |
0.500 | 2 | 25 | qualifier |
| 195 | MA | Segeon | KOR |
0.500 | 2 | 24 | qualifier |
| 196 | ISKROV | Svetlozar | BUL |
0.500 | 2 | 23 | qualifier |
| 196 | JURKA | Jakub | CZE |
0.500 | 2 | 23 | qualifier |
| 196 | LOPEZ CORAZON | Diego | ESP |
0.500 | 2 | 23 | qualifier |
| 199 | LIM | Kang Eun | KOR |
0.500 | 2 | 21 | qualifier |
| 200 | BILLA | Gaetan | FRA |
0.500 | 2 | 19 | qualifier |
| 201 | BIRO | Alexander | AUT |
0.500 | 1 | 25 | qualifier |
| 201 | BREMS | Alexander | DEN |
0.500 | 1 | 25 | qualifier |
| 201 | TOBIAS | Erik | EST |
0.500 | 1 | 25 | qualifier |
| 204 | LOPEZ POURTIER | Nelson | FRA |
0.500 | 1 | 24 | qualifier |
| 204 | LUBIENIECKI | Wojciech | POL |
0.500 | 1 | 24 | qualifier |
| 204 | PAOLINI | Giacomo | ITA |
0.500 | 1 | 24 | qualifier |
| 204 | ROA | Hernando | COL |
0.500 | 1 | 24 | qualifier |
| 208 | ALTAWEEL | Hussain | KSA |
0.500 | 1 | 23 | qualifier |
| 209 | SALOKAS | Arnas | LTU |
0.500 | 1 | 22 | qualifier |
| 210 | OROIAN | Alex | ROU |
0.500 | 1 | 21 | qualifier |
| 211 | TREBIS | Michael | GER |
0.500 | 1 | 19 | qualifier |
| 212 | SAVIN | Alexandr | KAZ |
0.500 | 0 | 24 | qualifier |
| 212 | SIMMONS | Ariel | USA |
0.500 | 0 | 24 | qualifier |
| 212 | VILENSKY | Dov Ber | ISR |
0.500 | 0 | 24 | qualifier |
| 215 | KARDASZEWICZ | Jan | POL |
0.500 | 0 | 23 | qualifier |
| 215 | MCKERR | Isaac | GBR |
0.500 | 0 | 23 | qualifier |
| 215 | NUOTIO | Tatu | FIN |
0.500 | 0 | 23 | qualifier |
| 218 | ALDAWOOD | Jawad | KSA |
0.500 | 0 | 22 | qualifier |
| 219 | MAKIIENKO | Ievgen | UKR |
0.500 | 0 | 21 | qualifier |
| 220 | TAKAHASHI | Miraku | JPN |
0.500 | 0 | 20 | qualifier |
| 221 | JEONG | Seyun | KOR |
0.500 | 0 | 19 | qualifier |
| 222 | GHYSELS | Leo | BEL |
0.500 | 0 | 17 | qualifier |
| 223 | JOSE | Noelito | PHI |
0.500 | -1 | 25 | qualifier |
| 224 | OZBEK | Khamza | _AIN |
0.500 | -1 | 23 | qualifier |
| 225 | DILIBERTO | Luca | ITA |
0.500 | -1 | 22 | qualifier |
| 225 | WECKERLE | Tobias | GER |
0.500 | -1 | 22 | qualifier |
| 225 | ZHULINSKIY | Nikita | KAZ |
0.500 | -1 | 22 | qualifier |
| 228 | HUSSON | Geoffroy | BEL |
0.500 | -1 | 21 | qualifier |
| 228 | TANG | Cheuk Yin | HKG |
0.500 | -1 | 21 | qualifier |
| 230 | MENCARELLI | Simone | ITA |
0.500 | -1 | 20 | qualifier |
| 231 | BONFERRONI | Gabriel | SUI |
0.500 | -1 | 19 | qualifier |
| 231 | IBANEZ | Alvaro | ESP |
0.500 | -1 | 19 | qualifier |
| 231 | KELLY | Christopher | SWE |
0.500 | -1 | 19 | qualifier |
| 234 | LIMARDO | Francisco | VEN |
0.500 | -1 | 17 | qualifier |
| 235 | SINGH | Udaivir | IND |
0.500 | -2 | 22 | qualifier |
| 236 | BUTA | Levente | HUN |
0.500 | -2 | 21 | qualifier |
| 236 | FURUTA | Ikuo | JPN |
0.500 | -2 | 21 | qualifier |
| 238 | FOUSTANAKIS | Stylianos-Rafail | GRE |
0.500 | -2 | 20 | qualifier |
| 238 | LEE | Jungham | KOR |
0.500 | -2 | 20 | qualifier |
| 240 | SCHUHMANN | Jan | AUT |
0.500 | -2 | 17 | qualifier |
| 241 | DABIJA | Adrian | ROU |
0.500 | -3 | 21 | qualifier |
| 241 | DOMINICI | Raphael | FRA |
0.500 | -3 | 21 | qualifier |
| 241 | SCHUMACHER | Cooper | USA |
0.500 | -3 | 21 | qualifier |
| 244 | MARGHESCU | Rares | ROU |
0.500 | -3 | 20 | qualifier |
| 244 | PUERTO | Andres | ESP |
0.500 | -3 | 20 | qualifier |
| 246 | BIOLETTI | Charles | NZL |
0.500 | -3 | 19 | qualifier |
| 246 | PETKANTCHIN | Samuel | BUL |
0.500 | -3 | 19 | qualifier |
| 248 | GORBACHUK | Yevgeniy | UKR |
0.500 | -3 | 18 | qualifier |
| 249 | AREDE | Pedro | POR |
0.500 | -3 | 17 | qualifier |
| 250 | PAVLOV | Kiril | KAZ |
0.500 | -3 | 16 | qualifier |
| 251 | SYCH | Yan | UKR |
0.500 | -5 | 21 | qualifier |
| 252 | TINNIKOV | Georgiy | KAZ |
0.500 | -6 | 19 | qualifier |
| 253 | FERRER ESTIVEN | Yordan Danilo | CUB |
0.500 | -6 | 18 | qualifier |
| 254 | DRAGOMIR | Liviu | ROU |
0.400 | -1 | 18 | qualifier |
| 254 | JORGENSEN | Patrick | DEN |
0.400 | -1 | 18 | qualifier |
| 256 | ALOMAIRI | Khalifah | KSA |
0.333 | 2 | 26 | qualifier |
| 257 | CUPR | Michal | CZE |
0.333 | 2 | 20 | qualifier |
| 258 | SARID | Alon | ISR |
0.333 | 2 | 19 | qualifier |
| 259 | MARINOV | Kiril | BUL |
0.333 | 1 | 23 | qualifier |
| 260 | PELLE | Domonkos | HUN |
0.333 | 0 | 25 | qualifier |
| 261 | RUSSELL | James | GBR |
0.333 | 0 | 24 | qualifier |
| 262 | METRAILLER | Clement | SUI |
0.333 | 0 | 22 | qualifier |
| 263 | OYA | Kensuke | JPN |
0.333 | 0 | 18 | qualifier |
| 264 | BALMORI | Diego | ESP |
0.333 | -1 | 22 | qualifier |
| 264 | CAMARGO | Alexandre | BRA |
0.333 | -1 | 22 | qualifier |
| 264 | GALLY | Aymerick | FRA |
0.333 | -1 | 22 | qualifier |
| 264 | HERNANDEZ | Eduardo | VEN |
0.333 | -1 | 22 | qualifier |
| 268 | HEINZER | Max | SUI |
0.333 | -1 | 17 | qualifier |
| 269 | SVYSTIL | Vitaliy | UKR |
0.333 | -2 | 22 | qualifier |
| 270 | ROD | Max | POR |
0.333 | -2 | 18 | qualifier |
| 271 | ANDREWS | Benjamin | GBR |
0.333 | -3 | 24 | qualifier |
| 271 | MESTYANEK | Mate | HUN |
0.333 | -3 | 24 | qualifier |
| 273 | FRIDMAN | Daniel | ISR |
0.333 | -3 | 22 | qualifier |
| 273 | SAURI | Leandro | MEX |
0.333 | -3 | 22 | qualifier |
| 275 | CSERE | Bence | HUN |
0.333 | -3 | 21 | qualifier |
| 275 | JEAN JOSEPH | Kendrick | FRA |
0.333 | -3 | 21 | qualifier |
| 275 | TIMOSHENKO | Kirill | GER |
0.333 | -3 | 21 | qualifier |
| 278 | KALININAS | Leonardas | LTU |
0.333 | -3 | 20 | qualifier |
| 279 | DOVLETNAZAROV | Jumanazar | TKM |
0.333 | -3 | 18 | qualifier |
| 279 | GONELL | Gerard | ESP |
0.333 | -3 | 18 | qualifier |
| 281 | HUANG | Zhongming | CHN |
0.333 | -4 | 23 | qualifier |
Document engarde-service - 2024. 03. 09. 14:54:35
This document is automatically refreshed, you can refresh it yourself more frequently