| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | OSWALD | Charles-Eric | SUI |
1.000 | 24 | 30 | qualifier |
| 2 | KOCH | Mate Tamas | HUN |
1.000 | 21 | 30 | qualifier |
| 2 | SIKLOSI | Gergely | HUN |
1.000 | 21 | 30 | qualifier |
| 4 | FENYVESI | Csaba | HUN |
1.000 | 19 | 30 | qualifier |
| 4 | KOVACS | Gergely | HUN |
1.000 | 19 | 30 | qualifier |
| 4 | RASHAIDA | Rahim | BUL |
1.000 | 19 | 30 | qualifier |
| 7 | OPANASENKO | Andriy | UKR |
1.000 | 18 | 30 | qualifier |
| 8 | SZABO | Domonkos | HUN |
1.000 | 17 | 30 | qualifier |
| 9 | KERENYI | Gabor Mano | HUN |
1.000 | 16 | 30 | qualifier |
| 10 | BONFERRONI | Gabriel | SUI |
1.000 | 16 | 29 | qualifier |
| 11 | FERRAIOLI | Francesco | ITA |
1.000 | 16 | 25 | qualifier |
| 12 | JOHANIDES | Lukas Jakub | SVK |
1.000 | 14 | 30 | qualifier |
| 13 | SAMOILOV | Roman | UKR |
1.000 | 14 | 25 | qualifier |
| 14 | TROFYMENKO | Pavlo | UKR |
1.000 | 14 | 20 | qualifier |
| 15 | ANDRASFI | Tibor | HUN |
1.000 | 13 | 26 | qualifier |
| 16 | FRAZAO | Filipe | POR |
1.000 | 12 | 27 | qualifier |
| 17 | SAMOILOV | Dmytro | UKR |
1.000 | 10 | 30 | qualifier |
| 18 | GOLOBIC | Jan | SLO |
0.833 | 18 | 28 | qualifier |
| 19 | BANYAI | Zsombor | HUN |
0.833 | 17 | 28 | qualifier |
| 20 | NICOLI | Pietro | ITA |
0.833 | 15 | 28 | qualifier |
| 21 | NAGY | David | HUN |
0.833 | 15 | 27 | qualifier |
| 21 | SZENYI | Peter | HUN |
0.833 | 15 | 27 | qualifier |
| 23 | DUDUC | Alex | SVK |
0.833 | 14 | 29 | qualifier |
| 24 | HORVATH | Mark | HUN |
0.833 | 13 | 29 | qualifier |
| 25 | GUMENIUK | Andriy | UKR |
0.833 | 13 | 28 | qualifier |
| 26 | PIEPER | Jesse | NED |
0.833 | 13 | 27 | qualifier |
| 26 | SOMODY | Soma | HUN |
0.833 | 13 | 27 | qualifier |
| 28 | BALAZS | Bence | HUN |
0.833 | 12 | 29 | qualifier |
| 28 | FUHRIMANN | Jonathan | SUI |
0.833 | 12 | 29 | qualifier |
| 30 | HASANOV | Ruslan | AZE |
0.833 | 12 | 28 | qualifier |
| 31 | MAHAMUD | Gonzalo | ESP |
0.833 | 11 | 28 | qualifier |
| 32 | BAKOS | Balint | HUN |
0.833 | 11 | 27 | qualifier |
| 33 | DAGANI | Elia | SUI |
0.833 | 11 | 26 | qualifier |
| 33 | DERGAY | David | GER |
0.833 | 11 | 26 | qualifier |
| 35 | BRUNOLD | Bruce | SUI |
0.833 | 10 | 28 | qualifier |
| 36 | CUOMO | Fabrizio | ITA |
0.833 | 10 | 27 | qualifier |
| 37 | GAMBARDELLA | Simone | ITA |
0.833 | 9 | 27 | qualifier |
| 38 | MAROSI | Adam | HUN |
0.833 | 8 | 27 | qualifier |
| 38 | TAIVAINEN | Bence | HUN |
0.833 | 8 | 27 | qualifier |
| 38 | VINEIS | Sven | SUI |
0.833 | 8 | 27 | qualifier |
| 41 | KISS | Donat | HUN |
0.833 | 7 | 28 | qualifier |
| 42 | FRAZAO | Miguel | POR |
0.833 | 7 | 27 | qualifier |
| 43 | BAYARD | Alexis | SUI |
0.833 | 7 | 26 | qualifier |
| 43 | MARKOTA | Vedran | CRO |
0.833 | 7 | 26 | qualifier |
| 45 | BARTKO | Levente | HUN |
0.833 | 7 | 25 | qualifier |
| 46 | PAVLIK | Matyas | CZE |
0.833 | 5 | 24 | qualifier |
| 47 | GAZDELIANI | Giorgi | ESP |
0.833 | 4 | 27 | qualifier |
| 48 | COUFAL | Frantisek | CZE |
0.800 | 11 | 20 | qualifier |
| 49 | CUPR | Michal | CZE |
0.800 | 10 | 22 | qualifier |
| 50 | CSABAI | Mate | HUN |
0.800 | 8 | 23 | qualifier |
| 51 | KELEMEN | Boldizsar | HUN |
0.800 | 5 | 24 | qualifier |
| 52 | BUTA | Levente | HUN |
0.750 | 3 | 14 | qualifier |
| 53 | SALZER | Matej | CZE |
0.667 | 12 | 27 | qualifier |
| 54 | DERKACH | Andriy | UKR |
0.667 | 11 | 27 | qualifier |
| 55 | MULLER | Leonard | SUI |
0.667 | 10 | 27 | qualifier |
| 56 | MARSCHALL | Attila | HUN |
0.667 | 9 | 28 | qualifier |
| 57 | METRAILLER | Clement | SUI |
0.667 | 9 | 26 | qualifier |
| 57 | SELIVERSTOV | Oleksandr | UKR |
0.667 | 9 | 26 | qualifier |
| 59 | HAURI | Ian | SUI |
0.667 | 8 | 25 | qualifier |
| 60 | FAVRE | Hadrien | SUI |
0.667 | 7 | 28 | qualifier |
| 61 | KOSHMAN | Nikita | UKR |
0.667 | 7 | 26 | qualifier |
| 61 | KULCSAR | Viktor | HUN |
0.667 | 7 | 26 | qualifier |
| 63 | MARQUES | Leonardo | POR |
0.667 | 7 | 24 | qualifier |
| 64 | BALCAR | Josef | CZE |
0.667 | 6 | 26 | qualifier |
| 65 | RODRIGUEZ ACEYTUNO | Diego | ESP |
0.667 | 6 | 25 | qualifier |
| 65 | SVOBODA | Bohumil Jiri | CZE |
0.667 | 6 | 25 | qualifier |
| 67 | AMBROSINI | Emiliano | ITA |
0.667 | 6 | 23 | qualifier |
| 68 | KRASNIUK | Mykhailo | UKR |
0.667 | 5 | 26 | qualifier |
| 68 | LAVRENTIEV | Denys | UKR |
0.667 | 5 | 26 | qualifier |
| 70 | PETKANTCHIN | Samuel | BUL |
0.667 | 5 | 25 | qualifier |
| 71 | DUNAY | Mate | HUN |
0.667 | 5 | 24 | qualifier |
| 71 | TITMUSS | Max | GBR |
0.667 | 5 | 24 | qualifier |
| 73 | FAVRE | Arthur | SUI |
0.667 | 5 | 18 | qualifier |
| 74 | CAPEK | Martin | CZE |
0.667 | 4 | 25 | qualifier |
| 74 | VOINOV | Danylo | UKR |
0.667 | 4 | 25 | qualifier |
| 76 | PULITI | Lucio | ITA |
0.667 | 4 | 23 | qualifier |
| 77 | KOSKA-G | Bendeguz | HUN |
0.667 | 3 | 24 | qualifier |
| 77 | KYRDA | Bogdan | UKR |
0.667 | 3 | 24 | qualifier |
| 77 | WERMESER | Csongor | HUN |
0.667 | 3 | 24 | qualifier |
| 80 | GRUBAR | Timon | SLO |
0.667 | 3 | 22 | qualifier |
| 80 | JIMENEZ GISBERT | Aleix | ESP |
0.667 | 3 | 22 | qualifier |
| 82 | FEHER | Matyas | HUN |
0.667 | 2 | 27 | qualifier |
| 83 | KESZTHELYI | Zsombor | HUN |
0.667 | 2 | 25 | qualifier |
| 84 | PERCHUK | Maksym | UKR |
0.667 | 1 | 25 | qualifier |
| 85 | FELTZ | Flavien | BEL |
0.667 | 1 | 22 | qualifier |
| 86 | PEUDEVIN | Gregoire | FRA |
0.600 | 5 | 23 | qualifier |
| 87 | STUBNYA | Marton | HUN |
0.600 | 5 | 21 | qualifier |
| 88 | ISKROV | Svetlozar | BUL |
0.600 | 5 | 19 | qualifier |
| 89 | FERNANDEZ JIMENO | Emilio | ESP |
0.600 | 2 | 22 | qualifier |
| 90 | BACKSTROM | Ian | SWE |
0.600 | 2 | 21 | qualifier |
| 91 | STOICA | Alexandru | ROU |
0.600 | 2 | 20 | qualifier |
| 92 | HOIDA | Daniil | UKR |
0.600 | 2 | 17 | qualifier |
| 93 | BOBACH | Arthur | HUN |
0.600 | 1 | 21 | qualifier |
| 94 | VARGAS | Salvador Gabriel | ESP |
0.600 | 1 | 19 | qualifier |
| 95 | FRANK | Kilian | CZE |
0.600 | 0 | 20 | qualifier |
| 96 | BROCHARD | Theo | SUI |
0.600 | -1 | 19 | qualifier |
| 97 | HALMOS | Andras | HUN |
0.600 | -1 | 18 | qualifier |
| 98 | SERNADAS | Tomas | POR |
0.500 | 6 | 26 | qualifier |
| 99 | KORNIIENKO | Lev | UKR |
0.500 | 4 | 25 | qualifier |
| 100 | CORVERS | Mathis | BEL |
0.500 | 3 | 24 | qualifier |
| 101 | PROKOFIEV | Arsenii | UKR |
0.500 | 3 | 23 | qualifier |
| 102 | WESTGAARD | Morten Isaksen | NOR |
0.500 | 2 | 26 | qualifier |
| 103 | LIPTAY | Adam | HUN |
0.500 | 2 | 24 | qualifier |
| 104 | ALTUNIN | Valentin | EST |
0.500 | 2 | 23 | qualifier |
| 104 | OROIAN | Alex | ROU |
0.500 | 2 | 23 | qualifier |
| 104 | TOMAN | Jan | CZE |
0.500 | 2 | 23 | qualifier |
| 107 | KOVACS | Dominik | HUN |
0.500 | 2 | 22 | qualifier |
| 108 | EAST | William | GBR |
0.500 | 2 | 21 | qualifier |
| 109 | LENDERINK | Raul | NED |
0.500 | 2 | 20 | qualifier |
| 110 | MATEOS GARCIA | Marco | ESP |
0.500 | 2 | 15 | qualifier |
| 111 | PETROVSZKI | Aron | HUN |
0.500 | 1 | 26 | qualifier |
| 112 | GOWEN | James | GBR |
0.500 | 1 | 25 | qualifier |
| 113 | BOSSER | Pierre-Julien | BEL |
0.500 | 1 | 23 | qualifier |
| 113 | CSEKE | Balazs | HUN |
0.500 | 1 | 23 | qualifier |
| 115 | KLAUS | Robert | CZE |
0.500 | 1 | 22 | qualifier |
| 115 | VERWAAL | Crijn | BEL |
0.500 | 1 | 22 | qualifier |
| 117 | BOLANOS | Tiago | POR |
0.500 | 0 | 25 | qualifier |
| 118 | GULA | Maksym | UKR |
0.500 | 0 | 24 | qualifier |
| 119 | FERGUSON | William | GBR |
0.500 | 0 | 22 | qualifier |
| 120 | WALMSLEY | Joseph | GBR |
0.500 | 0 | 21 | qualifier |
| 121 | EIKANGER | Olav | NOR |
0.500 | 0 | 20 | qualifier |
| 122 | MESZAROS | Maximilian | GER |
0.500 | -1 | 24 | qualifier |
| 123 | AMENDOLA | Vittorio | ITA |
0.500 | -2 | 23 | qualifier |
| 124 | BROBAKKEN | Marcus Vokes | NOR |
0.500 | -2 | 22 | qualifier |
| 124 | CALIPA | Aurelio | GBR |
0.500 | -2 | 22 | qualifier |
| 126 | SYDOROV | Mykhailo | UKR |
0.500 | -2 | 21 | qualifier |
| 126 | XUE | Fu | HUN |
0.500 | -2 | 21 | qualifier |
| 128 | BACS | Zerind Bertalan | HUN |
0.500 | -3 | 23 | qualifier |
| 128 | MEZO | Istvan Otto | HUN |
0.500 | -3 | 23 | qualifier |
| 128 | STIRBER | Sebastian | CZE |
0.500 | -3 | 23 | qualifier |
| 131 | PETERS | Remi Leon | GER |
0.500 | -3 | 22 | qualifier |
| 132 | KACSKOVICS | Nandor | HUN |
0.500 | -3 | 21 | qualifier |
| 133 | DI FATO | Stefano | ITA |
0.500 | -4 | 21 | qualifier |
| 134 | BOATTO | Andrea | ITA |
0.500 | -4 | 19 | qualifier |
| 135 | JANSSENS | William | BEL |
0.500 | -5 | 21 | qualifier |
| 136 | TORRES SOLANO | Inigo | ESP |
0.500 | -5 | 20 | qualifier |
| 137 | BARDI | Robert | HUN |
0.500 | -6 | 20 | qualifier |
| 138 | DEGORCE | Aurelien | GBR |
0.400 | 0 | 19 | qualifier |
| 138 | VIDELER | Jasper | NED |
0.400 | 0 | 19 | qualifier |
| 140 | PLUHAR | Laszlo | HUN |
0.400 | -1 | 19 | qualifier |
| 141 | KORTVELYESSY | Bendeguz | HUN |
0.400 | -3 | 18 | qualifier |
| 142 | PECH | Giulio | ITA |
0.400 | -5 | 16 | qualifier |
| 143 | BRILLO | Gabriele | ITA |
0.333 | 1 | 23 | qualifier |
| 144 | STASOVSKYI | Mark | UKR |
0.333 | 0 | 22 | qualifier |
| 145 | SACCONE | Andrea Marco | ITA |
0.333 | 0 | 21 | qualifier |
| 146 | POGACNIK-SOUVENT | Jakob | SLO |
0.333 | -1 | 23 | qualifier |
| 146 | RUSSELL | James | GBR |
0.333 | -1 | 23 | qualifier |
| 148 | WALLER | Jonas | CZE |
0.333 | -1 | 22 | qualifier |
| 148 | WICHT | Matteo | SUI |
0.333 | -1 | 22 | qualifier |
| 150 | MORENO ANDRES | Javier | ESP |
0.333 | -2 | 23 | qualifier |
| 151 | STURGEON | William | GBR |
0.333 | -2 | 22 | qualifier |
| 152 | OXHOLM WAGNER | Alec | DEN |
0.333 | -2 | 21 | qualifier |
| 153 | ZAFIROV | Stefan | BUL |
0.333 | -3 | 22 | qualifier |
| 154 | CSERE | Bence | HUN |
0.333 | -3 | 21 | qualifier |
| 155 | PARADI | Peter | HUN |
0.333 | -3 | 20 | qualifier |
| 156 | NAGY | Marcell | HUN |
0.333 | -4 | 19 | qualifier |
| 157 | DOBREV | Deyan | BUL |
0.333 | -5 | 22 | qualifier |
| 157 | SIMUNKOVIC | Marko | CRO |
0.333 | -5 | 22 | qualifier |
| 157 | VAN DE STEENE | Adrian | BEL |
0.333 | -5 | 22 | qualifier |
| 160 | VIDALI | Aurel | LUX |
0.333 | -5 | 21 | qualifier |
| 161 | VERES | Mate | HUN |
0.333 | -5 | 20 | qualifier |
| 161 | WETZEL | Oliver | SUI |
0.333 | -5 | 20 | qualifier |
| 163 | SKOK | Andrii | UKR |
0.333 | -5 | 18 | qualifier |
| 164 | LEGRADI | Balint | HUN |
0.333 | -6 | 22 | qualifier |
| 164 | PASQUON | Davide | ITA |
0.333 | -6 | 22 | qualifier |
| 164 | SZTANKOVICS | Gyorgy | HUN |
0.333 | -6 | 22 | qualifier |
| 167 | OSZTER-BARCSAY | Dominik | HUN |
0.333 | -6 | 21 | qualifier |
| 168 | GALIK | Balazs | HUN |
0.333 | -6 | 20 | qualifier |
| 168 | REIJNAERS | Finian | BEL |
0.333 | -6 | 20 | qualifier |
| 168 | STATIE | David | ROU |
0.333 | -6 | 20 | qualifier |
| 171 | HIRTLING | Marton | HUN |
0.333 | -6 | 19 | eliminated |
| 171 | KOLLARITS | Oliver | HUN |
0.333 | -6 | 19 | eliminated |
| 173 | LAI | Hin Yeung Darius | HKG |
0.333 | -6 | 18 | eliminated |
| 174 | RIVERA DAVID | Paul | SUI |
0.333 | -6 | 17 | eliminated |
| 175 | SANTA | Marton | HUN |
0.333 | -7 | 21 | eliminated |
| 176 | APJOK | Balazs | HUN |
0.333 | -7 | 19 | eliminated |
| 176 | NEERMAN | Leon | BEL |
0.333 | -7 | 19 | eliminated |
| 176 | SOMODY | Bonca | HUN |
0.333 | -7 | 19 | eliminated |
| 179 | MRAVEC | Lukas | SVK |
0.333 | -7 | 18 | eliminated |
| 180 | SZORFI | Domician | HUN |
0.333 | -7 | 17 | eliminated |
| 181 | SZARVAS | Jozsef | HUN |
0.333 | -8 | 20 | eliminated |
| 182 | LOPEZ CORAZON | Diego | ESP |
0.333 | -8 | 19 | eliminated |
| 182 | MOLNAR | Lehel | HUN |
0.333 | -8 | 19 | eliminated |
| 184 | FRIEDRICHS | Egor | GER |
0.333 | -8 | 18 | eliminated |
| 185 | DAHLBO | Benjamin | NOR |
0.333 | -8 | 16 | eliminated |
| 186 | VARRO | Marton | HUN |
0.333 | -9 | 19 | eliminated |
| 187 | MYKYTENKO | Maksym | UKR |
0.333 | -9 | 18 | eliminated |
| 187 | UNGVARI | Andras | HUN |
0.333 | -9 | 18 | eliminated |
| 189 | KUKLA | Balazs | HUN |
0.333 | -9 | 16 | eliminated |
| 190 | TIMAR | Richard | HUN |
0.333 | -10 | 18 | eliminated |
| 191 | PURCARO | Emanuele Giampiero | ITA |
0.333 | -10 | 15 | eliminated |
| 192 | DEAK | Andras | HUN |
0.250 | -3 | 13 | eliminated |
| 193 | MAKAI | Benjamin | HUN |
0.200 | -5 | 18 | eliminated |
| 194 | HORVATH | Levente Zeteny | HUN |
0.200 | -6 | 15 | eliminated |
| 195 | BROULIS | Alexandre | SUI |
0.200 | -8 | 15 | eliminated |
| 196 | VIKTORI-FARKAS | Adam | HUN |
0.167 | -6 | 22 | eliminated |
| 197 | BALKA | Clement | SUI |
0.167 | -7 | 20 | eliminated |
| 197 | KUKHAREV | Vladimir | GBR |
0.167 | -7 | 20 | eliminated |
| 199 | GLASER | Moritz | GER |
0.167 | -7 | 19 | eliminated |
| 200 | KISS | Marton | HUN |
0.167 | -7 | 18 | eliminated |
| 201 | BALOG | David | SVK |
0.167 | -8 | 18 | eliminated |
| 202 | ADAM | Konrad | HUN |
0.167 | -9 | 20 | eliminated |
| 203 | FARKAS | Bence | HUN |
0.167 | -9 | 19 | eliminated |
| 203 | LEHTINEN | Kasper | FIN |
0.167 | -9 | 19 | eliminated |
| 205 | KOTALA | Jan | CZE |
0.167 | -9 | 16 | eliminated |
| 206 | BAUWELINCK | Briecq | BEL |
0.167 | -10 | 18 | eliminated |
| 206 | LICHTNER | Jakub Torben | SVK |
0.167 | -10 | 18 | eliminated |
| 206 | SZABO | Mate | HUN |
0.167 | -10 | 18 | eliminated |
| 209 | VITEZY | Peter | HUN |
0.167 | -10 | 17 | eliminated |
| 210 | BOROS | Akos Bendeguz | HUN |
0.167 | -11 | 17 | eliminated |
| 211 | MARA | Samuel | HUN |
0.167 | -11 | 16 | eliminated |
| 212 | KUTTI | David | SWE |
0.167 | -12 | 17 | eliminated |
| 212 | ROSSETTI | Tommaso | ITA |
0.167 | -12 | 17 | eliminated |
| 214 | BALOI | Albert | ROU |
0.167 | -12 | 16 | eliminated |
| 214 | DE HARO | Leo | ESP |
0.167 | -12 | 16 | eliminated |
| 214 | TETTENBORN | Alexander | GER |
0.167 | -12 | 16 | eliminated |
| 217 | MAGYAR | Mihaly | HUN |
0.167 | -12 | 15 | eliminated |
| 218 | FRITSCH | Laszlo Erik | HUN |
0.167 | -13 | 15 | eliminated |
| 219 | BAGYULA | Tamas | HUN |
0.167 | -13 | 13 | eliminated |
| 220 | GORMAZ | Javier Ivan | ESP |
0.167 | -14 | 15 | eliminated |
| 221 | HLUCHY | Lukas | SVK |
0.167 | -14 | 14 | eliminated |
| 222 | SALEKI | Adrien | SUI |
0.167 | -15 | 14 | eliminated |
| 223 | MATEOS GARCIA | Guillermo | ESP |
0.167 | -15 | 13 | eliminated |
| 224 | HAVADZYN | Vasyl | UKR |
0.000 | -8 | 22 | eliminated |
| 225 | DEGORCE | Raphael | GBR |
0.000 | -12 | 13 | eliminated |
| 226 | FELTZ | Maxim | BEL |
0.000 | -13 | 17 | eliminated |
| 227 | SUKETES | Csaba Miklos | HUN |
0.000 | -14 | 11 | eliminated |
| 228 | ANDRAS | Bence | HUN |
0.000 | -15 | 10 | eliminated |
| 229 | ORSI | Boldizsar | HUN |
0.000 | -16 | 13 | eliminated |
| 230 | KONOV | Boris | BUL |
0.000 | -16 | 4 | eliminated |
| 231 | BIRO | Mate | HUN |
0.000 | -17 | 13 | eliminated |
| 231 | KLOTZ | Hans | SUI |
0.000 | -17 | 13 | eliminated |
| 231 | VAZOV | Grigoriy | BUL |
0.000 | -17 | 13 | eliminated |
| 234 | GRUNERT | Adrian | SVK |
0.000 | -18 | 7 | eliminated |
| 235 | FODOR | Fabian | HUN |
0.000 | -20 | 9 | eliminated |
| 236 | TOTH | Krisztian | HUN |
0.000 | -22 | 8 | eliminated |
| 237 | HENYEC | Gabor | HUN |
0.000 | -22 | 5 | eliminated |
| 238 | MECS | David | HUN |
0.000 | -24 | 6 | eliminated |
| AEBERSOLD | Alban | SUI |
dnf | DNF | |||
| HORDON | Illia | UKR |
dnf | DNF |
Document engarde-service - 2024. 04. 20. 12:10:06
This document is automatically refreshed, you can refresh it yourself more frequently