| I.r. | Number | Name | First name | Country |
|---|---|---|---|---|
| 1 | 4 | GANSZCZYK | Marcin | POL |
| 2 | 6 | PAPP | Gábor Zsigmond | HUN |
| 3 | 9 | KONCZYLO | Tomasz Dr. | POL |
| 4 | 10 | MARGETICH | Gerhard | AUT |
| 5 | 12 | CASTAGNER | Diego | ITA |
| 6 | 13 | MATRIGALI | Camillo | ITA |
| 7 | 15 | REDONDO BERMEJO | Jose Luis | ESP |
| 8 | 16 | FRIGYESI | Attila | SWE |
| 9 | 17 | MAJTENYI | György | AUT |
| 10 | 18 | FODOR | Balázs Gábor | HUN |
| 11 | 21 | TIMÁR | Pál | HUN |
| 12 | 22 | FERKE | Norbert | HUN |
| 13 | 23 | PÁLYI | György | HUN |
| 14 | 25 | KOLB | Tamás | HUN |
| 15 | 26 | FÁBIÁN | Gábor | HUN |
Document engarde-service - 2024. 09. 22. 14:40:44
This document is automatically refreshed, you can refresh it yourself more frequently