| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | TURKEY | TUR |
|||
| TURKEY TUR | |||||
| 64 | |||||
| 14:10 Piste 45 Referee: LARSEN Jeffrey USA | TURKEY TUR | ||||
| 33 | ROMANIA 5 | ROU |
45/30 >> | ||
| 12:50 Piste 45 Referee: WICHER Mateusz Krzysztof UAE | GREECE 3 GRE | ||||
| 32 | GREECE 3 | GRE |
45/38 >> | ||
| 15:15 Piste 53 Referee: LARSEN Jeffrey USA | TURKEY TUR | ||||
| 17 | ROMANIA 2 | ROU |
45/42 >> | ||
| 12:50 Piste 46 Referee: GOSLING Louis GBR | ROMANIA 2 ROU | ||||
| 48 | BULGARIA 5 | BUL |
45/26 >> | ||
| 14:10 Piste 46 Referee: MATTYUS Sebestyen HUN | ITALY 3 ITA | ||||
| 49 | ITALY 3 | ITA |
45/34 >> | ||
| 12:50 Piste 47 Referee: HASSANEIN Toqa USA | ITALY 3 ITA | ||||
| 16 | BULGARIA 3 | BUL |
45/43 >> | ||
| 9 | ROMANIA | ROU |
|||
| ROMANIA ROU | |||||
| 56 | |||||
| 14:10 Piste 47 Referee: TAS Alper TUR | ROMANIA ROU | ||||
| 41 | UKRAINE 2 | UKR |
45/42 >> | ||
| 12:50 Piste 48 Referee: DINKEL Paul GER | ROMANIA 3 ROU | ||||
| 24 | ROMANIA 3 | ROU |
45/30 >> | ||
| 15:15 Piste 54 Referee: RAIKIN Dimitar BUL | UKRAINE UKR | ||||
| 25 | HUNGARY 4 | HUN |
45/40 >> | ||
| 12:50 Piste 49 Referee: KRASNOVYD Roman UKR | HUNGARY 4 HUN | ||||
| 40 | TURKEY 4 | TUR |
45/35 >> | ||
| 14:10 Piste 48 Referee: HASSANEIN Toqa USA | UKRAINE UKR | ||||
| 57 | 45/42 >> | ||||
| UKRAINE UKR | |||||
| 8 | UKRAINE | UKR |
|||
| 5 | POLAND 1 | POL |
|||
| POLAND 1 POL | |||||
| 60 | |||||
| 14:10 Piste 49 Referee: GOSLING Louis GBR | POLAND 1 POL | ||||
| 37 | SPAIN 2 | ESP |
45/35 >> | ||
| 12:50 Piste 50 Referee: PETRUCZ Mirko HUN | POLAND 2 POL | ||||
| 28 | POLAND 2 | POL |
45/32 >> | ||
| 15:15 Piste 55 Referee: MARTIS Sabina ROU | UNITED STATES OF AMERICA 2 USA | ||||
| 21 | GREAT BRITAIN 2 | GBR |
45/41 >> | ||
| 12:50 Piste 51 Referee: SOKOLOWSKI Niklas GER | GREAT BRITAIN 2 GBR | ||||
| 44 | HUNGARY 5 | HUN |
45/38 >> | ||
| 14:10 Piste 50 Referee: KOCHAN Michal POL | UNITED STATES OF AMERICA 2 USA | ||||
| 53 | UNITED STATES OF AMERICA 2 | USA |
45/26 >> | ||
| 12:50 Piste 52 Referee: FROHLICH Balint HUN | UNITED STATES OF AMERICA 2 USA | ||||
| 12 | GEORGIA | GEO |
45/29 >> | ||
| 13 | SWITZERLAND | SUI |
|||
| 12:50 Piste 53 Referee: TAS Alper TUR | UNITED STATES OF AMERICA 3 USA | ||||
| 52 | UNITED STATES OF AMERICA 3 | USA |
45/25 >> | ||
| 14:10 Piste 51 Referee: HARTMANN Kora GER | UNITED STATES OF AMERICA 3 USA | ||||
| 45 | UNITED ARAB EMIRATES | UAE |
45/25 >> | ||
| 12:50 Piste 54 Referee: ASHOUR Omar EGY | UNITED ARAB EMIRATES UAE | ||||
| 20 | TURKEY 5 | TUR |
45/43 >> | ||
| 15:15 Piste 56 Referee: ASHOUR Omar EGY | UNITED STATES OF AMERICA 3 USA | ||||
| 29 | BELGIUM | BEL |
45/38 >> | ||
| 12:50 Piste 55 Referee: ATAER Emir GBR | BELGIUM BEL | ||||
| 36 | GREECE 4 | GRE |
45/24 >> | ||
| 14:10 Piste 52 Referee: RAIKIN Dimitar BUL | TURKEY 2 TUR | ||||
| 61 | 45/40 >> | ||||
| TURKEY 2 TUR | |||||
| 4 | TURKEY 2 | TUR |
|||
| 3 | BULGARIA | BUL |
|||
| BULGARIA BUL | |||||
| 62 | |||||
| 14:10 Piste 53 Referee: SOKOLOWSKI Niklas GER | BULGARIA BUL | ||||
| 35 | BELGIUM 2 | BEL |
45/31 >> | ||
| 12:50 Piste 56 Referee: HARTMANN Kora GER | BELGIUM 2 BEL | ||||
| 30 | BULGARIA 4 | BUL |
45/26 >> | ||
| 15:15 Piste 57 Referee: CRISTOLOVEAN Bogdan ROU | UNITED STATES OF AMERICA 1 USA | ||||
| 19 | BULGARIA 2 | BUL |
45/35 >> | ||
| 12:50 Piste 57 Referee: AYTAC Huseyin Adil TUR | UNITED STATES OF AMERICA 1 USA | ||||
| 46 | UNITED STATES OF AMERICA 1 | USA |
45/22 >> | ||
| 14:10 Piste 54 Referee: KRASNOVYD Roman UKR | UNITED STATES OF AMERICA 1 USA | ||||
| 51 | NETHERLANDS | NED |
45/24 >> | ||
| 12:50 Piste 58 Referee: MARKUNIN Ihor UKR | GERMANY 2 GER | ||||
| 14 | GERMANY 2 | GER |
45/31 >> | ||
| 11 | GERMANY | GER |
|||
| 12:50 Piste 59 Referee: TUNCAN Bagdagul TUR | GERMANY GER | ||||
| 54 | ITALY 4 | ITA |
45/43 >> | ||
| 14:10 Piste 55 Referee: PEARSON Alex GBR | GERMANY GER | ||||
| 43 | SERBIA | SRB |
45/44 >> | ||
| 12:50 Piste 60 Referee: MARTIS Sabina ROU | HUNGARY HUN | ||||
| 22 | HUNGARY | HUN |
45/12 >> | ||
| 15:15 Piste 58 Referee: MARKUNIN Ihor UKR | GERMANY GER | ||||
| 27 | SPAIN 1 | ESP |
45/34 >> | ||
| 13:20 Piste 45 Referee: SKONIECZNA Daria POL | SPAIN 1 ESP | ||||
| 38 | HUNGARY 2 | HUN |
45/26 >> | ||
| 14:10 Piste 56 Referee: MARKUNIN Ihor UKR | GREECE 1 GRE | ||||
| 59 | 45/36 >> | ||||
| GREECE 1 GRE | |||||
| 6 | GREECE 1 | GRE |
|||
| 7 | GREAT BRITAIN 1 | GBR |
|||
| GREAT BRITAIN 1 GBR | |||||
| 58 | |||||
| 14:10 Piste 57 Referee: ASHOUR Omar EGY | ITALY 2 ITA | ||||
| 39 | ITALY 2 | ITA |
45/29 >> | ||
| 13:20 Piste 46 Referee: MILENKOVIC Vidan SRB | ITALY 2 ITA | ||||
| 26 | CZECHIA | CZE |
45/23 >> | ||
| 15:15 Piste 59 Referee: NOWINOWSKA Natalia POL | UNITED STATES OF AMERICA 4 USA | ||||
| 23 | ROMANIA 4 | ROU |
45/42 >> | ||
| 13:20 Piste 47 Referee: PEARSON Alex GBR | ROMANIA 4 ROU | ||||
| 42 | POLAND 4 | POL |
45/29 >> | ||
| 14:10 Piste 58 Referee: SKONIECZNA Daria POL | UNITED STATES OF AMERICA 4 USA | ||||
| 55 | UNITED STATES OF AMERICA 4 | USA |
45/33 >> | ||
| 13:20 Piste 48 Referee: MATTYUS Sebestyen HUN | UNITED STATES OF AMERICA 4 USA | ||||
| 10 | TURKEY 3 | TUR |
45/29 >> | ||
| 15 | GREAT BRITAIN 3 | GBR |
|||
| 13:20 Piste 49 Referee: TOFAN Radu ROU | GREAT BRITAIN 3 GBR | ||||
| 50 | POLAND 5 | POL |
45/32 >> | ||
| 14:10 Piste 59 Referee: WICHER Mateusz Krzysztof UAE | GREAT BRITAIN 3 GBR | ||||
| 47 | POLAND 3 | POL |
45/37 >> | ||
| 13:20 Piste 50 Referee: RICKEN Lisa GER | GREECE 2 GRE | ||||
| 18 | GREECE 2 | GRE |
45/33 >> | ||
| 15:15 Piste 60 Referee: KOCHAN Michal POL | ITALY ITA | ||||
| 31 | UKRAINE 3 | UKR |
45/24 >> | ||
| 13:20 Piste 51 Referee: NOWINOWSKA Natalia POL | HUNGARY 3 HUN | ||||
| 34 | HUNGARY 3 | HUN |
45/17 >> | ||
| 14:10 Piste 60 Referee: RICKEN Lisa GER | ITALY ITA | ||||
| 63 | 45/20 >> | ||||
| ITALY ITA | |||||
| 2 | ITALY | ITA |
| GREECE 3 | Hits | Score | Score | Hits | ROMANIA 5 |
|---|---|---|---|---|---|
| BOULTADAKIS Emmanouil Marios | 5 | 5 | 3 | 3 | HELCIOIU Vladimir |
| BELOS Maximos Panagiotis | 5 | 10 | 4 | 1 | PANDELESCU Tiberiu |
| AVRAMIDIS Aristotelis | 5 | 15 | 4 | 0 | VOCHIN Andrei |
| BELOS Maximos Panagiotis | 5 | 20 | 10 | 6 | HELCIOIU Vladimir |
| BOULTADAKIS Emmanouil Marios | 5 | 25 | 16 | 6 | VOCHIN Andrei |
| AVRAMIDIS Aristotelis | 5 | 30 | 23 | 7 | CRICA Vlad |
| BELOS Maximos Panagiotis | 325 | 355 | 33 | 10 | VOCHIN Andrei |
| AVRAMIDIS Aristotelis | -315 | 40 | 36 | 3 | HELCIOIU Vladimir |
| BOULTADAKIS Emmanouil Marios | 5 | 45 | 38 | 2 | CRICA Vlad |
| BULGARIA 5 | Hits | Score | Score | Hits | ROMANIA 2 |
|---|---|---|---|---|---|
| VALEV Veselin | 3 | 3 | 5 | 5 | MANEA Noah Stefan |
| MIHAYLOV Nikolay | 0 | 3 | 10 | 5 | STEFAN Mario Alexandru |
| DOCHEV Angel | 4 | 7 | 15 | 5 | FATU Adrian Stefan |
| MIHAYLOV Nikolay | 2 | 9 | 20 | 5 | MANEA Noah Stefan |
| VALEV Veselin | 1 | 10 | 25 | 5 | FATU Adrian Stefan |
| DOCHEV Angel | 4 | 14 | 30 | 5 | STEFAN Mario Alexandru |
| MIHAYLOV Nikolay | 6 | 20 | 35 | 5 | FATU Adrian Stefan |
| DOCHEV Angel | 3 | 23 | 40 | 5 | MANEA Noah Stefan |
| VALEV Veselin | 3 | 26 | 45 | 5 | STEFAN Mario Alexandru |
| BULGARIA 3 | Hits | Score | Score | Hits | ITALY 3 |
|---|---|---|---|---|---|
| MILANOV Nikola | 1 | 1 | 5 | 5 | MARCELLI Samuel |
| STEFANOV Todor | 5 | 6 | 10 | 5 | LANDI Filippo |
| TONCHEV Dimitar | 7 | 13 | 15 | 5 | LATHAM Gaspar |
| STEFANOV Todor | 5 | 18 | 20 | 5 | MARCELLI Samuel |
| MILANOV Nikola | 7 | 25 | 24 | 4 | PELLEGATTA Vittorio |
| TONCHEV Dimitar | 2 | 27 | 30 | 6 | LANDI Filippo |
| STEFANOV Todor | 1 | 28 | 35 | 5 | PELLEGATTA Vittorio |
| TONCHEV Dimitar | 4 | 32 | 40 | 5 | MARCELLI Samuel |
| MILANOV Nikola | 11 | 43 | 45 | 5 | LANDI Filippo |
| ROMANIA 3 | Hits | Score | Score | Hits | UKRAINE 2 |
|---|---|---|---|---|---|
| VELICU Mihnea | 5 | 5 | 3 | 3 | OBUKHOV Nikita |
| CAPATINA Sebastian | 5 | 10 | 6 | 3 | LIAKH Oleksandr |
| MUNTEANU Rares | 5 | 15 | 7 | 1 | SKRYPNYK Ilia |
| CAPATINA Sebastian | 5 | 20 | 10 | 3 | OBUKHOV Nikita |
| VELICU Mihnea | 5 | 25 | 12 | 2 | SKRYPNYK Ilia |
| MUNTEANU Rares | 5 | 30 | 15 | 3 | LIAKH Oleksandr |
| NASTASE Mihnea | 5 | 35 | 22 | 7 | KAMBULOV Yehor |
| MUNTEANU Rares | 5 | 40 | 23 | 1 | OBUKHOV Nikita |
| VELICU Mihnea | 5 | 45 | 30 | 7 | LIAKH Oleksandr |
| TURKEY 4 | Hits | Score | Score | Hits | HUNGARY 4 |
|---|---|---|---|---|---|
| BOSTANBAS Sarp | 5 | 5 | 1 | 1 | FARSANG Lorant |
| CALISKAN Tuna | 5 | 10 | 4 | 3 | SZEREDY Huba |
| ZILELI Alp Seref | 1 | 11 | 15 | 11 | MOLNAR Milan |
| CALISKAN Tuna | 3 | 14 | 20 | 5 | FARSANG Lorant |
| BOSTANBAS Sarp | 4 | 18 | 25 | 5 | MOLNAR Milan |
| KARAGULLE Emir | 6 | 24 | 30 | 5 | SZEREDY Huba |
| CALISKAN Tuna | 6 | 30 | 35 | 5 | MOLNAR Milan |
| KARAGULLE Emir | 2 | 32 | 40 | 5 | FARSANG Lorant |
| BOSTANBAS Sarp | 3 | 35 | 45 | 5 | SZEREDY Huba |
| POLAND 2 | Hits | Score | Score | Hits | SPAIN 2 |
|---|---|---|---|---|---|
| KRYCH Alan | 5 | 5 | 0 | 0 | MARTOS MENA Javier |
| RATAJ Tomasz | 5 | 10 | 2 | 2 | ILLERA SAN EMETERIO Santiago |
| KOSSUT Franciszek | 5 | 15 | 2 | 0 | BUENO FALCON Rodrigo Zheng |
| KRYCH Alan | 5 | 20 | 7 | 5 | RODRIGUEZ CASTILLO Manuel |
| ZUBKO Dominik | 5 | 25 | 21 | 14 | MARTOS MENA Javier |
| RATAJ Tomasz | 5 | 30 | 22 | 1 | BUENO FALCON Rodrigo Zheng |
| ZUBKO Dominik | 5 | 35 | 23 | 1 | RODRIGUEZ CASTILLO Manuel |
| KRYCH Alan | 5 | 40 | 25 | 2 | BUENO FALCON Rodrigo Zheng |
| RATAJ Tomasz | 5 | 45 | 32 | 7 | MARTOS MENA Javier |
| HUNGARY 5 | Hits | Score | Score | Hits | GREAT BRITAIN 2 |
|---|---|---|---|---|---|
| BANDER Laszlo | 3 | 3 | 5 | 5 | LYSEYKO Ashwyn |
| REVESZ Bence | 2 | 5 | 10 | 5 | GARCIA-GHURAN Aidan |
| KOSZTA-AJVASZ Imre | 2 | 7 | 15 | 5 | LEARNER Henry |
| REVESZ Bence | 4 | 11 | 20 | 5 | LYSEYKO Ashwyn |
| BANDER Laszlo | 4 | 15 | 25 | 5 | WHITE John |
| KOSZTA-AJVASZ Imre | 6 | 21 | 30 | 5 | GARCIA-GHURAN Aidan |
| REVESZ Bence | 7 | 28 | 35 | 5 | WHITE John |
| KOSZTA-AJVASZ Imre | 6 | 34 | 40 | 5 | LYSEYKO Ashwyn |
| BANDER Laszlo | 4 | 38 | 45 | 5 | GARCIA-GHURAN Aidan |
GEORGIA
| Hits | Score | Score | Hits | UNITED STATES OF AMERICA 2 |
|---|---|---|---|---|---|
| URUSHADZE Giorgi | 2 | 2 | 5 | 5 | HU Christopher |
| JIMSHELEISHVILI Daviti | 1 | 3 | 10 | 5 | ERMAKOV Semeon |
| ZUFFA Constantino | 2 | 5 | 15 | 5 | HUANG Alex |
| JIMSHELEISHVILI Daviti | 7 | 12 | 20 | 5 | HU Christopher |
| URUSHADZE Giorgi | 6 | 18 | 25 | 5 | HUANG Alex |
| ZUFFA Constantino | 3 | 21 | 30 | 5 | ERMAKOV Semeon |
| JIMSHELEISHVILI Daviti | 4 | 25 | 35 | 5 | HUANG Alex |
| ZUFFA Constantino | 2 | 27 | 40 | 5 | HU Christopher |
| URUSHADZE Giorgi | 2 | 29 | 45 | 5 | ERMAKOV Semeon |
| UNITED STATES OF AMERICA 3 | Hits | Score | Score | Hits | SWITZERLAND
|
|---|---|---|---|---|---|
| KIM Elijah | 5 | 5 | 2 | 2 | ANSERMET Loic |
| VAID Luke | 5 | 10 | 5 | 3 | BIGGIO Alex |
| SU Landon | 5 | 15 | 7 | 2 | FERRAND DAVID Raphael |
| VAID Luke | 5 | 20 | 13 | 6 | ANSERMET Loic |
| KIM Elijah | 5 | 25 | 17 | 4 | FERRAND DAVID Raphael |
| SU Landon | 5 | 30 | 17 | 0 | BIGGIO Alex |
| VAID Luke | 5 | 35 | 19 | 2 | FERRAND DAVID Raphael |
| SU Landon | 5 | 40 | 22 | 3 | ANSERMET Loic |
| KIM Elijah | 5 | 45 | 25 | 3 | BIGGIO Alex |
| TURKEY 5 | Hits | Score | Score | Hits | UNITED ARAB EMIRATES
|
|---|---|---|---|---|---|
| BOZKUS Berken | 3 | 3 | 5 | 5 | ALKINDI Abdulla |
| MERMUTLUOGLU Semi | 5 | 8 | 10 | 5 | ALEBRI Hazza |
| COSKUN Erturk Selim | 6 | 14 | 15 | 5 | ALMARZOOQI Omar |
| MERMUTLUOGLU Semi | 6 | 20 | 18 | 3 | ALKINDI Abdulla |
| BOZKUS Berken | 5 | 25 | 22 | 4 | ALMARZOOQI Omar |
| COSKUN Erturk Selim | 5 | 30 | 28 | 6 | ALEBRI Hazza |
| MERMUTLUOGLU Semi | 5 | 35 | 34 | 6 | ALMARZOOQI Omar |
| COSKUN Erturk Selim | 5 | 40 | 37 | 3 | ALKINDI Abdulla |
| BOZKUS Berken | 3 | 43 | 45 | 8 | ALEBRI Hazza |
| GREECE 4 | Hits | Score | Score | Hits | BELGIUM
|
|---|---|---|---|---|---|
| AIVAZIS Filippos | 3 | 3 | 5 | 5 | VAN LIER Arthur |
| ROKAS Konstantinos | 4 | 7 | 10 | 5 | VANGEEL Florian |
| GIAKOUSTIDIS Efthymios | 3 | 10 | 15 | 5 | JAMSIN Jorian |
| AIVAZIS Filippos | 1 | 11 | 20 | 5 | VANGEEL Florian |
| GIAKOUSTIDIS Efthymios | 4 | 15 | 25 | 5 | VAN LIER Arthur |
| ROKAS Konstantinos | 2 | 17 | 30 | 5 | JAMSIN Jorian |
| GIAKOUSTIDIS Efthymios | 1 | 18 | 35 | 5 | VANGEEL Florian |
| AIVAZIS Filippos | 2 | 20 | 40 | 5 | JAMSIN Jorian |
| ROKAS Konstantinos | 4 | 24 | 45 | 5 | WIELEMANS DE MARCHANT ET D''ANSEMBOURG Aymeric |
| BULGARIA 4 | Hits | Score | Score | Hits | BELGIUM 2 |
|---|---|---|---|---|---|
| BONEV Nikita | 2 | 2 | 5 | 5 | BEN AMMOU Mohamed |
| KIRKOV Nikola | 4 | 6 | 10 | 5 | VAN INGELGEM Cyriel |
| ANDREEV Preslav | 8 | 14 | 15 | 5 | WITTOUCK Corto |
| KIRKOV Nikola | 1 | 15 | 20 | 5 | BEN AMMOU Mohamed |
| NANCHEV Georgi | 2 | 17 | 25 | 5 | WITTOUCK Corto |
| ANDREEV Preslav | 3 | 20 | 30 | 5 | VAN INGELGEM Cyriel |
| KIRKOV Nikola | 0 | 20 | 35 | 5 | WITTOUCK Corto |
| ANDREEV Preslav | 2 | 22 | 40 | 5 | BEN AMMOU Mohamed |
| NANCHEV Georgi | 4 | 26 | 45 | 5 | VAN INGELGEM Cyriel |
| UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | BULGARIA 2 |
|---|---|---|---|---|---|
| PRIMUS Nazir | 5 | 5 | 1 | 1 | IVANOV Nikola |
| JOO Jeein | 5 | 10 | 1 | 0 | ATANASOV Konstantin |
| GUFFEY Christopher | 5 | 15 | 4 | 3 | GOSPODINOV Deyan |
| JOO Jeein | 5 | 20 | 10 | 6 | IVANOV Nikola |
| PRIMUS Nazir | 5 | 25 | 11 | 1 | GOSPODINOV Deyan |
| GUFFEY Christopher | 5 | 30 | 11 | 0 | ATANASOV Konstantin |
| ANTHONY Devyn | 5 | 35 | 13 | 2 | RADEV Maxim |
| GUFFEY Christopher | 5 | 40 | 16 | 3 | IVANOV Nikola |
| PRIMUS Nazir | 5 | 45 | 22 | 6 | ATANASOV Konstantin |
| GERMANY 2 | Hits | Score | Score | Hits | NETHERLANDS
|
|---|---|---|---|---|---|
| WEISER Tim | 5 | 5 | 2 | 2 | KRUIT Samuel |
| LIU Dominic | 3 | 8 | 10 | 8 | LIN Jifeng |
| SCHMIERER Till | 7 | 15 | 12 | 2 | VAN WIJK Cas |
| SCHALL Patrick | 5 | 20 | 16 | 4 | KRUIT Samuel |
| WEISER Tim | 5 | 25 | 18 | 2 | VAN WIJK Cas |
| SCHMIERER Till | 5 | 30 | 21 | 3 | LIN Jifeng |
| SCHALL Patrick | 5 | 35 | 22 | 1 | VAN WIJK Cas |
| SCHMIERER Till | 5 | 40 | 23 | 1 | KRUIT Samuel |
| WEISER Tim | 5 | 45 | 31 | 8 | LIN Jifeng |
| ITALY 4 | Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| CECCHINELLI Gabriele | 5 | 5 | 2 | 2 | MAKLAKOV Julian |
| ZINI Roberto | 1 | 6 | 10 | 8 | SCHIFFER Matti |
| BOTTEGA Mattia | 1 | 7 | 15 | 5 | WEBER Leonard |
| CECCHINELLI Gabriele | 4 | 11 | 20 | 5 | SCHIFFER Matti |
| AQUILI Riccardo Maria | 13 | 24 | 25 | 5 | MAKLAKOV Julian |
| ZINI Roberto | 2 | 26 | 30 | 5 | WEBER Leonard |
| AQUILI Riccardo Maria | 4 | 30 | 35 | 5 | SCHIFFER Matti |
| CECCHINELLI Gabriele | 2 | 32 | 40 | 5 | WEBER Leonard |
| ZINI Roberto | 11 | 43 | 45 | 5 | MAKLAKOV Julian |
HUNGARY
| Hits | Score | Score | Hits | SERBIA
|
|---|---|---|---|---|---|
| GODO Vilmos | 5 | 5 | 1 | 1 | PRAIZOVIC Vukasin |
| MODOS Ferenc | 5 | 10 | 3 | 2 | GLISIC Nemanja |
| CIRKOS Sebestyen | 5 | 15 | 3 | 0 | NIKOLIC Filip |
| GODO Vilmos | 5 | 20 | 4 | 1 | GLISIC Nemanja |
| CIRKOS Sebestyen | 5 | 25 | 6 | 2 | PRAIZOVIC Vukasin |
| MODOS Ferenc | 5 | 30 | 7 | 1 | NIKOLIC Filip |
| CIRKOS Sebestyen | 5 | 35 | 7 | 0 | GLISIC Nemanja |
| GODO Vilmos | 5 | 40 | 7 | 0 | NIKOLIC Filip |
| MODOS Ferenc | 5 | 45 | 12 | 5 | PRAIZOVIC Vukasin |
| HUNGARY 2 | Hits | Score | Score | Hits | SPAIN 1 |
|---|---|---|---|---|---|
| PROSITS Denes | 5 | 5 | 4 | 4 | ZUBELDIA RODRIGUEZ Inigo |
| KISBAN Lukacs Peter | 4 | 9 | 10 | 6 | PRIETO DIEZ Eric |
| GYURCSIK Aron | 6 | 15 | 13 | 3 | DE ANDRES JIMENEZ Jose Antonio |
| PROSITS Denes | 2 | 17 | 20 | 7 | PRIETO DIEZ Eric |
| GYURCSIK Aron | 2 | 19 | 25 | 5 | ZUBELDIA RODRIGUEZ Inigo |
| KISBAN Lukacs Peter | 1 | 20 | 30 | 5 | DE ANDRES JIMENEZ Jose Antonio |
| GYURCSIK Aron | 4 | 24 | 35 | 5 | PRIETO DIEZ Eric |
| PROSITS Denes | 0 | 24 | 40 | 5 | DE ANDRES JIMENEZ Jose Antonio |
| KISBAN Lukacs Peter | 2 | 26 | 45 | 5 | ZUBELDIA RODRIGUEZ Inigo |
| CZECHIA | Hits | Score | Score | Hits | ITALY 2 |
|---|---|---|---|---|---|
| MACHAJ Jiri | 2 | 2 | 5 | 5 | VIVALDI Davide |
| MACHAJ Vojtech | 7 | 9 | 10 | 5 | VINCENZI Giordano |
| HORAK Andrej Vit | 2 | 11 | 15 | 5 | CASAVECCHIA Matteo |
| MACHAJ Jiri | 2 | 13 | 20 | 5 | VINCENZI Giordano |
| HORAK Andrej Vit | 0 | 13 | 25 | 5 | VIVALDI Davide |
| MACHAJ Vojtech | 4 | 17 | 30 | 5 | CASAVECCHIA Matteo |
| HORAK Andrej Vit | 3 | 20 | 35 | 5 | VINCENZI Giordano |
| MACHAJ Jiri | 1 | 21 | 40 | 5 | CASAVECCHIA Matteo |
| MACHAJ Vojtech | 2 | 23 | 45 | 5 | VIVALDI Davide |
| POLAND 4 | Hits | Score | Score | Hits | ROMANIA 4 |
|---|---|---|---|---|---|
| MIODUSZEWSKI Szymon | 5 | 5 | 3 | 3 | SOARE Calin |
| NOWINOWSKI Bartosz | 3 | 8 | 10 | 7 | MUNTEANU Mihnea |
| PALMOWSKI Blazej | 2 | 10 | 15 | 5 | BIRSAN Andrei David |
| NOWINOWSKI Bartosz | 4 | 14 | 20 | 5 | SOARE Calin |
| MIODUSZEWSKI Szymon | 7 | 21 | 25 | 5 | BIRSAN Andrei David |
| PALMOWSKI Blazej | 2 | 23 | 30 | 5 | MUNTEANU Mihnea |
| NOWINOWSKI Bartosz | 2 | 25 | 35 | 5 | BIRSAN Andrei David |
| PALMOWSKI Blazej | 2 | 27 | 40 | 5 | SOARE Calin |
| MIODUSZEWSKI Szymon | 2 | 29 | 45 | 5 | MUNTEANU Mihnea |
| TURKEY 3 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 4 |
|---|---|---|---|---|---|
| BERRAK Candeniz | 2 | 2 | 5 | 5 | TAO Jeffrey |
| VAPURCU Ege | 1 | 3 | 10 | 5 | LEE Noah |
| BASAR Muhammed Arda | 7 | 10 | 15 | 5 | KIM Ethan |
| VAPURCU Ege | 1 | 11 | 20 | 5 | TAO Jeffrey |
| BERRAK Candeniz | 5 | 16 | 25 | 5 | PATEL Rayn |
| BASAR Muhammed Arda | 3 | 19 | 30 | 5 | LEE Noah |
| MERT Kuzey Gazi | 2 | 21 | 35 | 5 | PATEL Rayn |
| BASAR Muhammed Arda | 5 | 26 | 40 | 5 | TAO Jeffrey |
| BERRAK Candeniz | 3 | 29 | 45 | 5 | LEE Noah |
| POLAND 5 | Hits | Score | Score | Hits | GREAT BRITAIN 3 |
|---|---|---|---|---|---|
| LIPINSKI Jakub | 2 | 2 | 5 | 5 | LUMSDEN Guy |
| KROCHMALSKI Jakub | 4 | 6 | 10 | 5 | GREENE Alexander |
| BRUZIK Roch | 3 | 9 | 15 | 5 | ROWELLE Charles |
| KROCHMALSKI Jakub | 4 | 13 | 20 | 5 | LUMSDEN Guy |
| LIPINSKI Jakub | 1 | 14 | 25 | 5 | ROWELLE Charles |
| BRUZIK Roch | 2 | 16 | 30 | 5 | GREENE Alexander |
| KROCHMALSKI Jakub | 6 | 22 | 35 | 5 | ROWELLE Charles |
| BRUZIK Roch | 2 | 24 | 40 | 5 | LUMSDEN Guy |
| LIPINSKI Jakub | 8 | 32 | 45 | 5 | GREENE Alexander |
| GREECE 2 | Hits | Score | Score | Hits | POLAND 3 |
|---|---|---|---|---|---|
| NTIVIS Angelos | 5 | 5 | 3 | 3 | LEWKOWSKI Wiktor |
| SKOUNTZOS Iraklis | 5 | 10 | 4 | 1 | MICHON Jan |
| KOUTLAS Evangelos Vasileios | 5 | 15 | 8 | 4 | MASLOWIECKI Tomasz |
| NTIVIS Angelos | 5 | 20 | 9 | 1 | MICHON Jan |
| KOUTLAS Evangelos Vasileios | 5 | 25 | 13 | 4 | LEWKOWSKI Wiktor |
| SKOUNTZOS Iraklis | 5 | 30 | 17 | 4 | MASLOWIECKI Tomasz |
| KOUTLAS Evangelos Vasileios | 5 | 35 | 18 | 1 | MICHON Jan |
| NTIVIS Angelos | 5 | 40 | 21 | 3 | MASLOWIECKI Tomasz |
| SKOUNTZOS Iraklis | 5 | 45 | 33 | 12 | LEWKOWSKI Wiktor |
| HUNGARY 3 | Hits | Score | Score | Hits | UKRAINE 3 |
|---|---|---|---|---|---|
| SZEPESI Vince | 5 | 5 | 2 | 2 | LYSENKO Yehor |
| PSZOTA Akos | 5 | 10 | 7 | 5 | HUMEN Mykola |
| BANHAZI Bulcsu | 5 | 15 | 8 | 1 | HORDIIUK Nazar |
| PSZOTA Akos | 5 | 20 | 11 | 3 | LYSENKO Yehor |
| SZEPESI Vince | 5 | 25 | 13 | 2 | HORDIIUK Nazar |
| BANHAZI Bulcsu | 5 | 30 | 13 | 0 | HUMEN Mykola |
| PSZOTA Akos | 5 | 35 | 14 | 1 | HORDIIUK Nazar |
| BANHAZI Bulcsu | 5 | 40 | 15 | 1 | LYSENKO Yehor |
| SZEPESI Vince | 5 | 45 | 17 | 2 | HUMEN Mykola |
| GREECE 3 | Hits | Score | Score | Hits | TURKEY
|
|---|---|---|---|---|---|
| AVRAMIDIS Aristotelis | 3 | 3 | 5 | 5 | AYAZ Yigit |
| BOULTADAKIS Emmanouil Marios | 4 | 7 | 10 | 5 | KUMUK Poyraz |
