| Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | LEE Regina | USA |
|||
| 13:40 Piste 1 Referee: ALARCIA Daniel ESP | LEE Regina USA | ||||
| 128 | AKSAN Nil | TUR |
15/6 | ||
| 14:25 Piste 1 Referee: SEKER Ilgin Betul TUR | LEE Regina USA | ||||
| 65 | ZALIANI Alice | ITA |
15/6 | ||
| 13:50 Piste 1 Referee: ALARCIA Daniel ESP | MEBUKE Barbare GEO | ||||
| 64 | MEBUKE Barbare | GEO |
15/8 | ||
| 14:55 Piste 1 Referee: PODEANU Radu ROU | LEE Regina USA | ||||
| 33 | GORBACHUK Yelyzaveta | UKR |
15/14 | ||
| 13:40 Piste 2 Referee: GROLMISCH Charlotte AUT | GORBACHUK Yelyzaveta UKR | ||||
| 96 | DYL Roksana | POL |
15/11 | ||
| 14:25 Piste 2 Referee: MUGICA GARCIA Sergio ESP | JANECZEK Oliwia POL | ||||
| 97 | ROSS Andrea | GBR |
15/12 | ||
| 13:50 Piste 2 Referee: HILL Molly USA | JANECZEK Oliwia POL | ||||
| 32 | JANECZEK Oliwia | POL |
15/1 | ||
| 17 | ANGULO SAN MARTIN Lucia | ESP |
|||
| 13:40 Piste 3 Referee: SZABO Marton HUN | ANGULO SAN MARTIN Lucia ESP | ||||
| 112 | LEE Scarlett | USA |
14/13 | ||
| 14:25 Piste 3 Referee: POCSI Tomi SWE | SARVARI Rita HUN | ||||
| 81 | SARVARI Rita | HUN |
15/8 | ||
| 13:50 Piste 3 Referee: OREMUSH Heyza UKR | SARVARI Rita HUN | ||||
| 48 | GAUTIER Audrey | SUI |
15/9 | ||
| 14:55 Piste 2 Referee: BUECHEL Holly USA | TRYNOVA Julia EST | ||||
| 49 | SALAVOURA Anna Rafaella | GRE |
15/11 | ||
| 13:40 Piste 4 Referee: BUTA Levente HUN | SALAVOURA Anna Rafaella GRE | ||||
| 80 | ATAS Elmira | TUR |
15/14 | ||
| 14:25 Piste 4 Referee: BABANICS Gergely HUN | TRYNOVA Julia EST | ||||
| 113 | SONG Angela | USA |
15/10 | ||
| 13:50 Piste 4 Referee: PTAK Marek POL | TRYNOVA Julia EST | ||||
| 16 | TRYNOVA Julia | EST |
15/10 | ||
| 9 | COUFALOVA Natalie | CZE |
|||
| 13:40 Piste 5 Referee: GRAHAM Rosalind GBR | COUFALOVA Natalie CZE | ||||
| 120 | MISIEWICZ Julia | POL |
15/13 | ||
| 14:25 Piste 5 Referee: BUTA Levente HUN | COUFALOVA Natalie CZE | ||||
| 73 | WILDI Nuria | SUI |
15/12 | ||
| 13:50 Piste 5 Referee: GRAHAM Rosalind GBR | PICHLER Lisa ITA | ||||
| 56 | PICHLER Lisa | ITA |
15/7 | ||
| 14:55 Piste 3 Referee: FAVRE Armand SUI | TERHES Hanna HUN | ||||
| 41 | REZZONICO Dana | SUI |
15/14 | ||
| 13:40 Piste 6 Referee: MARTINEZ LUIS Gabriel ESP | REZZONICO Dana SUI | ||||
| 88 | LABUDA Hanna | POL |
15/12 | ||
| 14:25 Piste 6 Referee: ANDERSSON Tim SWE | TERHES Hanna HUN | ||||
| 105 | TOTH Aliz | HUN |
15/6 | ||
| 13:50 Piste 6 Referee: MAHMOUD Taysir USA | TERHES Hanna HUN | ||||
| 24 | TERHES Hanna | HUN |
15/10 | ||
| 25 | LIONELLO Anna | SUI |
|||
| 13:40 Piste 7 Referee: SOKOLOV Oleg UKR | LIONELLO Anna SUI | ||||
| 104 | PIZUTTI Julia | AUT |
15/12 | ||
| 14:25 Piste 7 Referee: PUIU Stefan ROU | CAFASSO Natalya USA | ||||
| 89 | SPRINGER Sierra | USA |
9/8 | ||
| 13:50 Piste 7 Referee: SOKOLOV Oleg UKR | CAFASSO Natalya USA | ||||
| 40 | CAFASSO Natalya | USA |
13/12 | ||
| 14:55 Piste 4 Referee: SZABO Marton HUN | WAT Chok Weng SGP | ||||
| 57 | WAT Chok Weng | SGP |
15/9 | ||
| 13:40 Piste 8 Referee: ROUYER Elodie SUI | WAT Chok Weng SGP | ||||
| 72 | JUHASZ Hanna | HUN |
15/10 | ||
| 14:25 Piste 8 Referee: MAHMOUD Taysir USA | WAT Chok Weng SGP | ||||
| 121 | EKEN Dila Naz | TUR |
15/7 | ||
| 13:50 Piste 8 Referee: ROUYER Elodie SUI | RASPOPTSI Eleftheria Nefeli GRE | ||||
| 8 | RASPOPTSI Eleftheria Nefeli | GRE |
15/10 | ||
| 5 | SZILARD Anna | HUN |
|||
| 13:40 Piste 9 Referee: PUIU Stefan ROU | SZILARD Anna HUN | ||||
| 124 | MEYER Vivienne | SUI |
15/9 | ||
| 14:25 Piste 9 Referee: PODEANU Radu ROU | SZILARD Anna HUN | ||||
| 69 | ZLOTA Emma | HUN |
15/14 | ||
| 13:50 Piste 9 Referee: KORKMAZ Enes TUR | ZLOTA Emma HUN | ||||
| 60 | HUTAS Olga | HUN |
15/8 | ||
| 14:55 Piste 5 Referee: SAMKO Bern USA | SZILARD Anna HUN | ||||
| 37 | SZYMANSKA Maja | POL |
15/13 | ||
| 13:40 Piste 10 Referee: MUGICA GARCIA Sergio ESP | SZYMANSKA Maja POL | ||||
| 92 | GONZALEZ Alicia | SWE |
15/10 | ||
| 14:25 Piste 10 Referee: BUECHEL Holly USA | SZYMANSKA Maja POL | ||||
| 101 | MOSOLYGO Sara | HUN |
15/7 | ||
| 13:50 Piste 10 Referee: MUGICA GARCIA Sergio ESP | MOSOLYGO Sara HUN | ||||
| 28 | JUHASZ Boglarka | HUN |
15/6 | ||
| 21 | TOLSMA Chloe | USA |
|||
| 13:40 Piste 11 Referee: POCSI Tomi SWE | TOLSMA Chloe USA | ||||
| 108 | NEBALD Melinda Hedi | HUN |
15/9 | ||
| 14:25 Piste 11 Referee: WIECZOREK Anna POL | TOLSMA Chloe USA | ||||
| 85 | TABORSKA Sofie | CZE |
15/5 | ||
| 13:50 Piste 11 Referee: POCSI Tomi SWE | YURTTAS Yagmur TUR | ||||
| 44 | YURTTAS Yagmur | TUR |
15/12 | ||
| 14:55 Piste 6 Referee: KORKMAZ Enes TUR | TOLSMA Chloe USA | ||||
| 53 | COVACI Ariana | ROU |
15/6 | ||
| 13:40 Piste 12 Referee: TELIZHYN Alina UKR | LASKAWY Lili HUN | ||||
| 76 | LASKAWY Lili | HUN |
15/6 | ||
| 14:25 Piste 12 Referee: GROLMISCH Charlotte AUT | LASKAWY Lili HUN | ||||
| 117 | XU Serena | CAN |
11/8 | ||
| 13:50 Piste 12 Referee: SEKER Ilgin Betul TUR | MAKHLAI-SHEMIAKINA Sofiia UKR | ||||
| 12 | MAKHLAI-SHEMIAKINA Sofiia | UKR |
15/12 | ||
| 13 | CAN Zulal | TUR |
|||
| 13:40 Piste 13 Referee: KASYANENKO Kateryna UKR | CAN Zulal TUR | ||||
| 116 | KARNER Biborka | HUN |
15/7 | ||
| 14:25 Piste 13 Referee: HILL Molly USA | CAN Zulal TUR | ||||
| 77 | ZALA Boglarka | HUN |
15/14 | ||
| 13:50 Piste 13 Referee: ANDERSSON Tim SWE | SPYRYDONOVA Polina UKR | ||||
| 52 | SPYRYDONOVA Polina | UKR |
15/4 | ||
| 14:55 Piste 7 Referee: HILL Molly USA | TERCJAK Jagoda POL | ||||
| 45 | TERCJAK Jagoda | POL |
15/12 | ||
| 13:40 Piste 14 Referee: FODOR Fabian HUN | TERCJAK Jagoda POL | ||||
| 84 | WITTER Catherine | USA |
15/11 | ||
| 14:25 Piste 14 Referee: KRACMAN Tomas CZE | TERCJAK Jagoda POL | ||||
| 109 | SZALINSKA Wiktoria | POL |
15/14 | ||
| 13:50 Piste 14 Referee: TEHRANI Lena HUN | SZALINSKA Wiktoria POL | ||||
| 20 | ALEXANDRESCU Alina | ROU |
15/13 | ||
| 29 | CASALE Maria Roberta | ITA |
|||
| 13:40 Piste 15 Referee: CHMEREKA Dariia UKR | SUVEG Erzsebet HUN | ||||
| 100 | SUVEG Erzsebet | HUN |
15/14 | ||
| 14:25 Piste 15 Referee: MAAROUF Mohamed EGY | RUEDA MOLINERO Julia ESP | ||||
| 93 | YOUSOFIAN KENARI Daria | ROU |
15/9 | ||
| 13:50 Piste 15 Referee: SZTANKOVICS Gyorgy HUN | RUEDA MOLINERO Julia ESP | ||||
| 36 | RUEDA MOLINERO Julia | ESP |
15/12 | ||
| 14:55 Piste 8 Referee: GRAHAM Rosalind GBR | HORVATH Lotti HUN | ||||
| 61 | LIPPAI Diana | HUN |
15/14 | ||
| 13:40 Piste 16 Referee: KNOP Tadeas CZE | RONASZEKY Izabella HUN | ||||
| 68 | RONASZEKY Izabella | HUN |
15/6 | ||
| 14:25 Piste 16 Referee: CHMEREKA Dariia UKR | HORVATH Lotti HUN | ||||
| 125 | EGRI Fanni Lilla | HUN |
15/10 | ||
| 13:50 Piste 16 Referee: ELLIOTT Phil GBR | HORVATH Lotti HUN | ||||
| 4 | HORVATH Lotti | HUN |
15/5 | ||
| 3 | ERIKSSON Linnea | SWE |
|||
| 13:40 Piste 17 Referee: PODEANU Radu ROU | ERIKSSON Linnea SWE | ||||
| 126 | BARTOSKOVA Adela | CZE |
15/9 | ||
| 14:25 Piste 17 Referee: FRUMGARZTS David Shlomo ISR | ERIKSSON Linnea SWE | ||||
| 67 | PACHOUD Chiara | SUI |
9/8 | ||
| 13:50 Piste 17 Referee: SAMKO Bern USA | CRISAN Denisa ROU | ||||
| 62 | CRISAN Denisa | ROU |
15/8 | ||
| 14:55 Piste 9 Referee: WIECZOREK Anna POL | ERIKSSON Linnea SWE | ||||
| 35 | ZALIZNA Alisa | UKR |
15/11 | ||
| 13:40 Piste 18 Referee: FAJKIS Krystian POL | ZALIZNA Alisa UKR | ||||
| 94 | DINCEL Nisan | TUR |
15/6 | ||
| 14:25 Piste 18 Referee: NARANJO Hunor HUN | CHISHOLM Phoebe USA | ||||
| 99 | BONZANO Evita | ITA |
11/10 | ||
| 13:50 Piste 18 Referee: BABANICS Gergely HUN | CHISHOLM Phoebe USA | ||||
| 30 | CHISHOLM Phoebe | USA |
15/4 | ||
| 19 | HOFER Eline | SUI |
|||
| 13:40 Piste 19 Referee: ZALAI Sarolta HUN | HOFER Eline SUI | ||||
| 110 | PREDOI Andrada | ROU |
15/9 | ||
| 14:25 Piste 19 Referee: TOL Ata TUR | BOEHM Stephanie AUT | ||||
| 83 | PALINKAS Reka Angela | HUN |
15/12 | ||
| 13:50 Piste 19 Referee: RAJKOVIC Lucija CRO | BOEHM Stephanie AUT | ||||
| 46 | BOEHM Stephanie | AUT |
13/12 | ||
| 14:55 Piste 10 Referee: FODOR Fabian HUN | NIKOLAJEVA Aleksandra EST | ||||
| 51 | WINIARSKA Julia | POL |
15/11 | ||
| 13:40 Piste 20 Referee: KARADENIZ Okan TUR | WINIARSKA Julia POL | ||||
| 78 | LENGYEL Luca | HUN |
15/13 | ||
| 14:25 Piste 20 Referee: BLACKMORE Noah GBR | NIKOLAJEVA Aleksandra EST | ||||
| 115 | SUN Hanya | HKG |
15/11 | ||
| 13:50 Piste 20 Referee: KARADENIZ Okan TUR | NIKOLAJEVA Aleksandra EST | ||||
| 14 | NIKOLAJEVA Aleksandra | EST |
15/7 | ||
| 11 | PAKU NEMETH Szonja | HUN |
|||
| 13:40 Piste 21 Referee: FAVRE Armand SUI | PROFIS Liora USA | ||||
| 118 | PROFIS Liora | USA |
15/11 | ||
| 14:25 Piste 21 Referee: RAJKOVIC Lucija CRO | BILOUS-GRIDZHAK Valeriia UKR | ||||
| 75 | WANG Zoe | USA |
15/9 | ||
| 13:50 Piste 21 Referee: KARDOSS Hanga HUN | BILOUS-GRIDZHAK Valeriia UKR | ||||
| 54 | BILOUS-GRIDZHAK Valeriia | UKR |
15/12 | ||
| 14:55 Piste 11 Referee: BLACKMORE Noah GBR | BILOUS-GRIDZHAK Valeriia UKR | ||||
| 43 | THEODOROPOULOU Konstantina | GRE |
15/12 | ||
| 13:40 Piste 22 Referee: NARANJO Hunor HUN | ABDELGAWAD Karma QAT | ||||
| 86 | ABDELGAWAD Karma | QAT |
15/4 | ||
| 14:25 Piste 22 Referee: ASCASSO ALDAY Maria ESP | BUSH Emma USA | ||||
| 107 | BUSH Emma | USA |
15/12 | ||
| 13:50 Piste 22 Referee: NARANJO Hunor HUN | BUSH Emma USA | ||||
| 22 | MALCHEVSKA Mariia | UKR |
15/11 | ||
| 27 | KRISTON Emma | HUN |
|||
| 13:40 Piste 23 Referee: BUECHEL Holly USA | KRISTON Emma HUN | ||||
| 102 | PAPP-SZILAGYI Luca | HUN |
15/11 | ||
| 14:25 Piste 23 Referee: KNOP Tadeas CZE | CONSTANTIN Natalia ROU | ||||
| 91 | JUANES CARRENO Monica | ESP |
15/7 | ||
| 13:50 Piste 23 Referee: MESTERI Viktoria HUN | CONSTANTIN Natalia ROU | ||||
| 38 | CONSTANTIN Natalia | ROU |
15/9 | ||
| 14:55 Piste 12 Referee: PTAK Marek POL | DAVIDSON Yarden ISR | ||||
| 59 | BOEHM Johanna | AUT |
15/14 | ||
| 13:40 Piste 24 Referee: ASCASSO ALDAY Maria ESP | DAVIDSON Yarden ISR | ||||
| 70 | DAVIDSON Yarden | ISR |
15/8 | ||
| 14:25 Piste 24 Referee: SZAJKO Zalan HUN | DAVIDSON Yarden ISR | ||||
| 123 | KUONEN Lina | SUI |
15/7 | ||
| 13:50 Piste 24 Referee: DEBNAR Gergely HUN | KUONEN Lina SUI | ||||
| 6 | ABAJO SALCEDO Lucia | ESP |
15/11 | ||
| 7 | ANHARSKA Marharyta | UKR |
|||
| 13:40 Piste 25 Referee: KRACMAN Tomas CZE | ANHARSKA Marharyta UKR | ||||
| 122 | ANDERSSON Sophia | SWE |
15/10 | ||
| 14:25 Piste 25 Referee: SZABO Marton HUN | ANHARSKA Marharyta UKR | ||||
| 71 | PATERSON Eilidh | GBR |
15/5 | ||
| 13:50 Piste 25 Referee: KRACMAN Tomas CZE | PATERSON Eilidh GBR | ||||
| 58 | HOWSER Isabella | GBR |
14/13 | ||
| 14:55 Piste 13 Referee: POCSI Tomi SWE | ANHARSKA Marharyta UKR | ||||
| 39 | KOZLOWSKI Maya | USA |
15/14 | ||
| 13:40 Piste 26 Referee: BLACKMORE Noah GBR | KOZLOWSKI Maya USA | ||||
| 90 | YILMAZ Pinar | USA |
15/8 | ||
| 14:25 Piste 26 Referee: TEHRANI Lena HUN | KURTINECZ Johanna ROU | ||||
| 103 | KURTINECZ Johanna | ROU |
15/14 | ||
| 13:50 Piste 26 Referee: BLACKMORE Noah GBR | KURTINECZ Johanna ROU | ||||
| 26 | HOMMIK Mira | SWE |
15/14 | ||
| 23 | STEPANOVA Yelyzaveta | UKR |
|||
| 13:40 Piste 27 Referee: GERGELY Zoltan HUN | STEPANOVA Yelyzaveta UKR | ||||
| 106 | USTABAY Eda | TUR |
15/11 | ||
| 14:25 Piste 27 Referee: DEBNAR Gergely HUN | KRAVETS Daria ISR | ||||
| 87 | KUBIK Natalia | POL |
15/9 | ||
| 13:50 Piste 27 Referee: TOTH Janka HUN | KRAVETS Daria ISR | ||||
| 42 | KRAVETS Daria | ISR |
15/11 | ||
| 14:55 Piste 14 Referee: KARADENIZ Okan TUR | WANG Ziqi USA | ||||
| 55 | SYROU TOURMAN Iris Anastasia | GRE |
15/12 | ||
| 13:40 Piste 28 Referee: TURANOVA Kristina SVK | WANG Ziqi USA | ||||
| 74 | WANG Ziqi | USA |
15/12 | ||
| 14:25 Piste 28 Referee: KASYANENKO Kateryna UKR | WANG Ziqi USA | ||||
| 119 | CIKA Magdalena | SRB |
15/8 | ||
| 13:50 Piste 28 Referee: WIECZOREK Anna POL | AINA Francesca ITA | ||||
| 10 | AINA Francesca | ITA |
15/11 | ||
| 15 | RAKHOVSKI Alexandra | USA |
|||
| 13:40 Piste 29 Referee: SBARCIA Alin ROU | RAKHOVSKI Alexandra USA | ||||
| 114 | FERREIRA DE MELO Adriana | USA |
15/9 | ||
| 14:25 Piste 29 Referee: MARTINEZ LUIS Gabriel ESP | RAKHOVSKI Alexandra USA | ||||
| 79 | LENGYEL Nora | HUN |
15/11 | ||
| 13:50 Piste 29 Referee: SBARCIA Alin ROU | KAHABKOVA Eliska CZE | ||||
| 50 | KAHABKOVA Eliska | CZE |
15/14 | ||
| 14:55 Piste 15 Referee: DEBNAR Gergely HUN | RAKHOVSKI Alexandra USA | ||||
| 47 | DROZDZ Lucja | POL |
12/11 | ||
| 13:40 Piste 30 Referee: SZAJKO Zalan HUN | KRAVETS Alexandra ISR | ||||
| 82 | KRAVETS Alexandra | ISR |
15/10 | ||
| 14:25 Piste 30 Referee: FAVRE Armand SUI | CHTEFANOV Emily ISR | ||||
| 111 | FARKAS Emma | HUN |
15/7 | ||
| 13:50 Piste 30 Referee: MAAROUF Mohamed EGY | CHTEFANOV Emily ISR | ||||
| 18 | CHTEFANOV Emily | ISR |
15/8 | ||
| 31 | TOKTAS Yasemin | TUR |
|||
| 13:40 Piste 31 Referee: SERRA Gyorgy-Bela HUN | TOKTAS Yasemin TUR | ||||
| 98 | KAROVA Yoana | BUL |
15/5 | ||
| 14:25 Piste 31 Referee: SBARCIA Alin ROU | YAO Melinda USA | ||||
| 95 | TAKACS-BORKUTI Nora | HUN |
15/11 | ||
| 13:50 Piste 31 Referee: FRUMGARZTS David Shlomo ISR | YAO Melinda USA | ||||
| 34 | YAO Melinda | USA |
15/11 | ||
| 14:55 Piste 16 Referee: MAAROUF Mohamed EGY | YAO Melinda USA | ||||
| 63 | SZCZYGIEL Emilia | POL |
15/10 | ||
| 13:40 Piste 32 Referee: TOL Ata TUR | JURKOVA Hana CZE | ||||
| 66 | JURKOVA Hana | CZE |
15/8 | ||
| 14:25 Piste 32 Referee: SAMKO Bern USA | JURKOVA Hana CZE | ||||
| 127 | TSALAMANIOU Eirini | GRE |
15/14 | ||
| 13:50 Piste 32 Referee: TOL Ata TUR | CISZCZON Maria POL | ||||
| 2 | CISZCZON Maria | POL |
11/6 |
Document engarde-service - 2024. 10. 13. 17:11:18
This document is automatically refreshed, you can refresh it yourself more frequently