Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
1 | ITALY 2 | ITA |
|||
ITALY 2 ITA | |||||
128 | |||||
11:00 Piste 21 Referee: MIELCAREK Gaspard FRA | ITALY 2 ITA | ||||
65 | TURKEY 5 | TUR |
45/13 >> | ||
09:30 Podium Referee: CEGIELSKI Bartosz POL | TURKEY 5 TUR | ||||
64 | GREECE 3 | GRE |
45/43 >> | ||
13:20 Piste 21 Referee: SAVIN Thibault FRA | ITALY 2 ITA | ||||
33 | GERMANY 2 | GER |
45/25 >> | ||
GERMANY 2 GER | |||||
96 | |||||
12:00 Piste 21 Referee: HORETSKYI Sergii UKR | GREECE 1 GRE | ||||
97 | 45/41 >> | ||||
GREECE 1 GRE | |||||
32 | GREECE 1 | GRE |
|||
17 | FRANCE 3 | FRA |
|||
FRANCE 3 FRA | |||||
112 | |||||
11:00 Piste 22 Referee: SOMOSKEOY Peter AUT | FRANCE 3 FRA | ||||
81 | 44/22 >> | ||||
POLAND 4 POL | |||||
48 | POLAND 4 | POL |
|||
13:20 Piste 22 Referee: ALIOGLU Nazli Ceren TUR | UNITED STATES OF AMERICA 4 USA | ||||
49 | GREECE 2 | GRE |
44/37 >> | ||
GREECE 2 GRE | |||||
80 | |||||
12:00 Piste 22 Referee: NEHEZ Denis HUN | UNITED STATES OF AMERICA 4 USA | ||||
113 | 45/19 >> | ||||
UNITED STATES OF AMERICA 4 USA | |||||
16 | UNITED STATES OF AMERICA 4 | USA |
|||
9 | ITALY | ITA |
|||
ITALY ITA | |||||
120 | |||||
11:00 Piste 23 Referee: ALIOGLU Nazli Ceren TUR | ITALY ITA | ||||
73 | 45/19 >> | ||||
CROATIA CRO | |||||
56 | CROATIA | CRO |
|||
13:20 Piste 23 Referee: HORVATH Soma HUN | ITALY ITA | ||||
41 | HUNGARY 5 | HUN |
45/37 >> | ||
HUNGARY 5 HUN | |||||
88 | |||||
12:00 Piste 23 Referee: SCHMIDT Friedrich GER | ISRAEL ISR | ||||
105 | 45/30 >> | ||||
ISRAEL ISR | |||||
24 | ISRAEL | ISR |
|||
25 | TURKEY | TUR |
|||
TURKEY TUR | |||||
104 | |||||
11:00 Piste 24 Referee: HORVATH Soma HUN | TURKEY TUR | ||||
89 | 45/22 >> | ||||
ROMANIA 3 ROU | |||||
40 | ROMANIA 3 | ROU |
|||
13:20 Piste 24 Referee: FAZEKAS Arpad SVK | UNITED STATES OF AMERICA 5 USA | ||||
57 | UKRAINE 4 | UKR |
45/25 >> | ||
UKRAINE 4 UKR | |||||
72 | |||||
12:00 Piste 24 Referee: SIPOS Teodora ROU | UNITED STATES OF AMERICA 5 USA | ||||
121 | 45/14 >> | ||||
UNITED STATES OF AMERICA 5 USA | |||||
8 | UNITED STATES OF AMERICA 5 | USA |
|||
5 | UNITED STATES OF AMERICA 3 | USA |
|||
UNITED STATES OF AMERICA 3 USA | |||||
124 | |||||
11:00 Piste 25 Referee: FAZEKAS Arpad SVK | UNITED STATES OF AMERICA 3 USA | ||||
69 | SLOVAKIA 2 | SVK |
45/20 >> | ||
09:30 Piste 41 Referee: SCHERBA Andrii UKR | ROMANIA 5 ROU | ||||
60 | ROMANIA 5 | ROU |
45/38 >> | ||
13:20 Piste 25 Referee: BENYUS Attila HUN | UNITED STATES OF AMERICA 3 USA | ||||
37 | TURKEY 2 | TUR |
45/25 >> | ||
TURKEY 2 TUR | |||||
92 | |||||
12:00 Piste 25 Referee: TEACA Bogdan FRA | TURKEY 2 TUR | ||||
101 | 45/41 >> | ||||
LATVIA LAT | |||||
28 | LATVIA | LAT |
|||
21 | GERMANY | GER |
|||
GERMANY GER | |||||
108 | |||||
11:00 Piste 26 Referee: ILMAN Poyraz Ege TUR | GERMANY GER | ||||
85 | 45/40 >> | ||||
HUNGARY 3 HUN | |||||
44 | HUNGARY 3 | HUN |
|||
13:20 Piste 26 Referee: SCHERBA Andrii UKR | JAPAN 1 JPN | ||||
53 | TURKEY 4 | TUR |
45/23 >> | ||
TURKEY 4 TUR | |||||
76 | |||||
12:00 Piste 26 Referee: BENYUS Attila HUN | JAPAN 1 JPN | ||||
117 | 45/17 >> | ||||
JAPAN 1 JPN | |||||
12 | JAPAN 1 | JPN |
|||
13 | UKRAINE | UKR |
|||
UKRAINE UKR | |||||
116 | |||||
11:00 Piste 27 Referee: TEACA Bogdan FRA | UKRAINE UKR | ||||
77 | 45/16 >> | ||||
POLAND 5 POL | |||||
52 | POLAND 5 | POL |
|||
13:20 Piste 27 Referee: TEACA Bogdan FRA | UKRAINE UKR | ||||
45 | ROMANIA 2 | ROU |
45/17 >> | ||
ROMANIA 2 ROU | |||||
84 | |||||
12:00 Piste 27 Referee: SCHERBA Andrii UKR | POLAND 1 POL | ||||
109 | 45/26 >> | ||||
POLAND 1 POL | |||||
20 | POLAND 1 | POL |
|||
29 | ROMANIA | ROU |
|||
ROMANIA ROU | |||||
100 | |||||
11:00 Piste 28 Referee: SAVIN Thibault FRA | ROMANIA ROU | ||||
93 | 45/35 >> | ||||
GREAT BRITAIN 2 GBR | |||||
36 | GREAT BRITAIN 2 | GBR |
|||
13:20 Piste 28 Referee: STASULANS Toms LAT | UNITED STATES OF AMERICA 2 USA | ||||
61 | TURKEY 3 | TUR |
45/38 >> | ||
09:30 Piste 42 Referee: PROKES Josef CZE | UKRAINE 5 UKR | ||||
68 | UKRAINE 5 | UKR |
45/35 >> | ||
12:00 Piste 28 Referee: SERAFIN Blazej POL | UNITED STATES OF AMERICA 2 USA | ||||
125 | 45/8 >> | ||||
UNITED STATES OF AMERICA 2 USA | |||||
4 | UNITED STATES OF AMERICA 2 | USA |
|||
3 | FRANCE | FRA |
|||
FRANCE FRA | |||||
126 | |||||
11:00 Piste 29 Referee: CEGIELSKI Bartosz POL | FRANCE FRA | ||||
67 | SPAIN 4 | ESP |
45/17 >> | ||
09:30 Piste 43 Referee: SIPOS Teodora ROU | SPAIN 3 ESP | ||||
62 | SPAIN 3 | ESP |
44/25 >> | ||
13:20 Piste 29 Referee: CEGIELSKI Bartosz POL | FRANCE FRA | ||||
35 | POLAND 3 | POL |
45/27 >> | ||
POLAND 3 POL | |||||
94 | |||||
12:00 Piste 29 Referee: ALIOGLU Nazli Ceren TUR | UKRAINE 2 UKR | ||||
99 | 45/27 >> | ||||
UKRAINE 2 UKR | |||||
30 | UKRAINE 2 | UKR |
|||
19 | FRANCE 4 | FRA |
|||
FRANCE 4 FRA | |||||
110 | |||||
11:00 Piste 30 Referee: FIELDING David GBR | FRANCE 4 FRA | ||||
83 | 45/27 >> | ||||
CZECHIA 2 CZE | |||||
46 | CZECHIA 2 | CZE |
|||
13:20 Piste 30 Referee: TESCHE Askhat USA | FRANCE 5 FRA | ||||
51 | ISRAEL 2 | ISR |
45/35 >> | ||
ISRAEL 2 ISR | |||||
78 | |||||
12:00 Piste 30 Referee: WEBER Daan NED | FRANCE 5 FRA | ||||
115 | 45/31 >> | ||||
FRANCE 5 FRA | |||||
14 | FRANCE 5 | FRA |
|||
11 | HUNGARY | HUN |
|||
HUNGARY HUN | |||||
118 | |||||
11:00 Piste 31 Referee: SIPOS Teodora ROU | HUNGARY HUN | ||||
75 | 45/24 >> | ||||
ISRAEL 3 ISR | |||||
54 | ISRAEL 3 | ISR |
|||
13:20 Piste 31 Referee: ILMAN Poyraz Ege TUR | HUNGARY HUN | ||||
43 | PORTUGAL | POR |
45/28 >> | ||
PORTUGAL POR | |||||
86 | |||||
12:00 Piste 31 Referee: FIELDING David GBR | SLOVAKIA SVK | ||||
107 | 45/26 >> | ||||
SLOVAKIA SVK | |||||
22 | SLOVAKIA | SVK |
|||
27 | AUSTRIA | AUT |
|||
AUSTRIA AUT | |||||
102 | |||||
11:00 Piste 32 Referee: SCHERBA Andrii UKR | AUSTRIA AUT | ||||
91 | 45/35 >> | ||||
NETHERLANDS 2 NED | |||||
38 | NETHERLANDS 2 | NED |
|||
13:20 Piste 32 Referee: WEBER Daan NED | GREAT BRITAIN 1 GBR | ||||
59 | BELGIUM 2 | BEL |
45/41 >> | ||
BELGIUM 2 BEL | |||||
70 | |||||
12:00 Piste 32 Referee: HORVATH Soma HUN | GREAT BRITAIN 1 GBR | ||||
123 | 45/29 >> | ||||
GREAT BRITAIN 1 GBR | |||||
6 | GREAT BRITAIN 1 | GBR |
|||
7 | FRANCE 2 | FRA |
|||
FRANCE 2 FRA | |||||
122 | |||||
11:00 Piste 33 Referee: BENYUS Attila HUN | FRANCE 2 FRA | ||||
71 | 45/17 >> | ||||
ROMANIA 4 ROU | |||||
58 | ROMANIA 4 | ROU |
|||
13:20 Piste 33 Referee: NEHEZ Denis HUN | FRANCE 2 FRA | ||||
39 | SINGAPORE 1 | SGP |
45/33 >> | ||
SINGAPORE 1 SGP | |||||
90 | |||||
12:00 Piste 33 Referee: STASULANS Toms LAT | BELGIUM BEL | ||||
103 | 45/32 >> | ||||
BELGIUM BEL | |||||
26 | BELGIUM | BEL |
|||
23 | CZECHIA 1 | CZE |
|||
CZECHIA 1 CZE | |||||
106 | |||||
11:00 Piste 34 Referee: FIGAL Nicolas ESP | CZECHIA 1 CZE | ||||
87 | 45/29 >> | ||||
GREAT BRITAIN 3 GBR | |||||
42 | GREAT BRITAIN 3 | GBR |
|||
13:20 Piste 34 Referee: FIELDING David GBR | HUNGARY 2 HUN | ||||
55 | SPAIN 2 | ESP |
45/35 >> | ||
SPAIN 2 ESP | |||||
74 | |||||
12:00 Piste 34 Referee: MIELCAREK Gaspard FRA | HUNGARY 2 HUN | ||||
119 | 45/22 >> | ||||
HUNGARY 2 HUN | |||||
10 | HUNGARY 2 | HUN |
|||
15 | JAPAN 2 | JPN |
|||
JAPAN 2 JPN | |||||
114 | |||||
11:00 Piste 35 Referee: CAUNII Paul ROU | JAPAN 2 JPN | ||||
79 | 45/21 >> | ||||
UKRAINE 3 UKR | |||||
50 | UKRAINE 3 | UKR |
|||
13:20 Piste 35 Referee: SIPOS Teodora ROU | JAPAN 2 JPN | ||||
47 | SPAIN 1 | ESP |
45/34 >> | ||
SPAIN 1 ESP | |||||
82 | |||||
12:00 Piste 35 Referee: SASAKI Peter GBR | NETHERLANDS NED | ||||
111 | 45/34 >> | ||||
NETHERLANDS NED | |||||
18 | NETHERLANDS | NED |
|||
31 | HUNGARY 4 | HUN |
|||
HUNGARY 4 HUN | |||||
98 | |||||
11:00 Piste 36 Referee: STASULANS Toms LAT | HUNGARY 4 HUN | ||||
95 | 45/37 >> | ||||
POLAND 2 POL | |||||
34 | POLAND 2 | POL |
|||
13:20 Piste 36 Referee: SERAFIN Blazej POL | UNITED STATES OF AMERICA 1 USA | ||||
63 | GREECE 4 | GRE |
45/19 >> | ||
09:30 Piste 44 Referee: SCHMIDT Friedrich GER | GREECE 4 GRE | ||||
66 | CZECHIA 3 | CZE |
45/42 >> | ||
12:00 Piste 36 Referee: GHEORGHE Marius ROU | UNITED STATES OF AMERICA 1 USA | ||||
127 | 45/16 >> | ||||
UNITED STATES OF AMERICA 1 USA | |||||
2 | UNITED STATES OF AMERICA 1 | USA |
GREECE 3 | Hits | Score | Score | Hits | TURKEY 5 |
---|---|---|---|---|---|
CHIOTELIS Aris Charalampos | 5 | 5 | 2 | 2 | YILMAZKARASU Ates |
BATAGIANNIS Vasileios | 5 | 10 | 8 | 6 | KAYA Adlen Suar |
XENIKAKIS Ioannis Spyridon | 5 | 15 | 13 | 5 | OZTURK Tuna |
CHIOTELIS Aris Charalampos | 5 | 20 | 14 | 1 | KAYA Adlen Suar |
ALEXOPOULOS Dionysios | 2 | 22 | 25 | 11 | YILMAZKARASU Ates |
BATAGIANNIS Vasileios | 7 | 29 | 30 | 5 | OZTURK Tuna |
XENIKAKIS Ioannis Spyridon | 5 | 34 | 35 | 5 | KAYA Adlen Suar |
CHIOTELIS Aris Charalampos | 6 | 40 | 37 | 2 | OZTURK Tuna |
BATAGIANNIS Vasileios | 3 | 43 | 45 | 8 | YILMAZKARASU Ates |
ROMANIA 5 | Hits | Score | Score | Hits | SLOVAKIA 2 |
---|---|---|---|---|---|
STANESCU Tudor | 5 | 5 | 3 | 3 | VNUCKO David |
FELECAN Horia | 3 | 8 | 10 | 7 | HOPPE Drazen Derek |
LITA Matei | 3 | 11 | 15 | 5 | KOLLAR Renatus Leonard |
FELECAN Horia | 6 | 17 | 20 | 5 | VNUCKO David |
STANESCU Tudor | 8 | 25 | 22 | 2 | KOLLAR Renatus Leonard |
LITA Matei | 4 | 29 | 26 | 4 | HOPPE Drazen Derek |
FELECAN Horia | 6 | 35 | 26 | 0 | KOLLAR Renatus Leonard |
LITA Matei | 3 | 38 | 29 | 3 | VNUCKO David |
STANESCU Tudor | 7 | 45 | 38 | 9 | HOPPE Drazen Derek |
UKRAINE 5 | Hits | Score | Score | Hits | TURKEY 3 |
---|---|---|---|---|---|
YEPIFANOV Sava | 5 | 5 | 3 | 3 | DIZBAY Deniz |
KULINICHENKO Yevhenii | 5 | 10 | 4 | 1 | ESENCAYI Demir |
SHVYDUN Tymur | 5 | 15 | 9 | 5 | VAFIN Fedor |
KULINICHENKO Yevhenii | 5 | 20 | 12 | 3 | DIZBAY Deniz |
YEPIFANOV Sava | 5 | 25 | 15 | 3 | VAFIN Fedor |
SHVYDUN Tymur | 5 | 30 | 16 | 1 | ESENCAYI Demir |
KULINICHENKO Yevhenii | 5 | 35 | 23 | 7 | VAFIN Fedor |
SHVYDUN Tymur | 5 | 40 | 29 | 6 | BAYRAK Rutkay Cinar |
YEPIFANOV Sava | 5 | 45 | 35 | 6 | ESENCAYI Demir |
SPAIN 3 | Hits | Score | Score | Hits | SPAIN 4 |
---|---|---|---|---|---|
DE NICOLAS RODRIGUEZ Cristobal | 2 | 2 | 5 | 5 | LETE MUNOZ-REPISO Mateo |
GASQUEZ I FIGUERAS Arnau | 3 | 5 | 8 | 3 | SANCHEZ SARRION Miguel |
ALVAREZ RUIZ Gael | 9 | 14 | 12 | 4 | PEREZ BARRIONUEVO Ivan |
DE NICOLAS RODRIGUEZ Cristobal | 6 | 20 | 13 | 1 | SANCHEZ SARRION Miguel |
ALVAREZ RUIZ Gael | 5 | 25 | 16 | 3 | LETE MUNOZ-REPISO Mateo |
GASQUEZ I FIGUERAS Arnau | 5 | 30 | 18 | 2 | PEREZ BARRIONUEVO Ivan |
ALVAREZ RUIZ Gael | 5 | 35 | 22 | 4 | SANCHEZ SARRION Miguel |
DE NICOLAS RODRIGUEZ Cristobal | 5 | 40 | 23 | 1 | PEREZ BARRIONUEVO Ivan |
GASQUEZ I FIGUERAS Arnau | 4 | 44 | 25 | 2 | LETE MUNOZ-REPISO Mateo |
CZECHIA 3 | Hits | Score | Score | Hits | GREECE 4 |
---|---|---|---|---|---|
PACAK Marek | 5 | 5 | 3 | 3 | GLYKOPOULOS Aristeidis |
VYMAZAL Jakub | 4 | 9 | 10 | 7 | KONTOPOULOS Iason |
STEPANEK Matej | 2 | 11 | 15 | 5 | MICHALOPOULOS Achilleas Dimitrios |
PACAK Marek | 1 | 12 | 20 | 5 | KONTOPOULOS Iason |
STEPANEK Matej | 8 | 20 | 23 | 3 | GLYKOPOULOS Aristeidis |
VYMAZAL Jakub | 4 | 24 | 30 | 7 | MICHALOPOULOS Achilleas Dimitrios |
STEPANEK Matej | 4 | 28 | 35 | 5 | LORIDAS Marios |
PACAK Marek | 6 | 34 | 40 | 5 | MICHALOPOULOS Achilleas Dimitrios |
VYMAZAL Jakub | 8 | 42 | 45 | 5 | GLYKOPOULOS Aristeidis |
TURKEY 5 | Hits | Score | Score | Hits | ITALY 2 |
---|---|---|---|---|---|
YILMAZKARASU Ates | 5 | 5 | 3 | 3 | DI RUSSO Manfredi |
KAYA Adlen Suar | 2 | 7 | 10 | 7 | MARINO Ian |
OZTURK Tuna | 1 | 8 | 15 | 5 | MANCINI Riccardo |
KAYA Adlen Suar | 0 | 8 | 20 | 5 | DI RUSSO Manfredi |
YILMAZKARASU Ates | 2 | 10 | 25 | 5 | MANCINI Riccardo |
OZTURK Tuna | 1 | 11 | 30 | 5 | MARINO Ian |
KAYA Adlen Suar | 1 | 12 | 35 | 5 | MANCINI Riccardo |
TEKER Poyraz | 1 | 13 | 40 | 5 | DI RUSSO Manfredi |
YILMAZKARASU Ates | 0 | 13 | 45 | 5 | MARINO Ian |
GREECE 1 | Hits | Score | Score | Hits | GERMANY 2 |
---|---|---|---|---|---|
GKOUMAS Antonios | 5 | 5 | 4 | 4 | KLITZING Jan Lasse |
STAVRAKIS Michael | 5 | 10 | 4 | 0 | GEIER Florentin |
CHATZIGIANNIS Maximilianos | 5 | 15 | 5 | 1 | JOBST Alexander |
GKOUMAS Antonios | 5 | 20 | 8 | 3 | GEIER Florentin |
CHATZIGIANNIS Maximilianos | 5 | 25 | 12 | 4 | KLITZING Jan Lasse |
STAVRAKIS Michael | 4 | 29 | 30 | 18 | JOBST Alexander |
CHATZIGIANNIS Maximilianos | 6 | 35 | 32 | 2 | GEIER Florentin |
GKOUMAS Antonios | 5 | 40 | 38 | 6 | JOBST Alexander |
STAVRAKIS Michael | 5 | 45 | 41 | 3 | KLITZING Jan Lasse |
POLAND 4 | Hits | Score | Score | Hits | FRANCE 3 |
---|---|---|---|---|---|
NAROLEWSKI Jakub | 2 | 2 | 5 | 5 | LEZINSKA Victor |
ZIELINSKI Konstanty | 3 | 5 | 10 | 5 | ANDRE LELOUP Vigo |
KONIKOWSKI Grzegorz | 3 | 8 | 15 | 5 | ROBINET Samuel |
NAROLEWSKI Jakub | 0 | 8 | 20 | 5 | ANDRE LELOUP Vigo |
KONIKOWSKI Grzegorz | 2 | 10 | 25 | 5 | PLATOV Andrei |
ZIELINSKI Konstanty | 5 | 15 | 30 | 5 | ROBINET Samuel |
KONIKOWSKI Grzegorz | 1 | 16 | 35 | 5 | ANDRE LELOUP Vigo |
ZYGMUNT Krzysztof | 0 | 16 | 40 | 5 | ROBINET Samuel |
ZIELINSKI Konstanty | 6 | 22 | 44 | 4 | LEZINSKA Victor |
UNITED STATES OF AMERICA 4 | Hits | Score | Score | Hits | GREECE 2 |
---|---|---|---|---|---|
CANLAS Nathan | 5 | 5 | 0 | 0 | GKOUMAS Christos |
QIAN Jason | 5 | 10 | 1 | 1 | GIAGKOS Christos |
SENIC Lucas | 5 | 15 | 1 | 0 | TOULAKIS MARKAKIS Christos |
CANLAS Nathan | 5 | 20 | 5 | 4 | GIAGKOS Christos |
SENIC Lucas | 5 | 25 | 8 | 3 | GKOUMAS Christos |
QIAN Jason | 5 | 30 | 11 | 3 | TOULAKIS MARKAKIS Christos |
SENIC Lucas | 5 | 35 | 12 | 1 | GIAGKOS Christos |
CANLAS Nathan | 5 | 40 | 14 | 2 | TOULAKIS MARKAKIS Christos |
QIAN Jason | 5 | 45 | 19 | 5 | GKOUMAS Christos |
CROATIA
| Hits | Score | Score | Hits | ITALY
|
---|---|---|---|---|---|
KRESIC Fran | 0 | 0 | 5 | 5 | PANAZZOLO Marco |
DEREZIC Maksimilijan | 8 | 8 | 10 | 5 | D''ALESSIO Filippo |
AMBRUS MARSIC Roko | 0 | 8 | 15 | 5 | COLLINI Nicolo'' |
KRESIC Fran | 0 | 8 | 20 | 5 | D''ALESSIO Filippo |
AMBRUS MARSIC Roko | 6 | 14 | 25 | 5 | PANAZZOLO Marco |
DEREZIC Maksimilijan | 0 | 14 | 30 | 5 | COLLINI Nicolo'' |
AMBRUS MARSIC Roko | 1 | 15 | 35 | 5 | D''ALESSIO Filippo |
BADZEK Leon | 2 | 17 | 40 | 5 | COLLINI Nicolo'' |
DEREZIC Maksimilijan | 2 | 19 | 45 | 5 | PANAZZOLO Marco |
ISRAEL
| Hits | Score | Score | Hits | HUNGARY 5 |
---|---|---|---|---|---|
KOREN Evyatar | 5 | 5 | 2 | 2 | GROF Domonkos |
LEMBERGER Eitan | 5 | 10 | 2 | 0 | DELACASSE Vilmos |
PARKER Yair | 5 | 15 | 10 | 8 | BOBICS Adam |
KOREN Evyatar | 5 | 20 | 15 | 5 | DELACASSE Vilmos |
PARKER Yair | 5 | 25 | 17 | 2 | GROF Domonkos |
LEMBERGER Eitan | 5 | 30 | 19 | 2 | BOBICS Adam |
PARKER Yair | 5 | 35 | 25 | 6 | DELACASSE Vilmos |
KOREN Evyatar | 5 | 40 | 28 | 3 | BOBICS Adam |
LEMBERGER Eitan | 5 | 45 | 30 | 2 | GROF Domonkos |
ROMANIA 3 | Hits | Score | Score | Hits | TURKEY
|
---|---|---|---|---|---|
GRIGOROVICI David | 3 | 3 | 5 | 5 | CAZZANI Roberto Mathias |
ISTRATE Matei | 2 | 5 | 10 | 5 | ANBARLILAR Ahmed Turgut |
MICU Vlad | 2 | 7 | 15 | 5 | ARIKAN Ali |
ANDRONIC Radu | 1 | 8 | 20 | 5 | CAZZANI Roberto Mathias |
GRIGOROVICI David | 6 | 14 | 25 | 5 | ARIKAN Ali |
MICU Vlad | 4 | 18 | 30 | 5 | ANBARLILAR Ahmed Turgut |
ANDRONIC Radu | 2 | 20 | 35 | 5 | ARIKAN Ali |
MICU Vlad | 0 | 20 | 40 | 5 | CAZZANI Roberto Mathias |
GRIGOROVICI David | 2 | 22 | 45 | 5 | ANBARLILAR Ahmed Turgut |
UNITED STATES OF AMERICA 5 | Hits | Score | Score | Hits | UKRAINE 4 |
---|---|---|---|---|---|
MATSAKH Philip | 5 | 5 | 1 | 1 | DUCHAK Ostap |
RASMUSSEN Sage | 4 | 9 | 6 | 5 | SKLYAROV Dmytro |
LIU Ethan | 6 | 15 | 8 | 2 | TYMOFIISHYN Yehor |
RASMUSSEN Sage | 5 | 20 | 13 | 5 | DUCHAK Ostap |
MATSAKH Philip | 5 | 25 | 13 | 0 | TYMOFIISHYN Yehor |
LIU Ethan | 5 | 30 | 13 | 0 | SKLYAROV Dmytro |
RASMUSSEN Sage | 5 | 35 | 13 | 0 | TYMOFIISHYN Yehor |
LIU Ethan | 5 | 40 | 13 | 0 | DUCHAK Ostap |
MATSAKH Philip | 5 | 45 | 14 | 1 | SKLYAROV Dmytro |
ROMANIA 5 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 3 |
---|---|---|---|---|---|
STANESCU Tudor | 5 | 5 | 3 | 3 | LIN James |
FELECAN Horia | 3 | 8 | 10 | 7 | DESHMUKH Arjun |
LITA Matei | 2 | 10 | 15 | 5 | LING Eddie |
GHERGHEL Filip | 1 | 11 | 20 | 5 | LIN James |
STANESCU Tudor | 1 | 12 | 25 | 5 | LING Eddie |
LITA Matei | 6 | 18 | 30 | 5 | DESHMUKH Arjun |
FELECAN Horia | 0 | 18 | 35 | 5 | LING Eddie |
LITA Matei | 1 | 19 | 40 | 5 | CO Dylan |
STANESCU Tudor | 1 | 20 | 45 | 5 | DESHMUKH Arjun |
LATVIA
| Hits | Score | Score | Hits | TURKEY 2 |
---|---|---|---|---|---|
SVIRIDENKOVS Vladislavs | 3 | 3 | 5 | 5 | ELVAN Hakki Ruzgar |
GAINUTDINOVS Martins | 5 | 8 | 10 | 5 | AYDEMIR Kuzey |
OZOLINS Jekabs | 3 | 11 | 15 | 5 | TOSUN Doruk |
SVIRIDENKOVS Vladislavs | 9 | 20 | 19 | 4 | AYDEMIR Kuzey |
OZOLINS Jekabs | 5 | 25 | 21 | 2 | ELVAN Hakki Ruzgar |
GAINUTDINOVS Martins | 4 | 29 | 30 | 9 | TOSUN Doruk |
OZOLINS Jekabs | 3 | 32 | 32 | 2 | EKICI Poyraz Ali |
SVIRIDENKOVS Vladislavs | 4 | 36 | 40 | 8 | TOSUN Doruk |
GAINUTDINOVS Martins | 5 | 41 | 45 | 5 | ELVAN Hakki Ruzgar |
HUNGARY 3 | Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
GLATT Adam | 5 | 5 | 3 | 3 | SEEMANN Niklas |
SZOGI-NAGY Tamas | 5 | 10 | 8 | 5 | PAGENKOPF Niklas |
TOTH Benjamin | 5 | 15 | 12 | 4 | NEUSCHAEFER Felix |
GLATT Adam | 5 | 20 | 14 | 2 | PAGENKOPF Niklas |
TOTH Benjamin | 4 | 24 | 15 | 1 | SEEMANN Niklas |
SZOGI-NAGY Tamas | 5 | 29 | 30 | 15 | NEUSCHAEFER Felix |
TOTH Benjamin | 6 | 35 | 34 | 4 | VON ERFFA Leopold |
GLATT Adam | 0 | 35 | 40 | 6 | NEUSCHAEFER Felix |
SZOGI-NAGY Tamas | 5 | 40 | 45 | 5 | SEEMANN Niklas |
JAPAN 1 | Hits | Score | Score | Hits | TURKEY 4 |
---|---|---|---|---|---|
MURAKAMI Hinata | 5 | 5 | 2 | 2 | BOZ Ata Melik |
KODA Tomomasa | 5 | 10 | 5 | 3 | KAHYA Ahmet Sarp |
NISHIMURA Kenya | 5 | 15 | 6 | 1 | YILDIRIM Abrek Nart |
KODA Tomomasa | 5 | 20 | 9 | 3 | BOZ Ata Melik |
MAEDA Masashi | 5 | 25 | 9 | 0 | YILDIRIM Abrek Nart |
NISHIMURA Kenya | 5 | 30 | 11 | 2 | KAHYA Ahmet Sarp |
KODA Tomomasa | 5 | 35 | 14 | 3 | YILDIRIM Abrek Nart |
NISHIMURA Kenya | 5 | 40 | 17 | 3 | BOZ Ata Melik |
MURAKAMI Hinata | 5 | 45 | 17 | 0 | KAHYA Ahmet Sarp |
POLAND 5 | Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
SOWA Jan | 4 | 4 | 5 | 5 | MUKHOPAD Hlib |
FEDOROW Antoni | 0 | 4 | 10 | 5 | KORETSKYI Yanislav |
MOSUR Krzysztof | 4 | 8 | 15 | 5 | MATIASH Danylo |
SOWA Jan | 1 | 9 | 20 | 5 | KORETSKYI Yanislav |
MOSUR Krzysztof | 4 | 13 | 25 | 5 | MUKHOPAD Hlib |
FEDOROW Antoni | 1 | 14 | 30 | 5 | MATIASH Danylo |
MOSUR Krzysztof | 0 | 14 | 35 | 5 | KORETSKYI Yanislav |
SOWA Jan | 2 | 16 | 40 | 5 | MATIASH Danylo |
WOZNIAK Wiktor | 0 | 16 | 45 | 5 | SIMONOV Andrii |
POLAND 1 | Hits | Score | Score | Hits | ROMANIA 2 |
---|---|---|---|---|---|
BIENKOWSKI Aleksander | 5 | 5 | 1 | 1 | EFROS Filip |
POCIEGIEL Patryk | 5 | 10 | 2 | 1 | KONCZ Endre |
GLUSZAK Szymon | 5 | 15 | 2 | 0 | VASILACHE Rares |
POCIEGIEL Patryk | 5 | 20 | 10 | 8 | EFROS Filip |
BIENKOWSKI Aleksander | 5 | 25 | 11 | 1 | GLIGAN Ianis |
GLUSZAK Szymon | 5 | 30 | 13 | 2 | KONCZ Endre |
POCIEGIEL Patryk | 4 | 34 | 18 | 5 | VASILACHE Rares |
GLUSZAK Szymon | 6 | 40 | 24 | 6 | EFROS Filip |
BIENKOWSKI Aleksander | 5 | 45 | 26 | 2 | KONCZ Endre |
GREAT BRITAIN 2 | Hits | Score | Score | Hits | ROMANIA
|
---|---|---|---|---|---|
SHERGILL Jagroop | 3 | 3 | 5 | 5 | STIUBE Andrei |
HO Silas | 2 | 5 | 10 | 5 | DOGARIU Felix |
ROBERTS Harry | 5 | 10 | 15 | 5 | FEY Alan |
HO Silas | 3 | 13 | 20 | 5 | STIUBE Andrei |
SHERGILL Jagroop | 2 | 15 | 25 | 5 | FEY Alan |
ROBERTS Harry | 2 | 17 | 30 | 5 | DOGARIU Felix |
STAHL Matthew | 9 | 26 | 35 | 5 | GHETU Robert |
