Tableau of 8 | Semi-finals | Final | |||
1 | JAPAN 1 | JPN |
|||
16:00 Piste 33 Referee: VARGA Katalin HUN | GERMANY GER | ||||
8 | GERMANY | GER |
45/43 >> | ||
17:20 Piste 13 Referee: MCCAIG Bruce GBR | UNITED STATES OF AMERICA 3 USA | ||||
5 | UKRAINE | UKR |
45/26 >> | ||
16:00 Piste 35 Referee: MCCAIG Bruce GBR | UNITED STATES OF AMERICA 3 USA | ||||
4 | UNITED STATES OF AMERICA 3 | USA |
45/31 >> | ||
18:30 Piste 13 Referee: DOLGUN Kursad Efe TUR | UNITED STATES OF AMERICA 1 USA | ||||
3 | UNITED STATES OF AMERICA 1 | USA |
45/19 >> | ||
16:00 Piste 39 Referee: DEBICKA Oliwia POL | UNITED STATES OF AMERICA 1 USA | ||||
6 | UNITED STATES OF AMERICA 2 | USA |
40/35 >> | ||
17:20 Piste 15 Referee: SARMANY Zoltan SVK | UNITED STATES OF AMERICA 1 USA | ||||
7 | FRANCE | FRA |
45/22 >> | ||
16:00 Piste 41 Referee: COWAN Benedict GBR | TURKEY TUR | ||||
2 | TURKEY | TUR |
45/39 >> | ||
Third place | |||||
GERMANY GER | |||||
18:30 Piste 15 Referee: SARMANY Zoltan SVK | TURKEY TUR | ||||
TURKEY TUR | 45/37 >> |
GERMANY
| Hits | Score | Score | Hits | JAPAN 1 |
---|---|---|---|---|---|
GRUND Florentine | 2 | 2 | 5 | 5 | OKADA Fuka |
HERWIG Merle | 4 | 6 | 6 | 1 | TAKAHASHI Nonoka |
BACH Marie | 4 | 10 | 11 | 5 | TASHIRO Yu |
GRUND Florentine | 1 | 11 | 17 | 6 | TAKAHASHI Nonoka |
BACH Marie | 6 | 17 | 25 | 8 | OKADA Fuka |
HERWIG Merle | 10 | 27 | 28 | 3 | TASHIRO Yu |
KLOSTERMANN Emma | 5 | 32 | 35 | 7 | TAKAHASHI Nonoka |
GRUND Florentine | 3 | 35 | 40 | 5 | TASHIRO Yu |
HERWIG Merle | 10 | 45 | 43 | 3 | OKADA Fuka |
UNITED STATES OF AMERICA 3 | Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
YANG Audrey | 4 | 4 | 3 | 3 | BORYSOVA Ahlaia |
KIM Rachel | 6 | 10 | 6 | 3 | VOLKOVA Varvara |
CHEN Renee | 5 | 15 | 10 | 4 | BRYZGALOVA Svitlana |
YANG Audrey | 4 | 19 | 16 | 6 | VOLKOVA Varvara |
CHEN Renee | 5 | 24 | 19 | 3 | BORYSOVA Ahlaia |
KIM Rachel | 6 | 30 | 22 | 3 | BRYZGALOVA Svitlana |
CHEN Renee | 5 | 35 | 24 | 2 | VOLKOVA Varvara |
YANG Audrey | 5 | 40 | 28 | 4 | BRYZGALOVA Svitlana |
KIM Rachel | 5 | 45 | 31 | 3 | BORYSOVA Ahlaia |
UNITED STATES OF AMERICA 2 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 1 |
---|---|---|---|---|---|
SEO Irene | 2 | 2 | 1 | 1 | YANG Iris |
MI Aileen | 6 | 8 | 7 | 6 | GOOR Viviene |
CALISE Ella | 2 | 10 | 12 | 5 | FEDELI Caterina |
MI Aileen | 0 | 10 | 12 | 0 | YANG Iris |
SEO Irene | 1 | 11 | 12 | 0 | FEDELI Caterina |
CALISE Ella | 10 | 21 | 14 | 2 | GOOR Viviene |
MI Aileen | 4 | 25 | 21 | 7 | NISSINOFF Alexandra |
CALISE Ella | 3 | 28 | 27 | 6 | YANG Iris |
SEO Irene | 7 | 35 | 40 | 13 | GOOR Viviene |
TURKEY
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
GULISIK Elvin | 3 | 3 | 2 | 2 | PRATS Mathilde |
ATMACA Alara | 6 | 9 | 8 | 6 | ANDRIAMAMPIANINA Adele |
KUFECILER Ada | 6 | 15 | 13 | 5 | BOLORE Melisande |
GULISIK Elvin | 3 | 18 | 15 | 2 | ANDRIAMAMPIANINA Adele |
KUFECILER Ada | 7 | 25 | 18 | 3 | PRATS Mathilde |
ATMACA Alara | 5 | 30 | 22 | 4 | BOLORE Melisande |
KUFECILER Ada | 5 | 35 | 28 | 6 | ANDRIAMAMPIANINA Adele |
GULISIK Elvin | 5 | 40 | 30 | 2 | CHOUET Lise |
ATMACA Alara | 5 | 45 | 39 | 9 | PRATS Mathilde |
UNITED STATES OF AMERICA 3 | Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
YANG Audrey | 5 | 5 | 3 | 3 | HERWIG Merle |
KIM Rachel | 5 | 10 | 4 | 1 | BACH Marie |
CHEN Renee | 5 | 15 | 6 | 2 | GRUND Florentine |
YANG Audrey | 5 | 20 | 7 | 1 | BACH Marie |
CHEN Renee | 5 | 25 | 9 | 2 | HERWIG Merle |
KIM Rachel | 5 | 30 | 12 | 3 | GRUND Florentine |
CHEN Renee | 5 | 35 | 14 | 2 | KLOSTERMANN Emma |
YANG Audrey | 5 | 40 | 19 | 5 | GRUND Florentine |
KIM Rachel | 5 | 45 | 26 | 7 | HERWIG Merle |
TURKEY
| Hits | Score | Score | Hits | UNITED STATES OF AMERICA 1 |
---|---|---|---|---|---|
ATMACA Alara | 3 | 3 | 5 | 5 | FEDELI Caterina |
GULISIK Elvin | 3 | 6 | 10 | 5 | GOOR Viviene |
KUFECILER Ada | 1 | 7 | 15 | 5 | NISSINOFF Alexandra |
ATMACA Alara | 5 | 12 | 18 | 3 | YANG Iris |
AKSOY Ayse | 1 | 13 | 25 | 7 | FEDELI Caterina |
GULISIK Elvin | 2 | 15 | 30 | 5 | NISSINOFF Alexandra |
AKSOY Ayse | 4 | 19 | 35 | 5 | YANG Iris |
ATMACA Alara | 2 | 21 | 40 | 5 | NISSINOFF Alexandra |
GULISIK Elvin | 1 | 22 | 45 | 5 | FEDELI Caterina |
UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 3 |
---|---|---|---|---|---|
NISSINOFF Alexandra | 5 | 5 | 4 | 4 | KIM Rachel |
FEDELI Caterina | 5 | 10 | 5 | 1 | CHEN Renee |
YANG Iris | 5 | 15 | 6 | 1 | YANG Audrey |
NISSINOFF Alexandra | 5 | 20 | 8 | 2 | CHEN Renee |
GOOR Viviene | 5 | 25 | 11 | 3 | KIM Rachel |
FEDELI Caterina | 5 | 30 | 12 | 1 | YANG Audrey |
GOOR Viviene | 5 | 35 | 15 | 3 | CHEN Renee |
NISSINOFF Alexandra | 5 | 40 | 17 | 2 | YANG Audrey |
FEDELI Caterina | 5 | 45 | 19 | 2 | KIM Rachel |
TURKEY
| Hits | Score | Score | Hits | GERMANY
|
---|---|---|---|---|---|
ATMACA Alara | 5 | 5 | 0 | 0 | GRUND Florentine |
KUFECILER Ada | 1 | 6 | 8 | 8 | HERWIG Merle |
GULISIK Elvin | 3 | 9 | 12 | 4 | BACH Marie |
AKSOY Ayse | 1 | 10 | 20 | 8 | GRUND Florentine |
ATMACA Alara | 8 | 18 | 25 | 5 | BACH Marie |
GULISIK Elvin | 5 | 23 | 28 | 3 | HERWIG Merle |
KUFECILER Ada | 9 | 32 | 34 | 6 | KLOSTERMANN Emma |
GULISIK Elvin | 8 | 40 | 35 | 1 | GRUND Florentine |
ATMACA Alara | 5 | 45 | 37 | 2 | HERWIG Merle |
Document engarde-service - 2024. 11. 16. 19:47:06
This document is automatically refreshed, you can refresh it yourself more frequently