| 9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | HUNGARY | |||||||||
| GREECE | 09:45 Piste 15 Referee: LEVEQUE Thomas FRA | HUNGARY | ||||||||
| 16 | GREECE | 45/28 >> | ||||||||
| UKRAINE | 10:40 Piste 15 Referee: HERNANDEZ CABALLERO Andres ESP | 10:40 Piste Blue Referee: SAINIS Christos GRE | HUNGARY | |||||||
| 45/40 >> | 9 | UKRAINE | 45/38 >> | |||||||
| UKRAINE | 09:45 Piste 16 Referee: KOZMANOVICS Gabor HUN | GERMANY | ||||||||
| 8 | GERMANY | 45/32 >> | ||||||||
| HONG KONG, CHINA | 11:40 Piste 10 Referee: HERNANDEZ CABALLERO Andres ESP | 11:40 Piste Blue Referee: SELIG Michael GBR | HUNGARY | |||||||
| 45/43 >> | 5 | POLAND | 45/34 >> | |||||||
| HONG KONG, CHINA | 09:45 Piste 17 Referee: ANASIZ Muhammed TUR | POLAND | ||||||||
| 12 | HONG KONG, CHINA | 45/44 >> | ||||||||
| HONG KONG, CHINA | 10:40 Piste 16 Referee: KOCHAN Michal POL | 10:40 Piste Yellow Referee: ENACHE-MIJA Bianca GER | POLAND | |||||||
| 45/37 >> | 13 | SAUDI ARABIA | 45/38 >> | |||||||
| SAUDI ARABIA | 09:45 Piste 18 Referee: LE CORRE Ambroise FRA | TÜRKIYE | ||||||||
| 4 | TÜRKIYE | 45/34 >> | ||||||||
| HONG KONG, CHINA | 12:30 Piste 15 Referee: FIHUE Lysiane FRA | 13:30 Podium Referee: CUCU D. Mihai ROU | HUNGARY | |||||||
| 45/44 >> | 3 | FRANCE | 45/43 >> | |||||||
| SINGAPORE | 09:45 Piste 19 Referee: VODENOV Valentin BUL | FRANCE | ||||||||
| 14 | SINGAPORE | 45/33 >> | ||||||||
| SINGAPORE | 10:40 Piste 17 Referee: LE CORRE Ambroise FRA | 10:40 Piste 5 Referee: GORA Sebastian POL | FRANCE | |||||||
| 45/42 >> | 11 | SPAIN | 45/26 >> | |||||||
| SPAIN | 09:45 Piste 20 Referee: BELLIZIA Giuliana ITA | BULGARIA | ||||||||
| 6 | BULGARIA | 45/35 >> | ||||||||
| CHINA | 11:40 Piste 15 Referee: ANASIZ Muhammed TUR | 11:40 Piste Yellow Referee: ENACHE-MIJA Bianca GER | ITALY | |||||||
| 45/41 >> | 7 | ROMANIA | 45/27 >> | |||||||
| GREAT BRITAIN | 09:45 Piste 21 Referee: SAINIS Christos GRE | ROMANIA | ||||||||
| 10 | GREAT BRITAIN | 45/41 >> | ||||||||
| CHINA | 10:40 Piste 18 Referee: LEVEQUE Thomas FRA | 10:40 Piste 6 Referee: KOZMANOVICS Gabor HUN | ITALY | |||||||
| 45/43 >> | 15 | CHINA | 45/35 >> | |||||||
| 11th place | CHINA | 09:45 Piste 22 Referee: FIHUE Lysiane FRA | ITALY | Third place | ||||||
| UKRAINE | 2 | ITALY | 45/33 >> | POLAND | ||||||
| UKRAINE | 12:30 Piste 10 Referee: VAN NIEUWENHOVE Tiebe BEL | 12:30 Piste Blue Referee: BELLIZIA Giuliana ITA | POLAND | |||||||
| 45/26 >> | SINGAPORE | FRANCE | 45/39 >> |
GREECE
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| KOUROUSI Anna Kalliopi | 4 | 4 | 5 | 5 | KONYA Csenge |
| KEFALA Konstantina | 2 | 6 | 10 | 5 | SPIESZ Anna |
| GAZEPIDI Maria Eleni | 8 | 14 | 15 | 5 | DOMONKOS Emese |
| KEFALA Konstantina | 4 | 18 | 20 | 5 | KONYA Csenge |
| KOUROUSI Anna Kalliopi | 2 | 20 | 25 | 5 | DOMONKOS Emese |
| GAZEPIDI Maria Eleni | 0 | 20 | 30 | 5 | SPIESZ Anna |
| KEFALA Konstantina | 4 | 24 | 35 | 5 | DOMONKOS Emese |
| GAZEPIDI Maria Eleni | 3 | 27 | 40 | 5 | KONYA Csenge |
| KOUROUSI Anna Kalliopi | 1 | 28 | 45 | 5 | SPIESZ Anna |
GERMANY
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| HERBON Felice | 5 | 5 | 2 | 2 | KOROTCHENKO Viktoriia |
| STEMPER Lena | 5 | 10 | 4 | 2 | HOLOVKINA Sofia |
| KURZAWA Marisa Victoria | 5 | 15 | 6 | 2 | VELYCHKO Maiia |
| STEMPER Lena | 5 | 20 | 13 | 7 | KOROTCHENKO Viktoriia |
| HERBON Felice | 5 | 25 | 14 | 1 | VELYCHKO Maiia |
| KURZAWA Marisa Victoria | 5 | 30 | 16 | 2 | HOLOVKINA Sofia |
| STEMPER Lena | 5 | 35 | 16 | 0 | MORENETS-KUBANSKA Valeriia |
| KURZAWA Marisa Victoria | 5 | 40 | 27 | 11 | KOROTCHENKO Viktoriia |
| HERBON Felice | 5 | 45 | 32 | 5 | HOLOVKINA Sofia |
HONG KONG, CHINA
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| NG Ngai Lam | 3 | 3 | 5 | 5 | LENKIEWICZ Zuzanna |
| SIT Summer Fay | 5 | 8 | 10 | 5 | KOZLOWSKA Aniela |
| SIT Summer Jane | 5 | 13 | 15 | 5 | PORADA Zuzanna |
| NG Ngai Lam | 5 | 18 | 20 | 5 | KOZLOWSKA Aniela |
| SIT Summer Jane | 2 | 20 | 25 | 5 | LENKIEWICZ Zuzanna |
| SIT Summer Fay | 3 | 23 | 30 | 5 | PORADA Zuzanna |
| SIT Summer Jane | 5 | 28 | 35 | 5 | KOZLOWSKA Aniela |
| NG Ngai Lam | 10 | 38 | 40 | 5 | PORADA Zuzanna |
| SIT Summer Fay | 6 | 44 | 45 | 5 | LENKIEWICZ Zuzanna |
| TÜRKIYE | Hits | Score | Score | Hits | SAUDI ARABIA
|
|---|---|---|---|---|---|
| GUNGOR Nil | 5 | 5 | 1 | 1 | ALHAMMAD Alhsna |
| ALKAYA Begum | 5 | 10 | 4 | 3 | ALMUAMMAR Ahad |
| CIHAN Zehra Nehir | 5 | 15 | 9 | 5 | ALQAHTANI Danah |
| GUNGOR Nil | 5 | 20 | 11 | 2 | ALMUAMMAR Ahad |
| KEREM Zehra | 5 | 25 | 17 | 6 | ALHAMMAD Alhsna |
| ALKAYA Begum | 5 | 30 | 19 | 2 | ALQAHTANI Danah |
| CIHAN Zehra Nehir | 5 | 35 | 21 | 2 | ALMUAMMAR Ahad |
| GUNGOR Nil | 5 | 40 | 27 | 6 | ALQAHTANI Danah |
| ALKAYA Begum | 5 | 45 | 34 | 7 | ALHAMMAD Alhsna |
SINGAPORE
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| LIM Elysha Eyi | 0 | 0 | 5 | 5 | TORI Toscane |
| HENG Juliet Jie Min | 4 | 4 | 10 | 5 | CHABROL Roxane |
| LIM Jae Jia En | 2 | 6 | 15 | 5 | MANGA Alejandra |
| LIM Elysha Eyi | 6 | 12 | 20 | 5 | CHABROL Roxane |
| LIM Jae Jia En | 3 | 15 | 25 | 5 | TORI Toscane |
| HENG Juliet Jie Min | 4 | 19 | 30 | 5 | MANGA Alejandra |
| LIM Jae Jia En | 5 | 24 | 35 | 5 | PATRICE Aurore |
| LIM Elysha Eyi | 0 | 24 | 40 | 5 | MANGA Alejandra |
| HENG Juliet Jie Min | 9 | 33 | 45 | 5 | TORI Toscane |
BULGARIA
| Hits | Score | Score | Hits | SPAIN
|
|---|---|---|---|---|---|
| ATANASOVA Kalina | 1 | 1 | 5 | 5 | JIMENO MORA Lucia |
| MILANOVA Kristina | 3 | 4 | 10 | 5 | DOBOS SAAVEDRA Duna |
| GEORGIEVA Mariela | 7 | 11 | 15 | 5 | GOMEZ VALERA Elena |
| MILANOVA Kristina | 9 | 20 | 17 | 2 | JIMENO MORA Lucia |
| ATANASOVA Kalina | 5 | 25 | 17 | 0 | GOMEZ VALERA Elena |
| GEORGIEVA Mariela | 5 | 30 | 26 | 9 | DOBOS SAAVEDRA Duna |
| MILANOVA Kristina | 5 | 35 | 29 | 3 | FERNANDEZ AVILA Mar |
| EPITROPOVA Siana | 5 | 40 | 32 | 3 | JIMENO MORA Lucia |
| ATANASOVA Kalina | 5 | 45 | 35 | 3 | DOBOS SAAVEDRA Duna |
GREAT BRITAIN
| Hits | Score | Score | Hits | ROMANIA
|
|---|---|---|---|---|---|
| D-SALLOWS Keira | 1 | 1 | 5 | 5 | COVALIU Amalia |
| CRAZE Lexie | 4 | 5 | 10 | 5 | SERBAN Denisa |
| JANE Melissa | 4 | 9 | 15 | 5 | FUSEA Anastasia |
| D-SALLOWS Keira | 2 | 11 | 20 | 5 | SERBAN Denisa |
| JANE Melissa | 5 | 16 | 25 | 5 | COVALIU Amalia |
| CRAZE Lexie | 7 | 23 | 30 | 5 | FUSEA Anastasia |
| JANE Melissa | 1 | 24 | 35 | 5 | SERBAN Denisa |
| BRIERLEY Bethany | 5 | 29 | 40 | 5 | BENCIU Rosemarie |
| CRAZE Lexie | 12 | 41 | 45 | 5 | COVALIU Amalia |
ITALY
| Hits | Score | Score | Hits | CHINA
|
|---|---|---|---|---|---|
| VIALE Mariella | 1 | 1 | 5 | 5 | CHEN Ying |
| SPICA Manuela | 9 | 10 | 7 | 2 | PAN Qimiao |
| NICOLAI Alessandra | 5 | 15 | 9 | 2 | WEI Hailun |
| VIALE Mariella | 5 | 20 | 11 | 2 | SHAN Yifan |
| NICOLAI Alessandra | 5 | 25 | 22 | 11 | CHEN Ying |
| SPICA Manuela | 5 | 30 | 23 | 1 | WEI Hailun |
| POLLI Maria Clementina | 5 | 35 | 27 | 4 | SHAN Yifan |
| VIALE Mariella | 5 | 40 | 30 | 3 | WEI Hailun |
| SPICA Manuela | 5 | 45 | 33 | 3 | CHEN Ying |
GERMANY
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| HERBON Felice | 5 | 5 | 4 | 4 | KONYA Csenge |
| STEMPER Lena | 3 | 8 | 10 | 6 | SPIESZ Anna |
| KURZAWA Marisa Victoria | 1 | 9 | 15 | 5 | DOMONKOS Emese |
| STEMPER Lena | 3 | 12 | 20 | 5 | KONYA Csenge |
| HERBON Felice | 5 | 17 | 25 | 5 | DOMONKOS Emese |
| KURZAWA Marisa Victoria | 2 | 19 | 30 | 5 | SPIESZ Anna |
| STEMPER Lena | 3 | 22 | 35 | 5 | DOMONKOS Emese |
| KURZAWA Marisa Victoria | 6 | 28 | 40 | 5 | KONYA Csenge |
| HERBON Felice | 10 | 38 | 45 | 5 | SPIESZ Anna |
| TÜRKIYE | Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| ALKAYA Begum | 3 | 3 | 5 | 5 | PORADA Zuzanna |
| CIHAN Zehra Nehir | 4 | 7 | 10 | 5 | LENKIEWICZ Zuzanna |
| GUNGOR Nil | 0 | 7 | 15 | 5 | KOZLOWSKA Aniela |
| CIHAN Zehra Nehir | 3 | 10 | 20 | 5 | PORADA Zuzanna |
| ALKAYA Begum | 12 | 22 | 25 | 5 | KOZLOWSKA Aniela |
| GUNGOR Nil | 3 | 25 | 30 | 5 | LENKIEWICZ Zuzanna |
| KEREM Zehra | 5 | 30 | 35 | 5 | WIECKIEWICZ Maria |
| GUNGOR Nil | 8 | 38 | 40 | 5 | PORADA Zuzanna |
| ALKAYA Begum | 0 | 38 | 45 | 5 | LENKIEWICZ Zuzanna |
BULGARIA
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| ATANASOVA Kalina | 4 | 4 | 5 | 5 | MANGA Alejandra |
| EPITROPOVA Siana | 0 | 4 | 10 | 5 | TORI Toscane |
| MILANOVA Kristina | 4 | 8 | 15 | 5 | CHABROL Roxane |
| GEORGIEVA Mariela | 3 | 11 | 20 | 5 | MANGA Alejandra |
| ATANASOVA Kalina | 4 | 15 | 25 | 5 | CHABROL Roxane |
| MILANOVA Kristina | 2 | 17 | 30 | 5 | TORI Toscane |
| GEORGIEVA Mariela | 2 | 19 | 35 | 5 | PATRICE Aurore |
| MILANOVA Kristina | 4 | 23 | 40 | 5 | MANGA Alejandra |
| ATANASOVA Kalina | 3 | 26 | 45 | 5 | TORI Toscane |
ITALY
| Hits | Score | Score | Hits | ROMANIA
|
|---|---|---|---|---|---|
| SPICA Manuela | 5 | 5 | 4 | 4 | COVALIU Amalia |
| NICOLAI Alessandra | 5 | 10 | 4 | 0 | FUSEA Anastasia |
| VIALE Mariella | 5 | 15 | 9 | 5 | SERBAN Denisa |
| NICOLAI Alessandra | 5 | 20 | 16 | 7 | COVALIU Amalia |
| SPICA Manuela | 5 | 25 | 20 | 4 | SERBAN Denisa |
| VIALE Mariella | 5 | 30 | 22 | 2 | BENCIU Rosemarie |
| POLLI Maria Clementina | 5 | 35 | 27 | 5 | SERBAN Denisa |
| VIALE Mariella | 5 | 40 | 32 | 5 | COVALIU Amalia |
| SPICA Manuela | 5 | 45 | 35 | 3 | BENCIU Rosemarie |
POLAND
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| PORADA Zuzanna | 2 | 2 | 5 | 5 | SPIESZ Anna |
| LENKIEWICZ Zuzanna | 2 | 4 | 10 | 5 | DOMONKOS Emese |
| KOZLOWSKA Aniela | 5 | 9 | 15 | 5 | KONYA Csenge |
| PORADA Zuzanna | 2 | 11 | 20 | 5 | DOMONKOS Emese |
| KOZLOWSKA Aniela | 6 | 17 | 25 | 5 | SPIESZ Anna |
| LENKIEWICZ Zuzanna | 10 | 27 | 30 | 5 | KONYA Csenge |
| KOZLOWSKA Aniela | 2 | 29 | 35 | 5 | DOMONKOS Emese |
| PORADA Zuzanna | 1 | 30 | 40 | 5 | KONYA Csenge |
| LENKIEWICZ Zuzanna | 4 | 34 | 45 | 5 | SPIESZ Anna |
ITALY
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| SPICA Manuela | 5 | 5 | 4 | 4 | TORI Toscane |
| VIALE Mariella | 5 | 10 | 6 | 2 | CHABROL Roxane |
| NICOLAI Alessandra | 5 | 15 | 7 | 1 | MANGA Alejandra |
| SPICA Manuela | 5 | 20 | 10 | 3 | CHABROL Roxane |
| NICOLAI Alessandra | 5 | 25 | 17 | 7 | TORI Toscane |
| VIALE Mariella | 5 | 30 | 20 | 3 | MANGA Alejandra |
| NICOLAI Alessandra | 5 | 35 | 21 | 1 | PATRICE Aurore |
| SPICA Manuela | 5 | 40 | 21 | 0 | MANGA Alejandra |
| VIALE Mariella | 5 | 45 | 27 | 6 | TORI Toscane |
ITALY
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| SPICA Manuela | 5 | 5 | 4 | 4 | KONYA Csenge |
| NICOLAI Alessandra | 5 | 10 | 9 | 5 | SPIESZ Anna |
| VIALE Mariella | 2 | 12 | 15 | 6 | DOMONKOS Emese |
| NICOLAI Alessandra | 1 | 13 | 20 | 5 | KONYA Csenge |
| SPICA Manuela | 11 | 24 | 25 | 5 | DOMONKOS Emese |
| VIALE Mariella | 3 | 27 | 30 | 5 | SPIESZ Anna |
| POLLI Maria Clementina | 6 | 33 | 35 | 5 | DOMONKOS Emese |
| VIALE Mariella | 7 | 40 | 38 | 3 | KONYA Csenge |
| SPICA Manuela | 3 | 43 | 45 | 7 | SPIESZ Anna |
UKRAINE
| Hits | Score | Score | Hits | GREECE
|
|---|---|---|---|---|---|
| HOLOVKINA Sofia | 5 | 5 | 4 | 4 | KOUROUSI Anna Kalliopi |
| KOROTCHENKO Viktoriia | 5 | 10 | 7 | 3 | KEFALA Konstantina |
| VELYCHKO Maiia | 5 | 15 | 14 | 7 | GAZEPIDI Maria Eleni |
| HOLOVKINA Sofia | 5 | 20 | 19 | 5 | KEFALA Konstantina |
| VELYCHKO Maiia | 3 | 23 | 25 | 6 | KOUROUSI Anna Kalliopi |
| KOROTCHENKO Viktoriia | 7 | 30 | 29 | 4 | GAZEPIDI Maria Eleni |
| VELYCHKO Maiia | 4 | 34 | 35 | 6 | KEFALA Konstantina |
| HOLOVKINA Sofia | 6 | 40 | 35 | 0 | GAZEPIDI Maria Eleni |
| KOROTCHENKO Viktoriia | 5 | 45 | 40 | 5 | KOUROUSI Anna Kalliopi |
SAUDI ARABIA
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
|---|---|---|---|---|---|
| ALQAHTANI Danah | 1 | 1 | 5 | 5 | SIT Summer Fay |
| ALHAMMAD Alhsna | 3 | 4 | 10 | 5 | SIT Summer Jane |
| ALMUAMMAR Ahad | 2 | 6 | 15 | 5 | NG Ngai Lam |
| ALQAHTANI Danah | 4 | 10 | 20 | 5 | CHENG Nga Chi |
| ALMUAMMAR Ahad | 3 | 13 | 25 | 5 | SIT Summer Fay |
| ALHAMMAD Alhsna | 5 | 18 | 30 | 5 | NG Ngai Lam |
| ALMUAMMAR Ahad | 3 | 21 | 35 | 5 | CHENG Nga Chi |
| ALQAHTANI Danah | 9 | 30 | 40 | 5 | NG Ngai Lam |
| ALHAMMAD Alhsna | 7 | 37 | 45 | 5 | SIT Summer Fay |
SPAIN
| Hits | Score | Score | Hits | SINGAPORE
|
|---|---|---|---|---|---|
| DOBOS SAAVEDRA Duna | 5 | 5 | 3 | 3 | LIM Jae Jia En |
| FERNANDEZ AVILA Mar | 4 | 9 | 10 | 7 | HENG Juliet Jie Min |
| JIMENO MORA Lucia | 6 | 15 | 10 | 0 | LIM Elysha Eyi |
| FERNANDEZ AVILA Mar | 5 | 20 | 18 | 8 | LIM Jae Jia En |
| DOBOS SAAVEDRA Duna | 5 | 25 | 22 | 4 | SEW Rebekah |
| JIMENO MORA Lucia | 5 | 30 | 26 | 4 | HENG Juliet Jie Min |
| GOMEZ VALERA Elena | 3 | 33 | 35 | 9 | SEW Rebekah |
| JIMENO MORA Lucia | 6 | 39 | 40 | 5 | LIM Jae Jia En |
| DOBOS SAAVEDRA Duna | 3 | 42 | 45 | 5 | HENG Juliet Jie Min |
CHINA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| WEI Hailun | 4 | 4 | 5 | 5 | CRAZE Lexie |
| CHEN Ying | 5 | 9 | 10 | 5 | D-SALLOWS Keira |
| SHAN Yifan | 3 | 12 | 15 | 5 | BRIERLEY Bethany |
| WEI Hailun | 2 | 14 | 20 | 5 | D-SALLOWS Keira |
| SHAN Yifan | 5 | 19 | 25 | 5 | CRAZE Lexie |
| CHEN Ying | 6 | 25 | 30 | 5 | BRIERLEY Bethany |
| SHAN Yifan | 6 | 31 | 35 | 5 | D-SALLOWS Keira |
| WEI Hailun | 9 | 40 | 39 | 4 | BRIERLEY Bethany |
| CHEN Ying | 5 | 45 | 43 | 4 | CRAZE Lexie |
HONG KONG, CHINA
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| NG Ngai Lam | 5 | 5 | 2 | 2 | KOROTCHENKO Viktoriia |
| SIT Summer Fay | 5 | 10 | 6 | 4 | VELYCHKO Maiia |
| CHENG Nga Chi | 5 | 15 | 11 | 5 | HOLOVKINA Sofia |
| NG Ngai Lam | 5 | 20 | 15 | 4 | VELYCHKO Maiia |
| CHENG Nga Chi | 5 | 25 | 22 | 7 | KOROTCHENKO Viktoriia |
| SIT Summer Fay | 5 | 30 | 25 | 3 | HOLOVKINA Sofia |
| SIT Summer Jane | 5 | 35 | 30 | 5 | MORENETS-KUBANSKA Valeriia |
| NG Ngai Lam | 5 | 40 | 36 | 6 | HOLOVKINA Sofia |
| SIT Summer Fay | 5 | 45 | 43 | 7 | KOROTCHENKO Viktoriia |
CHINA
| Hits | Score | Score | Hits | SINGAPORE
|
|---|---|---|---|---|---|
| CHEN Ying | 3 | 3 | 5 | 5 | LIM Jae Jia En |
| SHAN Yifan | 3 | 6 | 10 | 5 | HENG Juliet Jie Min |
| WEI Hailun | 4 | 10 | 15 | 5 | SEW Rebekah |
| SHAN Yifan | 9 | 19 | 20 | 5 | LIM Jae Jia En |
| CHEN Ying | 6 | 25 | 23 | 3 | SEW Rebekah |
| WEI Hailun | 5 | 30 | 28 | 5 | HENG Juliet Jie Min |
| SHAN Yifan | 5 | 35 | 29 | 1 | SEW Rebekah |
| WEI Hailun | 5 | 40 | 37 | 8 | LIM Jae Jia En |
| CHEN Ying | 5 | 45 | 41 | 4 | LIM Elysha Eyi |
CHINA
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
|---|---|---|---|---|---|
| WEI Hailun | 2 | 2 | 5 | 5 | SIT Summer Fay |
| CHEN Ying | 6 | 8 | 10 | 5 | SIT Summer Jane |
| SHAN Yifan | 7 | 15 | 14 | 4 | NG Ngai Lam |
| WEI Hailun | 5 | 20 | 14 | 0 | SIT Summer Jane |
| SHAN Yifan | 5 | 25 | 21 | 7 | SIT Summer Fay |
| CHEN Ying | 5 | 30 | 24 | 3 | NG Ngai Lam |
| SHAN Yifan | 5 | 35 | 28 | 4 | SIT Summer Jane |
| WEI Hailun | 5 | 40 | 36 | 8 | NG Ngai Lam |
| CHEN Ying | 4 | 44 | 45 | 9 | SIT Summer Fay |
FRANCE
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| MANGA Alejandra | 4 | 4 | 5 | 5 | LENKIEWICZ Zuzanna |
| TORI Toscane | 6 | 10 | 8 | 3 | KOZLOWSKA Aniela |
| CHABROL Roxane | 5 | 15 | 13 | 5 | PORADA Zuzanna |
| MANGA Alejandra | 1 | 16 | 20 | 7 | KOZLOWSKA Aniela |
| CHABROL Roxane | 2 | 18 | 25 | 5 | LENKIEWICZ Zuzanna |
| TORI Toscane | 6 | 24 | 30 | 5 | PORADA Zuzanna |
| PATRICE Aurore | 3 | 27 | 35 | 5 | KOZLOWSKA Aniela |
| MANGA Alejandra | 10 | 37 | 40 | 5 | PORADA Zuzanna |
| TORI Toscane | 2 | 39 | 45 | 5 | LENKIEWICZ Zuzanna |
SINGAPORE
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| LIM Elysha Eyi | 5 | 5 | 3 | 3 | KOROTCHENKO Viktoriia |
| LIM Jae Jia En | 5 | 10 | 6 | 3 | MORENETS-KUBANSKA Valeriia |
| SEW Rebekah | 5 | 15 | 14 | 8 | HOLOVKINA Sofia |
| LIM Elysha Eyi | 2 | 17 | 20 | 6 | MORENETS-KUBANSKA Valeriia |
| SEW Rebekah | 1 | 18 | 25 | 5 | KOROTCHENKO Viktoriia |
| LIM Jae Jia En | 6 | 24 | 30 | 5 | HOLOVKINA Sofia |
| SEW Rebekah | 0 | 24 | 35 | 5 | MORENETS-KUBANSKA Valeriia |
| LIM Elysha Eyi | 0 | 24 | 40 | 5 | HOLOVKINA Sofia |
| LIM Jae Jia En | 2 | 26 | 45 | 5 | KOROTCHENKO Viktoriia |
Document engarde-service - 2024. 01. 07. 15:11:32
This document is automatically refreshed, you can refresh it yourself more frequently