| Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | NEMETH Andras | HUN |
|||
| NEMETH Andras HUN | |||||
| 128 | |||||
| 16:15 Piste 1 Referee: KUN Csaba HUN | NEMETH Andras HUN | ||||
| 65 | COSIC Rastko | SRB |
15/5 | ||
| 16:00 Piste 3 Referee: HORVATH Soma HUN | DEREZIC Maksimilijan CRO | ||||
| 64 | DEREZIC Maksimilijan | CRO |
15/14 | ||
| 17:15 Piste 1 Referee: PRUSOVA Kristyna CZE | NEMETH Andras HUN | ||||
| 33 | MATIASH Danylo | UKR |
15/13 | ||
| MATIASH Danylo UKR | |||||
| 96 | |||||
| 16:30 Piste 1 Referee: KUN Csaba HUN | MATIASH Danylo UKR | ||||
| 97 | 15/13 | ||||
| KORETSKYI Yanislav UKR | |||||
| 32 | KORETSKYI Yanislav | UKR |
|||
| 17 | ROZSA Csanad | HUN |
|||
| ROZSA Csanad HUN | |||||
| 112 | |||||
| 16:15 Piste 3 Referee: PRUSOVA Kristyna CZE | RUBIN Mattia HUN | ||||
| 81 | 15/13 | ||||
| RUBIN Mattia HUN | |||||
| 48 | RUBIN Mattia | HUN |
|||
| 17:15 Piste 3 Referee: KREISS Tamas HUN | RUBIN Mattia HUN | ||||
| 49 | DUCHAK Ostap | UKR |
15/9 | ||
| DUCHAK Ostap UKR | |||||
| 80 | |||||
| 16:30 Piste 3 Referee: PRUSOVA Kristyna CZE | BENYUS Attila HUN | ||||
| 113 | 15/5 | ||||
| BENYUS Attila HUN | |||||
| 16 | BENYUS Attila | HUN |
|||
| 9 | FRUHAUF Benjamin | HUN |
|||
| FRUHAUF Benjamin HUN | |||||
| 120 | |||||
| 16:15 Piste 4 Referee: TAKÁTS Attila HUN | SONG Noel USA | ||||
| 73 | 15/10 | ||||
| SONG Noel USA | |||||
| 56 | SONG Noel | USA |
|||
| 17:15 Piste 4 Referee: KREISS Peter HUN | SKORKA Csongor HUN | ||||
| 41 | BANHIDI Balazs | HUN |
15/6 | ||
| BANHIDI Balazs HUN | |||||
| 88 | |||||
| 16:30 Piste 4 Referee: TAKÁTS Attila HUN | SKORKA Csongor HUN | ||||
| 105 | 15/11 | ||||
| SKORKA Csongor HUN | |||||
| 24 | SKORKA Csongor | HUN |
|||
| 25 | KOSZTOLANYI Hunor | HUN |
|||
| KOSZTOLANYI Hunor HUN | |||||
| 104 | |||||
| 16:15 Piste 5 Referee: NAGY Jozef SVK | KOSZTOLANYI Hunor HUN | ||||
| 89 | 15/3 | ||||
| SZOGI-NAGY Tamas HUN | |||||
| 40 | SZOGI-NAGY Tamas | HUN |
|||
| 17:15 Piste 5 Referee: HORVATH Soma HUN | BAN Sebestyen HUN | ||||
| 57 | LACKO Mate | HUN |
15/13 | ||
| 16:00 Piste 4 Referee: KOLESNIKOV Pylyp UKR | LACKO Mate HUN | ||||
| 72 | HOLEMY Vojtech | CZE |
15/5 | ||
| 16:30 Piste 5 Referee: NAGY Jozef SVK | BAN Sebestyen HUN | ||||
| 121 | 15/13 | ||||
| BAN Sebestyen HUN | |||||
| 8 | BAN Sebestyen | HUN |
|||
| 5 | GREGANTI Federico | ITA |
|||
| GREGANTI Federico ITA | |||||
| 124 | |||||
| 16:15 Piste 6 Referee: HORVATH Soma HUN | GREGANTI Federico ITA | ||||
| 69 | BOBICS Adam | HUN |
15/10 | ||
| 16:00 Piste 5 Referee: SZABADOS Gabor HUN | ROZMUS Jakub SVK | ||||
| 60 | ROZMUS Jakub | SVK |
15/6 | ||
| 17:15 Piste 6 Referee: SIMON Kristof HUN | ZSOGON Andor Kolos HUN | ||||
| 37 | HRGOVIC Milos | SRB |
15/9 | ||
| HRGOVIC Milos SRB | |||||
| 92 | |||||
| 16:30 Piste 6 Referee: HORVATH Soma HUN | ZSOGON Andor Kolos HUN | ||||
| 101 | 15/8 | ||||
| ZSOGON Andor Kolos HUN | |||||
| 28 | ZSOGON Andor Kolos | HUN |
|||
| 21 | LESKOVAC Janko | CRO |
|||
| LESKOVAC Janko CRO | |||||
| 108 | |||||
| 16:15 Piste 7 Referee: SZABADOS Gabor HUN | LESKOVAC Janko CRO | ||||
| 85 | 15/9 | ||||
| BENYUS Andras HUN | |||||
| 44 | BENYUS Andras | HUN |
|||
| 17:15 Piste 7 Referee: MESTERI Viktoria HUN | LESKOVAC Janko CRO | ||||
| 53 | TOTH Benjamin | HUN |
15/9 | ||
| TOTH Benjamin HUN | |||||
| 76 | |||||
| 16:30 Piste 7 Referee: SZABADOS Gabor HUN | SPOSATO Federico Alberto ITA | ||||
| 117 | 15/8 | ||||
| SPOSATO Federico Alberto ITA | |||||
| 12 | SPOSATO Federico Alberto | ITA |
|||
| 13 | FAZEKAS Arpad | SVK |
|||
| FAZEKAS Arpad SVK | |||||
| 116 | |||||
| 16:15 Piste 8 Referee: KOLESNIKOV Pylyp UKR | FAZEKAS Arpad SVK | ||||
| 77 | 15/12 | ||||
| KOROM Erik HUN | |||||
| 52 | KOROM Erik | HUN |
|||
| 17:15 Piste 8 Referee: SZABADOS Gabor HUN | MIHALYI Andor Istvan HUN | ||||
| 45 | SOMMER Marcel | HUN |
15/13 | ||
| SOMMER Marcel HUN | |||||
| 84 | |||||
| 16:30 Piste 8 Referee: KOLESNIKOV Pylyp UKR | MIHALYI Andor Istvan HUN | ||||
| 109 | 15/11 | ||||
| MIHALYI Andor Istvan HUN | |||||
| 20 | MIHALYI Andor Istvan | HUN |
|||
| 29 | TRESTYANSZKY Denis | SVK |
|||
| TRESTYANSZKY Denis SVK | |||||
| 100 | |||||
| TRESTYANSZKY Denis SVK | |||||
| 93 | DNF | ||||
| BALINT Almos HUN | |||||
| 36 | BALINT Almos | HUN |
|||
| 17:15 Piste 9 Referee: BABANICS Gergely HUN | BAGDANY Albert HUN | ||||
| 61 | COLOMBO Mattia | ITA |
15/3 | ||
| 16:00 Piste 6 Referee: KREISS Peter HUN | COLOMBO Mattia ITA | ||||
| 68 | VLADAR Adam | HUN |
15/13 | ||
| 16:15 Piste 9 Referee: SIMON Kristof HUN | BAGDANY Albert HUN | ||||
| 125 | 15/4 | ||||
| BAGDANY Albert HUN | |||||
| 4 | BAGDANY Albert | HUN |
|||
| 3 | BRUNNER Remi | SUI |
|||
| BRUNNER Remi SUI | |||||
| 126 | |||||
| 16:30 Piste 9 Referee: SIMON Kristof HUN | BRUNNER Remi SUI | ||||
| 67 | OZ Balazs | HUN |
15/12 | ||
| 16:00 Piste 7 Referee: BAKO Tamas HUN | ZSIGMOND Daniel HUN | ||||
| 62 | ZSIGMOND Daniel | HUN |
15/9 | ||
| 17:15 Piste 10 Referee: TOTH Janka HUN | BRUNNER Remi SUI | ||||
| 35 | LEE Christopher | GBR |
15/3 | ||
| LEE Christopher GBR | |||||
| 94 | |||||
| 16:15 Piste 10 Referee: KREISS Peter HUN | LEE Christopher GBR | ||||
| 99 | 15/10 | ||||
| CHLEBOUN Matyas CZE | |||||
| 30 | CHLEBOUN Matyas | CZE |
|||
| 19 | BURN Joshua | GBR |
|||
| BURN Joshua GBR | |||||
| 110 | |||||
| 16:30 Piste 10 Referee: KREISS Peter HUN | GERGELY Zoltan HUN | ||||
| 83 | 15/6 | ||||
| GERGELY Zoltan HUN | |||||
| 46 | GERGELY Zoltan | HUN |
|||
| 17:15 Piste 11 Referee: KOLESNIKOV Pylyp UKR | GERGELY Zoltan HUN | ||||
| 51 | NESHODA Krystof | CZE |
15/9 | ||
| NESHODA Krystof CZE | |||||
| 78 | |||||
| 16:15 Piste 11 Referee: MESTERI Viktoria HUN | ANTONINI Gian Maria ITA | ||||
| 115 | 15/9 | ||||
| ANTONINI Gian Maria ITA | |||||
| 14 | ANTONINI Gian Maria | ITA |
|||
| 11 | BODOR Aron | HUN |
|||
| BODOR Aron HUN | |||||
| 118 | |||||
| 16:30 Piste 11 Referee: MESTERI Viktoria HUN | BODOR Aron HUN | ||||
| 75 | 15/7 | ||||
| HAMZI Balazs HUN | |||||
| 54 | HAMZI Balazs | HUN |
|||
| 17:15 Piste 12 Referee: TAKÁTS Attila HUN | PUPILLI Matteo ITA | ||||
| 43 | PUPILLI Matteo | ITA |
15/14 | ||
| PUPILLI Matteo ITA | |||||
| 86 | |||||
| 16:15 Piste 12 Referee: KREISS Tamas HUN | PUPILLI Matteo ITA | ||||
| 107 | 15/12 | ||||
| STRELTSOV Oleksiy UKR | |||||
| 22 | STRELTSOV Oleksiy | UKR |
|||
| 27 | RENCRICCA Francesco | ITA |
|||
| RENCRICCA Francesco ITA | |||||
| 102 | |||||
| 16:30 Piste 12 Referee: KREISS Tamas HUN | RENCRICCA Francesco ITA | ||||
| 91 | 15/2 | ||||
| OLINSKYI Denys UKR | |||||
| 38 | OLINSKYI Denys | UKR |
|||
| 17:15 Piste 13 Referee: BAKO Tamas HUN | SPOLJAR Borna CRO | ||||
| 59 | VASVARI Bence | HUN |
15/9 | ||
| 16:00 Piste 8 Referee: PRUSOVA Kristyna CZE | VASVARI Bence HUN | ||||
| 70 | GROF Domonkos | HUN |
15/7 | ||
| 16:15 Piste 13 Referee: TOTH Janka HUN | SPOLJAR Borna CRO | ||||
| 123 | 15/9 | ||||
| SPOLJAR Borna CRO | |||||
| 6 | SPOLJAR Borna | CRO |
|||
| 7 | VELLUTI Pietro | ITA |
|||
| VELLUTI Pietro ITA | |||||
| 122 | |||||
| 16:30 Piste 13 Referee: TOTH Janka HUN | VELLUTI Pietro ITA | ||||
| 71 | CIGANEK Jan | CZE |
15/2 | ||
| 16:00 Piste 9 Referee: NAGY Jozef SVK | MOLNAR Martin HUN | ||||
| 58 | MOLNAR Martin | HUN |
15/13 | ||
| VELLUTI Pietro ITA | |||||
| 39 | STER Nandor | HUN |
15/5 | ||
| STER Nandor HUN | |||||
| 90 | |||||
| 16:15 Piste 14 Referee: BAKO Tamas HUN | STER Nandor HUN | ||||
| 103 | 15/14 | ||||
| CORIO Elia ITA | |||||
| 26 | CORIO Elia | ITA |
|||
| 23 | YANISHEVSKYI Maksym | UKR |
|||
| YANISHEVSKYI Maksym UKR | |||||
| 106 | |||||
| 16:30 Piste 14 Referee: BAKO Tamas HUN | GAI Antonio Roman ITA | ||||
| 87 | 15/3 | ||||
| GAI Antonio Roman ITA | |||||
| 42 | GAI Antonio Roman | ITA |
|||
| GAI Antonio Roman ITA | |||||
| 55 | MADURA Janos | HUN |
15/13 | ||
| MADURA Janos HUN | |||||
| 74 | |||||
| 16:15 Piste 15 Referee: BABANICS Gergely HUN | HOLY Lev Michael CZE | ||||
| 119 | 15/2 | ||||
| HOLY Lev Michael CZE | |||||
| 10 | HOLY Lev Michael | CZE |
|||
| 15 | CIABATTI Francesco | ITA |
|||
| CIABATTI Francesco ITA | |||||
| 114 | |||||
| 16:30 Piste 15 Referee: BABANICS Gergely HUN | CIABATTI Francesco ITA | ||||
| 79 | 15/6 | ||||
| LIUTYI Taras UKR | |||||
| 50 | LIUTYI Taras | UKR |
|||
| GROSZ Roland HUN | |||||
| 47 | KAVECKY Max | CZE |
15/11 | ||
| KAVECKY Max CZE | |||||
| 82 | |||||
| GROSZ Roland HUN | |||||
| 111 | 15/9 | ||||
| GROSZ Roland HUN | |||||
| 18 | GROSZ Roland | HUN |
|||
| 31 | SZEKI Bence | HUN |
|||
| SZEKI Bence HUN | |||||
| 98 | |||||
| SZEKI Bence HUN | |||||
| 95 | 15/11 | ||||
| BODO Peter HUN | |||||
| 34 | BODO Peter | HUN |
|||
| TOTH Gergely HUN | |||||
| 63 | VLASIC Damjan | CRO |
15/8 | ||
| 16:00 Piste 10 Referee: TAKÁTS Attila HUN | MERLIOTT-ALMASSY Matyas HUN | ||||
| 66 | MERLIOTT-ALMASSY Matyas | HUN |
15/12 | ||
| TOTH Gergely HUN | |||||
| 127 | 15/5 | ||||
| TOTH Gergely HUN | |||||
| 2 | TOTH Gergely | HUN |
Document engarde-service - 2025. 05. 10. 19:35:04
This document is automatically refreshed, you can refresh it yourself more frequently