| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | LI | Howard | USA |
|
| 2 | TSE | Aiden | USA |
|
| 3 | KIM | Elijah | USA |
|
| 3 | JOO | Jeein | USA |
|
| 5 | TAKKA | Arda | TUR |
|
| 6 | CHON | Collin | USA |
|
| 7 | SCIULLO | Jacopo | ITA |
|
| 8 | NG | Jonathan | USA |
|
| 9 | CASAVECCHIA | Matteo | ITA |
|
| 10 | ERMAKOV | Semeon | USA |
|
| 10 | VAID | Luke | USA |
|
| 12 | ANTHONY | Devyn | USA |
|
| 12 | DI PROSPERO | Lorenzo | ITA |
|
| 14 | PATEL | Rayn | USA |
|
| 15 | ZHAO | Lucas Pinxuan | CHN |
|
| 16 | SPIELBERG | Severin | GER |
|
| 17 | VELICU | Mihnea | ROU |
|
| 18 | MANZO | Emanuel | ITA |
|
| 19 | ASLAN | Eren | TUR |
|
| 20 | WANG | Daniel | USA |
|
| 21 | KANG | Evan | USA |
|
| 22 | HIRSCH BUTTE' | Pietro | ITA |
|
| 23 | GODO | Vilmos | HUN |
|
| 23 | MUNGUIA | Nathan | USA |
|
| 25 | TARPATAKY-HARY | Botond | HUN |
|
| 26 | TALLARICO | Tommaso | ITA |
|
| 27 | HENDERSON | Lucas Lin | CAN |
|
| 28 | LIU | Vince | BRA |
|
| 29 | KONG | Kenneth | SWE |
|
| 30 | WANG | Zhuoyi | CHN |
|
| 31 | IMBASTARI | Valerio | ITA |
|
| 32 | FERRAND DAVID | Raphael | SUI |
|
| 33 | LIN | Maxim | USA |
|
| 34 | AU | Cheuk Yi | HKG |
|
| 35 | GUVEN | Uluc Eke | TUR |
|
| 35 | MATTOO | Deven | PUR |
|
| 35 | SCHMIERER | Till | GER |
|
| 38 | MEHAN | Nicholas | USA |
|
| 39 | WANG | Will Yiyu | CAN |
|
| 40 | AVALTRONI | Christian | ITA |
|
| 41 | RADU | Matei | ROU |
|
| 42 | LYSEYKO | Ashwyn | GBR |
|
| 43 | KIM | Ethan | USA |
|
| 44 | ZUFFA | Costantino | ITA |
|
| 45 | CIRKOS | Sebestyen | HUN |
|
| 46 | WANG | Andrew Chang | CAN |
|
| 47 | OSMANAGAOGLU | Ziya Arda | TUR |
|
| 48 | MOLNAR | Milan | HUN |
|
| 49 | VINTILA | Eduard Florin | ROU |
|
| 50 | FODOR | Bendeguz | HUN |
|
| 51 | MACHAJ | Jiri | CZE |
|
| 52 | LIAKH | Oleksandr | UKR |
|
| 53 | GONG | Xihao | CAN |
|
| 54 | RADACSI | Patrik | HUN |
|
| 55 | KOSZTA-AJVASZ | Imre | HUN |
|
| 56 | SIYAMOGLU | Mehmet Kayra | TUR |
|
| 57 | DOSTAL | Maximilian | IRL |
|
| 58 | AQUILI | Riccardo Maria | ITA |
|
| 59 | BAYRAM | Barlas | TUR |
|
| 60 | CHUNG | Connor | USA |
|
| 61 | SUN | Andrew | CAN |
|
| 62 | LEE | William Nigel | MAS |
|
| 63 | CHAMBERLAIN | Hector | GBR |
|
| 64 | FARSANG | Lorant | HUN |
|
| 65 | HUANG | Alex | USA |
|
| 66 | BANHAZI | Bulcsu | HUN |
|
| 67 | SANCHEZ | Jacob | USA |
|
| 68 | COSKUN | Erturk Selim | TUR |
|
| 69 | SCHILLER | Samuel | GER |
|
| 70 | ABUHALWA | Hamza | EGY |
|
| 70 | NANCHEV | Georgi | BUL |
|
| 70 | TOMAC | Stefan | ROU |
|
| 73 | GOLDFELD | Vladimir | ISR |
|
| 73 | MERMUTLUOGLU | Semi | TUR |
|
| 75 | CSIFFARY | Vazul Kund | HUN |
|
| 75 | DECSI | Hunor | HUN |
|
| 77 | MATIKKE | Matthew | GER |
|
| 78 | WONG | Lucas | USA |
|
| 79 | ABOUELSOUD | Saher | EGY |
|
| 80 | FULOP | Zsombor Vince | HUN |
|
| 80 | KAMINSKI | Bartlomiej | POL |
|
| 82 | BUXTON | William | GBR |
|
| 83 | GABOLA | Emanuele Giuseppe | ITA |
|
| 84 | KEZDI-KOVACS | Boldizsar | HUN |
|
| 84 | PELLEGATTA | Vittorio | ITA |
|
| 86 | SCHIFFER | Matti | GER |
|
| 87 | MIODUSZEWSKI | Szymon | POL |
|
| 88 | LEARNER | Henry | GBR |
|
| 89 | KARAGULLE | Emir | TUR |
|
| 90 | SIMONS | Gereon | GER |
|
| 91 | BARSAN | Andrei David | ROU |
|
| 91 | PINTO | Marcus | BRA |
|
| 93 | PETHO | Oliver | HUN |
|
| 94 | IVANOV | Nikola | BUL |
|
| 95 | ANDREEV | Preslav | BUL |
|
| 96 | KOUTLAS | Evangelos Vasileios | GRE |
|
| 97 | ZUBKO | Dominik | POL |
|
| 98 | MUNTEANU | Mihnea | ROU |
|
| 99 | KOVACS | Kristof | HUN |
|
| 100 | MARCELLI | Tristan | ITA |
|
| 101 | LIU | Justin | GER |
|
| 102 | REVESZ | Bence | HUN |
|
| 103 | ONG | Dylan | GBR |
|
| 104 | EREN | Halit | TUR |
|
| 105 | SCHALL | Patrick | GER |
|
| 106 | GOLUB | Zan | SLO |
|
| 107 | KORINEK - VEGH | Marcell | HUN |
|
| 108 | ANDRES | Michael Gregory | PHI |
|
| 109 | GARCIA-MEGYESI | Javier | HUN |
|
| 110 | LIPINSKI | Jakub | POL |
|
| 111 | ATANASOV | Konstantin | BUL |
|
| 112 | FERENCZI | Ambrus | GER |
|
| 113 | OBUKHOV | Nikita | UKR |
|
| 114 | LANDI | Filippo | ITA |
|
| 115 | NOWINOWSKI | Bartosz | POL |
|
| 116 | ZAIT | Matei | ROU |
|
| 117 | BOZKUS | Berken | TUR |
|
| 118 | GYORKE | Marton | HUN |
|
| 119 | BODAY | Domonkos | HUN |
|
| 120 | DEMBOVSKYI | Andrii | UKR |
|
| 121 | LUAN | Mark | CAN |
|
| 122 | BALOGH | Lazar | HUN |
|
| 123 | PALMOWSKI | Blazej | POL |
|
| 124 | KULESHA | Iurii | UKR |
|
| 125 | CRICA | Vlad | ROU |
|
| 126 | KUTEK | Teodor | POL |
|
| 127 | SCHMIERER | Ben | GER |
|
| 128 | GRADON | Krzysztof | POL |
|
| 129 | SERINO | Mattia | SUI |
|
| 130 | SZILADI-LOSTEINER | Aron | HUN |
|
| 131 | BIGGIO | Alex | SUI |
|
| 132 | WOO | Hei Lim Jayden | GBR |
|
| 133 | LIN | Jifeng | NED |
|
| 134 | IORIO | Gerardo | ITA |
|
| 134 | LIU | Shangshang Mike | CHN |
|
| 136 | SCIULLO | Lorenzo | ITA |
|
| 137 | VOCHIN | Andrei | ROU |
|
| 138 | LANGELLA | Antonio | ITA |
|
| 139 | TOTH | Kolos | HUN |
|
| 140 | MACHAJ | Vojtech | CZE |
|
| 141 | KAZSIMER-BALINT | Laszlo | HUN |
|
| 142 | MPOURVANIS | Antonios | GRE |
|
| 143 | HORVATH | Hunor | HUN |
|
| 144 | VAPURCU | Ege | TUR |
|
| 145 | DAHL | Frederik Norsk | DEN |
|
| 146 | BRANDHUBER | Adam | HUN |
|
| 147 | SA | Kai Xi | GER |
|
| 148 | DILILLO | Michele Pio | ITA |
|
| 149 | CALISKAN | Tuna | TUR |
|
| 150 | IVANOV | Aleksandar | BUL |
|
| 150 | LOKAJ | Wojciech | POL |
|
| 152 | RATAJ | Tomasz | POL |
|
| 153 | ANSERMET | Loic | SUI |
|
| 154 | CALGIN | Poyraz Efe | TUR |
|
| 154 | LIU | Dominic | GER |
|
| 156 | HEWETT | Oliver | GBR |
|
| 157 | BUGAJ | Iwo | POL |
|
| 157 | HELCIOIU | Vladimir | ROU |
|
| 159 | KARAGKIOZOPOULOS | Ioannis | GRE |
|
| 159 | WIECH | Krzysztof | POL |
|
| 161 | SERLEGI | Balint | HUN |
|
| 162 | NASTASE | Mihnea | ROU |
|
| 163 | AYMAN | Moaz | EGY |
|
| 164 | CSALLO | Zoltan | HUN |
DNF |
| 165 | PANDELESCU | Tiberiu | ROU |
|
| 166 | ZILELI | Alp Seref | TUR |
|
| 167 | MACLEOD | Austin | GBR |
|
| 168 | MATYAS | Levente Peter | HUN |
|
| 169 | FERNANDEZ | Ruben | GBR |
|
| 170 | KAMBULOV | Yehor | UKR |
|
| 171 | GROHMANN | Jannis | GER |
|
| 172 | TOTH | Zsombor | HUN |
|
| 173 | KARA | Gabor Mark | HUN |
|
| 174 | KIRKOV | Nikola | BUL |
|
| 174 | LONTHAY | Andras | HUN |
|
| 176 | KISBAN | Lukacs Peter | HUN |
|
| 177 | KARCZMARCZYK | Kacper | POL |
|
| 177 | MICHON | Jan | POL |
|
| 179 | DRAGNEA | Andrei | ROU |
|
| 179 | TIMKE | Niklas | GER |
|
| 181 | PANTESCU | Codrin | ROU |
|
| 182 | MATTYUS | Barnabas | HUN |
|
| 183 | DVORAK | David | HUN |
|
| 183 | WOODCOCK | Alex | GBR |
|
| 185 | LIU | Marvin | CAN |
|
| 186 | NOURELDIN | Seifeldin | EGY |
|
| 187 | SONG | Aidan | CAN |
|
| 188 | NEGRI | Jakob Johann | GER |
|
| 188 | RADOCH | Igor | POL |
|
| 190 | HEISSLER | Vaclav Friedrich | CZE |
|
| 191 | HOELLRIGL | Aron | AUT |
|
| 191 | SEDLAR | Michal | CZE |
|
| 193 | SZILADI-LOSTEINER | Adam | HUN |
|
| 194 | PETHO | Roland | HUN |
|
| 194 | YUZYK | Ivan | UKR |
|
| 196 | AO | Christopher | CAN |
|
| 196 | FOULKES | Freddie | GBR |
|
| 198 | SAMLI | Kuzey | TUR |
|
| 199 | LEVICK | Rudy | GBR |
|
| 200 | HORAK | Andrej Vit | CZE |
|
| 201 | NAGY | Akos | HUN |
|
| 202 | PALECEK | Nicolas | AUT |
|
| 203 | LUCAS | George | GBR |
|
| 204 | BIALOZYNSKI | Jan | POL |
|
| 205 | SAFONOV | Georgi | EST |
|
| 206 | CHAMPANERIA | Veer | GBR |
|
| 207 | ZORE | Tilen | SLO |
|
| 208 | KYRIAKOPOULOS | Odysseas Alexandros | GRE |
|
| 209 | STEINBERG | Jesko | GER |
|
| 210 | ANDORKO | Bertalan | HUN |
|
| 210 | CSIKI | Benedek | HUN |
|
| 210 | SANTOS | Jose | BRA |
|
| 213 | SU | Delin | GER |
|
| 214 | WALD | Simon Alexander | GER |
|
| 215 | AMARANDEI | Ioan | ROU |
|
| 216 | KROL | Franciszek | POL |
|
| 216 | POPILIEV | Zdravko | BUL |
|
| 218 | GULERER | Berke Benjamin | TUR |
|
| 219 | PISU | Matteo Timme | ITA |
|
| 220 | GOSPODINOV | Deyan | BUL |
|
| 221 | OCEK | Alp Deniz | TUR |
|
| 222 | KRAMER-NAGY | Abel | HUN |
|
| 223 | MARGINEAN | Vlad Luca | ROU |
|
| 223 | WEISER | Ben | GER |
|
| 225 | LYSENKO | Yehor | UKR |
|
| 225 | TAITES | Ethan | GBR |
|
| 227 | TETIK | Tarik Tugra | TUR |
|
| 227 | ZANKAY | Ors | HUN |
|
| 229 | GILBOA | Shahar | ISR |
|
| 229 | KRAL | Mikulas | CZE |
|
| 229 | MERT | Kuzey Gazi | TUR |
|
| 232 | TOMAC | Nichita | ROU |
|
| 233 | JOVANOVIC | Vuk | SRB |
|
| 234 | BOGUCKI | Bartosz | POL |
|
| 234 | SOSNOWSKI | Zbigniew | POL |
|
| 236 | LOESCHBURG | Marlon | GER |
|
| 237 | NAGY | Balint | HUN |
|
| 237 | VALEV | Veselin | BUL |
|
| 239 | BRUZIK | Roch | POL |
|
| 240 | KISS | Bence Dominik | HUN |
|
| 241 | KAPITANOV | Dmytro | UKR |
|
| 242 | VERMESSY | Felix | HUN |
|
| 243 | ALMASSI | Marcell | HUN |
|
| 243 | KELLNER - NAGY | Adam | HUN |
|
| 245 | LERCHNER | Akos | HUN |
|
| 246 | PEREIRA | Beckham | CAN |
|
| 247 | PRAIZOVIC | Vukasin | SRB |
|
| 248 | GOCZI | Benedek | HUN |
|
| 248 | LEFTER | Radu | ROU |
|
| 250 | BALOGH | Benedek | HUN |
|
| 251 | HUTANU | Razvan | ROU |
|
| 251 | IVANOV | Yurii | UKR |
|
| 253 | KOVALETS | Roman | UKR |
|
| 254 | CHIVULESCU | Vlad | ROU |
|
| 254 | FARKAS | Zeteny Soma | HUN |
|
| 254 | ZOBIN | Gordei | EST |
|
| 257 | PANCHARD | Kilian | SUI |
|
| 258 | IVANOV | Boris | BUL |
|
| 258 | KOKENY | Domonkos | HUN |
|
| 260 | SCOTT-ROBINSON | Alfred | GBR |
|
| 261 | PAYNE | Henry | GBR |
|
| 262 | DOLHOARSHYNNYKH | Oleksii | UKR |
|
| 262 | HEISZ-ERDELYI | Bruno | GBR |
|
| 262 | MATEEV | Matei | BUL |
|
| 265 | WALEK | James | AUT |
|
| 266 | KADISKI | Atanas | BUL |
|
| 266 | WALDSTEIN-WARTENBERG | Jonathan | AUT |
|
| SZILAGYI | Balint | HUN |
DNS | |
| ZHAO | Chenfei | CHN |
DNS |
Document engarde-service - 2025-11-08 19:31:36
This document is automatically refreshed, you can refresh it yourself more frequently