| Tableau of 32 | |||
| 1 | KHETSURIANI Irma | GEO |
|
| KHETSURIANI Irma GEO | |||
| 32 | |||
| 17 | KIM Ye Ji | KOR |
|
| 11:00 Piste 11 Referee: PLYTA Rafaela GRE | TENKINK Iris NED | ||
| 16 | TENKINK Iris | NED |
15/4 |
| 9 | BOYKOVA Viktoria | NPA |
|
| BOYKOVA Viktoria NPA | |||
| 24 | |||
| 25 | |||
| KANG Su CHN | |||
| 8 | KANG Su | CHN |
|
| 5 | MOGOS Ionela Andreea | ITA |
|
| MOGOS Ionela Andreea ITA | |||
| 28 | |||
| 21 | |||
| DOLOH Nadiia UKR | |||
| 12 | DOLOH Nadiia | UKR |
|
| 13 | ZYJEWSKA Patrycja | POL |
|
| ZYJEWSKA Patrycja POL | |||
| 20 | |||
| 29 | |||
| XIAO Rong CHN | |||
| 4 | XIAO Rong | CHN |
|
| 3 | TONG Nga Ting | HKG |
|
| TONG Nga Ting HKG | |||
| 30 | |||
| 19 | |||
| HOLDER Emily GBR | |||
| 14 | HOLDER Emily | GBR |
|
| 11 | CHUNG Yuen Ping | HKG |
|
| CHUNG Yuen Ping HKG | |||
| 22 | |||
| 27 | |||
| ROGOWSKA Sara POL | |||
| 6 | ROGOWSKA Sara | POL |
|
| 7 | MISHUROVA Irina | NPA |
|
| MISHUROVA Irina NPA | |||
| 26 | |||
| 23 | |||
| ILMINSKAYA Aleksandra NPA | |||
| 10 | ILMINSKAYA Aleksandra | NPA |
|
| 15 | GEDDES Ellen | USA |
|
| 11:00 Piste 12 Referee: GOURMAND Logan FRA | GEDDES Ellen USA | ||
| 18 | ABE Chisato | JPN |
15/10 |
| 31 | |||
| SAKURAI Anri JPN | |||
| 2 | SAKURAI Anri | JPN |
Document engarde-service - 2025. 05. 17. 14:24:35
This document is automatically refreshed, you can refresh it yourself more frequently