Rank | Name | First name | Country | Victory/match | Indicator | Hits scored | Group |
---|---|---|---|---|---|---|---|
1 | CASTRO | Adrian | POL |
?? | |||
2 | PAOLUCCI | Gianmarco | ITA |
?? | |||
3 | SEROZHENKO | Dmytro | UKR |
?? | |||
4 | FENG | Yanke | CHN |
?? | |||
5 | TARJANYI | Istvan | HUN |
?? | |||
6 | ZHANG | Jie | CHN |
?? | |||
7 | VADON | Laurent | FRA |
?? | |||
8 | ALDERETE | Hugo | ARG |
?? | |||
9 | KHAMATSHIN | Timur | NPA |
1,000 | 12 | 25 | qualifier |
10 | JACQUIER | Andrea | ITA |
0,800 | 9 | 23 | qualifier |
11 | IVANIEV | Alexey | NPA |
0,800 | 6 | 23 | qualifier |
12 | KAMALOV | Albert | NPA |
0,800 | 6 | 21 | qualifier |
13 | ZHU | Fan Li | CHN |
0,750 | 10 | 19 | qualifier |
14 | CHEEMA | Balwinder | GER |
0,750 | 1 | 16 | qualifier |
15 | JABLONSKI | Adam | POL |
0,600 | 8 | 22 | qualifier |
16 | CASTRO | Amelio | WAS |
0,600 | 2 | 22 | qualifier |
17 | ROUT | Dimitrij | GER |
0,600 | 1 | 21 | qualifier |
18 | PAWELKO | Piotr | POL |
0,600 | -3 | 19 | qualifier |
19 | JUSIPBAEV | Rasulla | UZB |
0,500 | 4 | 15 | qualifier |
20 | SUKHOTEPLYI | Oleg | NPA |
0,400 | 2 | 21 | qualifier |
21 | QIN | Benjun | CHN |
0,400 | 0 | 18 | qualifier |
22 | GLASS | Sean | HKG |
0,400 | -2 | 18 | qualifier |
22 | PARK | Chunhee | KOR |
0,400 | -2 | 18 | qualifier |
24 | KWON | O Seok | KOR |
0,400 | -4 | 18 | qualifier |
25 | RADA | Matoko | ISR |
0,400 | -5 | 15 | qualifier |
25 | SOULIOTIS | Stylianos | GRE |
0,400 | -5 | 15 | qualifier |
27 | PRANEVICH | Andrei | NPA |
0,250 | -5 | 14 | qualifier |
Document engarde-service - 2025. 05. 17. 15:23:17
This document is automatically refreshed, you can refresh it yourself more frequently