| I.r. | Number | Name | First name | Country |
|---|---|---|---|---|
| 1 | 2 | SIKLOSI | Gergely | HUN |
| 2 | 7 | KOCH | Mate Tamas | HUN |
| 3 | 27 | FRAZAO | Miguel | POR |
| 4 | 40 | KESZTHELYI | Zsombor | HUN |
| 5 | 45 | NAGY | David | HUN |
| 6 | 93 | SOMODY | Soma | HUN |
| 7 | 132 | CUPR | Michal | CZE |
| 8 | 133 | KOVACS | Gergely | HUN |
| 9 | 134 | FRAZAO | Filipe | POR |
| 10 | 152 | BAKOS | Balint | HUN |
| 11 | 172 | SVENSSON | Jonathan | SWE |
| 12 | 180 | BALCAR | Josef | CZE |
| 13 | 222 | KELLY | Christopher | SWE |
| 14 | 227 | OSMAN-TOUSON | Maruan | HUN |
| 15 | 241 | SOLA | Jakov | CRO |
| 16 | 243 | PAVLIK | Matyas | CZE |
| 17 | 304 | FENYVESI | Csaba | HUN |
| 18 | 311 | BUTA | Levente | HUN |
| 19 | 321 | COUFAL | Frantisek | CZE |
| 20 | 339 | EAST | William | GBR |
| 21 | 350 | JEAL | James | GBR |
| 22 | 369 | BARTKO | Levente | HUN |
| 23 | 397 | SZENYI | Peter | HUN |
| 24 | 401 | CSABAI | Mate | HUN |
| 25 | 407 | DABIJA | Adrian | ROU |
| 26 | 408 | OROIAN | Alex | ROU |
| 27 | 420 | MARQUES | Leonardo | POR |
| 28 | 435 | PETKANTCHIN | Samuel | BUL |
| 29 | 436 | HORVATH | Mark | HUN |
| 30 | 440 | SERNADAS | Tomas | POR |
| 31 | 451 | DOBREV | Deyan | BUL |
| 32 | 457 | TITMUSS | Max | GBR |
| 33 | 461 | MIRICA | Florin | ROU |
| 34 | 475 | HAMILTON-MEIKE | Jonathan | HUN |
| 35 | 478 | RZYCZNIAK | Wojciech | POL |
| 36 | 479 | DUDUC | Alex | SVK |
| 37 | 484 | KUF | Jan | CZE |
| 38 | 528 | BRANDBERG | Hugo | SWE |
| 39 | 529 | BERRY | Tobias | GBR |
| 40 | 531 | FERGUSON | William | GBR |
| 41 | 533 | GALIK | Balazs | HUN |
| 42 | 537 | GIEDROJC | Jerzy | POL |
| 43 | 541 | DEGORCE | Aurelien | GBR |
| 44 | 544 | STURGEON | William | GBR |
| 45 | 554 | EHRINGHAUS | Mika | GER |
| 46 | 594 | SALZER | Matej | CZE |
| 47 | 599 | SVOBODA | Bohumil Jiri | CZE |
| 48 | 605 | PALAZZI | Giuliano Franco | ARG |
| 49 | 608 | TOMAN | Jan | CZE |
| 50 | 612 | VIDELER | Jasper | NED |
| 51 | 999 | ELG | Elwin | SWE |
| 52 | 1009 | GRUBAR | Timon | SLO |
| 53 | 1012 | BONAGA | Nicolo | ITA |
| 54 | 1055 | WALMSLEY | Joseph | GBR |
| 55 | 1068 | ZONE | Liam | IRL |
| 56 | 1088 | CALIPA | Aurelio | GBR |
| 57 | 1133 | PIEPER | Jesse | NED |
| 58 | 1166 | WONG | King Hin | HKG |
| 59 | 1171 | TAIVAINEN | Bence | HUN |
| 60 | 1181 | KELEMEN | Boldizsar | HUN |
| 61 | 1198 | SZTANKOVICS | Gyorgy | HUN |
| 62 | 1210 | KERENYI | Gabor Mano | HUN |
| 63 | 1213 | FRANK | Kilian | CZE |
| 64 | 1218 | BACKSTROM | Ian | SWE |
| 65 | 1219 | BALAZS | Bence | HUN |
| 66 | 1230 | FAGERSTEDT | Jakob | SWE |
| 67 | 1236 | KLAUS | Robert | CZE |
| 68 | 1241 | WERMESER | Csongor | HUN |
| 69 | 1241 | KOSKA-G | Bendeguz | HUN |
| 70 | 1247 | VERDUCHI | Giacomo | ITA |
| 71 | 1248 | FEHER | Matyas | HUN |
| 72 | 1252 | BOBACH | Arthur | HUN |
| 73 | 1261 | XUE | Fu | HUN |
| 74 | 1271 | PARADI | Peter | HUN |
| 75 | 1273 | VERES | Mate | HUN |
| 76 | 1282 | LULELOV | Aleksander | BUL |
| 77 | 1284 | SINOVCIC | Fran | CRO |
| 78 | 1285 | PIZZUTI | Niccolo' | ITA |
| 79 | 1323 | KOVACS | Dominik | HUN |
| 80 | 1333 | STIRBER | Sebastian | CZE |
| 81 | 1341 | KORTVELYESSY | Bendeguz | HUN |
| 82 | 1360 | KOLLARITS | Oliver | HUN |
| 83 | 1365 | SANTA | Marton | HUN |
| 84 | 1367 | APJOK | Balazs | HUN |
| 85 | 1367 | SOMODY | Bonca | HUN |
| 86 | 1375 | MOLNAR | Lehel | HUN |
| 87 | 1378 | UNGVARI | Andras | HUN |
| 88 | 1389 | VIKTORI-FARKAS | Adam | HUN |
| 89 | 1395 | ADAM | Konrad | HUN |
| 90 | 1403 | SZABO | Mate | HUN |
| 91 | 1406 | BOROS | Akos Bendeguz | HUN |
| 92 | 1412 | BALOI | Albert | ROU |
| 93 | 1416 | FRITSCH | Laszlo Erik | HUN |
| 94 | 1419 | BAGYULA | Tamas | HUN |
| 95 | 1426 | HAINES | Charles | GBR |
| 96 | 9999 | NAGY | Kornel | HUN |
| 97 | 9999 | FERRARIS | Marco | ITA |
| 98 | 9999 | BALIND | Bence | HUN |
| 99 | 9999 | KUZNYECOV JAROSLAV | Ors | HUN |
| 100 | 9999 | CHIRKOWSKI | Ignacy | POL |
| 101 | 9999 | NYMAN | Filip | SWE |
| 102 | 9999 | ZALEWSKI | Jan | POL |
| 103 | 9999 | GYENES | Andras | HUN |
| 104 | 9999 | MEZINGER | Marton | ROU |
| 105 | 9999 | DEKANY | Patrik | HUN |
| 106 | 9999 | WALKOWIAK | Szymon | POL |
| 107 | 9999 | MAKRIS | Dimitrios | GRE |
| 108 | 9999 | SZAKMARY | Sandor | HUN |
| 109 | 9999 | SOBOCAN | Rok | SLO |
| 110 | 9999 | MECS | David | HUN |
| 111 | 9999 | MATOUSEK | David | CZE |
| 112 | 9999 | PENSATO | Tommaso | ITA |
| 113 | 9999 | DIANA | Luca | ITA |
| 114 | 9999 | KEREKES | Iganc Csaba | HUN |
| 115 | 9999 | SZURLEJ | Maciej | POL |
| 116 | 9999 | COUFAL | Jakub | CZE |
| 117 | 9999 | NISTOR | Horia | ROU |
| 118 | 9999 | KISS | Marcell | HUN |
| 119 | 9999 | KOMOZ | Patrik | HUN |
| 120 | 9999 | MATERNA | Jakub | CZE |
| 121 | 9999 | BARDI | Robert | HUN |
| 122 | 9999 | HENYECZ | Gábor | HUN |
| 123 | 9999 | GOLOBIC | Jan | SLO |
| 124 | 9999 | ANCONA | Davide | ITA |
| 125 | 9999 | NAGY | Norbert | HUN |
| 126 | 9999 | NOGULA | Mor | HUN |
| 127 | 9999 | KLYTTA | Pawel | POL |
| 128 | 9999 | CSERE | Bence | HUN |
| 129 | 9999 | TOLGYESI | Levente | HUN |
| 130 | 9999 | VITEZY | Peter | HUN |
| 131 | 9999 | DUNCHEV | Blagoy | BUL |
| 132 | 9999 | HEISE | Max | GER |
| 133 | 9999 | GALLERO- ALLOERO | Nicola | ITA |
| 134 | 9999 | DEGORCE | Raphael | SUI |
| 135 | 9999 | BADEA | Christian | CAN |
| 136 | 9999 | ROSIELLO | Simone | ITA |
| 137 | 9999 | TAMAS | Botond Laszlo | HUN |
| 138 | 9999 | HALMOS | Andras | HUN |
| 139 | 9999 | CERASE | Daniele | ITA |
| 140 | 9999 | COHEN | Nataniel | HUN |
| 141 | 9999 | RUSIN | Ivan | MDA |
| 142 | 9999 | FERNANDEZ ROMERO | Alberto | ESP |
| 143 | 9999 | KISS | Balint | HUN |
| 144 | 9999 | LOZENKO | Makar | LTU |
| 145 | 9999 | SORIGA | Giuseppe | ITA |
| 146 | 9999 | NAGY | Marcell | HUN |
| 147 | 9999 | NAGY | Bertalan | HUN |
| 148 | 9999 | WETZEL | Oliver | SUI |
| 149 | 9999 | TOTH | Istvan Karoly | HUN |
| 150 | 9999 | LYONS | Michael | HUN |
| 151 | 9999 | ANTAL | Mate Balint | HUN |
| 152 | 9999 | NEER | Neer | IND |
| 153 | 9999 | MACSKA | Adam | HUN |
| 154 | 9999 | BAKKE | Simon | DEN |
| 155 | 9999 | ALESSANDRUCCI | Guglielmo | ITA |
| 156 | 9999 | SZANTO | Zalan | HUN |
| 157 | 9999 | PELLETTA | Francesco | SWE |
| 158 | 9999 | KAMANY | Roland | HUN |
| 159 | 9999 | DROBCZYK | Franciszek | POL |
| 160 | 9999 | LIPTAY | Adam | HUN |
| 161 | 9999 | RUSIN | Serghei | MDA |
| 162 | 9999 | KOLLAR | Milan | HUN |
Document engarde-service - 2025. 02. 22. 12:03:08
This document is automatically refreshed, you can refresh it yourself more frequently