I.r. | Number | Name | First name | Country |
---|---|---|---|---|
1 | 1 | KANO | Koki | JPN |
2 | 2 | SIKLOSI | Gergely | HUN |
3 | 3 | ELSAYED | Mohamed | EGY |
4 | 5 | ANDRASFI | Tibor | HUN |
5 | 6 | LOYOLA | Neisser | BEL |
6 | 7 | KOCH | Mate Tamas | HUN |
7 | 8 | DI VEROLI | Davide | ITA |
8 | 9 | YAMADA | Masaru | JPN |
9 | 10 | KURBANOV | Ruslan | KAZ |
10 | 11 | HO | Wai Hang | HKG |
11 | 12 | FREILICH | Yuval Shalom | ISR |
12 | 13 | IMREK | Samuel | USA |
13 | 14 | LIMARDO GASCON | Ruben | VEN |
14 | 15 | KOMATA | Akira | JPN |
15 | 17 | MIDELTON | Luidgi | FRA |
16 | 19 | ELKORD | Houssam | MAR |
17 | 20 | MINOBE | Kazuyasu | JPN |
18 | 21 | YASSEEN | Mohamed | EGY |
19 | 22 | HAURI | Ian | SUI |
20 | 24 | ALIMZHANOV | Elmir | KAZ |
21 | 25 | SANTARELLI | Andrea | ITA |
22 | 26 | BAYARD | Alexis | SUI |
23 | 28 | BARDENET | Alexandre | FRA |
24 | 29 | JURKA | Jakub | CZE |
25 | 30 | LUGO | Grabiel | VEN |
26 | 31 | SERTAY | Yerlik | KAZ |
27 | 32 | RUBES | Martin | CZE |
28 | 33 | NG | Ho Tin | HKG |
29 | 34 | TULEN | Tristan | NED |
30 | 35 | GAVALDA | Eugeni | ESP |
31 | 37 | SHARLAIMOV | Vadim | KAZ |
32 | 38 | LIMARDO | Jesus | VEN |
33 | 40 | KESZTHELYI | Zsombor | HUN |
34 | 41 | LIMARDO | Francisco | VEN |
35 | 42 | BUZZACCHINO | Gianpaolo | ITA |
36 | 43 | KNYSH | Oleg | USA |
37 | 45 | NAGY | David | HUN |
38 | 46 | FAFARD | Fynn | CAN |
39 | 47 | PAOLINI | Giacomo | ITA |
40 | 49 | MATSUMOTO | Ryu | JPN |
41 | 50 | CUOMO | Valerio | ITA |
42 | 52 | STANKEVYCH | Volodymyr | UKR |
43 | 53 | SVICHKAR | Roman | UKR |
44 | 55 | CIMINI | Gabriele | ITA |
45 | 56 | MOHSEN | Mahmoud | EGY |
46 | 59 | MA | Segeon | KOR |
47 | 60 | GAETANI | Giulio | ITA |
48 | 61 | MICHALAK | Damian | POL |
49 | 62 | MAKIIENKO | Ievgen | UKR |
50 | 64 | MAHRINGER | Josef | AUT |
51 | 65 | UNTERHAUSER | Samuel | GER |
52 | 66 | BELLMANN | Lukas | GER |
53 | 70 | NG | Ting Hin | HKG |
54 | 71 | PIATTI | Enrico | ITA |
55 | 72 | SON | Minseong | KOR |
56 | 73 | BRINKMANN | Marco | GER |
57 | 74 | FUHRIMANN | Jonathan | SUI |
58 | 75 | ELSAYED | Mahmoud | EGY |
59 | 77 | GALASSI | Matteo | ITA |
60 | 79 | YOO | Justin | USA |
61 | 80 | LOSEVSKIY | Sergey | RSA |
62 | 82 | JORGENSEN | Patrick | DEN |
63 | 84 | SZAPARY | Tristan | USA |
64 | 85 | LOPEZ POURTIER | Nelson | FRA |
65 | 87 | SANER | Harry | RSA |
66 | 89 | LUGONES RUGGERI | Jesus Andres | ARG |
67 | 91 | COHEN | Yonatan | ISR |
68 | 92 | PRIINITS | Sten | EST |
69 | 93 | SOMODY | Soma | HUN |
70 | 94 | ALLEGRE | Paul | FRA |
71 | 95 | MENCARELLI | Simone | ITA |
72 | 96 | GORNOVSKY | David | CAN |
73 | 97 | TULEN | Rafael | NED |
74 | 98 | FONG | Hoi Sun | HKG |
75 | 99 | GALLY | Aymerick | FRA |
76 | 100 | ASAMI | Seiya | JPN |
77 | 102 | ELLIS | Yehia | MAR |
78 | 103 | PARK | Sangyoung | KOR |
79 | 104 | JOHANIDES | Lukas Jakub | SVK |
80 | 105 | SALM | Markus | EST |
81 | 106 | GUNPUT | Satya | MRI |
82 | 110 | KONGSTAD | Conrad Seibaek | DEN |
83 | 111 | FAVRE | Hadrien | SUI |
84 | 112 | AN | Taeyeong | KOR |
85 | 113 | BIRO | Alexander | AUT |
86 | 114 | KOSHMAN | Nikita | UKR |
87 | 116 | BROOKE | Alec | GBR |
88 | 123 | CHINGAKHAM | Jetlee Singh | IND |
89 | 125 | METRAILLER | Clement | SUI |
90 | 127 | MURAYAMA | Kentaro | JPN |
91 | 128 | SARKISYAN | Artem | _AIN |
92 | 129 | HERZBERG | Fabian | GER |
93 | 130 | BROCHARD | Theo | SUI |
94 | 131 | ARMALEO | Filippo | ITA |
95 | 132 | CUPR | Michal | CZE |
96 | 133 | KOVACS | Gergely | HUN |
97 | 134 | FRAZAO | Filipe | POR |
98 | 135 | GIANNOTTE | Flavio | LUX |
99 | 136 | MALCOTTI | Lucas | SUI |
100 | 137 | RAMIREZ | Yeisser | USA |
101 | 139 | VILENSKY | Dov Ber | ISR |
102 | 141 | FORTIN | Paul | FRA |
103 | 144 | ANTKIEWICZ | Mateusz | POL |
104 | 146 | GONELL | Gerard | ESP |
105 | 147 | DILIBERTO | Luca | ITA |
106 | 149 | GE | Yilu | TPE |
107 | 150 | ROA | Hernando | COL |
108 | 151 | CAMARGO | Alexandre | BRA |
109 | 152 | BAKOS | Balint | HUN |
110 | 155 | GUROV | Kirill | _AIN |
111 | 156 | PAVLOV | Kiril | KAZ |
112 | 157 | LOMBARDO | Theodore | USA |
113 | 159 | ALDAWOOD | Jawad | KSA |
114 | 160 | ALOMAIRI | Khalifah | KSA |
115 | 162 | TAURIAINEN | Topias | FIN |
116 | 163 | MASUDA | Yohito | JPN |
117 | 164 | FERNANDEZ CALLEJA | Alvaro | ESP |
118 | 167 | NGUEFACK | Lilian | FRA |
119 | 169 | FURUTA | Ikuo | JPN |
120 | 170 | OPANASENKO | Andrii | UKR |
121 | 172 | SVENSSON | Jonathan | SWE |
122 | 176 | JENSEN | August Lindstroem | DEN |
123 | 177 | WALACH | Wiktor | POL |
124 | 180 | BALCAR | Josef | CZE |
125 | 181 | ALHUSSAIN | Ahmad Abbas I. | KSA |
126 | 182 | SAMOILOV | Roman | UKR |
127 | 184 | EROLCEVIK | Doruk | TUR |
128 | 185 | JOHNSTON LEYER | Bradley | CRC |
129 | 192 | SHEUM | Bron | SGP |
130 | 193 | GUSMAN | Agustin Adolfo | ARG |
131 | 196 | JEAN JOSEPH | Kendrick | FRA |
132 | 198 | GORBACHUK | Yevgeniy | UKR |
133 | 206 | SEMANENKA | Mark | AIN_ |
134 | 211 | TARANENKO | Yuriy | UKR |
135 | 212 | VINEIS | Sven | SUI |
136 | 213 | BRUNOLD | Bruce | SUI |
137 | 214 | HEO | Insub | KOR |
138 | 215 | TIMUROV | Meyirkhan | UZB |
139 | 216 | NORTH | Gary | USA |
140 | 217 | NAKAJIMA | Kou | JPN |
141 | 218 | TAFENAU | Kasper | EST |
142 | 219 | TINNIKOV | Georgiy | KAZ |
143 | 220 | KIM | Jungbeom | KOR |
144 | 221 | CROOK | Lachlan | AUS |
145 | 222 | KELLY | Christopher | SWE |
146 | 223 | HASANOV | Ruslan | AZE |
147 | 224 | WINGERTER | Morgan | FRA |
148 | 227 | OSMAN-TOUSON | Maruan | HUN |
149 | 229 | SANCHEZ-LETHEM | Paul James | GBR |
150 | 234 | BEAUTYMAN | Cador | GBR |
151 | 235 | PROKHODOV | Kirill | KAZ |
152 | 239 | HOUSIEAUX | Marc | BEL |
153 | 240 | PETERSEN | Ole | GER |
154 | 241 | SOLA | Jakov | CRO |
155 | 242 | PUAH | Zee Cher | SGP |
156 | 243 | PAVLIK | Matyas | CZE |
157 | 244 | ANDREWS | Benjamin | GBR |
158 | 245 | PAAVOLAINEN | Jaakko | FIN |
159 | 246 | SHAMEL | Youssef | EGY |
160 | 247 | HEINAMAA | Akseli | FIN |
161 | 248 | ROD | Max | POR |
162 | 249 | KWON | Omin | KOR |
163 | 250 | LIOZNYANSKY | Simon | USA |
164 | 251 | LAU | Ho Fung | HKG |
165 | 252 | MUMENTHALER | Colin | SUI |
166 | 254 | BONFERRONI | Gabriel | SUI |
167 | 255 | FEDOTOV | Alexandr | KAZ |
168 | 256 | ISLAMOV | Rustam | KGZ |
169 | 260 | BAKYTBEK UULU | Ilim | KGZ |
170 | 262 | BOBROV | Ilian | EST |
171 | 263 | BITSCH | Peter | GER |
172 | 264 | ROUBAILO | Niels | NED |
173 | 268 | ALNAKKAS | Ali | KUW |
174 | 271 | AL MAAZMI | Mohamed | UAE |
175 | 280 | SINGKHAM | Nattiphong | THA |
176 | 288 | KLINNIMNUAL | Tanadon | THA |
177 | 290 | DUCHENE | Noam | FRA |
178 | 300 | NYCZ | Mateusz | POL |
179 | 301 | ISKROV | Svetlozar | BUL |
180 | 303 | VEENENBOS | Konrad | NED |
181 | 304 | FENYVESI | Csaba | HUN |
182 | 305 | KRASNIUK | Mykhailo | UKR |
183 | 306 | FARDZINOV | Alan | _AIN |
184 | 307 | ZHULINSKIY | Nikita | KAZ |
185 | 308 | ALTUNIN | Valentin | EST |
186 | 311 | BUTA | Levente | HUN |
187 | 317 | TOBIAS | Erik | EST |
188 | 320 | KHAPERSKIY | Fedor | ISR |
189 | 321 | COUFAL | Frantisek | CZE |
190 | 323 | SANDERS | Ian | USA |
191 | 327 | YUEN | Nok Man | HKG |
192 | 329 | SHVELIDZE | Dmitrii | _AIN |
193 | 330 | HOCH | Andre | GER |
194 | 331 | KULOZIK | Julian | GER |
195 | 333 | NURMATOV | Javokhirbek | UZB |
196 | 334 | SINGH | Udaivir | IND |
197 | 338 | SOCHA | Jan | POL |
198 | 339 | EAST | William | GBR |
199 | 340 | URBAN | Piotr | POL |
200 | 343 | GLAZKOV | Nikita | _AIN |
201 | 344 | HAZAZI | Ahmed | KSA |
202 | 345 | RODNEY | Adam | USA |
203 | 346 | UDOVICHENKO | Aleksey | _AIN |
204 | 347 | LUKIN | Bogdan | KAZ |
205 | 348 | KIM | Sangjin | KOR |
206 | 350 | JEAL | James | GBR |
207 | 352 | STANGE | Jakob | GER |
208 | 360 | WENG | Jiaxin | CHN |
209 | 368 | PERCHUK | Maksym | UKR |
210 | 369 | BARTKO | Levente | HUN |
211 | 370 | BARGUES | Manuel | ESP |
212 | 374 | SMITH | Hugo | GBR |
213 | 376 | HARTMANN | Sven | AUT |
214 | 379 | LAMBREY MESSIKA | Yehonathan | ISR |
215 | 381 | SARRIO | Raul | ESP |
216 | 383 | LUBIENIECKI | Wojciech | POL |
217 | 384 | BAEKELANDT | Maxime | BEL |
218 | 388 | TIMOSHENKO | Kirill | GER |
219 | 389 | LABAKI | Samuel | AUS |
220 | 397 | SZENYI | Peter | HUN |
221 | 398 | RODRIGUEZ ACEYTUNO | Diego | ESP |
222 | 400 | NAKAMOTO | Naoshi | JPN |
223 | 401 | CSABAI | Mate | HUN |
224 | 402 | KERESZTES | Adam | HUN |
225 | 406 | KARDASZEWICZ | Jan | POL |
226 | 407 | DABIJA | Adrian | ROU |
227 | 408 | OROIAN | Alex | ROU |
228 | 410 | HENSAL | Nicolas | CAN |
229 | 411 | GHYSELS | Leo | BEL |
230 | 413 | TAVOR | Itamar | ISR |
231 | 415 | HUSSON | Geoffroy | BEL |
232 | 416 | ELIBOL | Halis Efe | TUR |
233 | 417 | SAMOILOV | Dmytro | UKR |
234 | 420 | MARQUES | Leonardo | POR |
235 | 424 | GRASBECK | Gunnar | FIN |
236 | 425 | KYKKANEN | Robert | FIN |
237 | 427 | BODOCZI | Nikolaus | GER |
238 | 429 | FAVRE | Aurele | SUI |
239 | 432 | TANG | Cheuk Yin | HKG |
240 | 433 | CACERES CASTELLANOS | Mario Estiben | COL |
241 | 434 | PRINZ | Niklas | LUX |
242 | 435 | PETKANTCHIN | Samuel | BUL |
243 | 436 | HORVATH | Mark | HUN |
244 | 437 | MONCADA | Alejandro | VEN |
245 | 439 | MA | Xiao | CHN |
246 | 440 | SERNADAS | Tomas | POR |
247 | 444 | CAIKOVSKIS | Glebs | LAT |
248 | 445 | HANINA | Saar | ISR |
249 | 456 | TAIWO-WILLIAMS | Louis | GBR |
250 | 464 | PETERSON | Nolan | NZL |
251 | 476 | CIESLIK | Jakub | POL |
252 | 478 | RZYCZNIAK | Wojciech | POL |
253 | 479 | DUDUC | Alex | SVK |
254 | 481 | MIGALLON | Guillermo | ESP |
255 | 482 | CORVERS | Mathis | BEL |
256 | 484 | KUF | Jan | CZE |
257 | 487 | BREMS | Alexander | DEN |
258 | 488 | MARGHESCU | Rares | ROU |
259 | 492 | ANTOKHIN | Arseniy | _AIN |
260 | 492 | REDLI | Andras | HUN |
261 | 494 | LEE | Samson Mun Hou | SGP |
262 | 500 | HSU | Jia Huan Kenton | HKG |
263 | 503 | DUNAY | Mate | HUN |
264 | 508 | PUERTO | Andres | ESP |
265 | 514 | LUMINEAU | Tristan | GBR |
266 | 519 | BROBAKKEN | Marcus Vokes | NOR |
267 | 525 | KALININAS | Leonardas | LTU |
268 | 528 | BRANDBERG | Hugo | SWE |
269 | 529 | BERRY | Tobias | GBR |
270 | 540 | BARTHELEMY | Arnaud | CAN |
271 | 543 | BOLANOS | Tiago | POR |
272 | 544 | STURGEON | William | GBR |
273 | 548 | YETER | Yalgin | TUR |
274 | 551 | VISSER | Zeb | NED |
275 | 552 | SPIEGEL | Robert Casper | AUT |
276 | 553 | RAZMADZE | Spartak | GEO |
277 | 559 | ODEH | Iyad | JOR |
278 | 566 | VIDALI | Aurel | LUX |
279 | 569 | BUELAU | Matthew | GER |
280 | 571 | WONG | Kevin | HKG |
281 | 575 | PAAVOLAINEN | Vaino | FIN |
282 | 588 | ONG | Azfar Luqman | SGP |
283 | 591 | RODRIGUEZ GONZALEZ | Javier | ESP |
284 | 594 | SALZER | Matej | CZE |
285 | 597 | PARAFINIUK | Lukasz | POL |
286 | 604 | SUN | Qi Cevin | SGP |
287 | 605 | PALAZZI | Giuliano Franco | ARG |
288 | 606 | DEGUCHI | Nicolas | BRA |
289 | 608 | TOMAN | Jan | CZE |
290 | 612 | VIDELER | Jasper | NED |
291 | 628 | CALIPA | Aurelio | GBR |
292 | 631 | MEZINGER | Marton | ROU |
293 | 636 | DAHLBO | Benjamin | NOR |
294 | 640 | BALOI | Albert | ROU |
295 | 643 | OLSEN | Johannes Kristian | DEN |
296 | 648 | OMONT | Benoit | LUX |
297 | 655 | CODREAN | Mihnea | ROU |
298 | 656 | OXHOLM WAGNER | Alec | DEN |
299 | 685 | SIMUNKOVIC | Marko | CRO |
300 | 687 | RAHAMEFY | Aina | FRA |
301 | 690 | TAMOSIUNAS | Mindaugas | LTU |
302 | 698 | SOBOCAN | Rok | SLO |
303 | 700 | SZABO | Szabolcs | ROU |
304 | 702 | DUNCHEV | Blagoy | BUL |
305 | 714 | BOGOVIC | Maurizio | CRO |
306 | 721 | HVALA | Vito | SLO |
307 | 732 | BACKSTROM | Ian | SWE |
308 | 759 | GOLOBIC | Jan | SLO |
309 | 763 | WESTGAARD | Morten | NOR |
310 | 778 | TURKDIL | Burak | TUR |
311 | 779 | IVAKIMOV | Vasil | BUL |
312 | 781 | PIEPER | Jesse | NED |
313 | 782 | HORVAT | Filip | CRO |
314 | 815 | JOSHI | Balram | IND |
315 | 822 | VRBAJAC | Kosta | SRB |
316 | 825 | GONZALEZ | Felipe | CHI |
317 | 836 | MILOSEVIC | Marko | SRB |
318 | 887 | GODOY | Julian | CRC |
319 | 899 | MATEOS GARCIA | Marco | ESP |
320 | 904 | BADEA | Christian | CAN |
321 | 906 | RYKUNOU | Dzmitry | AIN_ |
322 | 911 | FAN | Jackson | CAN |
323 | 954 | MOAWAD | Hossam | EGY |
324 | 957 | NAGY | Marcell | HUN |
325 | 965 | CORRENTI | Baptiste | FRA |
326 | 971 | FRANK | Kilian | CZE |
327 | 972 | PELLE | Domonkos | HUN |
328 | 974 | ROACH | Tarriq Mosiah | JAM |
329 | 979 | KAPOOR | Shivaansh | IND |
330 | 1000 | YIP | Kwok Ho | HKG |
331 | 1002 | ATEF | Omar | EGY |
332 | 1015 | FAGERSTEDT | Jakob | SWE |
333 | 1018 | DOBIASCH | Martin | AUT |
334 | 1022 | KUHTA | Marko | FIN |
335 | 1026 | KNEPP | Matej | SVK |
336 | 1030 | KLAVENESS | Andreas | NOR |
337 | 1035 | KOSKA-GONZALES | Bendeguz | HUN |
338 | 1036 | OZSVART | Barnabas | BEL |
339 | 1037 | POPOVIC | Milos | MNE |
340 | 1039 | SMITH ESTRADA | Derek | URU |
341 | 1043 | KLAUS | Robert | CZE |
342 | 1053 | ELG | Elwin | SWE |
343 | 1063 | KADRY | Mohamed | EGY |
344 | 1069 | LIMAN | Bental | ISR |
345 | 9999 | YAGDIRAN | Eren | TUR |
346 | 9999 | KHALIL | Younis | EGY |
347 | 9999 | CHALOEMCHANEN | Chinnaphat | THA |
348 | 9999 | HERTEL | David | AUT |
349 | 9999 | TYCHLER | Pavel | RSA |
350 | 9999 | JAKATE | Girish Vaibhav | IND |
351 | 9999 | CEVIZICI | Mehmet Ilgar | TUR |
352 | 9999 | EMMANOUILIDIS | Alexandros-Panayiotis | CYP |
353 | 9999 | CAVLI | Ali Arda | TUR |
354 | 9999 | ORAN | Goksu Mert | TUR |
355 | 9999 | HASSAN | Sultan | KUW |
356 | 9999 | KIM | Dowan | KOR |
357 | 9999 | OMERBAS | Bartu | TUR |
358 | 9999 | WALLER | Jonas | CZE |
359 | 9999 | KIM | Jun Seong | KOR |
360 | 9999 | ABZHANOV | Nurzhan | KAZ |
361 | 9999 | JUENGAMNUAYCHAI | Barabhumi | THA |
362 | 9999 | JANU PRADO | Gael | CRC |
363 | 9999 | MALVIK | Aleksander | NOR |
364 | 9999 | MORENO ANDRES | Javier | ESP |
365 | 9999 | XIAO | Han Zhi Shawn | CAN |
366 | 9999 | TSANG | Yun Tin | HKG |
367 | 9999 | POPA | Gabriel | ROU |
368 | 9999 | HU | Lucas | CAN |
369 | 9999 | LI | Zachary | CAN |
370 | 9999 | GHIVOLY | Shai | ISR |
371 | 9999 | PAHKALA | Pyry | FIN |
372 | 9999 | TORRES SOLANO | Inigo | ESP |
373 | 9999 | ANTAL | Mate | HUN |
374 | 9999 | MOHAMED | Mayed | UAE |
375 | 9999 | GRUBAR | Timon | SLO |
376 | 9999 | JARVI | Kerkko | FIN |
377 | 9999 | KAM | Chun Ho | HKG |
378 | 9999 | MUSAMBI | Gabriel Angel | BEL |
379 | 9999 | PETROVSZKI | Aron | HUN |
380 | 9999 | BOUGATSOS | Alexandros | GRE |
381 | 9999 | BAILEY | Ramilthep | THA |
382 | 9999 | SATHASIVAN NIRMALA | Siva Magesh | IND |
383 | 9999 | KIM | Hamin | KOR |
384 | 9999 | NEERMAN | Leon | BEL |
385 | 9999 | CHIRASHNYA | Daniel | USA |
386 | 9999 | WIMMER | Nathaniel | USA |
387 | 9999 | BALL LA HOOD | Joel | NZL |
388 | 9999 | LEHTINEN | Kasper | FIN |
389 | 9999 | PUENGKUNTOD | Jadsadaporn | THA |
390 | 9999 | DAKOUTROS | Pavlos | GRE |
391 | 9999 | AKAL | Emir | TUR |
392 | 9999 | SVICHKAR | Bohdan | UKR |
393 | 9999 | BHAT | Karan Kumar Ashokbhai | IND |
394 | 9999 | NAM | Yeonho | KOR |
Document engarde-service - 2025. 03. 15. 14:53:37
This document is automatically refreshed, you can refresh it yourself more frequently