| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | KANO | Koki | JPN |
|
| 2 | KOMATA | Akira | JPN |
|
| 3 | LAN | Minghao | CHN |
|
| 3 | PARK | Sangyoung | KOR |
|
| 5 | ALIMZHANOV | Elmir | KAZ |
|
| 6 | KIM | Myeongki | KOR |
|
| 7 | ALEKSANDROV | Roman | UZB |
|
| 8 | SHARLAIMOV | Vadim | KAZ |
|
| 9 | YAMADA | Masaru | JPN |
|
| 10 | WANG | Zijie | CHN |
|
| 11 | KURBANOV | Ruslan | KAZ |
|
| 12 | HO | Wai Hang | HKG |
|
| 13 | ALIMOV | Fayzulla | UZB |
|
| 14 | ALHUSSAIN | Ahmad Abbas I. | KSA |
|
| 15 | KWEON | Youngjun | KOR |
|
| 16 | SITO | Jian Tong | SGP |
|
| 17 | MUMINOV | Nodirbek | UZB |
|
| 18 | SON | Taejin | KOR |
|
| 19 | DOWNES | John | AUS |
|
| 20 | MINOBE | Kazuyasu | JPN |
|
| 21 | JOSE | Noelito | PHI |
|
| 22 | ALEXANIN | Dmitriy | KAZ |
|
| 23 | CHENG | Hao-Wen | TPE |
|
| 23 | SINGH | Udaivir | IND |
|
| 25 | JOSHUA KOH | I-Jie | MAS |
|
| 25 | PETROV | Roman | KGZ |
|
| 27 | ESENALIEV | Zhoodat | KGZ |
|
| 28 | CROOK | Lachlan | AUS |
|
| 29 | HAN | Elliot Yi Heng | SGP |
|
| 30 | ALDAWOOD | Jawad | KSA |
|
| 31 | BAKYTBEK UULU | Ilim | KGZ |
|
| 32 | LEE | Samson Mun Hou | SGP |
|
| 33 | YU | Lefan | CHN |
|
| 34 | AL DAWOOD | Zakaria | KSA |
|
| 35 | KUMAR | Sunil | IND |
|
| 36 | JAKATE | Girish Vaibhav | IND |
|
| 37 | ENGLISH | Alexander | AUS |
|
| 38 | ALFADHLI | Ali | KUW |
|
| 39 | BAUTISTA | Jian Miguel | PHI |
|
| 40 | CHALOEMCHANEN | Chinnaphat | THA |
|
| 41 | AL MAAZMI | Mohamed | UAE |
|
| 42 | PATCHEN | Jonathan | AUS |
|
| 43 | ALFUDARI | Hasan | KUW |
|
| 44 | SINGKHAM | Nattiphong | THA |
|
| 45 | OGILVIE | Sheldon | NZL |
|
| 46 | KULUEV | Nurlan | KGZ |
|
| 47 | NG | Ho Tin | HKG |
|
| 48 | ALTAWEEL | Hussain | KSA |
|
| 49 | CHANTHARAPIDOK | Tanwa | THA |
|
| 50 | MA | Xiao | CHN |
|
| 51 | AL ZAROONI | Khalifa | UAE |
|
| 52 | ODEH | Iyad | JOR |
|
| 53 | FONG | Hoi Sun | HKG |
|
| 53 | LEE | Simon Renjie | SGP |
|
| 55 | ALSHATTI | Abdulaziz | KUW |
|
| 56 | JUENG-AMNUAYCHAI | Korakote | THA |
|
| 57 | LAI | Clarence Ka Tsun | HKG |
|
| 58 | CABRERA | Jose Faber | PHI |
|
| 59 | AL HAMMADI | Abdullah | UAE |
|
| 60 | NURMATOV | Javokhirbek | UZB |
|
| 61 | BAKER | Matthew | NZL |
|
| 62 | RAJENDRAN SHANTHIMOL | Sherjin | IND |
|
| 63 | YANG | I Ting | TPE |
|
| 64 | ENKHTSOGT | Dulguun | MGL |
|
| 65 | LIU | Andi Shen | NZL |
|
| SAEEDUDDIN | Ali | PAK |
DNS |
Document engarde-service - 2022-06-11 오후 7:16:20
This document is automatically refreshed, you can refresh it yourself more frequently