| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | KONG | Man Wai Vivian | HKG |
| 2 | CHOI | Injeong | KOR |
| 3 | CHAN | Wai Ling | HKG |
| 3 | SATO | Nozomi | JPN |
| 5 | SONG | Sera | KOR |
| 6 | KANG | Young Mi | KOR |
| 7 | YOSHIMURA | Miho | JPN |
| 8 | NIKOLAICHUK | Sofiya | KAZ |
| 9 | KOH | Elle Meihui | SGP |
| 10 | ZHU | Mingye | CHN |
| 11 | KUROKI | Yume | JPN |
| 12 | KHATRI | Taniksha | IND |
| 13 | LEE | Hyein | KOR |
| 14 | LIM | Cheryl | SGP |
| 15 | CHU | Ka Mong | HKG |
| 16 | GU | Dianna | AUS |
| 17 | LIN | Yik Hei Coco | HKG |
| 18 | ANDREYEVA | Vladislava | KAZ |
| 19 | VASANASOMSITHI | Pacharaporn | THA |
| 20 | ABDUL RAHMAN | Kiria Tikanah | SGP |
| 21 | AL SAADI | Alanoud | UAE |
| 22 | BABA | Haruna | JPN |
| 23 | WU | Hsiao-Fan | TPE |
| 24 | GOH | Bee Hooi | MAS |
| 25 | COOPER | Claire | NZL |
| 26 | CHU | Tsung-Wen | TPE |
| 27 | THANEE | Korawan | THA |
| 28 | SPICE | Sarah | NZL |
| 29 | HAYER | Yashkeerat Kaur | IND |
| 30 | ESTIMADA | Anna Gabriella | PHI |
| 31 | NOR ANUAR | Filzah Hidayah Binte | SGP |
| 32 | SHIH | Hui Jou | TPE |
| 33 | CAMPBELL | Tamsyn | NZL |
| 34 | ZOLZAYA | Khishigdelger | MGL |
| 35 | GULIA | Tannu | IND |
| 36 | COX | Seraphine | NZL |
| 37 | DABHADE | Khushi | IND |
| 37 | THANARATTANAPHAN | Vantana | THA |
| 39 | OCHIRKHUYAG | Zolboo | MGL |
| 40 | WINYA | Warisa | THA |
| 41 | ALHOSANI | Zainab | UAE |
| 42 | BUCHANAN | Courtney | AUS |
| 43 | ALMARZOOQI | Fajar | UAE |
| 44 | ALZAABI | Shaikha | UAE |
Document engarde-service - 2022-06-10 오후 7:01:21
This document is automatically refreshed, you can refresh it yourself more frequently