| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SHI | Yue | CHN | 1.000 | 27 | 30 | qualifier |
| 2 | CHEN | Qingyuan | CHN | 1.000 | 20 | 30 | qualifier |
| 3 | AZUMA | Sera | JPN | 1.000 | 16 | 30 | qualifier |
| 4 | BERTHIER | Amita | SGP | 0.833 | 19 | 29 | qualifier |
| 5 | UENO | Yuka | JPN | 0.833 | 18 | 24 | qualifier |
| 6 | KIM | Kiyeun | KOR | 0.833 | 16 | 29 | qualifier |
| 7 | HONG | Seo In | KOR | 0.833 | 13 | 23 | qualifier |
| 8 | CHAE | Songoh | KOR | 0.833 | 12 | 29 | qualifier |
| 9 | CHEUNG | Kimberley Vanessa | HKG | 0.833 | 12 | 27 | qualifier |
| 10 | ESTEBAN | Maxine Isabel | PHI | 0.833 | 6 | 26 | qualifier |
| 11 | TAKEYAMA | Yuzuha | JPN | 0.667 | 11 | 28 | qualifier |
| 12 | HONG | Hyo Jin | KOR | 0.667 | 9 | 25 | qualifier |
| 13 | CATANTAN | Samantha Kyle | PHI | 0.667 | 9 | 24 | qualifier |
| 14 | CHEUNG | Kemei | SGP | 0.667 | 8 | 25 | qualifier |
| 15 | WU | Peilin | CHN | 0.667 | 8 | 23 | qualifier |
| 16 | SALMAS | Giorgia | AUS | 0.667 | 6 | 25 | qualifier |
| 17 | MIYAWAKI | Karin | JPN | 0.667 | 5 | 23 | qualifier |
| 18 | WONG | Maxine Jie Xin | SGP | 0.667 | 5 | 22 | qualifier |
| 19 | CHAN | Denyse Wan Jing | SGP | 0.667 | 5 | 21 | qualifier |
| 20 | KUAN | Yu Ching | HKG | 0.500 | 7 | 25 | qualifier |
| 21 | WU | Sophia | HKG | 0.500 | 5 | 24 | qualifier |
| 22 | LEI | Yu Ru | TPE | 0.500 | -1 | 20 | qualifier |
| 23 | SHINNAKERDCHOKE | Chayanutphat | THA | 0.500 | -1 | 19 | qualifier |
| 24 | MAJALI | Roaa | JOR | 0.500 | -3 | 19 | qualifier |
| 25 | CHENG | Hiu Wai Valerie | HKG | 0.500 | -9 | 17 | qualifier |
| 26 | CAI | Yuanting | CHN | 0.333 | -2 | 24 | qualifier |
| 27 | CHENG | Hsin | TPE | 0.333 | -4 | 19 | qualifier |
| 28 | BARRATT | Georgina | AUS | 0.333 | -5 | 21 | qualifier |
| 29 | ALBREIKI | Noora | UAE | 0.333 | -11 | 17 | qualifier |
| 30 | DOUNGPATTRA | Sasinpat | THA | 0.333 | -12 | 11 | qualifier |
| 31 | WU | Jo-Chen | TPE | 0.167 | -8 | 17 | qualifier |
| 32 | LOZADA | Wilhelmina | PHI | 0.167 | -9 | 17 | qualifier |
| 33 | MURALIDHARAN | Mayuri | AUS | 0.167 | -10 | 18 | qualifier |
| 34 | AWATI | Radhika Prakash | IND | 0.167 | -12 | 15 | eliminated |
| 35 | WINONA | Leoda Lundy | INA | 0.167 | -14 | 13 | eliminated |
| 36 | ALBLOOSHI | Alhayam | UAE | 0.167 | -15 | 10 | eliminated |
| 37 | SMITHISUKUL | Chayada | THA | 0.167 | -16 | 12 | eliminated |
| 38 | LONGTHONG | Naramol | THA | 0.167 | -18 | 10 | eliminated |
| 39 | GLASSON | Sophia | AUS | 0.167 | -19 | 8 | eliminated |
| 40 | ISHA | Isha | IND | 0.000 | -21 | 9 | eliminated |
| 41 | CIRIL RAJDEV | Maria Akshita | IND | 0.000 | -23 | 7 | eliminated |
| 42 | LAISHRAM | Khusboorani | IND | 0.000 | -24 | 6 | eliminated |
Document engarde-service - 2022-06-11 오후 12:06:07
This document is automatically refreshed, you can refresh it yourself more frequently