Rank | Name | First name | Club |
---|---|---|---|
1 | PERRY | Nick | HAVERSTOCK |
2 | SINCLAIR | Aml | BRIXTON |
3 | NICHOLS | Harrison | REDHILL REIGATE |
3 | WORMAN | Craig | BRIXTON |
5 | EDWARDS | Tom | REDHILL REIGATE |
6 | PEPLOW | Laurence | CAMBRIDGE UNIVERSITY FENCING CLUB |
7 | HAY | Chris | EXETER CITY FENCING CLUB |
8 | EAMES | Pete | LEON PAUL EPEE |
9 | HENDERSON | Matt | LEON PAUL EPEE |
10 | MORRIS | George | STOCKPORT |
11 | SCHNEIDER | Benjamin | ABINGDON |
12 | SANCHEZ-LETHEM | Paul | BRIXTON |
13 | HORNBY | Edgar | LEVALLOIS |
14 | MCGLADE | Daniel | BRIXTON |
15 | GROVER | Elliott | HAVERSTOCK |
16 | MARSH | Philip | BATH SWORD |
17 | FREWIN | James | REDHILL REIGATE |
18 | BEAUMONT | Nicholas | U/A |
19 | DOMEK | Stephen | U/A |
20 | SCRIMSHAW | Jason | REDHILL REIGATE |
21 | KERNOHAN | Hugh | HAVERSTOCK |
21 | ODGERS | James | THE KINGS SCHOOL FENCING CLUB |
23 | AVIS | Anthony | DURHAM UNIVERSITY FENCING CLUB |
24 | CROMIE | Conall | TRURO |
25 | GREALEY | William | PHIT FENCING |
26 | SOMMER | Benjamin | LANSDOWNE |
27 | JORDAN | Owen | LEON PAUL EPEE |
28 | NICHOLLS | Taran | REDHILL REIGATE |
29 | JANCA | Michal | REDHILL REIGATE |
30 | MALLETT | Neal | OXFORD UNIVERSITY |
31 | HILLIER | David | READING |
32 | ARDEN | Peter | LANSDOWNE |
33 | MAYNARD | Calum | EGHAM |
34 | CULLING | Andrew | LANSDOWNE |
34 | EAST | Will | KRFC |
36 | LAZZATI | Alessandro | HAVERSTOCK |
37 | HIGH | Rory | ABERDEEN UNIVERSITY |
38 | COLLIGNON | Nicolas | HFK |
39 | PRIOR | Cameron | GRAVESHAM |
40 | ROCKS | Christopher | SHETLAND FC |
41 | THOMSON | Campbell | OXFORD UNIVERSITY |
42 | LIM | Justin | HAVERSTOCK |
43 | GYLLENHOFF | Anders | DIF SWEDEN |
44 | MILLER | Will | EASTBOURNE |
45 | TAYLOR | Chris | LIVERPOOL |
46 | HOFFMANN | Tom | DINGWALL FENCING CLUB |
47 | CLARKE | Christopher | HAVERSTOCK |
48 | TOOLIS | Thomas | PENTATHLON GB |
49 | CAFARO | Jack | LLANTWIT MAJOR |
50 | GIOVANNONE | Alessandro | WARWICK SCHOOL |
51 | EDWARDS | Owen | WREXHAM |
52 | EDWARDS | Alex | REDHILL REIGATE |
53 | HESSLING OSCARSON | Simon | DIF SWEDEN |
54 | DOBIE | Nick | READING |
54 | RUSSELL | James Euan | ROYAL TUNBRIDGE WELLS |
56 | CHRISP | Tom | WINGERWORTH |
57 | SALLONS | Alexander | PLYMOUTH UNIVERSITY |
58 | STURGEON | William | HAVERSTOCK |
59 | WOODLEY | Will | MILLFIELD |
60 | STEINER | Adam | LONDON FENCING CLUB |
61 | MYATT | James | PENTATHLON GB |
61 | STANSFIELD | Felix | READING |
63 | MACPHERSON | Steven | GRAVESHAM |
64 | MACLENNAN | Robert | ABINGDON |
65 | ROBINSON | Peter | READING |
66 | WEST | Howard | LTFC |
67 | SHEVELEW | David | HAVERSTOCK |
68 | COOPER | Matthew | WINGERWORTH |
69 | CARPENTER | George | WESSEX BLADES |
69 | DAVENPORT | Robin | SCARAMOUCHE |
71 | DE BURGH | Etienne | SALLE GADASKI |
72 | SELLS | Alexander | PLYMOUTH |
73 | AUSTEN | Ross | ST MICHELS GILDE |
74 | MOULTON | Gavin | STREATHAM |
75 | PECK | Harry | BRIXTON |
76 | COOK | Noah | HAVERSTOCK |
77 | GARDNER | Aaron | CRAWLEY SWORD |
77 | POLLARD | Anton | HAVERSTOCK |
79 | WEINIUS | Gustaf | DIF SWEDEN |
80 | BOYLE | Sam | TSCA |
81 | PARTRIDGE | George | HUNTINGDONSHIRE |
82 | VALLECER | Shakespeare | SALLE GADASKI |
83 | JONES | Luke | REDHILL REIGATE |
84 | AYANWALE | Kola | BEXLEY |
84 | STEVENS | Joshua | GLASTONBURY |
86 | PEARCE | Tim | WREKIN SWORD |
87 | MAY | Joseph | TEAM NEWCASTLE |
88 | DU PREE-THOMAS | Piers | PLYMOUTH |
88 | EDWARDS | Theo | OPS EPEE |
90 | SKINGLE | Thomas | HAVERSTOCK |
91 | CLEWETT | David | WINGERWORTH |
91 | ROBINSON | Andrew | TRURO |
93 | STIGANT | Devlin | REDHILL REIGATE |
94 | RICHARDS | Huw | HAVERSTOCK |
95 | WALKER | Paul | BEXLEY |
96 | KURZ JORDAN | Max | HAVERSTOCK |
97 | DICKSON | Thomas | TEAM NEWCASTLE |
98 | ALI | Idiris | U/A |
99 | ALEXANDER | Daniel | STOCKPORT |
100 | DEGORCE | Aurelien | ESCRIME ACADEMY |
101 | BALKENHOL | Lennart | UNIVERSITY OF SUSSEX FENCING CLUB |
102 | PAUL | Dominic | STOCKPORT |
103 | KEPPIE | Matt | WINGERWORTH |
104 | RICHARDSON | Mark | WIMBLEDON |
105 | ORGE | Alp | SALLE TEMPEST |
106 | SMITH | Conor | BEXLEY |
107 | HARDING | Tim | REDHILL REIGATE |
108 | WAKE | James | HYMERS COLLEGE |
109 | TOWNSON | Paul | CADS |
110 | BULLOCK | Jonathan | NORTHUMBRIA |
111 | STIGANT | Liam | REDHILL REIGATE |
111 | SHAHRANI | Shazamin | SUSSEX UNIVERSITY |
113 | BLACKMORE | Noah | IMPERIAL COLLEGE |
114 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
115 | HOPE | Oliver | THE KINGS SCHOOL FENCING CLUB |
116 | CHANG | Bin | LONDON FENCING CLUB |
117 | OSBALDESTON | William | TRURO |
118 | REYNOLDS | Jake | WARWICK SCHOOL |
118 | GEORGE | Ieuan | BATH SWORD |
120 | SMYTHE | Daniel | THE KINGS SCHOOL FENCING CLUB |
121 | TODD | Glenn | HAVERSTOCK |
121 | HOPE | Arran | THE KINGS SCHOOL FENCING CLUB |
123 | BREEDON | Joseph | ACTIV8 |
124 | MEREDITH-DAVIES | William | CARDIFF |
124 | HARVEY | Connor | ACTIV8 |
124 | NOBLE | Fletcher | WINGERWORTH FENCING CLUB |
127 | WAKE | Allan | HARROGATE |
Document engarde-escrime - 03/10/2015 18:45:33
This document is refreshed every minutes, you can refresh it yourself more frequently