EFC Manchester Cadet Circuit Event Men's Foil Individual
15th October 2022

  -  Engarde Smart

Ranking of poules, round No 1 (128 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   PENMAN   Callum    GBR    1.000   28   30   qualifier 
 1   SCALORA   Fernando    ITA    1.000   28   30   qualifier 
 3   REA   Leonardo Rocco    ITA    1.000   26   30   qualifier 
 4   SPOSATO   Federico Alberto    ITA    1.000   23   30   qualifier 
 5   POGGIO   Jacopo    ITA    1.000   22   30   qualifier 
 6   DE CRISTOFARO   Mattia    ITA    1.000   21   30   qualifier 
 6   HOLY   Lev Michael    CZE    1.000   21   30   qualifier 
 8   CHERKASHYN   Andrii    UKR    1.000   19   30   qualifier 
 9   BEARDMORE ESTEBAN   Sebastian    GBR    1.000   17   25   qualifier 
 10   CHIARAMONTI   Andrea    ITA    1.000   10   25   qualifier 
 10   PUPILLI   Matteo    ITA    1.000   10   25   qualifier 
 12   JURAS   Danielius    LTU    0.833   19   29   qualifier 
 13   SOSNOV   David    GBR    0.833   19   28   qualifier 
 14   LANCARIC   Branislav    SVK    0.833   17   28   qualifier 
 15   DI RUSSO   Manfredi    ITA    0.833   15   29   qualifier 
 16   GRELA   Tristan    SWE    0.833   15   28   qualifier 
 16   MBAYE   Djibril    ITA    0.833   15   28   qualifier 
 18   MANENTE   Matteo    ITA    0.833   14   26   qualifier 
 19   CARLSEN   Nicolai Carlier    DEN    0.833   14   25   qualifier 
 20   VAABEN   Frode    DEN    0.833   13   29   qualifier 
 21   RENCRICCA   Francesco    ITA    0.833   13   28   qualifier 
 22   FALCHETTO   Lauro    AUT    0.833   12   29   qualifier 
 23   PESCE   Antonio Guido    ITA    0.833   12   27   qualifier 
 23   YU   Anders    USA    0.833   12   27   qualifier 
 25   ARCHER   Mihkel    GBR    0.833   11   29   qualifier 
 26   ABELE   Reinis    LAT    0.833   11   27   qualifier 
 27   STIRLING   Henry    GBR    0.833   11   26   qualifier 
 28   EAKIN   Arthur    GBR    0.833   10   28   qualifier 
 29   CUPO   Giuseppe Paolo    ITA    0.800   14   24   qualifier 
 30   CHIN   Julian Shing Joe    HKG    0.800   14   23   qualifier 
 31   CONTICINI   Mattia    ITA    0.800   10   24   qualifier 
 31   ZDORS   Markuss    LAT    0.800   10   24   qualifier 
 33   THOMPSON   Alastair    GBR    0.800   9   23   qualifier 
 34   MELOT DE BEAUREGARD   Matisse    AUT    0.800   9   21   qualifier 
 35   CHAUDHARI   Aarav    GBR    0.800   7   22   qualifier 
 36   FRIC   Tomas    SVK    0.800   5   24   qualifier 
 37   AMBRUS   Bence    SVK    0.667   11   28   qualifier 
 38   KARLSEN   Marcus Anthony    DEN    0.667   11   27   qualifier 
 39   HUGHES   Oliver    GBR    0.667   10   25   qualifier 
 40   GEORGET-ROUKLINE   Sasha    GBR    0.667   10   24   qualifier 
 41   DEL TORTO   Jacopo    ITA    0.667   9   28   qualifier 
 42   VAN DEN BERG   Cedric    NED    0.667   9   27   qualifier 
 43   GUO   Justin    USA    0.667   9   24   qualifier 
 44   NITTI   Akash    ITA    0.667   9   22   qualifier 
 45   CREES   Ashley    GBR    0.667   8   24   qualifier 
 46   MOERBEEK   Jonas    NED    0.667   8   22   qualifier 
 47   RAFFAELI   Pietro    ITA    0.667   7   26   qualifier 
 48   AFSHIN   Alexander    DEN    0.667   7   23   qualifier 
 49   BELBOUAB   Mohammed    GBR    0.667   6   24   qualifier 
 49   MORIARTY-SMYTH   Myles    IRL    0.667   6   24   qualifier 
 51   OZOLINS   Jekabs    LAT    0.667   5   24   qualifier 
 52   PECNIK   Georg    AUT    0.667   4   24   qualifier 
 53   KEEN   Finn    GBR    0.667   3   26   qualifier 
 54   PASIN   Elia    ITA    0.600   3   18   qualifier 
 55   SCHWARTZ   Theo Alexander    DEN    0.600   3   17   qualifier 
 56   ROZMUS   Jakub    SVK    0.600   2   18   qualifier 
 57   HUBNER   Maximilian    AUT    0.600   1   17   qualifier 
 58   SALA   Carl    POL    0.500   4   25   qualifier 
 59   CUTILLO   Davide    ITA    0.500   3   24   qualifier 
 59   GIANESE   Mattia    ITA    0.500   3   24   qualifier 
 61   KOSTER   Fabian    NED    0.500   3   22   qualifier 
 62   HOLLER   Paul    AUT    0.500   1   20   qualifier 
 63   GAINUTDINOVS   Martins    LAT    0.500   0   21   qualifier 
 64   CONTRACTOR   Khalam    GBR    0.500   -1   21   qualifier 
 65   O HANLUAIN FAY   Eoghan    IRL    0.500   -1   20   qualifier 
 66   DRUMMOND-MURRAY   Euan    GBR    0.500   -2   20   qualifier 
 66   THOMPSON   Edward    GBR    0.500   -2   20   qualifier 
 68   HO   Silas    GBR    0.500   -3   20   qualifier 
 68   WAGNER   Lucas    GBR    0.500   -3   20   qualifier 
 70   NOOIJ   Jasper    NED    0.500   -5   21   qualifier 
 71   WHITE   Orlando Augustus    GBR    0.500   -8   16   qualifier 
 72   BRUNBAUER   Alexander    AUT    0.500   -10   16   qualifier 
 73   FU GIUGNO   Raffaele    DEN    0.400   -1   19   qualifier 
 74   RIENACKER   Thomas    SWE    0.400   -2   16   qualifier 
 75   EVANS   Callum    GBR    0.400   -3   19   qualifier 
 76   GUO   Sean    USA    0.400   -4   15   qualifier 
 77   WAGDI   Yaqub    GBR    0.400   -5   16   qualifier 
 78   KELLY   David    GBR    0.400   -7   15   qualifier 
 79   BARRASS   Sam    GBR    0.333   4   24   qualifier 
 80   LEBEDEVS   Deniss    LAT    0.333   -2   22   qualifier 
 81   HAVARD   James    GBR    0.333   -2   20   qualifier 
 82   JAMES   Alexander    GBR    0.333   -4   22   qualifier 
 83   PICTON TULLY   Harri    GBR    0.333   -5   20   qualifier 
 84   ABRAHAMSSON   Anton    SWE    0.333   -5   18   qualifier 
 85   TRESTYANSZKY   Denis    SVK    0.333   -6   21   qualifier 
 86   TSAKUNOV   Matvey    CYP    0.333   -6   19   qualifier 
 87   WESTESSON   Ture    SWE    0.333   -7   17   qualifier 
 88   BONDAREVSKIS   Reinards    LAT    0.333   -7   16   qualifier 
 89   FLOREA   Luca    GBR    0.333   -8   16   qualifier 
 90   CALLAGHAN   Lewis    GBR    0.333   -9   18   qualifier 
 91   VAN DEN BERG   Sam    NED    0.333   -9   17   qualifier 
 92   ROBINSON   Aiden    GBR    0.333   -9   13   qualifier 
 93   G FRIIS   Anker    DEN    0.333   -10   14   qualifier 
 94   MORRIS   Jake    GBR    0.333   -11   17   qualifier 
 95   CRAIG   Theo    GBR    0.333   -12   16   qualifier 
 96   VYSKOCIL   Elias    CZE    0.333   -14   13   qualifier 
 97   KUETTNER   Nicolas    AUT    0.200   -2   18   qualifier 
 98   BOGDANS   Maksims    LAT    0.200   -8   13   qualifier 
 99   DAKIN   Ethan    GBR    0.200   -9   12   qualifier 
 99   XU   Andy    USA    0.200   -9   12   qualifier 
 101   DOBBIN   Tom    GBR    0.167   -7   19   eliminated 
 102   VASSILJEV   Maksim    EST    0.167   -12   16   eliminated 
 103   DAVIES   Bryn    GBR    0.167   -12   15   eliminated 
 104   STEPANEK   Petr    CZE    0.167   -13   15   eliminated 
 105   SALA   Vincent    POL    0.167   -14   11   eliminated 
 106   ELSWORTH   Joshua    GBR    0.167   -15   13   eliminated 
 107   LUSTED   Edward    GBR    0.167   -16   13   eliminated 
 108   DEN BREEJEN   Samuel    NED    0.167   -16   12   eliminated 
 108   SKRABITZ   Tim    AUT    0.167   -16   12   eliminated 
 110   ENSTROM   Erik    SWE    0.167   -16   11   eliminated 
 111   TUCKNOTT   Monty    GBR    0.167   -17   8   eliminated 
 112   MARNANE   Alexander    IRL    0.167   -23   6   eliminated 
 113   SVIRIDENKOVS   Vladislavs    LAT    0.000   -10   15   eliminated 
 114   SHERGILL   Jagroop    GBR    0.000   -14   11   eliminated 
 115   CAMPEANU   Mihai    GBR    0.000   -16   14   eliminated 
 115   MOONEY   Nathan    GBR    0.000   -16   14   eliminated 
 117   ZHAO   Rui    GBR    0.000   -16   13   eliminated 
 118   WILSON   Oliver    GBR    0.000   -16   9   eliminated 
 119   COX   Joseph    GBR    0.000   -17   8   eliminated 
 119   NEMEC   Jaden    AUT    0.000   -17   8   eliminated 
 121   SKJODT   Elvis Munk    DEN    0.000   -19   11   eliminated 
 122   ALLARDICE   William    GBR    0.000   -20   10   eliminated 
 122   KEOGH   George    GBR    0.000   -20   10   eliminated 
 124   DESCORPS   Gabriel    GBR    0.000   -22   8   eliminated 
 125   STIRLING   William    GBR    0.000   -24   6   eliminated 
 126   FREDERIKSEN   William    DEN    0.000   -25   5   eliminated 
 127   PENZES   Miklos    SVK    0.000   -27   3   eliminated 
 128   TROJANOWSKI   Artur    SWE    0.000   -28   2   eliminated 

 
Document engarde-service - 2022. 10. 15. 19:33:36
This document is automatically refreshed, you can refresh it yourself more frequently