| 9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | UNITED STATES OF AMERICA 2 | |||||||||
| QATAR | 13:35 Piste 15 Referee: DE VRIES Mees NED | UNITED STATES OF AMERICA 2 | ||||||||
| 16 | QATAR | 45/12 >> | ||||||||
| QATAR | 15:10 Piste 14 Referee: TEMPLE Jackson USA | 15:10 Piste 10 Referee: ELLIKER Daniel GBR | UNITED STATES OF AMERICA 2 | |||||||
| 45/43 >> | 9 | LATVIA | 45/29 >> | |||||||
| LATVIA | 13:35 Piste 16 Referee: MCCAIG Bruce GBR | ITALY 2 | ||||||||
| 8 | ITALY 2 | 45/22 >> | ||||||||
| SWEDEN | 16:35 Piste 6 Referee: ELLIKER Daniel GBR | 16:35 Piste 2 Referee: SAVIN Alexander GBR | UNITED STATES OF AMERICA 2 | |||||||
| 45/38 >> | 5 | GREAT BRITAIN 2 | 45/23 >> | |||||||
| SWEDEN | 13:35 Piste 17 Referee: BOSMAN Niels NED | GREAT BRITAIN 2 | ||||||||
| 12 | SWEDEN | 41/25 >> | ||||||||
| SWEDEN | 15:10 Piste 15 Referee: CHAN Stephanie USA | 15:10 Piste 11 Referee: KAIGORODOVS Bogdans LAT | UNITED STATES OF AMERICA 4 | |||||||
| 45/40 >> | 13 | CZECH REPUBLIC | 45/29 >> | |||||||
| CZECH REPUBLIC | 13:35 Piste 18 Referee: WESTESSON Malte SWE | UNITED STATES OF AMERICA 4 | ||||||||
| 4 | UNITED STATES OF AMERICA 4 | 45/7 >> | ||||||||
| GREAT BRITAIN 1 | 17:50 Piste 2 Referee: SOLODKIHA Jekaterina LAT | UNITED STATES OF AMERICA 2 | ||||||||
| DNF | 3 | UNITED STATES OF AMERICA 3 | 43/42 >> | |||||||
| GREAT BRITAIN 5 | 13:35 Piste 19 Referee: CIGANEK Jan CZE | UNITED STATES OF AMERICA 3 | ||||||||
| 14 | GREAT BRITAIN 5 | 45/26 >> | ||||||||
| GREAT BRITAIN 1 | 15:10 Piste 16 Referee: CURTIS William USA | 15:10 Piste 12 Referee: SASAKI Peter GBR | UNITED STATES OF AMERICA 3 | |||||||
| 45/37 >> | 11 | GREAT BRITAIN 1 | 45/13 >> | |||||||
| GREAT BRITAIN 1 | 13:35 Piste 20 Referee: PRUSOVA Kristyna CZE | NETHERLANDS | ||||||||
| 6 | NETHERLANDS | 45/37 >> | ||||||||
| GREAT BRITAIN 1 | 16:35 Piste 7 Referee: NIKOLOV Kaloyan BUL | 16:35 Piste 3 Referee: MCCAIG Bruce GBR | UNITED STATES OF AMERICA 1 | |||||||
| 45/38 >> | 7 | GREAT BRITAIN 3 | 44/34 >> | |||||||
| DENMARK | 13:35 Piste 21 Referee: ELMFELDT Albin SWE | GREAT BRITAIN 3 | ||||||||
| 10 | DENMARK | 45/35 >> | ||||||||
| DENMARK | 15:10 Piste 17 Referee: SAVIN Alexander GBR | 15:10 Piste 13 Referee: WEBER Daan NED | UNITED STATES OF AMERICA 1 | |||||||
| 45/28 >> | 15 | BULGARIA | 45/17 >> | |||||||
| 11th place | BULGARIA | 13:35 Piste 22 Referee: KAIGORODOVS Bogdans LAT | UNITED STATES OF AMERICA 1 | Third place | ||||||
| QATAR | 2 | UNITED STATES OF AMERICA 1 | 45/7 >> | UNITED STATES OF AMERICA 4 | ||||||
| DENMARK | 17:50 Piste 7 Referee: MCCAIG Bruce GBR | 17:50 Piste 3 Referee: SASAKI Peter GBR | UNITED STATES OF AMERICA 3 | |||||||
| 45/38 >> | DENMARK | UNITED STATES OF AMERICA 3 | 45/29 >> |
QATAR
| Hits | Score | Score | Hits | UNITED STATES OF AMERICA 2 |
|---|---|---|---|---|---|
| ELDEEB Adham | 0 | 0 | 5 | 5 | LO Conrad |
| ELDEEB Yousef | 3 | 3 | 10 | 5 | WU Alexander |
| POORGHARIB Abdulrahman | 2 | 5 | 15 | 5 | LEE Jacob |
| ELDEEB Yousef | 0 | 5 | 20 | 5 | LO Conrad |
| ELDEEB Adham | 2 | 7 | 25 | 5 | LEE Jacob |
| POORGHARIB Abdulrahman | 0 | 7 | 30 | 5 | WU Alexander |
| ELDEEB Yousef | 2 | 9 | 35 | 5 | LEE Jacob |
| POORGHARIB Abdulrahman | 1 | 10 | 40 | 5 | LO Conrad |
| ELDEEB Adham | 2 | 12 | 45 | 5 | WU Alexander |
| ITALY 2 | Hits | Score | Score | Hits | LATVIA
|
|---|---|---|---|---|---|
| DE MICHIELI VITTURI Federico | 1 | 1 | 5 | 5 | ZDORS Markuss |
| POGGIO Jacopo | 9 | 10 | 5 | 0 | GAINUTDINOVS Martins |
| PIERUCCI Giovanni | 5 | 15 | 14 | 9 | OZOLINS Jekabs |
| DE MICHIELI VITTURI Federico | 5 | 20 | 14 | 0 | GAINUTDINOVS Martins |
| ROCCHI Sebastiano | 5 | 25 | 15 | 1 | ZDORS Markuss |
| POGGIO Jacopo | 5 | 30 | 17 | 2 | OZOLINS Jekabs |
| PIERUCCI Giovanni | 5 | 35 | 18 | 1 | GAINUTDINOVS Martins |
| DE MICHIELI VITTURI Federico | 5 | 40 | 19 | 1 | OZOLINS Jekabs |
| POGGIO Jacopo | 5 | 45 | 22 | 3 | ZDORS Markuss |
SWEDEN
| Hits | Score | Score | Hits | GREAT BRITAIN 2 |
|---|---|---|---|---|---|
| SALA Carl | 0 | 0 | 5 | 5 | WAGDI Yaqub |
| SALA Vincent | 6 | 6 | 10 | 5 | KEEN Finn |
| RIENACKER Thomas | 4 | 10 | 15 | 5 | CREES Ashley |
| SALA Vincent | 0 | 10 | 20 | 5 | WAGDI Yaqub |
| SALA Carl | 1 | 11 | 25 | 5 | CREES Ashley |
| RIENACKER Thomas | 2 | 13 | 30 | 5 | KEEN Finn |
| SALA Vincent | -3 | 10 | 35 | 5 | THOMPSON Edward |
| MOHOLI Elvis | 13 | 23 | 40 | 5 | WAGDI Yaqub |
| SALA Carl | 2 | 25 | 41 | 1 | KEEN Finn |
| UNITED STATES OF AMERICA 4 | Hits | Score | Score | Hits | CZECH REPUBLIC
|
|---|---|---|---|---|---|
| MIALL Steven | 5 | 5 | 1 | 1 | VYSKOCIL Elias |
| GONG Benjamin | 5 | 10 | 2 | 1 | KAVECKY Max |
| TANG Owen | 5 | 15 | 2 | 0 | DUSEK Jakub |
| GONG Benjamin | 5 | 20 | 4 | 2 | VYSKOCIL Elias |
| LEWIS Akhil | 5 | 25 | 5 | 1 | DUSEK Jakub |
| TANG Owen | 5 | 30 | 5 | 0 | KAVECKY Max |
| GONG Benjamin | 5 | 35 | 6 | 1 | DUSEK Jakub |
| TANG Owen | 5 | 40 | 6 | 0 | VYSKOCIL Elias |
| MIALL Steven | 5 | 45 | 7 | 1 | KAVECKY Max |
| GREAT BRITAIN 5 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 3 |
|---|---|---|---|---|---|
| MEAD Edward | 2 | 2 | 5 | 5 | SIU Aiden |
| BARRASS Sam | 1 | 3 | 10 | 5 | CULLIVAN Justice |
| PRUTICA Tudor | 2 | 5 | 15 | 5 | DAI Jonathan |
| MEAD Edward | 3 | 8 | 20 | 5 | CULLIVAN Justice |
| DAVIES Bryn | 7 | 15 | 25 | 5 | SIU Aiden |
| BARRASS Sam | 2 | 17 | 30 | 5 | DAI Jonathan |
| PRUTICA Tudor | 2 | 19 | 35 | 5 | CULLIVAN Justice |
| MEAD Edward | 2 | 21 | 40 | 5 | DAI Jonathan |
| BARRASS Sam | 5 | 26 | 45 | 5 | SIU Aiden |
NETHERLANDS
| Hits | Score | Score | Hits | GREAT BRITAIN 1 |
|---|---|---|---|---|---|
| VAN DEN BERG Cedric | 3 | 3 | 5 | 5 | CONTRACTOR Khalam |
| VAN DEN BERG Sam | 0 | 3 | 10 | 5 | KELLY David |
| KOSTER Fabian | 7 | 10 | 15 | 5 | STIRLING Henry |
| VAN DEN BERG Sam | 1 | 11 | 20 | 5 | CONTRACTOR Khalam |
| VAN DEN BERG Cedric | 13 | 24 | 25 | 5 | STIRLING Henry |
| KOSTER Fabian | 3 | 27 | 30 | 5 | KELLY David |
| MOERBEEK Jonas | 8 | 35 | 30 | 0 | STIRLING Henry |
| KOSTER Fabian | 5 | 40 | 33 | 3 | CONTRACTOR Khalam |
| VAN DEN BERG Cedric | 5 | 45 | 37 | 4 | KELLY David |
DENMARK
| Hits | Score | Score | Hits | GREAT BRITAIN 3 |
|---|---|---|---|---|---|
| FU GIUGNO Raffaele | 3 | 3 | 5 | 5 | FLOREA Luca |
| VAABEN Frode | 4 | 7 | 10 | 5 | HAVARD James |
| NABATIFAR Afshin Alexander | 3 | 10 | 15 | 5 | DAKIN Ethan |
| FU GIUGNO Raffaele | 2 | 12 | 20 | 5 | HAVARD James |
| NABATIFAR Afshin Alexander | 4 | 16 | 24 | 4 | FLOREA Luca |
| VAABEN Frode | 7 | 23 | 30 | 6 | DAKIN Ethan |
| NABATIFAR Afshin Alexander | 0 | 23 | 35 | 5 | HAVARD James |
| FU GIUGNO Raffaele | 3 | 26 | 40 | 5 | DAKIN Ethan |
| VAABEN Frode | 9 | 35 | 45 | 5 | FLOREA Luca |
| UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | BULGARIA
|
|---|---|---|---|---|---|
| RUSADZE Nickolas | 5 | 5 | 3 | 3 | POLISHEV Danail |
| DESERANNO Don Jeidus | 5 | 10 | 3 | 0 | PANAYOTOV Dimitar |
| GRAHAM Roy | 5 | 15 | 3 | 0 | MLADENOV Georgi |
| RUSADZE Nickolas | 5 | 20 | 4 | 1 | PANAYOTOV Dimitar |
| GRAHAM Roy | 5 | 25 | 5 | 1 | POLISHEV Danail |
| DESERANNO Don Jeidus | 5 | 30 | 5 | 0 | MLADENOV Georgi |
| GRAHAM Roy | 5 | 35 | 5 | 0 | GYUROV Atanas |
| RUSADZE Nickolas | 5 | 40 | 6 | 1 | MLADENOV Georgi |
| DESERANNO Don Jeidus | 5 | 45 | 7 | 1 | POLISHEV Danail |
| ITALY 2 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 2 |
|---|---|---|---|---|---|
| POGGIO Jacopo | 5 | 5 | 4 | 4 | LEE Jacob |
| ROCCHI Sebastiano | 3 | 8 | 10 | 6 | LI Richard |
| DE MICHIELI VITTURI Federico | 4 | 12 | 15 | 5 | LO Conrad |
| ROCCHI Sebastiano | 4 | 16 | 20 | 5 | LEE Jacob |
| POGGIO Jacopo | 4 | 20 | 23 | 3 | LO Conrad |
| DE MICHIELI VITTURI Federico | 2 | 22 | 30 | 7 | LI Richard |
| PIERUCCI Giovanni | 0 | 22 | 35 | 5 | LO Conrad |
| DE MICHIELI VITTURI Federico | 4 | 26 | 40 | 5 | WU Alexander |
| POGGIO Jacopo | 3 | 29 | 45 | 5 | LI Richard |
| UNITED STATES OF AMERICA 4 | Hits | Score | Score | Hits | GREAT BRITAIN 2 |
|---|---|---|---|---|---|
| MIALL Steven | 5 | 5 | 2 | 2 | WAGDI Yaqub |
| TANG Owen | 5 | 10 | 5 | 3 | KEEN Finn |
| LEWIS Akhil | 5 | 15 | 7 | 2 | CREES Ashley |
| TANG Owen | 5 | 20 | 9 | 2 | WAGDI Yaqub |
| GONG Benjamin | 5 | 25 | 14 | 5 | THOMPSON Edward |
| LEWIS Akhil | 5 | 30 | 20 | 6 | KEEN Finn |
| TANG Owen | 5 | 35 | 23 | 3 | CREES Ashley |
| LEWIS Akhil | 5 | 40 | 27 | 4 | WAGDI Yaqub |
| GONG Benjamin | 5 | 45 | 29 | 2 | KEEN Finn |
NETHERLANDS
| Hits | Score | Score | Hits | UNITED STATES OF AMERICA 3 |
|---|---|---|---|---|---|
| KOSTER Fabian | 0 | 0 | 5 | 5 | SIU Aiden |
| VAN DEN BERG Cedric | 0 | 0 | 10 | 5 | CULLIVAN Justice |
| MOERBEEK Jonas | 2 | 2 | 15 | 5 | DAI Jonathan |
| KOSTER Fabian | 0 | 2 | 20 | 5 | CULLIVAN Justice |
| MOERBEEK Jonas | 3 | 5 | 24 | 4 | SIU Aiden |
| VAN DEN BERG Cedric | 1 | 6 | 30 | 6 | DAI Jonathan |
| MOERBEEK Jonas | 0 | 6 | 35 | 5 | CULLIVAN Justice |
| KOSTER Fabian | 3 | 9 | 40 | 5 | DAI Jonathan |
| VAN DEN BERG Cedric | 4 | 13 | 45 | 5 | SIU Aiden |
| UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | GREAT BRITAIN 3 |
|---|---|---|---|---|---|
| YANG Luao | 5 | 5 | 0 | 0 | DAKIN Ethan |
| DESERANNO Don Jeidus | 5 | 10 | 0 | 0 | DRUMMOND-MURRAY Euan |
| RUSADZE Nickolas | 5 | 15 | 3 | 3 | FLOREA Luca |
| YANG Luao | 5 | 20 | 4 | 1 | DRUMMOND-MURRAY Euan |
| RUSADZE Nickolas | 5 | 25 | 10 | 6 | DAKIN Ethan |
| DESERANNO Don Jeidus | 5 | 30 | 14 | 4 | FLOREA Luca |
| RUSADZE Nickolas | 5 | 35 | 14 | 0 | HAVARD James |
| YANG Luao | 5 | 40 | 15 | 1 | FLOREA Luca |
| DESERANNO Don Jeidus | 5 | 45 | 17 | 2 | DAKIN Ethan |
| UNITED STATES OF AMERICA 4 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 2 |
|---|---|---|---|---|---|
| TANG Owen | 2 | 2 | 5 | 5 | LEE Jacob |
| LEWIS Akhil | 1 | 3 | 10 | 5 | LI Richard |
| GONG Benjamin | 3 | 6 | 15 | 5 | LO Conrad |
| LEWIS Akhil | 0 | 6 | 20 | 5 | LEE Jacob |
| TANG Owen | 6 | 12 | 25 | 5 | LO Conrad |
| GONG Benjamin | 5 | 17 | 30 | 5 | LI Richard |
| MIALL Steven | 2 | 19 | 35 | 5 | WU Alexander |
| GONG Benjamin | 1 | 20 | 40 | 5 | LEE Jacob |
| TANG Owen | 3 | 23 | 45 | 5 | LI Richard |
| UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 3 |
|---|---|---|---|---|---|
| YANG Luao | 4 | 4 | 2 | 2 | DAI Jonathan |
| DESERANNO Don Jeidus | 6 | 10 | 9 | 7 | CULLIVAN Justice |
| GRAHAM Roy | 0 | 10 | 12 | 3 | SIU Aiden |
| YANG Luao | 4 | 14 | 15 | 3 | CULLIVAN Justice |
| GRAHAM Roy | 4 | 18 | 17 | 2 | DAI Jonathan |
| DESERANNO Don Jeidus | 8 | 26 | 23 | 6 | SIU Aiden |
| GRAHAM Roy | 9 | 35 | 28 | 5 | HOOSHI Jayden |
| YANG Luao | 5 | 40 | 30 | 2 | SIU Aiden |
| DESERANNO Don Jeidus | 4 | 44 | 34 | 4 | DAI Jonathan |
| UNITED STATES OF AMERICA 1 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 2 |
|---|---|---|---|---|---|
| YANG Luao | 5 | 5 | 1 | 1 | LI Richard |
| DESERANNO Don Jeidus | 0 | 5 | 7 | 6 | LO Conrad |
| RUSADZE Nickolas | 7 | 12 | 15 | 8 | LEE Jacob |
| YANG Luao | 3 | 15 | 20 | 5 | LO Conrad |
| RUSADZE Nickolas | 4 | 19 | 25 | 5 | LI Richard |
| GRAHAM Roy | 3 | 22 | 30 | 5 | LEE Jacob |
| RUSADZE Nickolas | 7 | 29 | 35 | 5 | WU Alexander |
| YANG Luao | 7 | 36 | 38 | 3 | LEE Jacob |
| GRAHAM Roy | 6 | 42 | 43 | 5 | LI Richard |
LATVIA
| Hits | Score | Score | Hits | QATAR
|
|---|---|---|---|---|---|
| OZOLINS Jekabs | 4 | 4 | 5 | 5 | ELDEEB Adham |
| ZDORS Markuss | 6 | 10 | 7 | 2 | POORGHARIB Abdulrahman |
| GAINUTDINOVS Martins | 5 | 15 | 14 | 7 | ELDEEB Yousef |
| OZOLINS Jekabs | 5 | 20 | 15 | 1 | POORGHARIB Abdulrahman |
| GAINUTDINOVS Martins | 3 | 23 | 25 | 10 | ELDEEB Adham |
| ZDORS Markuss | 7 | 30 | 28 | 3 | ELDEEB Yousef |
| SVIRIDENKOVS Vladislavs | 3 | 33 | 35 | 7 | POORGHARIB Abdulrahman |
| OZOLINS Jekabs | 6 | 39 | 40 | 5 | ELDEEB Yousef |
| ZDORS Markuss | 4 | 43 | 45 | 5 | ELDEEB Adham |
CZECH REPUBLIC
| Hits | Score | Score | Hits | SWEDEN
|
|---|---|---|---|---|---|
| VYSKOCIL Elias | 3 | 3 | 5 | 5 | SALA Carl |
| KAVECKY Max | 5 | 8 | 10 | 5 | MOHOLI Elvis |
| DUSEK Jakub | 6 | 14 | 15 | 5 | SALA Vincent |
| VYSKOCIL Elias | 2 | 16 | 20 | 5 | MOHOLI Elvis |
| DUSEK Jakub | 1 | 17 | 25 | 5 | SALA Carl |
| KAVECKY Max | 3 | 20 | 30 | 5 | SALA Vincent |
| DUSEK Jakub | 5 | 25 | 35 | 5 | MOHOLI Elvis |
| VYSKOCIL Elias | 5 | 30 | 40 | 5 | SALA Vincent |
| KAVECKY Max | 10 | 40 | 45 | 5 | SALA Carl |
| GREAT BRITAIN 1 | Hits | Score | Score | Hits | GREAT BRITAIN 5 |
|---|---|---|---|---|---|
| KELLY David | 5 | 5 | 1 | 1 | MEAD Edward |
| STIRLING Henry | 5 | 10 | 6 | 5 | BARRASS Sam |
| CONTRACTOR Khalam | 5 | 15 | 12 | 6 | DAVIES Bryn |
| STIRLING Henry | 5 | 20 | 17 | 5 | PRUTICA Tudor |
| KELLY David | 5 | 25 | 17 | 0 | DAVIES Bryn |
| CONTRACTOR Khalam | 5 | 30 | 24 | 7 | BARRASS Sam |
| STIRLING Henry | 1 | 31 | 31 | 7 | DAVIES Bryn |
| CONTRACTOR Khalam | 9 | 40 | 33 | 2 | PRUTICA Tudor |
| KELLY David | 5 | 45 | 37 | 4 | BARRASS Sam |
BULGARIA
| Hits | Score | Score | Hits | DENMARK
|
|---|---|---|---|---|---|
| POLISHEV Danail | 5 | 5 | 2 | 2 | FU GIUGNO Raffaele |
| GYUROV Atanas | 2 | 7 | 10 | 8 | VAABEN Frode |
| PANAYOTOV Dimitar | 8 | 15 | 14 | 4 | NABATIFAR Afshin Alexander |
| GYUROV Atanas | 2 | 17 | 20 | 6 | FU GIUGNO Raffaele |
| POLISHEV Danail | 5 | 22 | 25 | 5 | NABATIFAR Afshin Alexander |
| PANAYOTOV Dimitar | 0 | 22 | 30 | 5 | VAABEN Frode |
| MLADENOV Georgi | 3 | 25 | 35 | 5 | NABATIFAR Afshin Alexander |
| PANAYOTOV Dimitar | 0 | 25 | 40 | 5 | FU GIUGNO Raffaele |
| POLISHEV Danail | 3 | 28 | 45 | 5 | VAABEN Frode |
SWEDEN
| Hits | Score | Score | Hits | QATAR
|
|---|---|---|---|---|---|
| SALA Carl | 4 | 4 | 4 | 4 | ELDEEB Adham |
| RIENACKER Thomas | 6 | 10 | 5 | 1 | ELDEEB Yousef |
| SALA Vincent | 5 | 15 | 7 | 2 | POORGHARIB Abdulrahman |
| SALA Carl | 5 | 20 | 13 | 6 | ELDEEB Yousef |
| SALA Vincent | 5 | 25 | 15 | 2 | ELDEEB Adham |
| RIENACKER Thomas | 4 | 29 | 21 | 6 | POORGHARIB Abdulrahman |
| SALA Vincent | 5 | 34 | 29 | 8 | ELDEEB Yousef |
| MOHOLI Elvis | 6 | 40 | 36 | 7 | POORGHARIB Abdulrahman |
| RIENACKER Thomas | 5 | 45 | 38 | 2 | ELDEEB Adham |
DENMARK
| Hits | Score | Score | Hits | GREAT BRITAIN 1 |
|---|---|---|---|---|---|
| FU GIUGNO Raffaele | 1 | 1 | 5 | 5 | KELLY David |
| VAABEN Frode | 9 | 10 | 7 | 2 | STIRLING Henry |
| NABATIFAR Afshin Alexander | 3 | 13 | 13 | 6 | CONTRACTOR Khalam |
| FU GIUGNO Raffaele | 7 | 20 | 19 | 6 | STIRLING Henry |
| NABATIFAR Afshin Alexander | 2 | 22 | 25 | 6 | KELLY David |
| VAABEN Frode | 2 | 24 | 30 | 5 | CONTRACTOR Khalam |
| NABATIFAR Afshin Alexander | 6 | 30 | 35 | 5 | STIRLING Henry |
| FU GIUGNO Raffaele | 4 | 34 | 40 | 5 | CONTRACTOR Khalam |
| VAABEN Frode | 4 | 38 | 45 | 5 | KELLY David |
| UNITED STATES OF AMERICA 3 | Hits | Score | Score | Hits | UNITED STATES OF AMERICA 4 |
|---|---|---|---|---|---|
| DAI Jonathan | 3 | 3 | 5 | 5 | MIALL Steven |
| CULLIVAN Justice | 7 | 10 | 6 | 1 | TANG Owen |
| SIU Aiden | 5 | 15 | 9 | 3 | GONG Benjamin |
| DAI Jonathan | 5 | 20 | 11 | 2 | LEWIS Akhil |
| SIU Aiden | 3 | 23 | 15 | 4 | MIALL Steven |
| CULLIVAN Justice | 7 | 30 | 17 | 2 | GONG Benjamin |
| SIU Aiden | 5 | 35 | 21 | 4 | TANG Owen |
| DAI Jonathan | 5 | 40 | 26 | 5 | GONG Benjamin |
| CULLIVAN Justice | 5 | 45 | 29 | 3 | MIALL Steven |
DENMARK
| Hits | Score | Score | Hits | QATAR
|
|---|---|---|---|---|---|
| VAABEN Frode | 5 | 5 | 0 | 0 | POORGHARIB Abdulrahman |
| NABATIFAR Afshin Alexander | 5 | 10 | 2 | 2 | ELDEEB Adham |
| FU GIUGNO Raffaele | 5 | 15 | 7 | 5 | ELDEEB Yousef |
| NABATIFAR Afshin Alexander | 5 | 20 | 9 | 2 | POORGHARIB Abdulrahman |
| VAABEN Frode | 5 | 25 | 14 | 5 | ELDEEB Yousef |
| FU GIUGNO Raffaele | 5 | 30 | 20 | 6 | ELDEEB Adham |
| NABATIFAR Afshin Alexander | 5 | 35 | 31 | 11 | ELDEEB Yousef |
| FU GIUGNO Raffaele | 5 | 40 | 36 | 5 | POORGHARIB Abdulrahman |
| VAABEN Frode | 5 | 45 | 38 | 2 | ELDEEB Adham |
Document engarde-service - 2023. 10. 15. 19:42:23
This document is automatically refreshed, you can refresh it yourself more frequently