| Série | Nom | Prénom | Nation | 
|---|---|---|---|
| 3 | SCALORA | Fernando | ITA  | 
| 5 | PENMAN | Callum | GBR  | 
| 9 | REA | Leonardo Rocco | ITA  | 
| 10 | LANCARIC | Branislav | SVK  | 
| 12 | HOLY | Lev Michael | CZE  | 
| 14 | DE CRISTOFARO | Mattia | ITA  | 
| 15 | POLOTZEK | Simon | GER  | 
| 24 | DUBREUIL | Maxime | FRA  | 
| 25 | ARCHER | Mihkel | GBR  | 
| 27 | KIM | San | ESP  | 
| 28 | POGGIO | Jacopo | ITA  | 
| 31 | BEARDMORE ESTEBAN | Sebastian | GBR  | 
| 34 | CUPO | Giuseppe Paolo | ITA  | 
| 38 | VAN DEN BERG | Cedric | NED  | 
| 39 | JURAS | Danielius | LTU  | 
| 40 | WUNDLING | Ivo | GER  | 
| 43 | DI RUSSO | Manfredi | ITA  | 
| 44 | BECKMANN | Otto | GER  | 
| 45 | BARBY | Henrik | GER  | 
| 47 | PASIN | Elia | ITA  | 
| 49 | ZDORS | Markuss | LAT  | 
| 50 | HOEFLER | Julius | GER  | 
| 51 | SPOSATO | Federico Alberto | ITA  | 
| 52 | MANENTE | Matteo | ITA  | 
| 59 | TZOVANIS | Artemios | GRE  | 
| 62 | ANDRIAMASINARIVO | Noah | FRA  | 
| 63 | SCHULZ | Linus | GER  | 
| 67 | TRAITEL CRYSTAL | Ran | ISR  | 
| 69 | MBAYE | Djibril | ITA  | 
| 71 | CONTICINI | Mattia | ITA  | 
| 72 | YANG | Mathieu | FRA  | 
| 73 | BERGERT | Michael | GER  | 
| 75 | JOLIBOIS | Ferdinand | FRA  | 
| 84 | CHAUDHARI | Aarav | GBR  | 
| 85 | PARPEYRAT FOURNEL | Ulisse | FRA  | 
| 86 | AMBRUS | Bence | SVK  | 
| 87 | MOERBEEK | Jonas | NED  | 
| 89 | KOSTER | Fabian | NED  | 
| 91 | ROZMUS | Jakub | SVK  | 
| 93 | MIRBACH | Maximilian | GER  | 
| 94 | MUKHOPAD | Hlib | UKR  | 
| 96 | GKIKAS | Dimitrios | GRE  | 
| 98 | RENCRICCA | Francesco | ITA  | 
| 100 | WATSON | Guillaume | FRA  | 
| 102 | HUGHES | Oliver | GBR  | 
| 103 | FU GIUGNO | Raffaele | DEN  | 
| 104 | SALUS | Hugo | GER  | 
| 108 | DEL TORTO | Jacopo | ITA  | 
| 110 | AMRANI | Matthew Harel | ISR  | 
| 111 | DU | Yuntao | SGP  | 
| 112 | KIRTAY | Kivanc | TUR  | 
| 113 | GAINUTDINOVS | Martins | LAT  | 
| 114 | PESCE | Antonio Guido | ITA  | 
| 118 | PUPILLI | Matteo | ITA  | 
| 123 | CUTILLO | Davide | ITA  | 
| 125 | YAHIAOUI | Keylian | FRA  | 
| 127 | SEEMANN | Paul Leopold | GER  | 
| 128 | TOULOT VERDIER | Auquelin | FRA  | 
| 131 | JAMES | Alexander | GBR  | 
| 132 | JEANNIN BANGOURA | Zakaria | FRA  | 
| 137 | BOUMAZA | Mahel | FRA  | 
| 140 | CREES | Ashley | GBR  | 
| 144 | TRESTYANSZKY | Denis | SVK  | 
| 151 | KELLY | David | GBR  | 
| 152 | KOREN | Evyatar | ISR  | 
| 155 | MEHNER | Laureano | GER  | 
| 158 | EAKIN | Arthur | GBR  | 
| 159 | ABDELAZIZ | Bader | FRA  | 
| 161 | FRIC | Tomas | SVK  | 
| 164 | BELBOUAB | Mohammed | GBR  | 
| 171 | HEYRIES | Aurelien | FRA  | 
| 172 | TAN | Le Kai | SGP  | 
| 176 | SOH | Julian | SGP  | 
| 178 | MENDIZABAL CAPPADOZZI | Leone | ESP  | 
| 179 | TAN | Lucas | FRA  | 
| 180 | RAFFAELI | Pietro | ITA  | 
| 181 | FOURDRINOY | Lucien | FRA  | 
| 183 | KEEN | Finn | GBR  | 
| 185 | MEHNER | Levy Etienne | GER  | 
| 188 | ANANE | Zakariya | FRA  | 
| 189 | NOOIJ | Jasper | NED  | 
| 191 | VYSKOCIL | Elias | CZE  | 
| 194 | LEBEDEVS | Deniss | LAT  | 
| 198 | DOGARIU | Felix | ROU  | 
| 201 | BOGDANS | Maksims | LAT  | 
| 202 | ROBANESCU | Mihnea | ROU  | 
| 207 | ZHAO | Rui | GBR  | 
| 209 | CONTRACTOR | Khalam | GBR  | 
| 212 | SEMEDO SANCHES | Dylan | FRA  | 
| 214 | KO | Daryen | SGP  | 
| 215 | MARTIN | Camille | FRA  | 
| 216 | PETRACHE | Mihnea | ROU  | 
| 224 | WAGDI | Yaqub | GBR  | 
| 225 | GENC | Halis | TUR  | 
| 230 | AOUDIA | Seylan | FRA  | 
| 236 | GONZALEZ RODRIGUEZ | Mauro | ESP  | 
| 237 | NEUMANN | Henry | GER  | 
| 241 | LANQUETIN | Octave | FRA  | 
| 250 | VAN DEN BERG | Sam | NED  | 
| 251 | YALCIN | Erin | TUR  | 
| 253 | MARIN | Elie | FRA  | 
| 262 | SCHROTT | Benjamin | GER  | 
| 265 | NAUDIN | Antoine | FRA  | 
| 268 | DAKIN | Ethan | GBR  | 
| 273 | GAVEN MARY | Thibault | FRA  | 
| 276 | EROL | Ekin Deniz | TUR  | 
| 289 | SVIRIDENKOVS | Vladislavs | LAT  | 
| 290 | DUMAS | Maxime | FRA  | 
| 297 | DUTRIPON | Gabin | FRA  | 
| 299 | RAMANANARIVO | Tiary | FRA  | 
| 301 | CHASSIN | Florian | FRA  | 
| 304 | KILINC | Sabit Karatay | TUR  | 
| 306 | STRELOW | Alexander | GER  | 
| 331 | BAZET GERMIER | Samuel | FRA  | 
| 340 | TIPPMER | Paul | GER  | 
| 349 | CHALUT | Etienne | FRA  | 
| 352 | ORTIN ROMERO | German | ESP  | 
| 360 | MISIAK | Armand | FRA  | 
| 367 | GAUTIER-LOFTUS | Leon | IRL  | 
| 376 | PIZZUTILO | Tommaso | ITA  | 
| 397 | KOLB | Conrad | GER  | 
| 398 | CHENG | Yu Bin Darius | SGP  | 
| 407 | PERMUY PEREZ | Jorge | ESP  | 
| 409 | AGUILERA | Paul | FRA  | 
| 412 | BOUILLON | Ewann | FRA  | 
| 414 | ROMERO ORTIN | Hector | ESP  | 
| 418 | ISIK | Omer Dora | TUR  | 
| 422 | KIAYIAS | Aris | CYP  | 
| 424 | GERAULT | Francois | FRA  | 
| 431 | EBY | Tom | FRA  | 
| 435 | LISBOA DE SOUSA | Esteban | FRA  | 
| 452 | SCHIMANN | Kirill | GER  | 
| 456 | YIP | Nathan Tzeng Loen | SGP  | 
| 458 | DE LA CAL ALMENDARIZ | Manuel | ESP  | 
| 468 | MATSOUNGA LOUFOUMA | Valdrik | FRA  | 
| 475 | CHENG | Tin Yu Lincoln | SGP  | 
| 477 | SIMON | Timothee | FRA  | 
| 483 | SAHAN | Ilker Erkin | TUR  | 
| 488 | MALEKSHAHIAN | Darius | ROU  | 
| 489 | MORA SANCHIS | David | ESP  | 
| 502 | GOMEZ CRUZ | Francisco Javier | ESP  | 
| 530 | TANG | Tristan | SGP  | 
| ALONSO GALAR | Jokin | ESP  | 
|
| ANATRELLA | Malo | FRA  | 
|
| ANDRIEU | Maxence | FRA  | 
|
| AW | Lucas | SGP  | 
|
| BIELYI-SHEMARDIN | Mark | UKR  | 
|
| BLANC | Thibault | FRA  | 
|
| BONIFACE | Ludrick | FRA  | 
|
| BRITO | Lucas | GER  | 
|
| CAILLOUX OTT | Victor | FRA  | 
|
| CASTILHO | Rodrigo | POR  | 
|
| CHARDIN | Alexis | FRA  | 
|
| CHINO | Constantin | FRA  | 
|
| COEURDASSIER | Emilien | FRA  | 
|
| COSTE | Fabien | FRA  | 
|
| CREPIN | Sasha | FRA  | 
|
| DARMANI | Evan | FRA  | 
|
| DEFOSSE PARRAUD | Teo | FRA  | 
|
| DEKOUCHE | Smain | FRA  | 
|
| FERTE | Emilien | FRA  | 
|
| HAENTJENS | Argan | FRA  | 
|
| HIANNE | Nathan | FRA  | 
|
| HUERGA SAN ROMAN | Alberto | ESP  | 
|
| IAQUINTA | Emanuele | ITA  | 
|
| JONGEN | Kian | BEL  | 
|
| LE BORGNE | Gabriel | FRA  | 
|
| LENOBLE | Benoit | FRA  | 
|
| MARTIN DJEMAI | Selyan | ESP  | 
|
| MARTINS | Joao | POR  | 
|
| MOENS | Corentin | FRA  | 
|
| NAEJUS | Julyan | FRA  | 
|
| PANAZZOLO | Marco | ITA  | 
|
| PEQUIN FAILLE | Julien | FRA  | 
|
| PLATOV | Andrei | FRA  | 
|
| POULBERE | Guilhem | FRA  | 
|
| RANJBARAN | Daniel | FRA  | 
|
| REYNAUD | Jean Francois | FRA  | 
|
| ROJAS CANTALUPPI | David | ESP  | 
|
| SALES | Gaspard | FRA  | 
|
| SCHAAL | Clement | FRA  | 
|
| SEMAPAKDI-CHANG | Kaiden | USA  | 
|
| TOMASIN | Riccardo | SUI  | 
 
Document engarde-service - 10/12/2022 10:18:02
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment