| R.i. | Série | Nom | Prénom | Nation |
|---|---|---|---|---|
| 1 | 5 | CONRAD | Emily | UKR |
| 2 | 10 | TARIN | Lana | FRA |
| 3 | 13 | ORSO | Eleonora | ITA |
| 4 | 16 | DOQUET | Anaelle | FRA |
| 5 | 23 | PROSINA | Sofija | LAT |
| 6 | 24 | LI | Xinyao | CHN |
| 7 | 26 | NI | Qiyao | CHN |
| 8 | 30 | JIANG | Huishuang | CHN |
| 9 | 36 | ROUATBI | Eya | TUN |
| 10 | 43 | STEFFENS | Eva | GER |
| 11 | 46 | HEUBI | Pauline | SUI |
| 12 | 47 | ROMANOVA | Oleksandra | UKR |
| 13 | 48 | COMBATTI | Simone | CHI |
| 14 | 50 | PAULIS | Giulia | ITA |
| 15 | 53 | LAHAROTTE | Gwendoline | FRA |
| 16 | 68 | RUIZ | Pia | CHI |
| 17 | 69 | XIE | Yuchen | CHN |
| 18 | 73 | LUNDBERG | Sofia | SWE |
| 19 | 74 | LIU | Zixian | CHN |
| 20 | 76 | YOUSEF | Mira | UKR |
| 21 | 82 | GOGNIAT | Vanie | SUI |
| 22 | 85 | NISHIOKA | Hitomi | JPN |
| 23 | 87 | FRINDT | Alexandra | CHI |
| 24 | 88 | RADICH | Savka | CHI |
| 25 | 90 | MADRIGNANI | Benedetta | ITA |
| 26 | 93 | RAMUZ | Leonie | SUI |
| 27 | 96 | LOZANO | Candela | ESP |
| 28 | 106 | VALLADARES PUERTA | Sofia | VEN |
| 29 | 111 | ERIKSSON | Linnea | SWE |
| 30 | 112 | GONZALEZ RODRIGUEZ | Isabella | COL |
| 31 | 113 | VELISLAVOVA | Victoria | BUL |
| 32 | 121 | CRISTOFOLETTO | Allegra | ITA |
| 33 | 122 | LUSTI | Andrina | SUI |
| 34 | 125 | VITALI | Asia | ITA |
| 35 | 137 | OHON | Ustina | UKR |
| 36 | 142 | REMBI | Rubeen | FRA |
| 37 | 143 | FABRE GIANCOLA | Nina | FRA |
| 38 | 144 | DOUCI-HABANE | Meriem | MAR |
| 39 | 148 | LIANG | Xinyi | CHN |
| 40 | 151 | GENIEZ | Faustine | FRA |
| 41 | 154 | KRAVETS | Alexandra | ISR |
| 42 | 160 | KOROTETSKA | Kateryna | UKR |
| 43 | 162 | PESSAROSSI | Anais | FRA |
| 44 | 171 | AYTEKIN | Cagla | GER |
| 45 | 172 | BILOUS-GRIDZHAK | Valeriia | UKR |
| 46 | 176 | MIHALACHE | Sophie | SUI |
| 47 | 179 | TESTA | Mariachiara | ITA |
| 48 | 183 | MITOVA | Boryana | BUL |
| 49 | 186 | REESINCK | Sophie | NED |
| 50 | 188 | ROMAN | Judith | FRA |
| 51 | 195 | SHI | Ziyan | CHN |
| 52 | 196 | PINYOL TOMAS | Daniela | ESP |
| 53 | 197 | KORNIICHUK | Yelyzaveta-Olha | UKR |
| 54 | 198 | MAIGA | Magda Louna | SUI |
| 55 | 199 | ZOGNO | Federica | ITA |
| 56 | 209 | DESCAMPS | Margot | FRA |
| 57 | 224 | TEIXEIRA | Pietra | BRA |
| 58 | 224 | CEVIKOL | Eda | GER |
| 59 | 245 | ZHAO | Jiayu | CHN |
| 60 | 247 | MELO | Leonor | POR |
| 61 | 250 | TREGLIA | Elisa | ITA |
| 62 | 252 | OSSIPOV | Viki | ISR |
| 63 | 253 | LEBRENZ | Mia | GER |
| 64 | 254 | CLAIN | Manon | FRA |
| 65 | 255 | CHRAIM | Elissa | LBN |
| 66 | 257 | GIUFFRE' | Benedetta | ITA |
| 67 | 269 | SHI | Chenlan | CHN |
| 68 | 284 | ACCARDI | Claudia | ITA |
| 69 | 294 | BELLINI | Matilde | ITA |
| 70 | 297 | PENG | Yuhan | CHN |
| 71 | 298 | SIDENKO | Sofiia | UKR |
| 72 | 300 | RANNINGER | Maria Pilar | ESP |
| 73 | 301 | CATINON | Fanny | FRA |
| 74 | 306 | GARCIA BLANCO | Paula | ESP |
| 75 | 308 | GAO | Jiabei | CHN |
| 76 | 309 | YIZHAKI | Yuval | ISR |
| 77 | 322 | ULLTJARN | Louise | SWE |
| 78 | 322 | MIKULAK | Sara | SWE |
| 79 | 332 | ZHANG | Anxin | CHN |
| 80 | 345 | RIADI | Salema | SUI |
| 81 | 349 | BARTHEL | Cleophee | FRA |
| 82 | 350 | LIONELLO | Anna | SUI |
| 83 | 354 | MOURCEAU | Ambre | FRA |
| 84 | 355 | CHRAIM | Zakiya | LBN |
| 85 | 365 | SEREDA | Mariia | UKR |
| 86 | 367 | CHTEFANOV | Emily | ISR |
| 87 | 373 | MORTECRETTE | Enora | FRA |
| 88 | 384 | STEPANOVA | Yelyzaveta | UKR |
| 89 | 392 | CHEN | Li-Ning | TPE |
| 90 | 396 | MIRONOV | Leana | EST |
| 91 | 397 | ESTEVEZ ESCALONA | Lola | ESP |
| 92 | 401 | AAMLID | Anaelle | SUI |
| 93 | 402 | EADIE | Olivia | GBR |
| 94 | 410 | MIGLINO | Lucia | ITA |
| 95 | 428 | SHUKUROV | Michal | ISR |
| 96 | 429 | JUANES CARRENO | Monica | ESP |
| 97 | 431 | NAVARRO NUNEZ | Marta | ESP |
| 98 | 435 | FARLAM | Reya | GBR |
| 99 | 439 | LIPPERT | Neolie | SWE |
| 100 | 444 | FRICKE | Fiona | GER |
| 101 | 448 | JABERG | Sydney | SUI |
| 102 | 453 | PETKOVA | Mateya | BUL |
| 103 | 454 | UPTON | Megan | GBR |
| 104 | 464 | ALVAREZ SANZ | Gabriela | ESP |
| 105 | 467 | PORTUGAL | Gabriela | BRA |
| 106 | 496 | LUNDELL | Moa | FIN |
| 107 | 532 | ALVARO | Florinda De Carvalho | ANG |
| 108 | 573 | DONZALLAZ | Grace | SUI |
| 109 | 584 | CHESHMEDJIEVA | Victoria | BUL |
| 110 | 585 | KUVAJA | Veera | FIN |
| 111 | 589 | VALLADARES PUERTA | Samira | VEN |
| 112 | 596 | HAWTHORNE | Katy | GBR |
| 113 | 606 | PICKERING | Sophia | GBR |
| 114 | 610 | BUCSA | Ioana | ROU |
| 115 | 9999 | GASPARD | Faustine | FRA |
| 116 | 9999 | STUMPF | Lea Marie | GER |
| 117 | 9999 | LOUE | Charlotte | FRA |
| 118 | 9999 | SWENNING | Embla | SWE |
| 119 | 9999 | EYAL | Tamar | ISR |
| 120 | 9999 | DOUCI-HABANE | Soha | MAR |
| 121 | 9999 | LEYSEN | Elise | BEL |
| 122 | 9999 | GOUNY | Leyna | FRA |
| 123 | 9999 | ELMFELDT OHRSKOG | Elsa | SWE |
| 124 | 9999 | CARRICABURU LIZON | Siouzie | FRA |
| 125 | 9999 | MIHALACHE | Sarah | SUI |
| 126 | 9999 | GRAHAMSLAW | Kira | GBR |
| 127 | 9999 | PONTONNIER | Helene | FRA |
| 128 | 9999 | KUNISCH | Matilda | GER |
| 129 | 9999 | MIRISIS | Mara Elena | ROU |
| 130 | 9999 | SHEFI | Ayala | ISR |
| 131 | 9999 | PAKU-NEMETH | Szonja | HUN |
| 132 | 9999 | SZAKMARY | Janka | HUN |
| 133 | 9999 | BERNADO | Audrey | FRA |
Document engarde-service - 15/02/2025 15:00:16
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment