Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | KOLBENEVA | Ekaterina | RUS | 1.000 | 20 | 30 | qualifier |
2 | KLASIK | Alicja | POL | 1.000 | 16 | 30 | qualifier |
3 | ZGRYZNIAK | Kinga | POL | 1.000 | 15 | 30 | qualifier |
4 | CONRAD | Emily | UKR | 1.000 | 12 | 26 | qualifier |
5 | RUSTAMOVA | Anastasiia | RUS | 0.833 | 17 | 29 | qualifier |
6 | IZZO | Iulia | SUI | 0.833 | 15 | 29 | qualifier |
7 | KHAERTDINOVA | Polina | RUS | 0.833 | 14 | 29 | qualifier |
8 | PASCHE | Alyssa | SUI | 0.833 | 14 | 28 | qualifier |
9 | BALYAGINA | Anastasia | RUS | 0.833 | 12 | 24 | qualifier |
10 | GRABOVSKYTE | Lurde | LTU | 0.833 | 11 | 25 | qualifier |
11 | NAZAROVA | Anastasiia | RUS | 0.833 | 9 | 28 | qualifier |
12 | BEKMURZOVA | Iana | RUS | 0.833 | 8 | 28 | qualifier |
12 | VOROBIEVA | Anastasia | RUS | 0.833 | 8 | 28 | qualifier |
14 | TAMBOVTSEVA | Alexandra | KAZ | 0.833 | 8 | 27 | qualifier |
15 | MAKSYMENKO | Anna | UKR | 0.833 | 6 | 29 | qualifier |
16 | CIESLIK | Cecylia | POL | 0.833 | 6 | 28 | qualifier |
17 | VAINBERG | Sophia | ISR | 0.833 | 5 | 28 | qualifier |
18 | YIZHAKI | Yuval | ISR | 0.833 | 5 | 25 | qualifier |
19 | MEMDZHANOVA | Ievgeniia | UKR | 0.667 | 10 | 27 | qualifier |
20 | MUKOID | Yuliia | UKR | 0.667 | 8 | 26 | qualifier |
21 | ERTURK | Aleyna | TUR | 0.667 | 7 | 28 | qualifier |
22 | KLUGHARDT | Gloria | POL | 0.667 | 7 | 26 | qualifier |
22 | MAKARUSHCHENKO | Kseniia | UKR | 0.667 | 7 | 26 | qualifier |
24 | KOROTETSKA | Kateryna | UKR | 0.667 | 7 | 24 | qualifier |
25 | SIDENKO | Sofiia | UKR | 0.667 | 6 | 28 | qualifier |
26 | SIMKUTE | Ausrine | LTU | 0.667 | 6 | 26 | qualifier |
27 | PALK | Madli | EST | 0.667 | 5 | 26 | qualifier |
27 | VOLOSHYNA | Mariia | UKR | 0.667 | 5 | 26 | qualifier |
29 | SZYMANOWSKA | Karolina | POL | 0.667 | 4 | 25 | qualifier |
30 | KULESHOVA | Polina | UKR | 0.667 | 0 | 24 | qualifier |
31 | JANELLI | Zofia | POL | 0.600 | 7 | 18 | qualifier |
32 | NIKOLAICHUK | Sofiya | KAZ | 0.600 | 3 | 20 | qualifier |
33 | MISTULOVA | Marina | RUS | 0.600 | 2 | 20 | qualifier |
34 | DZIUBAN | Kateryna | UKR | 0.600 | -2 | 16 | qualifier |
35 | PROOSVALI | Anneli | EST | 0.500 | 6 | 22 | qualifier |
36 | GZYUNOVA | Anna | RUS | 0.500 | 4 | 24 | qualifier |
37 | PROSINA | Sofija | LAT | 0.500 | 4 | 23 | qualifier |
38 | ROSKOSZ | Anna | POL | 0.500 | 3 | 27 | qualifier |
39 | GOGNIAT | Vanie | SUI | 0.500 | 2 | 26 | qualifier |
40 | KRYMOVA | Galina | RUS | 0.500 | 2 | 24 | qualifier |
41 | SOKOLOVA | Arina | RUS | 0.500 | 2 | 23 | qualifier |
42 | LAMZA | Kateryna | UKR | 0.500 | 1 | 22 | qualifier |
42 | LANDO | Tamara | ISR | 0.500 | 1 | 22 | qualifier |
42 | TERCJAK | Oliwia | POL | 0.500 | 1 | 22 | qualifier |
45 | NILISK | Kristiin | EST | 0.500 | 0 | 25 | qualifier |
46 | BOBROVA | Elizaveta | EST | 0.500 | 0 | 24 | qualifier |
47 | LAZARENKO | Olexandra | UKR | 0.500 | -1 | 25 | qualifier |
48 | ROMANOVA | Oleksandra | UKR | 0.500 | -1 | 24 | qualifier |
49 | SONMUS | Damlanur | TUR | 0.500 | -3 | 21 | qualifier |
50 | OZCAN | Kayra Naz | TUR | 0.400 | -5 | 16 | qualifier |
51 | SONMUS | Yagmur | TUR | 0.333 | -1 | 23 | qualifier |
52 | ORLOVA | Anna Marija | LAT | 0.333 | -2 | 24 | qualifier |
53 | ALHOSANI | Zainab | UAE | 0.333 | -3 | 22 | qualifier |
54 | SONYUKSEK | Berra | TUR | 0.333 | -3 | 20 | qualifier |
55 | KAMARAS | Kira | SUI | 0.333 | -4 | 23 | qualifier |
56 | GIORDANO | Ginevra | BRA | 0.333 | -5 | 22 | qualifier |
56 | KHOMENKO | Alina | RUS | 0.333 | -5 | 22 | qualifier |
58 | SYCH | Tamara | UKR | 0.333 | -5 | 21 | qualifier |
59 | OSTROVSKI | Elisabet | EST | 0.333 | -7 | 20 | qualifier |
59 | PYLINOVA | Anastasija | LTU | 0.333 | -7 | 20 | qualifier |
61 | BOSCHERINI | Victoria | SUI | 0.333 | -7 | 19 | qualifier |
62 | TOMASZEWSKA | Natalia | POL | 0.333 | -9 | 15 | qualifier |
63 | TUNCA | Elif Bilge | TUR | 0.333 | -10 | 18 | qualifier |
64 | MELLES | Anne-Mai | EST | 0.333 | -10 | 16 | qualifier |
65 | BLOKHINA | Anastasiia | UKR | 0.333 | -11 | 16 | qualifier |
66 | ALMARZOOQI | Fajar | UAE | 0.333 | -14 | 14 | qualifier |
67 | LANNES | Susanne | EST | 0.200 | -5 | 16 | qualifier |
68 | SYNYTSIA | Olena-Khanna | UKR | 0.167 | -4 | 19 | eliminated |
69 | PORWOL | Liliana | POL | 0.167 | -5 | 21 | eliminated |
70 | DE PREUX | Camille | SUI | 0.167 | -7 | 20 | eliminated |
71 | BILOUS-GRIDZHAK | Valeria | UKR | 0.167 | -7 | 18 | eliminated |
72 | MIRONOV | Leana | EST | 0.167 | -10 | 17 | eliminated |
73 | KUDIEROVA | Anastasiia | UKR | 0.167 | -11 | 18 | eliminated |
74 | KUSHTAN | Kseniya | UKR | 0.167 | -12 | 17 | eliminated |
74 | TVERDOKHLIB | Sofiia | UKR | 0.167 | -12 | 17 | eliminated |
76 | BULKO | Veronika | UKR | 0.167 | -13 | 16 | eliminated |
76 | ROMEO | Virgina | SUI | 0.167 | -13 | 16 | eliminated |
78 | ISILAK | Elif | TUR | 0.167 | -18 | 11 | eliminated |
79 | PETRINI | Claire | SUI | 0.167 | -19 | 10 | eliminated |
80 | KRAVCHUK | Veronika | UKR | 0.000 | -10 | 20 | eliminated |
81 | ALHAMMADI | Meera | UAE | 0.000 | -16 | 14 | eliminated |
81 | ISITAN | Kar | TUR | 0.000 | -16 | 14 | eliminated |
83 | ALZAABI | Shaikha | UAE | 0.000 | -18 | 12 | eliminated |
SEREDA | Mariia | UKR | dnf | DNF |
Document engarde-service - 05.02.2022 15:03:08
This document is automatically refreshed, you can refresh it yourself more frequently