Boys' Senior Foil Public Schools' Fencing Championships
Crystal Palace National Sports Centre
Tuesday 14/03/2017

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   YUNG   Arcturus   WORTH   1.000   36   45   qualifier 
 2   KISS   Daniel   BURY GRAMMAR BOYS   1.000   35   40   qualifier 
 3   YUEN   James   MILLFIELD   1.000   33   40   qualifier 
 3   ASHBY   Douggie   ST. BENEDICT'S EALING   1.000   33   40   qualifier 
 3   HEAD   Connor   WHITGIFT   1.000   33   40   qualifier 
 6   ABRAHAMS   Matthew   HIGHGATE   1.000   30   40   qualifier 
 7   FARDELL   Felix   NEW HALL   1.000   28   40   qualifier 
 8   HAYNES   Gabriel   ELIZABETH COLL   1.000   26   40   qualifier 
 9   LO   Marco   SHREWSBURY   0.889   20   40   qualifier 
 10   YAM   Adrian   WINCHESTER COLL   0.875   25   38   qualifier 
 11   WONG   Stanley   SHREWSBURY   0.875   24   37   qualifier 
 12   PAINE   Hugo   ETON COLL   0.875   20   39   qualifier 
 13   EVANS   Joel   ELIZABETH COLL   0.778   20   40   qualifier 
 14   MEHRAN   Rafi   ST. BENEDICT'S EALING   0.778   16   41   qualifier 
 15   AUBRY   Roman   HARROW   0.778   15   41   qualifier 
 16   TANG   Wan   CLIFTON COLL   0.750   16   33   qualifier 
 17   FAGAN   Freddie   WINCHESTER COLL   0.750   16   31   qualifier 
 18   TOD   Kit   MARLBOROUGH COLL   0.750   14   33   qualifier 
 19   WONG   Ernest   TONBRIDGE   0.750   12   32   qualifier 
 20   KO   Justin   MONKTON COMBE   0.750   11   32   qualifier 
 21   BROWN   George   CLIFTON COLL   0.667   11   38   qualifier 
 22   MENSAH   Benjamin   ETON COLL   0.667   8   33   qualifier 
 23   WATKINS   Aidan   KING'S COLL WIMBLEDON   0.625   15   34   qualifier 
 24   MACLENNAN   Robert   ABINGDON   0.625   11   34   qualifier 
 25   GAN   Jeffrey   WESTMINSTER   0.625   9   31   qualifier 
 26   TAYLOR   Darius   BRENTWOOD   0.625   5   30   qualifier 
 27   ABEDI   Zayd   CHARTERHOUSE   0.625   4   31   qualifier 
 28   CHAN   Atticus   BROMSGROVE   0.625   4   29   qualifier 
 29   WOOLTERTON   Tom   BRENTWOOD   0.625   3   33   qualifier 
 30   OIEN   Arthur   HARROW   0.625   0   30   qualifier 
 31   HUGHES   Michael   MILLFIELD   0.556   7   37   qualifier 
 32   JOHNSON   Patrick   ABINGDON   0.500   4   28   qualifier 
 33   HOLBROOK   Tomas   WREKIN COLL   0.500   2   26   qualifier 
 34   MAN   Ken   WARWICK   0.500   -1   29   qualifier 
 35   HYLTON   Chyaro   DULWICH COLL   0.500   -2   28   qualifier 
 36   MARKS   Alexander   ETON COLL   0.500   -4   27   qualifier 
 37   LAW   Cameron   MILLFIELD   0.500   -6   23   qualifier 
 38   PRESTON   Thomas   ABINGDON   0.444   -1   33   qualifier 
 39   WATSON   Alec   ARDINGLY COLL   0.375   0   28   qualifier 
 40   THODY   Edward   BRADFIELD COLL   0.375   -6   26   qualifier 
 41   STINSON   Toby   DULWICH COLL   0.375   -14   22   qualifier 
 42   CROSSLEY   Edward   CITY OF LONDON   0.333   -11   27   qualifier 
 43   LE MAITRE   James   ELIZABETH COLL   0.250   -8   25   qualifier 
 44   RUTHERFORD   Alex   HARROW   0.250   -9   23   qualifier 
 45   COOPER   Luke   BRENTWOOD   0.250   -11   21   qualifier 

 
Document
engarde-escrime - 14/03/2017 16:18:45
This document is refreshed every minutes, you can refresh it yourself more frequently