Boys' Senior Foil Public Schools' Fencing Championships
Crystal Palace National Sports Centre
Tuesday 12/03/2019

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   WILSON   Samuel    WESTMINSTER    1.000   33   40   qualifier 
 2   ROBERTS   Dylan    MILLFIELD    1.000   32   40   qualifier 
 3   WALLENDAHL   Christoph    RADLEY COLL    1.000   30   40   qualifier 
 3   EVGENEV   Mark    WESTMINSTER    1.000   30   40   qualifier 
 5   HURST   Jake    MILLFIELD    1.000   29   40   qualifier 
 6   MITCHELL   Jacob    MILLFIELD    1.000   28   40   qualifier 
 6   BAXTER-ALLEN   Cameron    MILLFIELD    1.000   28   40   qualifier 
 8   TAN   Gerald    DULWICH COLL    1.000   27   40   qualifier 
 9   PLANT   Oscar    MILLFIELD    1.000   27   39   qualifier 
 10   LIU   Andrew    WYCLIFFE COLL    1.000   24   40   qualifier 
 11   WILLIAMS   David    MILLFIELD    1.000   22   40   qualifier 
 12   SIGURDSSON   Daniel    METHODIST COLL BELFAST    0.875   22   38   qualifier 
 13   RAIMONDI   Federico    ARDINGLY COLL    0.875   17   38   qualifier 
 14   METCALFE   Sean    RGS HIGH WYCOMBE    0.875   15   37   qualifier 
 15   LUNEY   Rowan    ROYAL BELFAST AI    0.750   21   36   qualifier 
 16   YUN-FARMBROUGH   William    ETON COLL    0.750   19   37   qualifier 
 17   HINWOOD   James    SHREWSBURY    0.750   19   36   qualifier 
 17   MCDONALD   Joseph    ST BENEDICT'S EALING    0.750   19   36   qualifier 
 19   SELVAN   Ashwin    WINCHESTER COLL    0.750   18   34   qualifier 
 20   HARE   Dominic    WINCHESTER COLL    0.750   16   34   qualifier 
 21   BASTON-HALL   Harry    ABINGDON    0.750   12   32   qualifier 
 22   DON   Ed    STOWE    0.625   13   35   qualifier 
 23   MENSCHIK   Paul    WYCLIFFE COLL    0.625   12   33   qualifier 
 24   FLORESCU   Leopold    HARROW    0.625   11   33   qualifier 
 25   CHAN   Ian    ST. PAUL'S    0.625   8   30   qualifier 
 26   PATEL   Rahul    ST. PAUL'S    0.625   7   33   qualifier 
 27   BONNER   Andrew    WHITGIFT    0.625   6   34   qualifier 
 28   LINDSAY   Benjamin    WHITGIFT    0.625   6   29   qualifier 
 29   LAROUSSE   Noe    ABINGDON    0.625   6   25   qualifier 
 30   JONGH   Jacob    ABINGDON    0.625   5   32   qualifier 
 31   ZAKY   Oska    MILLFIELD    0.625   3   31   qualifier 
 32   HOWARD   William    MILLFIELD    0.500   4   33   qualifier 
 33   GALBRAITH   Toby    ETON COLL    0.500   2   29   qualifier 
 34   TSANG   Alexander    CHARTERHOUSE    0.500   2   27   qualifier 
 35   HOLCROFT   Will    SHREWSBURY    0.500   1   29   qualifier 
 36   WOODLEY   Colin    MILLFIELD    0.500   1   27   qualifier 
 37   BOUCHER-ROWE   Avery    WESTMINSTER    0.500   -1   30   qualifier 
 38   VESTBIRK   William    HARROW    0.500   -2   25   qualifier 
 39   SHAHRYN   Zharif    MARLBOROUGH COLL    0.500   -3   24   qualifier 
 40   KASSOUF   Elias    ST BENEDICT'S EALING    0.500   -5   25   qualifier 
 41   SIMPSON   George    WHITGIFT    0.500   -6   26   qualifier 
 42   MICHAEL   Jordan    CHARTERHOUSE    0.375   1   30   qualifier 
 43   KENISTON-COOPER   William    DULWICH COLL    0.375   -3   28   qualifier 
 44   HUFFER   Jude    SHREWSBURY    0.375   -3   27   qualifier 
 45   WOOLTERTON   Robert    BRENTWOOD    0.375   -4   24   qualifier 
 46   GOODWIN   Matthew    BRENTWOOD    0.375   -12   22   qualifier 
 47   INGLESFIELD   Louis    ARDINGLY COLL    0.250   -9   25   qualifier 
 48   HO   George    HARROW    0.250   -16   19   qualifier 

 
Document engarde-escrime - 12/03/2019 13:12:03
This document is refreshed every 3 minutes, you can refresh it yourself more frequently