Launch Engarde Smart >> (finer access to data, small use of mobile data)
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SEALE Alexander | SAXON FENCING CLUB | ||||
| MASON Luke | ||||||
| 16 | MASON Luke | ARMY FENCING UNION | 15/14 | |||
| MASON Luke | ||||||
| 9 | MASON Jonathan | CHURCHILL | 15/14 | |||
| WAKE James | ||||||
| 8 | WAKE James | DERBYSHIRE EPEE ACADEMY | 15/8 | |||
| WALMSEY Joseph | ||||||
| 5 | CHRISP Tom | WINGERWORTH FENCING CLUB | 15/10 | |||
| DOMEK Stephen | ||||||
| 12 | DOMEK Stephen | N/A | 15/12 | |||
| WALMSEY Joseph | ||||||
| 13 | LEE Lawrence | STOCKPORT SWORD CLUB | 15/5 | |||
| WALMSEY Joseph | ||||||
| 4 | WALMSEY Joseph | GREATER MANCHESTER FENCING CLUB | 15/7 | |||
| WALMSEY Joseph | ||||||
| 3 | HAZLEWOOD Darryl | FRISBY FENCERS | 15/14 | |||
| LEAHEY John | ||||||
| 14 | LEAHEY John | MALVERN HILLS SWORD FENCING | 15/9 | |||
| SCRIMSHAW Jason | ||||||
| 11 | SZE Chin Hong | LEON PAUL EPEE | 15/8 | |||
| SCRIMSHAW Jason | ||||||
| 6 | SCRIMSHAW Jason | LEON PAUL EPEE | 14/13 | |||
| SCOTT- PAYNE Edward | ||||||
| 7 | TELFER Maxwell | WINGERWORTH FENCING CLUB | 15/12 | |||
| TELFER Maxwell | ||||||
| 10 | HALL Richard | URSA FENCING | 15/13 | |||
| SCOTT- PAYNE Edward | ||||||
| 15 | SCOTT- PAYNE Edward | LEON PAUL EPEE | 15/7 | |||
| SCOTT- PAYNE Edward | ||||||
| 2 | KAZIK Tomas | SUTTON COLDFIELD FENCING CLUB | 15/13 |
Document engarde-service - 30/06/2019 16:52:18
This document is refreshed every 3 minutes, you can refresh it yourself more frequently