| Tableau of 8 | Semi-finals | Final | |||
| 1 | ITALY | ITA |
|||
| 12:40 Piste 4 Referee: ATAER Emir Fikret TUR | ITALY ITA | ||||
| 8 | FRANCE 3 | FRA |
45/25 >> | ||
| 13:15 Piste 4 Referee: HIGUERA Alejandro ESP | ITALY ITA | ||||
| 5 | GREAT BRITAIN 1 | GBR |
45/34 >> | ||
| 12:40 Piste 6 Referee: HIGUERA Alejandro ESP | GREAT BRITAIN 1 GBR | ||||
| 4 | TURKIYE 2 | TUR |
45/42 >> | ||
| 14:00 Piste 2 Referee: OLIVEROS Gauthier FRA | HUNGARY HUN | ||||
| 3 | TURKIYE | TUR |
45/39 >> | ||
| 12:40 Piste 10 Referee: PETRUCZ Mirko HUN | TURKIYE TUR | ||||
| 6 | BULGARIA | BUL |
45/29 >> | ||
| 13:15 Piste 6 Referee: FERNANDEZ Daniel ESP | HUNGARY HUN | ||||
| 7 | FRANCE 1 | FRA |
45/39 >> | ||
| 12:40 Piste 12 Referee: CAMINITI Filippo ITA | HUNGARY HUN | ||||
| 2 | HUNGARY | HUN |
45/21 >> | ||
| Third place | |||||
| GREAT BRITAIN 1 GBR | |||||
| 14:00 Piste 4 Referee: PETRUCZ Mirko HUN | TURKIYE TUR | ||||
| TURKIYE TUR | 45/38 >> |
| FRANCE 3 | Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| MONTALS Lyla | 4 | 4 | 5 | 5 | TORRE Anna |
| BRUGERE Lou | 5 | 9 | 10 | 5 | FUSETTI Vittoria |
| ALBERTINI Celeste | 2 | 11 | 15 | 5 | REALE Matilde |
| BRUGERE Lou | 2 | 13 | 20 | 5 | TORRE Anna |
| MONTALS Lyla | 3 | 16 | 25 | 5 | REALE Matilde |
| ALBERTINI Celeste | 3 | 19 | 30 | 5 | FUSETTI Vittoria |
| BRUGERE Lou | 2 | 21 | 35 | 5 | REALE Matilde |
| ALBERTINI Celeste | 1 | 22 | 40 | 5 | TORRE Anna |
| MONTALS Lyla | 3 | 25 | 45 | 5 | FUSETTI Vittoria |
| TURKIYE 2 | Hits | Score | Score | Hits | GREAT BRITAIN 1 |
|---|---|---|---|---|---|
| KUREK Berra | 3 | 3 | 5 | 5 | SHIMMIN Clara |
| YILDIZ Lotus Mina | 7 | 10 | 9 | 4 | SEZILLE Hui Xin |
| YILDIRIM Elif Derin | 5 | 15 | 12 | 3 | AZIZ-PICARDET Eva |
| YILDIZ Lotus Mina | 0 | 15 | 20 | 8 | SHIMMIN Clara |
| KUREK Berra | 10 | 25 | 23 | 3 | AZIZ-PICARDET Eva |
| YILDIRIM Elif Derin | 5 | 30 | 29 | 6 | SEZILLE Hui Xin |
| YILDIZ Lotus Mina | 5 | 35 | 33 | 4 | HUGHES Hannah |
| YILDIRIM Elif Derin | 4 | 39 | 40 | 7 | SHIMMIN Clara |
| KUREK Berra | 3 | 42 | 45 | 5 | SEZILLE Hui Xin |
BULGARIA
| Hits | Score | Score | Hits | TURKIYE |
|---|---|---|---|---|---|
| HRISTOVA Dora | 5 | 5 | 3 | 3 | SENOGLU Irmak |
| GADZHEVA Ralitsa | 5 | 10 | 6 | 3 | ELUSTU Isil Betul |
| APOSTOLOVA Marina | 5 | 15 | 14 | 8 | OZGONUL Duru Ayse |
| HRISTOVA Dora | 4 | 19 | 20 | 6 | ELUSTU Isil Betul |
| APOSTOLOVA Marina | 0 | 19 | 25 | 5 | SENOGLU Irmak |
| GADZHEVA Ralitsa | 3 | 22 | 30 | 5 | OZGONUL Duru Ayse |
| APOSTOLOVA Marina | 3 | 25 | 35 | 5 | KOCAK Elif Cinar |
| HRISTOVA Dora | 2 | 27 | 40 | 5 | OZGONUL Duru Ayse |
| GADZHEVA Ralitsa | 2 | 29 | 45 | 5 | SENOGLU Irmak |
HUNGARY
| Hits | Score | Score | Hits | FRANCE 1 |
|---|---|---|---|---|---|
| KOMJATHY Boglarka | 4 | 4 | 5 | 5 | VERLEY Clemence |
| BACSKAY Kincso | 6 | 10 | 5 | 0 | RAYER Charlotte |
| RACZ Brigitta | 5 | 15 | 5 | 0 | CAPPOEN Ismerie |
| BACSKAY Kincso | 5 | 20 | 8 | 3 | VERLEY Clemence |
| KOMJATHY Boglarka | 5 | 25 | 9 | 1 | CAPPOEN Ismerie |
| RACZ Brigitta | 5 | 30 | 12 | 3 | RAYER Charlotte |
| BACSKAY Kincso | 5 | 35 | 13 | 1 | MEGE Agathe |
| RACZ Brigitta | 5 | 40 | 21 | 8 | VERLEY Clemence |
| KOMJATHY Boglarka | 5 | 45 | 21 | 0 | RAYER Charlotte |
| GREAT BRITAIN 1 | Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| SHIMMIN Clara | 1 | 1 | 5 | 5 | FUSETTI Vittoria |
| SEZILLE Hui Xin | 7 | 8 | 10 | 5 | FUSETTI Diletta |
| AZIZ-PICARDET Eva | 3 | 11 | 15 | 5 | TORRE Anna |
| SHIMMIN Clara | 5 | 16 | 20 | 5 | FUSETTI Diletta |
| AZIZ-PICARDET Eva | 3 | 19 | 25 | 5 | FUSETTI Vittoria |
| SEZILLE Hui Xin | 7 | 26 | 30 | 5 | TORRE Anna |
| AZIZ-PICARDET Eva | 2 | 28 | 35 | 5 | FUSETTI Diletta |
| SHIMMIN Clara | 2 | 30 | 40 | 5 | TORRE Anna |
| SEZILLE Hui Xin | 4 | 34 | 45 | 5 | FUSETTI Vittoria |
HUNGARY
| Hits | Score | Score | Hits | TURKIYE |
|---|---|---|---|---|---|
| KOMJATHY Boglarka | 5 | 5 | 2 | 2 | OZGONUL Duru Ayse |
| BACSKAY Kincso | 5 | 10 | 7 | 5 | SENOGLU Irmak |
| RACZ Brigitta | 5 | 15 | 14 | 7 | ELUSTU Isil Betul |
| BACSKAY Kincso | 3 | 18 | 20 | 6 | OZGONUL Duru Ayse |
| KOMJATHY Boglarka | 7 | 25 | 24 | 4 | ELUSTU Isil Betul |
| RACZ Brigitta | 5 | 30 | 27 | 3 | SENOGLU Irmak |
| BACSKAY Kincso | 5 | 35 | 28 | 1 | ELUSTU Isil Betul |
| RACZ Brigitta | 5 | 40 | 33 | 5 | OZGONUL Duru Ayse |
| KOMJATHY Boglarka | 5 | 45 | 39 | 6 | SENOGLU Irmak |
HUNGARY
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| RACZ Brigitta | 5 | 5 | 1 | 1 | FUSETTI Vittoria |
| KOMJATHY Boglarka | 5 | 10 | 4 | 3 | FUSETTI Diletta |
| BACSKAY Kincso | 5 | 15 | 12 | 8 | TORRE Anna |
| RACZ Brigitta | 2 | 17 | 20 | 8 | REALE Matilde |
| BACSKAY Kincso | 7 | 24 | 25 | 5 | FUSETTI Vittoria |
| KOMJATHY Boglarka | 6 | 30 | 29 | 4 | TORRE Anna |
| BACSKAY Kincso | 5 | 35 | 31 | 2 | REALE Matilde |
| RACZ Brigitta | 5 | 40 | 32 | 1 | TORRE Anna |
| KOMJATHY Boglarka | 5 | 45 | 39 | 7 | FUSETTI Vittoria |
| TURKIYE | Hits | Score | Score | Hits | GREAT BRITAIN 1 |
|---|---|---|---|---|---|
| SENOGLU Irmak | 5 | 5 | 2 | 2 | SHIMMIN Clara |
| ELUSTU Isil Betul | 4 | 9 | 10 | 8 | SEZILLE Hui Xin |
| OZGONUL Duru Ayse | 6 | 15 | 11 | 1 | AZIZ-PICARDET Eva |
| ELUSTU Isil Betul | 4 | 19 | 20 | 9 | SHIMMIN Clara |
| SENOGLU Irmak | 6 | 25 | 22 | 2 | HUGHES Hannah |
| OZGONUL Duru Ayse | 5 | 30 | 26 | 4 | SEZILLE Hui Xin |
| KOCAK Elif Cinar | 5 | 35 | 28 | 2 | HUGHES Hannah |
| OZGONUL Duru Ayse | 5 | 40 | 30 | 2 | SHIMMIN Clara |
| SENOGLU Irmak | 5 | 45 | 38 | 8 | SEZILLE Hui Xin |
Document engarde-service - 11/01/2026 14:26:58
This document is automatically refreshed, you can refresh it yourself more frequently