| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | CHOUPENITCH | Alexander | CZE | 1.000 | 17 | 25 | qualifier |
| 2 | YUNES | Klod | UKR | 1.000 | 16 | 25 | qualifier |
| 3 | TOFALIDES | Alex | CYP | 1.000 | 15 | 25 | qualifier |
| 4 | FILES | Petar | CRO | 0.800 | 11 | 23 | qualifier |
| 5 | CUK | Veljko | SRB | 0.800 | 10 | 22 | qualifier |
| 6 | SIESS | Michal | POL | 0.800 | 9 | 23 | qualifier |
| 7 | TSORONIS | Alexander | DEN | 0.800 | 6 | 21 | qualifier |
| 8 | MINUTO | Martino | TUR | 0.600 | 10 | 23 | qualifier |
| 9 | GRONNINGSATER | Eoin | IRL | 0.600 | 3 | 20 | qualifier |
| 10 | KONTOCHRISTOPOULOS | Nikolaos | GRE | 0.600 | 1 | 21 | qualifier |
| 11 | DOSA | Daniel | HUN | 0.600 | 0 | 18 | qualifier |
| 12 | KUCEBA | Vitalijs | LAT | 0.400 | 2 | 20 | qualifier |
| 13 | SERRI | Cedrik | SVK | 0.400 | 0 | 17 | qualifier |
| 14 | GAGANIDZE | Luka | GEO | 0.400 | -1 | 19 | qualifier |
| 15 | BIALIAYEU | Raman | BLR | 0.400 | -2 | 14 | qualifier |
| 16 | POSCHARNIG | Johannes | AUT | 0.400 | -4 | 15 | qualifier |
| 17 | ROSU | Silviu | ROU | 0.400 | -5 | 16 | qualifier |
| 18 | MOORE | Robert | POR | 0.400 | -6 | 15 | qualifier |
| 19 | VAN CAMPENHOUT | Stef | BEL | 0.200 | -8 | 12 | eliminated |
| 20 | VADANIUC | Eugeniu | MDA | 0.200 | -13 | 9 | eliminated |
| 21 | WESTESSON | Malte | SWE | 0.200 | -16 | 7 | eliminated |
| 22 | CZUCKERMANN | Matan | ISR | 0.000 | -13 | 12 | eliminated |
| 23 | SIGURDSSON | Daniel Thor Lindal | ISL | 0.000 | -14 | 11 | eliminated |
| 24 | MLADENOV | Lyuboslav | BUL | 0.000 | -18 | 7 | eliminated |
Document engarde-service - 24/04/2021 13:35:41
This document is automatically refreshed, you can refresh it yourself more frequently