| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KIM | Gyeongmu | KOR |
1.000 | 22 | 30 | qualifier |
| 2 | BARBY | Henrik | GER |
1.000 | 21 | 30 | qualifier |
| 3 | BARANNIKOV | Egor | _AIN |
1.000 | 20 | 30 | qualifier |
| 3 | ROGER | Wallerand | FRA |
1.000 | 20 | 30 | qualifier |
| 5 | HELMY-COCOYNACQ | Adrien | FRA |
1.000 | 19 | 30 | qualifier |
| 5 | LAM | Ho Long | HKG |
1.000 | 19 | 30 | qualifier |
| 7 | CHEN | Chih Chieh | TPE |
1.000 | 18 | 30 | qualifier |
| 7 | DI VEROLI | Damiano | ITA |
1.000 | 18 | 30 | qualifier |
| 7 | HO | Shing Him Harris | HKG |
1.000 | 18 | 30 | qualifier |
| 10 | LOUIE | Bryce | USA |
1.000 | 16 | 30 | qualifier |
| 10 | MEINHARDT | Gerek | USA |
1.000 | 16 | 30 | qualifier |
| 10 | RAJSKI | Leszek | POL |
1.000 | 16 | 30 | qualifier |
| 13 | ANANE | Anas | FRA |
1.000 | 15 | 30 | qualifier |
| 13 | LUPERI | Edoardo | ITA |
1.000 | 15 | 30 | qualifier |
| 15 | NISHIGUCHI | Yasutaka | JPN |
1.000 | 14 | 30 | qualifier |
| 16 | CHAGNON | Eliot | FRA |
0.833 | 20 | 29 | qualifier |
| 17 | NIJS | Mathieu | BEL |
0.833 | 18 | 29 | qualifier |
| 18 | MARTINI | Tommaso | ITA |
0.833 | 18 | 26 | qualifier |
| 19 | MYLNIKOV | Vladislav | _AIN |
0.833 | 17 | 28 | qualifier |
| 20 | LEUNG | Chin Yu | HKG |
0.833 | 17 | 27 | qualifier |
| 20 | SEMENYUK | Grigoriy | _AIN |
0.833 | 17 | 27 | qualifier |
| 22 | SOSNOV | David | GBR |
0.833 | 15 | 29 | qualifier |
| 23 | LOMBARDI | Giulio | ITA |
0.833 | 15 | 28 | qualifier |
| 24 | OLIVARES | Marcello | USA |
0.833 | 15 | 27 | qualifier |
| 25 | OSIPOV | Dmitrii | _AIN |
0.833 | 14 | 25 | qualifier |
| 26 | BABA | Shunsuke | JPN |
0.833 | 13 | 27 | qualifier |
| 26 | LYU | Weiqiao | CHN |
0.833 | 13 | 27 | qualifier |
| 28 | BOURTIS | James | USA |
0.833 | 12 | 29 | qualifier |
| 28 | KAWAMURA | Kyota | JPN |
0.833 | 12 | 29 | qualifier |
| 30 | LEE | Kwanghyun | KOR |
0.833 | 12 | 28 | qualifier |
| 31 | FILIPPI | Davide | ITA |
0.833 | 12 | 27 | qualifier |
| 31 | HOLY | Lev Michael | CZE |
0.833 | 12 | 27 | qualifier |
| 33 | BORODACHEV | Anton | _AIN |
0.833 | 12 | 26 | qualifier |
| 34 | EMMER | Chase | USA |
0.833 | 12 | 25 | qualifier |
| 35 | PRADEL | Louis | FRA |
0.833 | 11 | 29 | qualifier |
| 36 | YOUN | Jeonghyun | KOR |
0.833 | 11 | 25 | qualifier |
| 37 | SAITO | Toshiya | JPN |
0.833 | 10 | 28 | qualifier |
| 38 | KWIATKOWSKI | Mateusz | POL |
0.833 | 10 | 27 | qualifier |
| 39 | DI TOMMASO | Alessio | ITA |
0.833 | 9 | 25 | qualifier |
| 40 | GASSNER | Ethan | USA |
0.833 | 7 | 27 | qualifier |
| 41 | BRICENO | Janderson | VEN |
0.833 | 7 | 26 | qualifier |
| 42 | SPICHIGER | Antoine | FRA |
0.833 | 6 | 26 | qualifier |
| 43 | RZADKOWSKI | Andrzej | POL |
0.800 | 13 | 24 | qualifier |
| 44 | KAHL | Alexander | GER |
0.800 | 12 | 22 | qualifier |
| 45 | SAVIN | Rafael | FRA |
0.800 | 10 | 24 | qualifier |
| 46 | SPICHIGER | Armand | FRA |
0.800 | 9 | 24 | qualifier |
| 47 | KERIK | Aleksandr | _AIN |
0.800 | 8 | 24 | qualifier |
| 47 | NOWAK | Jan | POL |
0.800 | 8 | 24 | qualifier |
| 47 | YUEN | Chi Shun Michael | HKG |
0.800 | 8 | 24 | qualifier |
| 50 | SHIKINE | Takahiro | JPN |
0.800 | 8 | 20 | qualifier |
| 51 | KERIK | Daniil | _AIN |
0.667 | 16 | 28 | qualifier |
| 52 | REICHETZER | Tobias | AUT |
0.667 | 11 | 26 | qualifier |
| 53 | HOOSHI | Jayden | USA |
0.667 | 10 | 28 | qualifier |
| 54 | KIM | Daniel Yunjun | CAN |
0.667 | 9 | 28 | qualifier |
| 55 | LEUNG | Kwok Fung | HKG |
0.667 | 9 | 27 | qualifier |
| 56 | CHEN | Ziyuan | CHN |
0.667 | 8 | 26 | qualifier |
| 56 | KAPPUS | Bastian | GER |
0.667 | 8 | 26 | qualifier |
| 56 | MURUHIN | Yaroslav | UKR |
0.667 | 8 | 26 | qualifier |
| 59 | ANDRIAMAMPIANINA | Jules | FRA |
0.667 | 8 | 22 | qualifier |
| 60 | ABE | Yoshiki | JPN |
0.667 | 7 | 28 | qualifier |
| 61 | BEM | Maciej | POL |
0.667 | 7 | 26 | qualifier |
| 61 | TOTH | Gergely | HUN |
0.667 | 7 | 26 | qualifier |
| 63 | SIDO | Alexandre | FRA |
0.667 | 7 | 25 | qualifier |
| 64 | KLEIN | Luis | GER |
0.667 | 7 | 24 | qualifier |
| 64 | MATSUYAMA | Kyosuke | JPN |
0.667 | 7 | 24 | qualifier |
| 66 | TAN | Raphael Juan Kang | SGP |
0.667 | 7 | 22 | qualifier |
| 67 | CHERKASHYN | Andrii | UKR |
0.667 | 6 | 28 | qualifier |
| 68 | TOLDO | Guilherme | BRA |
0.667 | 6 | 26 | qualifier |
| 69 | OISHI | Riki | JPN |
0.667 | 6 | 23 | qualifier |
| 70 | OTAYZA | Vicente | CHI |
0.667 | 5 | 26 | qualifier |
| 70 | ZENG | Zhaoran | CHN |
0.667 | 5 | 26 | qualifier |
| 72 | BALINT | Almos | HUN |
0.667 | 5 | 24 | qualifier |
| 72 | KUMBLA | Sidarth | USA |
0.667 | 5 | 24 | qualifier |
| 74 | WOJTKOWIAK | Adrian | POL |
0.667 | 5 | 23 | qualifier |
| 75 | WONG | Adrian | CAN |
0.667 | 4 | 25 | qualifier |
| 75 | ZABALA | Juan | ESP |
0.667 | 4 | 25 | qualifier |
| 77 | GKIKAS | Dimitrios | GRE |
0.667 | 4 | 22 | qualifier |
| 78 | LOO | Keyon | SGP |
0.667 | 3 | 25 | qualifier |
| 78 | NAGANO | Yudai | JPN |
0.667 | 3 | 25 | qualifier |
| 80 | LESKOVAC | Janko | CRO |
0.667 | 2 | 22 | qualifier |
| 80 | PERESSINI TORREGROSA | Esteban | ESP |
0.667 | 2 | 22 | qualifier |
| 82 | ZSOGON | Andor | HUN |
0.667 | 1 | 22 | qualifier |
| 83 | MARCOS PERAL | Alvaro | ESP |
0.667 | 0 | 20 | qualifier |
| 84 | HSU | Sheng-Hung Jasper | TPE |
0.667 | -3 | 20 | qualifier |
| 85 | YUEH | Che-Hao | TPE |
0.600 | 9 | 23 | qualifier |
| 86 | KUMBLA | Samarth | USA |
0.600 | 9 | 20 | qualifier |
| 87 | SPOLJAR | Borna | CRO |
0.600 | 6 | 22 | qualifier |
| 88 | BRETEAU | Ignacio | ESP |
0.600 | 5 | 20 | qualifier |
| 89 | BIBARD | Tyvan | FRA |
0.600 | 5 | 19 | qualifier |
| 90 | ARIZA | Isaac | PER |
0.600 | 4 | 21 | qualifier |
| 91 | JURKIEWICZ | Jan | POL |
0.600 | 3 | 18 | qualifier |
| 92 | MACEDO | Luis | ANG |
0.600 | -1 | 19 | qualifier |
| 93 | DAHAN | Yali Eliyahu | ISR |
0.600 | -3 | 16 | qualifier |
| 94 | VAN CAMPENHOUT | Stef | BEL |
0.500 | 8 | 24 | qualifier |
| 95 | DIESTELKAMP | Niklas | GER |
0.500 | 6 | 24 | qualifier |
| 96 | FINSTERBUSH | Ori | ISR |
0.500 | 5 | 23 | qualifier |
| 97 | DE ALMEIDA | Dominic | BRA |
0.500 | 5 | 22 | qualifier |
| 98 | RIEGER | Laurenz | GER |
0.500 | 4 | 27 | qualifier |
| 99 | CHOI | Minseo | KOR |
0.500 | 4 | 25 | qualifier |
| 99 | IM | Cheolwoo | KOR |
0.500 | 4 | 25 | qualifier |
| 101 | CHAMLEY-WATSON | Miles | USA |
0.500 | 4 | 24 | qualifier |
| 101 | KOZAK | Mateusz | POL |
0.500 | 4 | 24 | qualifier |
| 103 | CHEN | Yi-Tung | TPE |
0.500 | 4 | 23 | qualifier |
| 103 | CHENG | Tit Nam | HKG |
0.500 | 4 | 23 | qualifier |
| 105 | MARINO | Nicolas | ARG |
0.500 | 3 | 25 | qualifier |
| 106 | FAUL | Paul Luca | GER |
0.500 | 3 | 23 | qualifier |
| 107 | NG | Lok Wang Lawrence | HKG |
0.500 | 2 | 24 | qualifier |
| 108 | ARCHILEI | Tommaso | MEX |
0.500 | 2 | 23 | qualifier |
| 108 | KIM | Tae Hwan | KOR |
0.500 | 2 | 23 | qualifier |
| 108 | NAKAMURA | Taro | JPN |
0.500 | 2 | 23 | qualifier |
| 111 | COOK | Jaimie | GBR |
0.500 | 2 | 22 | qualifier |
| 112 | FRITSCHE | Jan | GER |
0.500 | 2 | 21 | qualifier |
| 112 | WILLIAMS | David | GBR |
0.500 | 2 | 21 | qualifier |
| 114 | BULATOV | Iskander | _AIN |
0.500 | 1 | 24 | qualifier |
| 114 | LEE | Yat Long | HKG |
0.500 | 1 | 24 | qualifier |
| 116 | FRUHAUF | Benjamin | HUN |
0.500 | 1 | 22 | qualifier |
| 116 | SIESS | Michal | POL |
0.500 | 1 | 22 | qualifier |
| 118 | GLASSON | Joseph | AUS |
0.500 | 0 | 25 | qualifier |
| 119 | ELIAZ | Adam | ISR |
0.500 | 0 | 22 | qualifier |
| 119 | KASKOW | Piotr | POL |
0.500 | 0 | 22 | qualifier |
| 119 | SCHULZ | Linus | GER |
0.500 | 0 | 22 | qualifier |
| 122 | KOROM | Erik | HUN |
0.500 | 0 | 21 | qualifier |
| 122 | NIGOSANTI | Andrea | ARG |
0.500 | 0 | 21 | qualifier |
| 124 | DIAZ ESCALONA | Mario | ESP |
0.500 | 0 | 20 | qualifier |
| 124 | FILES | Petar | CRO |
0.500 | 0 | 20 | qualifier |
| 126 | FLORES | Samuel | VEN |
0.500 | -1 | 23 | qualifier |
| 126 | LECHNER | Moritz | AUT |
0.500 | -1 | 23 | qualifier |
| 128 | BOSNIC | Hugo | AUS |
0.500 | -1 | 22 | qualifier |
| 128 | MINOTT | Kamal | GBR |
0.500 | -1 | 22 | qualifier |
| 130 | KVERNES | Isak | SWE |
0.500 | -1 | 20 | qualifier |
| 131 | CAMAYO GUERRERO | Isaac | COL |
0.500 | -2 | 22 | qualifier |
| 132 | PUZANKOV | Pavel | _AIN |
0.500 | -2 | 21 | qualifier |
| 133 | ASK | Henri | SWE |
0.500 | -3 | 21 | qualifier |
| 133 | CHUCHUKALO | Dmytro | UKR |
0.500 | -3 | 21 | qualifier |
| 135 | ALARCON | Leopoldo | CHI |
0.500 | -3 | 18 | qualifier |
| 136 | IVANOV | Alexey | _AIN |
0.500 | -4 | 19 | qualifier |
| 136 | KLEIN | Felix | GER |
0.500 | -4 | 19 | qualifier |
| 136 | RUBIN | Mattia | HUN |
0.500 | -4 | 19 | qualifier |
| 139 | KAVECKY | Max | CZE |
0.500 | -5 | 20 | qualifier |
| 140 | BAGDANY | Albert | HUN |
0.500 | -5 | 19 | qualifier |
| 141 | MASCIOLI | Alberto | GBR |
0.500 | -6 | 20 | qualifier |
| 142 | DEGROOT | Blake | CAN |
0.500 | -6 | 18 | qualifier |
| 143 | STRANGE | Oliver | GBR |
0.500 | -8 | 18 | qualifier |
| 144 | MARCOS | Enrique | ESP |
0.400 | -1 | 17 | qualifier |
| 145 | OWAIDA | Ali | QAT |
0.400 | -2 | 18 | qualifier |
| 146 | NISTA | Lorenzo | ITA |
0.400 | -3 | 18 | qualifier |
| 147 | GAUTIER-LOFTUS | Leon | IRL |
0.400 | -3 | 17 | qualifier |
| 148 | NEMEC | Jaden | AUT |
0.400 | -9 | 11 | qualifier |
| 149 | KUO | Chun-You | TPE |
0.333 | 3 | 24 | qualifier |
| 150 | BRICENO | Jose | VEN |
0.333 | 0 | 24 | qualifier |
| 151 | BUDOVSKYI | Borys | CAN |
0.333 | 0 | 23 | qualifier |
| 152 | KHALIFA | Abdalla | QAT |
0.333 | 0 | 22 | qualifier |
| 153 | KISELEV | Egor | _AIN |
0.333 | -1 | 25 | qualifier |
| 154 | DE GREEF | Stef | BEL |
0.333 | -1 | 24 | qualifier |
| 155 | VELLA | Rosario | GER |
0.333 | -1 | 23 | qualifier |
| 156 | KONTOCHRISTOPOULOS | Nikolaos | GRE |
0.333 | -1 | 22 | qualifier |
| 157 | LACASTA | Sergio | ESP |
0.333 | -1 | 21 | qualifier |
| 158 | GAO | Yixing | ESP |
0.333 | -2 | 20 | qualifier |
| 158 | KUCHTA | Leopold Marc | SVK |
0.333 | -2 | 20 | qualifier |
| 160 | KAM | Cheuk Hang | HKG |
0.333 | -3 | 21 | qualifier |
| 160 | ROSATELLI | Damiano | ITA |
0.333 | -3 | 21 | qualifier |
| 162 | DONAGHUE | Joe | GBR |
0.333 | -3 | 17 | qualifier |
| 163 | AN | Hyeonbhin | KOR |
0.333 | -4 | 21 | qualifier |
| 163 | GERGELY | Zoltan | HUN |
0.333 | -4 | 21 | qualifier |
| 165 | JAKUBOWSKI | Adam | POL |
0.333 | -5 | 23 | eliminated |
| 166 | ELGHAYESH | Ayman | EGY |
0.333 | -5 | 21 | eliminated |
| 166 | TANAKA | Takushin | JPN |
0.333 | -5 | 21 | eliminated |
| 168 | GEUDVERT | Oscar | BEL |
0.333 | -5 | 20 | eliminated |
| 169 | LONSDALE | William | GBR |
0.333 | -5 | 19 | eliminated |
| 170 | YU | Jason | CAN |
0.333 | -6 | 19 | eliminated |
| 171 | HURST | Jake | GBR |
0.333 | -6 | 18 | eliminated |
| 172 | FERREIRO | German | ESP |
0.333 | -7 | 20 | eliminated |
| 173 | MENEZES | Duarte | POR |
0.333 | -7 | 19 | eliminated |
| 174 | HAVIV | Liam | ISR |
0.333 | -7 | 18 | eliminated |
| 175 | BOLANOS CAMACHO | Alejandro | COL |
0.333 | -7 | 15 | eliminated |
| 176 | ZHANG | Isaac | CAN |
0.333 | -7 | 14 | eliminated |
| 177 | HARAVSKYI | Maksym | UKR |
0.333 | -9 | 18 | eliminated |
| 178 | KAIN | Martin | AUT |
0.333 | -9 | 14 | eliminated |
| 179 | BERGERT | Michael | GER |
0.333 | -10 | 17 | eliminated |
| 180 | ELGHAYESH | Seif | EGY |
0.333 | -11 | 17 | eliminated |
| 181 | WAGNER | Alexander | AUT |
0.333 | -12 | 15 | eliminated |
| 182 | ZSIGMOND | Daniel | HUN |
0.333 | -14 | 14 | eliminated |
| 183 | HAFFOUR | Abdelrahman | EGY |
0.333 | -14 | 12 | eliminated |
| 184 | KORETSKYI | Yanislav | UKR |
0.333 | -14 | 11 | eliminated |
| 185 | BIRD | Harry | GBR |
0.200 | -9 | 15 | eliminated |
| 186 | PACHOLCZYK | Szymon | POL |
0.200 | -9 | 14 | eliminated |
| 187 | FAZEKAS | Arpad | SVK |
0.200 | -9 | 13 | eliminated |
| 188 | GRAJALES MENA | Miguel Angel | COL |
0.200 | -10 | 13 | eliminated |
| 189 | BENYUS | Attila | HUN |
0.200 | -12 | 12 | eliminated |
| 190 | VALIERE | Hugo | ROU |
0.200 | -13 | 9 | eliminated |
| 191 | ROMERO MONTILLA | Roger Jesus | VEN |
0.167 | -6 | 21 | eliminated |
| 192 | KIEW | Zephaniah Ian | SGP |
0.167 | -7 | 19 | eliminated |
| 193 | GUMA | Arnau | ESP |
0.167 | -7 | 18 | eliminated |
| 194 | FALCHETTO | Lauro | AUT |
0.167 | -10 | 18 | eliminated |
| 194 | WAKIM | Philippe | LBN |
0.167 | -10 | 18 | eliminated |
| 196 | ALARCON | David | CHI |
0.167 | -11 | 16 | eliminated |
| 196 | LOPEZ GOMEZ | Jose Miguel | ESP |
0.167 | -11 | 16 | eliminated |
| 198 | SUN | Jinfeng | CHN |
0.167 | -11 | 14 | eliminated |
| 199 | CHENG | Tristan Xing Han | MAS |
0.167 | -12 | 17 | eliminated |
| 199 | XU | Xinhao | CAN |
0.167 | -12 | 17 | eliminated |
| 201 | ESPINOZA | Joaquin | PER |
0.167 | -12 | 15 | eliminated |
| 202 | HUSSEIN | Khaled Aref | QAT |
0.167 | -13 | 15 | eliminated |
| 203 | PEDRO | Tomas | ANG |
0.167 | -13 | 14 | eliminated |
| 204 | HUTHMANN | Erik | AUT |
0.167 | -14 | 13 | eliminated |
| 205 | CIOBANICA | Andrei | ROU |
0.167 | -14 | 12 | eliminated |
| 206 | HEROUI | Salim | ALG |
0.167 | -15 | 14 | eliminated |
| 207 | BOUSTEDT | Erik | SWE |
0.167 | -16 | 13 | eliminated |
| 208 | PENA ESPINOSA DE LOS MONTEROS | Borja | ESP |
0.167 | -16 | 12 | eliminated |
| 209 | HENDAWY | Ahmed | EGY |
0.167 | -17 | 12 | eliminated |
| 209 | MARTINS | Joao Queiros | POR |
0.167 | -17 | 12 | eliminated |
| 209 | ROMERO ORTIN | Hector | ESP |
0.167 | -17 | 12 | eliminated |
| 212 | MENDIZABAL CAPPADOZZI | Leone | ESP |
0.167 | -17 | 11 | eliminated |
| 213 | ROJAS CANTALUPPI | David | ESP |
0.167 | -19 | 10 | eliminated |
| 214 | JARAS EGUINOA | Martin | ESP |
0.167 | -19 | 9 | eliminated |
| 215 | CULKIN | Alexander | GBR |
0.167 | -20 | 9 | eliminated |
| 216 | PAUL ROMERO | Mateo | ESP |
0.167 | -21 | 8 | eliminated |
| 217 | LEYNEN DUBUS | Victor | BEL |
0.000 | -9 | 21 | eliminated |
| 218 | ROKHKIND | Eitan | ISR |
0.000 | -12 | 18 | eliminated |
| 219 | RHYS POLLITT | Rafael | GBR |
0.000 | -13 | 17 | eliminated |
| 220 | LAZARENKO | Ievgen | UKR |
0.000 | -15 | 15 | eliminated |
| 221 | MANUEL | Francisco Xavier Da Rosa Chocolate | ANG |
0.000 | -16 | 9 | eliminated |
| 222 | VILORIA STEPANOVA | Victor Manuel | ESP |
0.000 | -17 | 13 | eliminated |
| 223 | AGUIRRE | Cesar | VEN |
0.000 | -17 | 8 | eliminated |
| 224 | BADROEL RIZWAN | Umar Zafran | MAS |
0.000 | -18 | 12 | eliminated |
| 224 | PEDRO | Antonio | ANG |
0.000 | -18 | 12 | eliminated |
| 226 | FATOUROS | Dimitrios Stylianos | GRE |
0.000 | -20 | 10 | eliminated |
| 226 | FERNANDEZ | Yerbinson | VEN |
0.000 | -20 | 10 | eliminated |
| 226 | ROSERO BACA | David Alejandro | ECU |
0.000 | -20 | 10 | eliminated |
| 229 | MACHADO | Jeronimo | BRA |
0.000 | -23 | 7 | eliminated |
| 230 | GUNES | Cem | TUR |
0.000 | -24 | 6 | eliminated |
| 230 | RIENACKER | Thomas | SWE |
0.000 | -24 | 6 | eliminated |
| 232 | MORENO | Javier | ESP |
0.000 | -25 | 5 | eliminated |
| 233 | SAMPSON | Caden | RSA |
0.000 | -26 | 4 | eliminated |
Document engarde-service - 07/11/2025 15:03:26
This document is automatically refreshed, you can refresh it yourself more frequently