| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BIELYI-SHEMARDIN | Mark | SAM-B |
1.000 | 25 | 25 | qualifier |
| 2 | DI PINO HERNÁNDEZ | Andrea | CCC-M |
1.000 | 22 | 25 | qualifier |
| 3 | AINAGA PEREZ | Axel | SAM-B |
1.000 | 21 | 25 | qualifier |
| 4 | MEDVEDIEV | Martin | NED |
1.000 | 20 | 25 | qualifier |
| 4 | SEGARRA ROSADO | Carlos | CEME-V |
1.000 | 20 | 25 | qualifier |
| 6 | BEAUVAIS | Luc Laurent | CEME-V |
1.000 | 19 | 25 | qualifier |
| 6 | CARVAILLO | Raphael | POR |
1.000 | 19 | 25 | qualifier |
| 8 | GÀSQUEZ FIGUERAS | Arnau | CESJV-B |
1.000 | 16 | 25 | qualifier |
| 9 | MARTIN OTERO | Sergio | CEO-PO |
1.000 | 15 | 25 | qualifier |
| 10 | YE | Yifan | ATENEO-M |
1.000 | 12 | 23 | qualifier |
| 11 | SENAUD | Leo | FRA |
0.800 | 15 | 24 | qualifier |
| 12 | LETE MUÑOZ-REPISO | Mateo | SECB-M |
0.800 | 14 | 24 | qualifier |
| 13 | CONCHOUSO VÁZQUEZ | Alex | CEO-PO |
0.800 | 13 | 22 | qualifier |
| 14 | MACHADO | Diogo | POR |
0.800 | 12 | 24 | qualifier |
| 15 | OCAMPO ILLANES | Hector | CEO-PO |
0.800 | 11 | 23 | qualifier |
| 16 | MOSQUERA BARANDA | Guillermo | FED-G-C |
0.800 | 10 | 20 | qualifier |
| 17 | SANCHEZ FERNANDEZ | Roma | CEG-B |
0.600 | 10 | 21 | qualifier |
| 18 | MLANDIN | Horia | ROU |
0.600 | 8 | 22 | qualifier |
| 19 | INGER ARMENTA | Elliot | CDAXXI-SE |
0.600 | 6 | 23 | qualifier |
| 20 | SANCHEZ SARRION | Miguel | SECB-M |
0.600 | 6 | 19 | qualifier |
| 21 | ALVAREZ RUIZ | Gael | SECB-M |
0.600 | 6 | 18 | qualifier |
| 22 | NAVOZ CUCHARERO | Alvaro | CDAXXI-SE |
0.600 | 5 | 19 | qualifier |
| 23 | SEGOVIA | Diego | CEC-C |
0.600 | 4 | 20 | qualifier |
| 24 | SANCHEZ DE LA TORRE | Alejandro | CDAXXI-SE |
0.600 | 4 | 16 | qualifier |
| 25 | VEGAS MUÑOZ | Duoc | FED-M-C |
0.600 | 3 | 19 | qualifier |
| 26 | FERNÁNDEZ RUIZ | Nil | CESJV-B |
0.600 | 3 | 18 | qualifier |
| 27 | LINDEZ MÉNDEZ | Xavi | CESJV-B |
0.600 | 3 | 17 | qualifier |
| 28 | BALLADA PUIG | Teo | CESJV-B |
0.600 | -2 | 18 | qualifier |
| 29 | BINNS PECES-BARBA | Roberto Allan | CCC-M |
0.600 | -4 | 16 | qualifier |
| 30 | CORNU BELI | Rekane | ATENEO-M |
0.600 | -5 | 13 | qualifier |
| 31 | CAÑIS POCH | Biel | SAM-B |
0.400 | -1 | 18 | qualifier |
| 32 | RUIZ CASADO | Javier Francisco | CDAXXI-SE |
0.400 | -1 | 16 | qualifier |
| 33 | TESTA | Francesco Giuliano | CEME-V |
0.400 | -2 | 18 | qualifier |
| 34 | PEREZ MEDIAVILLA | Mario | SECB-M |
0.400 | -2 | 15 | qualifier |
| 35 | LLOBET JURADO | Sandro | CEG-B |
0.400 | -3 | 16 | qualifier |
| 36 | CARRICAS TORRES | Rafael | CDLA-NA |
0.400 | -4 | 17 | qualifier |
| 37 | ALTERIO | Leonardo | ATENEO-M |
0.400 | -5 | 13 | qualifier |
| 38 | GÀSQUEZ FIGUERAS | Lluc | CESJV-B |
0.400 | -6 | 12 | qualifier |
| 39 | ASARTA LARUMBE | Daniel | CDLA-NA |
0.400 | -7 | 13 | qualifier |
| 40 | LAMA PEREIRA RODRIGUEZ | Daniel | SAV-V |
0.400 | -7 | 12 | qualifier |
| 41 | LA CIVITA NOGALES | Diego | ATENEO-M |
0.400 | -8 | 12 | qualifier |
| 42 | ALAPONT SERRADOR | Llorenç | SAV-V |
0.400 | -9 | 14 | qualifier |
| 43 | MARTÍNEZ PACHO | Alfredo | ATENEO-M |
0.200 | -9 | 14 | qualifier |
| 44 | LEAL CHENGLEY | Nader | FED-M-C |
0.200 | -11 | 13 | qualifier |
| 44 | RUBINI | Antonio | SAMA-M |
0.200 | -11 | 13 | qualifier |
| 46 | RODRIGUEZ PEZUELA | Hector | ATENEO-M |
0.200 | -11 | 12 | qualifier |
| 47 | GONZALEZ PEÑAS | Marco Nuno | CDAXXI-SE |
0.200 | -12 | 11 | qualifier |
| 48 | ADAN MARTINEZ | Erik | SAV-V |
0.200 | -13 | 11 | qualifier |
| 49 | GUTIÉRREZ DIAZ DE BUSTAMANTE | Jorge | SECB-M |
0.200 | -13 | 10 | qualifier |
| 50 | GIL LLORCA | Mateo | SAV-V |
0.200 | -14 | 9 | qualifier |
| 51 | MANZANO SORIA | Xavier | CEG-B |
0.200 | -15 | 8 | qualifier |
| 52 | MAZZOLENI | Filippo | CESJV-B |
0.200 | -16 | 8 | qualifier |
| 53 | MOLINA RIVERA | Alvaro | SANTCU-B |
0.000 | -13 | 12 | qualifier |
| 54 | SELMA DEL PORTILLO | Hugo | SAV-V |
0.000 | -14 | 11 | qualifier |
| 55 | TAMANES ASTROM | Simon | SECB-M |
0.000 | -15 | 8 | qualifier |
| 56 | BURINOV | Vladimir | CEME-V |
0.000 | -16 | 9 | qualifier |
| 56 | PAUTAS CASELLAS | Biel | CESJV-B |
0.000 | -16 | 9 | qualifier |
| 58 | JADLOVSKY PANIZO | Mirek | CCC-M |
0.000 | -18 | 7 | qualifier |
| 58 | PRAT SECALL | Arnau | SANTCU-B |
0.000 | -18 | 7 | qualifier |
| 60 | GIBBONS RIBALTA | Unai | CESJV-B |
0.000 | -21 | 4 | qualifier |
Document engarde-service - 20/04/2024 10:27:27
This document is automatically refreshed, you can refresh it yourself more frequently