| I.r. | Number | Name | First name | Club |
|---|---|---|---|---|
| 1 | 1 | JATIVA PLAZA | Alejandra | SAMA-M |
| 2 | 2 | SANAHUJA DE LA TORRE | Mariona | SHM-B |
| 3 | 3 | HIGUERA LOPEZ | Ines | SAMA-M |
| 4 | 4 | LOBATO RODRIGUEZ | Leire | CEMOR-V |
| 5 | 5 | PARAMO PEÑA | Gadea | ECC-BU |
| 6 | 6 | TOURIÑO FERNÁNDEZ | Candela | CEHE-PO |
| 7 | 7 | MORÁN HERNÁNDEZ | Elisa | CE-M |
| 8 | 8 | ZHANG | Wenhan | CEB-M |
| 9 | 9 | HERNÁNDEZ GONZÁLEZ | Olimpia | ELGATO-M |
| 10 | 11 | SELLÉS BARQUERO | Bianca | CEMOR-V |
| 11 | 13 | GONZALEZ CASARES | Kamila Alexandra | CEMOR-V |
| 12 | 14 | MOLINA ARCOS | Ana | CECR-CR |
| 13 | 15 | DEL RÍO MORENO | Carmen | CE-M |
| 14 | 16 | MARTI PRADA | Violeta | SAMA-M |
| 15 | 17 | LÓPEZ MARTÍNEZ | Cristina | CE-M |
| 16 | 18 | GALLEGO AGUSTI | Anna | FED-V-C |
| 17 | 19 | GÓMEZ DAMAS | Clara | CE-M |
| 18 | 21 | MUNRO DIAZ | Ines | CE-M |
| 19 | 22 | PIQUE OCCELLI | Illari | CDF-SS |
| 20 | 23 | CUBELA MORILLO | Carmen Laia | CEHE-PO |
| 21 | 28 | PRIETO VARELA | Mariña | CEHE-PO |
| 22 | 31 | ARRIET ARRAZOLA | Lorea | CDF-SS |
| 23 | 32 | CABAÑERO GUTIERREZ | Daniela | CDF-SS |
| 24 | 33 | NOVO FLOREZ | Carla | SAMA-M |
| 25 | 35 | CASTELLANOS | Mónica | ELGATO-M |
| 26 | 37 | DOMÍNGUEZ VÁZQUEZ | Valentina | ELGATO-M |
| 27 | 41 | RÍOS OLARIA | Lucía | CEMOR-V |
| 28 | 9999 | LASHKARASHVILI | Nanuka | ECC-BU |
| 29 | 9999 | APRIAMASHVILI | Mariam | ECC-BU |
| 30 | 9999 | BERITASHVILI | Mariam | ECC-BU |
| 31 | 9999 | SHIRORIKH | Julia | EHB-B |
| 32 | 9999 | BANDZELADZE | Mariam | ECC-BU |
| 33 | 9999 | GONZÁLEZ DE HERRERO COBO | María | CE-M |
| 34 | 9999 | RIVERO BARREALES | Olivia | SAMA-M |
| 35 | 9999 | DÍEZ FERNÁNDEZ | Laura | EHB-B |
| 36 | 9999 | HERNANDEZ MARTINEZ | Lupe | CEI-SS |
| 37 | 9999 | URRUTXURTU MARTINEZ | Olaia | CEI-SS |
| 38 | 9999 | MORENO CANO | Daniela | EHB-B |
Document engarde-service - 20/04/2024 14:49:22
This document is automatically refreshed, you can refresh it yourself more frequently