| Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | OTAYZA Vicente | CHI |
|||
| OTAYZA Vicente | |||||
| 128 | |||||
| 11:40 Piste 2 Referee: GONZALEZ ANDRE Gabriel | OTAYZA Vicente | ||||
| 65 | MARCOS PERAL Enrique | CCC-M |
15/6 | ||
| 10:55 Piste 2 Referee: CASARES Alberto | MARCOS PERAL Enrique | ||||
| 64 | JONKER Finn | NED |
15/9 | ||
| 13:10 Piste 2 Referee: FIGAL Nicolas | OTAYZA Vicente | ||||
| 33 | URIA FARRÉS Àlex | CESJV-B |
15/6 | ||
| URIA FARRÉS Àlex | |||||
| 96 | |||||
| 12:00 Piste 2 Referee: GONZALEZ ANDRE Gabriel | URIA FARRÉS Àlex | ||||
| 97 | DNF | ||||
| GAUTIER-LOFTUS Leon | |||||
| 32 | GAUTIER-LOFTUS Leon | IRL |
|||
| 17 | BEL Romain Thibault | ATENEO-M |
|||
| BEL Romain Thibault | |||||
| 112 | |||||
| 12:20 Piste 2 Referee: GONZALEZ ANDRE Gabriel | BEL Romain Thibault | ||||
| 81 | 15/1 | ||||
| STIUBE Andrei | |||||
| 48 | STIUBE Andrei | ROU |
|||
| 13:30 Piste 2 Referee: FIGAL Nicolas | BEL Romain Thibault | ||||
| 49 | ARIAS JANSSEN Miro Ricardo | CEME-V |
15/12 | ||
| ARIAS JANSSEN Miro Ricardo | |||||
| 80 | |||||
| 12:40 Piste 2 Referee: GONZALEZ ANDRE Gabriel | DEGROOT Blake | ||||
| 113 | 15/1 | ||||
| DEGROOT Blake | |||||
| 16 | DEGROOT Blake | ||||
| 9 | HAVIV Liam | ISR |
|||
| HAVIV Liam | |||||
| 120 | |||||
| 13:00 Piste 2 Referee: GONZALEZ ANDRE Gabriel | HAVIV Liam | ||||
| 73 | ROMERO ORTÍN Héctor | CESJV-B |
15/4 | ||
| 11:15 Piste 2 Referee: CASARES Alberto | ROMERO ORTÍN Héctor | ||||
| 56 | MENDIZABAL CAPPADOZZI Leone Andrea | ATENEO-M |
15/14 | ||
| 13:10 Piste 4 Referee: RODRÍGUEZ Jaime | FINSTERBUSH Ori | ||||
| 41 | MARTINS Joao | CEO-PO |
15/9 | ||
| MARTINS Joao | |||||
| 88 | |||||
| 13:20 Piste 2 Referee: GONZALEZ ANDRE Gabriel | FINSTERBUSH Ori | ||||
| 105 | 15/11 | ||||
| FINSTERBUSH Ori | |||||
| 24 | FINSTERBUSH Ori | ||||
| 25 | GUMÀ LEAL Arnau | CESJV-B |
|||
| GUMÀ LEAL Arnau | |||||
| 104 | |||||
| 11:40 Piste 4 Referee: MADR Vilem | GUMÀ LEAL Arnau | ||||
| 89 | 15/7 | ||||
| MALEKSHADHIAN Darius | |||||
| 40 | MALEKSHADHIAN Darius | ROU |
|||
| 13:30 Piste 4 Referee: RODRÍGUEZ Jaime | GUMÀ LEAL Arnau | ||||
| 57 | GONÇALVES André | CCC-M |
15/8 | ||
| 10:55 Piste 4 Referee: DEAMER Euan | GONÇALVES André | ||||
| 72 | GÀSQUEZ FIGUERAS Arnau | CESJV-B |
11/10 | ||
| 12:00 Piste 4 Referee: MADR Vilem | GONÇALVES André | ||||
| 121 | 15/13 | ||||
| KUO Chang-Chieh | |||||
| 8 | KUO Chang-Chieh | TPE |
|||
| 5 | ALARCON Leopoldo | ||||
| ALARCON Leopoldo | |||||
| 124 | |||||
| 12:20 Piste 4 Referee: MADR Vilem | ALARCON Leopoldo | ||||
| 69 | CHANG Kaiden | POR |
15/6 | ||
| 11:15 Piste 4 Referee: DEAMER Euan | MACOVEI Alexandru | ||||
| 60 | MACOVEI Alexandru | ROU |
15/13 | ||
| 13:10 Piste 6 Referee: GONZALEZ ANDRE Gabriel | ALARCON Leopoldo | ||||
| 37 | ZDORS Markuss | LAT |
15/9 | ||
| ZDORS Markuss | |||||
| 92 | |||||
| 12:40 Piste 4 Referee: MADR Vilem | ZDORS Markuss | ||||
| 101 | 15/9 | ||||
| ROBANESCU Mihnea | |||||
| 28 | ROBANESCU Mihnea | ROU |
|||
| 21 | VAN DEN BERG Sam | NED |
|||
| VAN DEN BERG Sam | |||||
| 108 | |||||
| 13:00 Piste 4 Referee: MADR Vilem | DOGARIU Felix | ||||
| 85 | 15/10 | ||||
| DOGARIU Felix | |||||
| 44 | DOGARIU Felix | ROU |
|||
| 13:30 Piste 6 Referee: GONZALEZ ANDRE Gabriel | GAO Yixing | ||||
| 53 | ROJAS CANTALUPPI David | SAMA-M |
15/11 | ||
| ROJAS CANTALUPPI David | |||||
| 76 | |||||
| 13:20 Piste 4 Referee: MADR Vilem | GAO Yixing | ||||
| 117 | 15/5 | ||||
| GAO Yixing | |||||
| 12 | GAO Yixing | ATENEO-M |
|||
| 13 | DIAZ ESCALONA Mario | CCC-M |
|||
| DIAZ ESCALONA Mario | |||||
| 116 | |||||
| 11:40 Piste 6 Referee: FIGAL Nicolas | DIAZ ESCALONA Mario | ||||
| 77 | 15/10 | ||||
| KAIN Martin | |||||
| 52 | KAIN Martin | AUT |
|||
| 13:10 Piste 8 Referee: MADR Vilem | DIAZ ESCALONA Mario | ||||
| 45 | PEÑA ESPINOSA DE LOS MONTEROS Borja | ATENEO-M |
15/7 | ||
| PEÑA ESPINOSA DE LOS MONTEROS Borja | |||||
| 84 | |||||
| 12:00 Piste 6 Referee: FIGAL Nicolas | PEÑA ESPINOSA DE LOS MONTEROS Borja | ||||
| 109 | 15/9 | ||||
| ALHODAIB Ibrahim | |||||
| 20 | ALHODAIB Ibrahim | KSA |
|||
| 29 | LESKOVAC Janko | CRO |
|||
| LESKOVAC Janko | |||||
| 100 | |||||
| 12:20 Piste 6 Referee: FIGAL Nicolas | MENEZES Duarte | ||||
| 93 | 15/12 | ||||
| MENEZES Duarte | |||||
| 36 | MENEZES Duarte | CEA-C |
|||
| 13:30 Piste 8 Referee: MADR Vilem | ALARCON David | ||||
| 61 | VIRGIL Albert | ATENEO-M |
15/10 | ||
| 10:55 Piste 6 Referee: ACEVEDO Pablo | PINTO CANO Daniel | ||||
| 68 | PINTO CANO Daniel | CECVI-PO |
15/3 | ||
| 12:40 Piste 6 Referee: FIGAL Nicolas | ALARCON David | ||||
| 125 | 15/4 | ||||
| ALARCON David | |||||
| 4 | ALARCON David | ||||
| 3 | BRETEAU IANNUZZI Ignacio | CEA-C |
|||
| BRETEAU IANNUZZI Ignacio | |||||
| 126 | |||||
| 13:00 Piste 6 Referee: FIGAL Nicolas | BRETEAU IANNUZZI Ignacio | ||||
| 67 | RASCADO NOVAS Marcos | CEO-PO |
15/9 | ||
| 11:15 Piste 6 Referee: ACEVEDO Pablo | RASCADO NOVAS Marcos | ||||
| 62 | TOKOLA Teemu | FIN |
15/2 | ||
| 13:10 Piste 10 Referee: CASARES Alberto | BRETEAU IANNUZZI Ignacio | ||||
| 35 | JARAS EGUINOA Martin | SAMA-M |
15/3 | ||
| JARAS EGUINOA Martin | |||||
| 94 | |||||
| 11:40 Piste 8 Referee: CASARES Alberto | GONZALEZ RODRIGUEZ Mauro | ||||
| 99 | 15/14 | ||||
| GONZALEZ RODRIGUEZ Mauro | |||||
| 30 | GONZALEZ RODRIGUEZ Mauro | CEO-PO |
|||
| 19 | LOPEZ GOMEZ Jose Miguel | SAMA-M |
|||
| LOPEZ GOMEZ Jose Miguel | |||||
| 110 | |||||
| 12:00 Piste 8 Referee: CASARES Alberto | HEISKARI Ilmari | ||||
| 83 | 15/13 | ||||
| HEISKARI Ilmari | |||||
| 46 | HEISKARI Ilmari | FIN |
|||
| 13:30 Piste 10 Referee: CASARES Alberto | MATUSEWICZ Kamil | ||||
| 51 | VALE Afonso | CEA-C |
15/6 | ||
| VALE Afonso | |||||
| 78 | |||||
| 12:20 Piste 8 Referee: CASARES Alberto | MATUSEWICZ Kamil | ||||
| 115 | 15/10 | ||||
| MATUSEWICZ Kamil | |||||
| 14 | MATUSEWICZ Kamil | POL |
|||
| 11 | JULES Adriamampianina | FRA |
|||
| JULES Adriamampianina | |||||
| 118 | |||||
| 12:40 Piste 8 Referee: CASARES Alberto | JULES Adriamampianina | ||||
| 75 | 15/1 | ||||
| PAUL ROMERO Mateo | |||||
| 54 | PAUL ROMERO Mateo | CCC-M |
|||
| 13:10 Piste 14 Referee: ACEVEDO Pablo | JULES Adriamampianina | ||||
| 43 | CULKIN Alexander | GBR |
15/5 | ||
| CULKIN Alexander | |||||
| 86 | |||||
| 13:00 Piste 8 Referee: CASARES Alberto | ELIAZ Adam | ||||
| 107 | 15/12 | ||||
| ELIAZ Adam | |||||
| 22 | ELIAZ Adam | ||||
| 27 | LACASTA ARENAL Sergio | SAMA-M |
|||
| LACASTA ARENAL Sergio | |||||
| 102 | |||||
| 11:40 Piste 10 Referee: DEAMER Euan | LACASTA ARENAL Sergio | ||||
| 91 | 15/9 | ||||
| AINAGA PEREZ Axel | |||||
| 38 | AINAGA PEREZ Axel | SAM-B |
|||
| 13:30 Piste 14 Referee: ACEVEDO Pablo | LACASTA ARENAL Sergio | ||||
| 59 | BOUDJAKDJI Badis | ATENEO-M |
15/10 | ||
| 10:55 Piste 8 Referee: GONZALEZ ANDRE Gabriel | LORENZO PEREIRA Alejandro | ||||
| 70 | LORENZO PEREIRA Alejandro | CEEC-M |
15/6 | ||
| 12:00 Piste 10 Referee: DEAMER Euan | DAHAN Yali Eliyahu | ||||
| 123 | 15/5 | ||||
| DAHAN Yali Eliyahu | |||||
| 6 | DAHAN Yali Eliyahu | ||||
| 7 | NIVARD Romain | FRA |
|||
| NIVARD Romain | |||||
| 122 | |||||
| 12:20 Piste 10 Referee: DEAMER Euan | NIVARD Romain | ||||
| 71 | HUERGA SAN ROMAN Alberto | CDLA-NA |
15/9 | ||
| 11:15 Piste 8 Referee: GONZALEZ ANDRE Gabriel | SEGARRA ROSADO Carlos | ||||
| 58 | SEGARRA ROSADO Carlos | CEME-V |
15/9 | ||
| 13:10 Piste 16 Referee: DEAMER Euan | BIELYI-SHEMARDIN Mark | ||||
| 39 | ANTONIO Adilson Jose | ANG |
15/9 | ||
| ANTONIO Adilson Jose | |||||
| 90 | |||||
| 12:40 Piste 10 Referee: DEAMER Euan | BIELYI-SHEMARDIN Mark | ||||
| 103 | 15/5 | ||||
| BIELYI-SHEMARDIN Mark | |||||
| 26 | BIELYI-SHEMARDIN Mark | SAM-B |
|||
| 23 | MARINO Nicolás | CCC-M |
|||
| MARINO Nicolás | |||||
| 106 | |||||
| 13:00 Piste 10 Referee: DEAMER Euan | MARINO Nicolás | ||||
| 87 | 15/5 | ||||
| VILORIA STEPANOVA Victor Manuel | |||||
| 42 | VILORIA STEPANOVA Victor Manuel | ATENEO-M |
|||
| 13:30 Piste 16 Referee: DEAMER Euan | MARINO Nicolás | ||||
| 55 | PEDRO Antonio | CCC-M |
15/5 | ||
| 10:55 Piste 10 Referee: MADR Vilem | PEDRO Antonio | ||||
| 74 | PEDRO CARMO Tomas | CCC-M |
15/14 | ||
| 11:40 Piste 14 Referee: ACEVEDO Pablo | FERREIRO RODRÍGUEZ Germán | ||||
| 119 | 15/7 | ||||
| FERREIRO RODRÍGUEZ Germán | |||||
| 10 | FERREIRO RODRÍGUEZ Germán | CEA-C |
|||
| 15 | MARCOS PERAL Alvaro | CCC-M |
|||
| MARCOS PERAL Alvaro | |||||
| 114 | |||||
| 12:00 Piste 14 Referee: ACEVEDO Pablo | MARCOS PERAL Alvaro | ||||
| 79 | 15/2 | ||||
| LETE MUÑOZ-REPISO Mateo | |||||
| 50 | LETE MUÑOZ-REPISO Mateo | CEB-M |
|||
| 13:10 Piste 18 Referee: MADRIGAL Santiago | ROKHKIND Eitan | ||||
| 47 | LUSTED Edward David Ernest | SAV-V |
15/12 | ||
| LUSTED Edward David Ernest | |||||
| 82 | |||||
| 12:20 Piste 14 Referee: ACEVEDO Pablo | ROKHKIND Eitan | ||||
| 111 | 15/11 | ||||
| ROKHKIND Eitan | |||||
| 18 | ROKHKIND Eitan | ISR |
|||
| 31 | ZABALA GUTIERREZ Juan | CCC-M |
|||
| ZABALA GUTIERREZ Juan | |||||
| 98 | |||||
| 12:40 Piste 14 Referee: ACEVEDO Pablo | FABIEN Richard | ||||
| 95 | 15/13 | ||||
| FABIEN Richard | |||||
| 34 | FABIEN Richard | FRA |
|||
| 13:30 Piste 18 Referee: MADRIGAL Santiago | FABIEN Richard | ||||
| 63 | DE LA CAL ALMENDARIZ Manuel | CEEC-M |
15/11 | ||
| 11:15 Piste 10 Referee: FIGAL Nicolas | MONGE Tomas | ||||
| 66 | MONGE Tomas | POR |
15/13 | ||
| 13:00 Piste 14 Referee: ACEVEDO Pablo | OWAIDA Ali | ||||
| 127 | 15/5 | ||||
| OWAIDA Ali | |||||
| 2 | OWAIDA Ali | QAT |
Document engarde-service - 26/10/2025 15:45:34
This document is automatically refreshed, you can refresh it yourself more frequently