| Cl. | Apellido-nom | Nombre | Nación | Condición |
|---|---|---|---|---|
| 1 | OH | Sanguk | KOR |
|
| 2 | CURATOLI | Luca | ITA |
|
| 3 | BAZADZE | Sandro | GEO |
|
| 3 | KIM | Junghwan | KOR |
|
| 5 | SZILAGYI | Aron | HUN |
|
| 6 | DERSHWITZ | Eli | USA |
|
| 7 | AMER | Mohamed | EGY |
|
| 8 | GALLO | Michele | ITA |
|
| 9 | HOMER | Daryl | USA |
|
| 10 | PAKDAMAN | Ali | IRI |
|
| 11 | FERJANI | Fares | TUN |
|
| 12 | ELSISSY | Ziad | EGY |
|
| 13 | RAHBARI | Mohammad | IRI |
|
| 14 | YOSHIDA | Kento | JPN |
|
| 15 | LIM | Jaeyoon | KOR |
|
| 16 | SZATMARI | Andras | HUN |
|
| 17 | APITHY | Bolade | FRA |
|
| 18 | SAMELE | Luigi | ITA |
|
| 19 | PIANFETTI | Maxime | FRA |
|
| 20 | STREETS | Kaito | JPN |
|
| 21 | COHEN | Josef | USA |
|
| 22 | NERI | Matteo | ITA |
|
| 23 | DEARY | William | GBR |
|
| 24 | GEMESI | Csanad | HUN |
|
| 25 | LEE | Jonghyun | KOR |
|
| 26 | BIBI | Eliott | FRA |
|
| 27 | HRYCIUK | Szymon | POL |
|
| 28 | DODDO | Andrew | USA |
|
| 29 | DO | Gyeongdong | KOR |
|
| 30 | YAN | Yinghui | CHN |
|
| 31 | COZMULEANU | Codrin | ROU |
|
| 32 | CAVALIERE | Dario | ITA |
|
| 33 | KIM | Junho | KOR |
|
| 34 | SZABO | Matyas | GER |
|
| 35 | GU | Bongil | KOR |
|
| 36 | DECSI | Tamas | HUN |
|
| 37 | URSACHI | Razvan | ROU |
|
| 37 | XU | Yingming | CHN |
|
| 39 | KOKUBO | Mao | JPN |
|
| 39 | WANG | Shi | CHN |
|
| 39 | YOSHIDA | Tamon | JPN |
|
| 42 | BONAH | Raoul | GER |
|
| 43 | REPETTI | Giovanni | ITA |
|
| 44 | GORDON | Shaul | CAN |
|
| 45 | MACKIEWICZ | Andrew | USA |
|
| 46 | ARPINO | Alberto | ITA |
|
| 47 | MADRIGAL | Santiago | ESP |
|
| 48 | YILDIRIM | Enver | TUR |
|
| 49 | KINDLER | Frederic | GER |
|
| 50 | PATRICE | Sebastien | FRA |
|
| 51 | HUMEN | Vasyl | UKR |
|
| 51 | TSAP | Yuriy | UKR |
|
| 53 | HWANG | Seungmin | KOR |
|
| 54 | KAKAURIDZE | Goga | GEO |
|
| 55 | TORRE | Pietro | ITA |
|
| 56 | SCHLAFFER | Leon | GER |
|
| 57 | FOTOUHI | Mohammad | IRI |
|
| 57 | MOATAZ | Adham | EGY |
|
| 59 | HOSHINO | Kento | JPN |
|
| 60 | BAZADZE | Beka | GEO |
|
| 61 | NUCCIO | Riccardo | ITA |
|
| 62 | HEATHCOCK | Colin | GER |
|
| 63 | PATRICE | Jean-Philippe | FRA |
|
| 64 | NOFAL | Zeyad | EGY |
|
| 65 | LIANG | Jianhao | CHN |
|
| 66 | LAMBERT | Maxence | FRA |
|
| 67 | RABB | Krisztian | HUN |
|
| 67 | SHEN | Chenpeng | CHN |
|
| 69 | HALLIWELL | Barnaby | GBR |
|
| 69 | THOMPSON | Khalil | USA |
|
| 71 | REA | Mattia | ITA |
|
| 72 | LOW | Ho Tin | HKG |
|
| 73 | FERJANI | Ahmed | TUN |
|
| 74 | TEODOSIU | Iulian | ROU |
|
| 75 | EFTIMIE | Sorin | ROU |
|
| 75 | KEMPF | Lorenz | GER |
|
| 77 | GALGOCZY | Tamas | HUN |
|
| 78 | ALQUDIHI | Ahmed | KSA |
|
| 79 | SMITH | Jared | USA |
|
| 80 | CAUCHON | Francois | CAN |
|
| 81 | PARK | Choungoo | KOR |
|
| 82 | FIORETTO | Luca | ITA |
|
| 83 | WILLIAMS | Grant | USA |
|
| 84 | SCHICKELE | Florian | FRA |
|
| 85 | ALFADHLI | Mohammed | KUW |
|
| 86 | BAHAMONDE | Manuel | CHI |
|
| 87 | LIN | Xiao | CHN |
|
| 88 | ZAHEDI | Nima | IRI |
|
| 89 | DINU | Nicholas | CAN |
|
| 90 | DE RIDDER | Arne | BEL |
|
| 91 | DE ROBBIO | Francesco | CRO |
|
| 92 | TCHEISHVILI | Nikoloz | GEO |
|
| 93 | BONSANTO | Francesco | ITA |
|
| 94 | PUY | Sebestyen | HUN |
|
| 95 | DESROSIERS | Olivier | CAN |
|
| 96 | PEREZ MARTIN | Julio Manuel | ESP |
|
| 97 | COLLEAU | Charles | FRA |
|
| 98 | SEITZ | Tom | FRA |
|
| 99 | SCHNEIDER | Benno | GER |
|
| 100 | YAGODKA | Andriy | UKR |
|
| 101 | HO | Sze Long Aaron | HKG |
|
| 101 | SEEFELD | Eric Simon | GER |
|
| 103 | HEATHCOCK | Antonio | GER |
|
| 104 | CHUNG | Hojin | KOR |
|
| 105 | SZCZEPANIK | Piotr | POL |
|
| 106 | SINGH | Karan Singh | IND |
|
| 107 | PLATONOV | Bogdan | UKR |
|
| 108 | KACZKOWSKI | Krzysztof | POL |
|
| 109 | FERNANDEZ BLANCO | Oscar | ESP |
|
| 110 | KUTCHUKHIDZE | Lasha | GEO |
|
| 111 | FLOREZ | Jaime | ESP |
|
| 112 | WEI | Andrew | CAN |
|
| 113 | BRAVO | Inaki | ESP |
|
| 114 | MAROUF | Eyad | EGY |
|
| 115 | STATSENKO | Oleksiy | UKR |
|
| 116 | SHINDE | Abhay Krishna | IND |
|
| 117 | CABALLERO | Rogelio | ESP |
|
| 118 | HERNANDEZ FLORES | Javier Alejandro | MEX |
|
| 119 | PRINCE | Prince | IND |
|
| 120 | CASANOVA | Lucas | ESP |
|
| 121 | KAJOR | Krzysztof | POL |
|
| 122 | BIALECKI | Cezary | POL |
|
| 123 | GONZALEZ QUINTANA | Jaime | ESP |
|
| 124 | EMURA | Ryohei | JPN |
|
| 125 | ALMUTAIRI | Adel | KSA |
|
| 126 | HORVATH | Gergo | HUN |
|
| 127 | SINGH | Manpreet | IND |
|
| 128 | SONG | Seungheon | KOR |
|
| 129 | FERNANDEZ YUSTE | Daniel | ESP |
|
| 130 | LILLO | Gerardo | ESP |
|
| 130 | WENNEMAR | Bas | GER |
|
| 132 | ANASIZ | Muhammed | TUR |
|
| 133 | VIGH | Benedek | HUN |
|
| 134 | MORAN | Yago | ESP |
|
| 135 | ARCHVADZE | Vakhtangi | GEO |
|
| 136 | ARFA | Fares | CAN |
|
| 137 | FLOREZ | Carlos | ESP |
|
| 138 | PAN | Jack | CAN |
|
| 138 | POGU | Antoine | FRA |
|
| 140 | SARON | Mitchell | USA |
|
| 140 | STASIAK | Olaf | POL |
|
| 142 | SKEETE | Kamar | USA |
|
| 143 | ALVAREZ | Ricardo | CHI |
|
| 144 | ILIASZ | Nicolas | HUN |
|
| 145 | ASLAN | Tolga | TUR |
|
| 146 | ISHII | Go | JPN |
|
| 147 | TSUMORI | Shido | JPN |
|
| 148 | LOPEZ DE GUERENU | Jorge | ESP |
|
| 149 | ZMAU | Alexandru | ROU |
|
| 150 | PECH | Miklos | HUN |
|
| 151 | MAXWELL | Joshua | GBR |
|
| 152 | ALLEN | Samuel | GBR |
|
| 153 | KUMARESAN PADMA | Gisho Nidhi | IND |
|
| 154 | KURVERS | Lester | BEL |
|
| 155 | GELLETT | Charles | GBR |
|
| 156 | PEKELMAN | Bruno | BRA |
|
| 157 | OLLIVIER | Leandre | FRA |
|
| 158 | HERNANDEZ CABALLERO | Andres | ESP |
|
| 159 | BOOTH | Zaheer | USA |
|
| 160 | MORENO | Pablo | ESP |
|
| 161 | ZEA | Gibran | MEX |
|
| 162 | ALSHAMLAN | Bandar | KUW |
DNF |
| 163 | CHAN | Cheuk Him | HKG |
|
| 164 | HOWES | Nicholas | GBR |
|
| 165 | JARRY | Samuel | FRA |
|
| 166 | FRUMGARZTS | David | ISR |
|
| 167 | GIRAULT | Evann Jean Abba | NIG |
|
| 168 | CHACON URDININEA | Carlos Fernando | BOL |
|
| 169 | WOOD | Elden | USA |
|
| 170 | WEI | Zhenhao | CHN |
|
| 171 | BONAH | Luis | GER |
|
| 172 | RETCHIA | Vazha | GEO |
|
| 173 | CIDU | Matei | ROU |
|
| 174 | VAN DYCK | Jasper | BEL |
|
| 175 | MOATAZ | Medhat | EGY |
|
| 176 | CHANG | Chi Hin Cyrus | HKG |
|
| 177 | LUCAS DE LA FUENTE | Javier | ESP |
|
| 178 | ALBAHRANI | Ali | KSA |
|
| 179 | KUMAR | Rajat | IND |
|
| 180 | LIPINSKI | Marcin | POL |
|
| 181 | FERNANDEZ NEGRON | Gonzalo | ESP |
|
| 182 | OINAM | Jubraj Singh | IND |
|
| 183 | SHARMA | Mayank | IND |
|
| 184 | ARELLANO | Francisco | ESP |
|
| 185 | PROSSE | Mael | BEL |
|
| 185 | RIKITAKE | Yuto | JPN |
|
| 187 | BOHOVIN | Bohdan | UKR |
|
| 187 | DE LA PARRA | Joaquin | CHI |
|
| 189 | HIGUERA | Alejandro | ESP |
|
| 190 | PEZZI | Enrico | BRA |
|
| 191 | KATO | Hibiki | JPN |
|
| 192 | WELLER | Teddy | ISV |
|
| 193 | ALITISZ | Tomas Francisco | ARG |
|
| 193 | ALVAREZ DURAN | Pablo | ESP |
|
| 193 | BENEDICT | Nicolaus | AUT |
|
| 193 | BUGIALLI | Matteo | ESP |
|
| 197 | HAMILTON | Zachary | GBR |
|
| 198 | HMISSI | Amenallah | TUN |
|
| 199 | THAPAR | Vishal | IND |
|
| 200 | CHIARI | Lukas | AUT |
|
| 201 | JOHAL | Varinder Singh | IND |
|
| 202 | GONZALEZ-CARVAJAL MARTINEZ | Joaquin | ESP |
|
| 202 | YADAV | Abhinav | IND |
|
| 204 | CROFT | Liam | GBR |
|
| 204 | SHOSTAK | Dmytro | UKR |
|
| 206 | SAUNDERS | Brynmor | GBR |
|
| 207 | ALBAQAMI | Saad | KSA |
|
| 208 | NOTZON | David | SUI |
|
| 209 | WINIGER | Lothar | SUI |
|
| 210 | OLANGUA | Asier | ESP |
|
| 211 | GARRIGOS | Henrique | BRA |
|
| 211 | KARAKAI | Oleksandr | UKR |
|
| 213 | ILLERA SAN EMETERIO | Nicolas | COL |
|
| 214 | GIRAULT | Elias Andre Mahaman | NIG |
|
| 214 | GOUGOULIAS | Olympios | GBR |
|
| 214 | JANSSEN | Loek | GBR |
|
| 214 | VANNIEUWENBORGH | Gijs | BEL |
|
| 218 | KNEZ | Mateusz | POL |
|
| 218 | MANCHENO | Guillermo | ESP |
|
| 220 | DICK | Jadryn | IRL |
|
| 220 | KOKUBO | Haruto | JPN |
|
| 220 | KUZMIN | Leon | GER |
|
| 223 | CHOWDHARY | Javed Ahmed | IND |
|
| 224 | PERROUD | Adrien | SUI |
|
| 225 | DI MARTINO | Pietro Jose | ARG |
|
| 226 | BONIFACIO | Gustavo | POR |
|
| AL-MOHAMMEDAWI | Hamzah Habeed M. | IRQ |
DNS | |
| ALAMMARI | Amaar | KUW |
DNS | |
| ALHILFI | Mohammed | IRQ |
DNS | |
| ALSAEDI | Ali | IRQ |
DNS | |
| BERKAY | Deniz | TUR |
DNS | |
| CORREA VILA | Luis | COL |
DNS | |
| MUSTAFA | Itbi | IRQ |
DNS |
Document engarde-service - 07/05/2022 17:03:02
This document is automatically refreshed, Usted mismo puede actualizarlo con más frecuencia