| Cl. | Apellido-nom | Nombre | Nación | V/M | TD-TR | Toques dados | Grupo |
|---|---|---|---|---|---|---|---|
| 1 | BAZADZE | Sandro | GEO | exempte | exento | ||
| 2 | SZILAGYI | Aron | HUN | exempte | exento | ||
| 3 | SAMELE | Luigi | ITA | exempte | exento | ||
| 4 | OH | Sanguk | KOR | exempte | exento | ||
| 5 | CURATOLI | Luca | ITA | exempte | exento | ||
| 6 | PIANFETTI | Maxime | FRA | exempte | exento | ||
| 7 | APITHY | Bolade | FRA | exempte | exento | ||
| 8 | TEODOSIU | Iulian | ROU | exempte | exento | ||
| 9 | GU | Bongil | KOR | exempte | exento | ||
| 10 | DERSHWITZ | Eli | USA | exempte | exento | ||
| 11 | SZABO | Matyas | GER | exempte | exento | ||
| 12 | GALLO | Michele | ITA | exempte | exento | ||
| 13 | KIM | Junghwan | KOR | exempte | exento | ||
| 14 | SZATMARI | Andras | HUN | exempte | exento | ||
| 15 | ELSISSY | Ziad | EGY | exempte | exento | ||
| 16 | PAKDAMAN | Ali | IRI | exempte | exento | ||
| 17 | SARON | Mitchell | USA | 1,000 | 27 | 30 | calificado |
| 18 | PATRICE | Sebastien | FRA | 1,000 | 26 | 30 | calificado |
| 19 | TORRE | Pietro | ITA | 1,000 | 25 | 30 | calificado |
| 20 | BIBI | Eliott | FRA | 1,000 | 22 | 30 | calificado |
| 21 | HEATHCOCK | Colin | USA | 1,000 | 20 | 30 | calificado |
| 21 | KIM | Junho | KOR | 1,000 | 20 | 30 | calificado |
| 21 | NERI | Matteo | ITA | 1,000 | 20 | 30 | calificado |
| 21 | YILDIRIM | Enver | TÜR | 1,000 | 20 | 30 | calificado |
| 25 | BONAH | Raoul | GER | 1,000 | 19 | 30 | calificado |
| 25 | CAVALIERE | Dario | ITA | 1,000 | 19 | 30 | calificado |
| 27 | ALSHAMLAN | Yousef | KUW | 1,000 | 19 | 25 | calificado |
| 28 | DO | Gyeongdong | KOR | 1,000 | 18 | 30 | calificado |
| 28 | REPETTI | Giovanni | ITA | 1,000 | 18 | 30 | calificado |
| 30 | DODDO | Andrew | USA | 1,000 | 17 | 30 | calificado |
| 30 | PARK | Sangwon | KOR | 1,000 | 17 | 30 | calificado |
| 30 | WILLIAMS | Grant | USA | 1,000 | 17 | 30 | calificado |
| 33 | TSAP | Yuriy | UKR | 1,000 | 15 | 30 | calificado |
| 34 | KOKUBO | Mao | JPN | 1,000 | 13 | 30 | calificado |
| 35 | ARFA | Fares | CAN | 1,000 | 10 | 30 | calificado |
| 36 | SINGH | Karan Singh | IND | 0,833 | 16 | 29 | calificado |
| 37 | LIN | Xiao | CHN | 0,833 | 16 | 27 | calificado |
| 38 | BERRE' | Enrico | ITA | 0,833 | 15 | 28 | calificado |
| 39 | LIANG | Jianhao | CHN | 0,833 | 14 | 29 | calificado |
| 39 | ZMAU | Alexandru | ROU | 0,833 | 14 | 29 | calificado |
| 41 | DEARY | William | GBR | 0,833 | 14 | 28 | calificado |
| 41 | ILIASZ | Nicolas | HUN | 0,833 | 14 | 28 | calificado |
| 43 | KEMPF | Lorenz | GER | 0,833 | 14 | 27 | calificado |
| 44 | AMER | Mohamed | EGY | 0,833 | 13 | 28 | calificado |
| 45 | CUELLAR | Sebastian | COL | 0,833 | 12 | 29 | calificado |
| 46 | MORRILL | William | USA | 0,833 | 12 | 28 | calificado |
| 46 | NUCCIO | Riccardo | ITA | 0,833 | 12 | 28 | calificado |
| 48 | DECSI | Tamas | HUN | 0,833 | 11 | 27 | calificado |
| 48 | HOSHINO | Kento | JPN | 0,833 | 11 | 27 | calificado |
| 48 | IAM | Jethro | HKG | 0,833 | 11 | 27 | calificado |
| 51 | YOSHIDA | Kento | JPN | 0,833 | 11 | 26 | calificado |
| 52 | DOLEGIEWICZ | Filip | USA | 0,833 | 10 | 28 | calificado |
| 52 | SHEN | Chenpeng | CHN | 0,833 | 10 | 28 | calificado |
| 54 | STREETS | Kaito | JPN | 0,833 | 10 | 26 | calificado |
| 55 | BAZADZE | Beka | GEO | 0,833 | 9 | 29 | calificado |
| 56 | SARKISSYAN | Artyom | KAZ | 0,833 | 9 | 26 | calificado |
| 56 | YAGODKA | Andriy | UKR | 0,833 | 9 | 26 | calificado |
| 58 | BAHER ARASBARAN | Farzad | IRI | 0,833 | 8 | 27 | calificado |
| 59 | KACZKOWSKI | Krzysztof | POL | 0,833 | 7 | 26 | calificado |
| 60 | FRUMGARZTS | David | ISR | 0,800 | 8 | 24 | calificado |
| 61 | TOKUNAN | Kenta | JPN | 0,800 | 8 | 23 | calificado |
| 62 | DI TELLA | Pascual Maria | ARG | 0,800 | 8 | 21 | calificado |
| 63 | SEEFELD | Eric Simon | GER | 0,800 | 7 | 24 | calificado |
| 64 | HEATHCOCK | Antonio | USA | 0,667 | 13 | 28 | calificado |
| 65 | NABIYEV | Zhanat | KAZ | 0,667 | 13 | 27 | calificado |
| 66 | GEMESI | Csanad | HUN | 0,667 | 12 | 26 | calificado |
| 67 | LAMBERT | Maxence | FRA | 0,667 | 11 | 25 | calificado |
| 68 | YAN | Yinghui | CHN | 0,667 | 10 | 28 | calificado |
| 69 | MACKIEWICZ | Andrew | USA | 0,667 | 10 | 27 | calificado |
| 70 | NITU | Radu | ROU | 0,667 | 10 | 25 | calificado |
| 71 | SEITZ | Tom | FRA | 0,667 | 9 | 28 | calificado |
| 71 | URSACHI | Razvan | ROU | 0,667 | 9 | 28 | calificado |
| 73 | ALMUTAIRI | Adel | KSA | 0,667 | 9 | 26 | calificado |
| 74 | FOTOUHI | Mohammad | IRI | 0,667 | 9 | 25 | calificado |
| 75 | STATSENKO | Oleksiy | UKR | 0,667 | 9 | 24 | calificado |
| 76 | GALGOCZY | Tamas | HUN | 0,667 | 8 | 24 | calificado |
| 77 | DINU | Nicholas | CAN | 0,667 | 8 | 23 | calificado |
| 78 | DRAGOMIR | George | ROU | 0,667 | 7 | 25 | calificado |
| 79 | SUNG | Hyeonmo | KOR | 0,667 | 7 | 24 | calificado |
| 80 | REA | Mattia | ITA | 0,667 | 7 | 23 | calificado |
| 81 | AYMURATOV | Musa | UZB | 0,667 | 6 | 26 | calificado |
| 81 | KUMARESAN PADMA | Gisho Nidhi | IND | 0,667 | 6 | 26 | calificado |
| 83 | GORDON | Shaul | CAN | 0,667 | 6 | 24 | calificado |
| 84 | MOATAZ | Adham | EGY | 0,667 | 5 | 26 | calificado |
| 85 | CAUCHON | Francois | CAN | 0,667 | 5 | 25 | calificado |
| 85 | RAHBARI | Mohammad | IRI | 0,667 | 5 | 25 | calificado |
| 87 | BRAVO | Inaki | ESP | 0,667 | 4 | 27 | calificado |
| 88 | SCHNEIDER | Benno | GER | 0,667 | 4 | 26 | calificado |
| 89 | GARRIGUE | Remi | FRA | 0,667 | 4 | 24 | calificado |
| 89 | YAMAN | Furkan | TÜR | 0,667 | 4 | 24 | calificado |
| 91 | MADRIGAL | Santiago | ESP | 0,667 | 4 | 21 | calificado |
| 92 | METHNER | Philipp | GER | 0,667 | 3 | 24 | calificado |
| 93 | ARMIJO | Gabriel | USA | 0,667 | 3 | 22 | calificado |
| 94 | LEUNG | Tin Ching | HKG | 0,667 | 2 | 25 | calificado |
| 95 | BOUREAU | Paco | FRA | 0,667 | 2 | 23 | calificado |
| 95 | KINDLER | Frederic | GER | 0,667 | 2 | 23 | calificado |
| 97 | SZCZEPANIK | Piotr | POL | 0,667 | 2 | 21 | calificado |
| 98 | CABALLERO | Rogelio | ESP | 0,667 | 1 | 23 | calificado |
| 98 | CHANG | Chi Hin Cyrus | HKG | 0,667 | 1 | 23 | calificado |
| 100 | ALAMR | Mohammed | KSA | 0,667 | 1 | 22 | calificado |
| 100 | RABB | Krisztian | HUN | 0,667 | 1 | 22 | calificado |
| 102 | ANASIZ | Muhammed | TÜR | 0,667 | 0 | 22 | calificado |
| 103 | PLATONOV | Bogdan | UKR | 0,667 | -2 | 22 | calificado |
| 104 | LOW | Ho Tin | HKG | 0,600 | 9 | 22 | calificado |
| 105 | MASTRULLO | Marco | ITA | 0,600 | 7 | 22 | calificado |
| 106 | MATEEV | Andri Nikolaysson | ISL | 0,600 | 3 | 18 | calificado |
| 107 | CANTINI | Edoardo | ITA | 0,500 | 7 | 22 | calificado |
| 108 | COHEN | Josef | USA | 0,500 | 6 | 26 | calificado |
| 109 | ARCHVADZE | Vakhtangi | GEO | 0,500 | 4 | 24 | calificado |
| 109 | RIKITAKE | Yuto | JPN | 0,500 | 4 | 24 | calificado |
| 111 | ZEA | Gibran | MEX | 0,500 | 4 | 23 | calificado |
| 112 | GIRAULT | Evann Jean Abba | NIG | 0,500 | 3 | 25 | calificado |
| 112 | KUZMIN | Leon | GER | 0,500 | 3 | 25 | calificado |
| 114 | DUBARRY | Baptiste | FRA | 0,500 | 3 | 24 | calificado |
| 114 | KAJOR | Krzysztof | POL | 0,500 | 3 | 24 | calificado |
| 116 | CRESPO | Christian | VEN | 0,500 | 3 | 23 | calificado |
| 116 | HRYCIUK | Szymon | POL | 0,500 | 3 | 23 | calificado |
| 118 | HERNANDEZ CABALLERO | Andres | ESP | 0,500 | 3 | 22 | calificado |
| 118 | LUCCHETTI | Stefano Ivan | ARG | 0,500 | 3 | 22 | calificado |
| 120 | TCHEISHVILI | Nikoloz | GEO | 0,500 | 2 | 24 | calificado |
| 121 | TSUMORI | Shido | JPN | 0,500 | 2 | 23 | calificado |
| 122 | CIDU | Matei | ROU | 0,500 | 1 | 23 | calificado |
| 123 | PATRICE | Jean-Philippe | FRA | 0,500 | 1 | 22 | calificado |
| 124 | CIDU | Casian | ROU | 0,500 | 1 | 21 | calificado |
| 125 | ROMERO | Eliecer | VEN | 0,500 | 0 | 24 | calificado |
| 126 | ALLEN | Samuel | GBR | 0,500 | 0 | 23 | calificado |
| 127 | PALACIOS MURILLO | Mario Alberto | COL | 0,500 | 0 | 22 | calificado |
| 128 | FLOREZ | Carlos | ESP | 0,500 | 0 | 20 | calificado |
| 128 | REN | Junming | HKG | 0,500 | 0 | 20 | calificado |
| 130 | HALLIWELL | Barnaby | GBR | 0,500 | -1 | 22 | calificado |
| 131 | TAFLAN | Ahmet Turgut | TÜR | 0,500 | -1 | 21 | calificado |
| 132 | MARTINE | Thomas | FRA | 0,500 | -2 | 23 | calificado |
| 133 | AYMAN | Mostafa | EGY | 0,500 | -2 | 21 | calificado |
| 133 | CHANG | Hoi Chun | HKG | 0,500 | -2 | 21 | calificado |
| 135 | BONAH | Luis | GER | 0,500 | -2 | 20 | calificado |
| 135 | SHINDE | Abhay Krishna | IND | 0,500 | -2 | 20 | calificado |
| 137 | SATTARKHAN | Nazarbay | KAZ | 0,500 | -2 | 19 | calificado |
| 138 | SCHLAFFER | Leon | GER | 0,500 | -3 | 22 | calificado |
| 139 | ALVAREZ DURAN | Pablo | ESP | 0,500 | -3 | 19 | calificado |
| 140 | MONSALVA | Roberto | CHI | 0,500 | -3 | 18 | calificado |
| 141 | ALMUTAIRI | Ziyad | KSA | 0,500 | -4 | 18 | calificado |
| 142 | HAYNES | Luke | GBR | 0,500 | -5 | 20 | calificado |
| 143 | ALQUDIHI | Ahmed | KSA | 0,500 | -6 | 19 | calificado |
| 143 | XU | Yingming | CHN | 0,500 | -6 | 19 | calificado |
| 145 | WONG | Tzer Chyuan | MAS | 0,500 | -7 | 19 | calificado |
| 146 | MORAN | Yago | ESP | 0,500 | -8 | 18 | calificado |
| 146 | YOSHIDA | Tamon | JPN | 0,500 | -8 | 18 | calificado |
| 148 | ALMANSAF | Abdullah | KSA | 0,500 | -9 | 16 | calificado |
| 149 | HORVATH | Gergo | HUN | 0,400 | 0 | 18 | calificado |
| 149 | PATINO | Emir | VEN | 0,400 | 0 | 18 | calificado |
| 151 | DI MARTINO | Pietro Jose | ARG | 0,400 | -3 | 19 | calificado |
| 152 | PEKELMAN | Bruno | BRA | 0,400 | -3 | 14 | calificado |
| 153 | HO | Sze Long Aaron | HKG | 0,400 | -4 | 18 | calificado |
| 154 | MILLER | Curtis | GBR | 0,400 | -4 | 15 | calificado |
| 155 | BENEDICT | Nicolaus | AUT | 0,400 | -7 | 14 | calificado |
| 156 | KAKAURIDZE | Goga | GEO | 0,333 | 1 | 25 | calificado |
| 157 | CORREA VILA | Luis | COL | 0,333 | 0 | 25 | calificado |
| 158 | CHOW | Chung Hei | HKG | 0,333 | -1 | 21 | calificado |
| 158 | COLLEAU | Charles | FRA | 0,333 | -1 | 21 | calificado |
| 160 | COZMULEANU | Codrin | ROU | 0,333 | -1 | 20 | calificado |
| 161 | KATO | Hibiki | JPN | 0,333 | -2 | 21 | calificado |
| 162 | KOSSUTH | Balint | HUN | 0,333 | -3 | 23 | calificado |
| 163 | HA | Hansol | KOR | 0,333 | -3 | 21 | calificado |
| 163 | RODRIGUEZ | Abraham | VEN | 0,333 | -3 | 21 | calificado |
| 165 | ELARABY | Mazen | EGY | 0,333 | -3 | 19 | calificado |
| 166 | AYALA | Julian | MEX | 0,333 | -3 | 17 | calificado |
| 167 | KALENDER | Muhammed Furkan | TÜR | 0,333 | -4 | 22 | calificado |
| 168 | CHAN | Lok Hei Royce | HKG | 0,333 | -4 | 19 | calificado |
| 169 | ZAHEDI | Nima | IRI | 0,333 | -5 | 21 | calificado |
| 170 | MESSICA | Lucas Maurice Andre | TUN | 0,333 | -5 | 20 | calificado |
| 171 | MORALES | Josue | MEX | 0,333 | -5 | 19 | calificado |
| 171 | WESTERN REYES | Rafael | PUR | 0,333 | -5 | 19 | calificado |
| 173 | BAHAMONDE | Manuel | CHI | 0,333 | -5 | 18 | calificado |
| 174 | HMISSI | Amenallah | TUN | 0,333 | -6 | 22 | calificado |
| 175 | FERNANDEZ BLANCO | Oscar | ESP | 0,333 | -6 | 20 | calificado |
| 175 | SHIRAI | Hiromu | JPN | 0,333 | -6 | 20 | calificado |
| 177 | MOGG | Leopold | GER | 0,333 | -6 | 18 | calificado |
| 178 | TSUBO | Hayato | JPN | 0,333 | -6 | 17 | calificado |
| 179 | FLOREZ | Jaime | ESP | 0,333 | -8 | 20 | calificado |
| 180 | VERDE | Rodrigo | ESP | 0,333 | -8 | 19 | calificado |
| 181 | DICK | Jadryn | IRL | 0,333 | -8 | 17 | calificado |
| 182 | GOUGOULIAS | Olympios | GBR | 0,333 | -8 | 16 | calificado |
| 182 | LOPEZ DE GUERENU | Jorge | ESP | 0,333 | -8 | 16 | calificado |
| 184 | MAMUTOV | Sherzod | UZB | 0,333 | -9 | 16 | calificado |
| 185 | CROMIE | Max | GBR | 0,333 | -10 | 16 | calificado |
| 185 | DAULETNAZAROV | Azizbek | UZB | 0,333 | -10 | 16 | calificado |
| 187 | ALPAIDZE | Mikhail | GEO | 0,333 | -15 | 13 | calificado |
| 188 | GELINAS | Marc | CAN | 0,200 | -9 | 12 | calificado |
| 189 | HOWES | Nicholas | GBR | 0,167 | -3 | 24 | calificado |
| 190 | WEI | Andrew | CAN | 0,167 | -6 | 22 | calificado |
| 191 | OLANGUA | Asier | ESP | 0,167 | -6 | 19 | calificado |
| 192 | ALVAREZ | Ricardo | CHI | 0,167 | -7 | 20 | calificado |
| 193 | KUTCHUKHIDZE | Lasha | GEO | 0,167 | -7 | 19 | calificado |
| 194 | HO | Ian | GBR | 0,167 | -8 | 20 | calificado |
| 195 | COVALIU | Vlad | ROU | 0,167 | -8 | 18 | calificado |
| 195 | HERRANZ | Carlos | ESP | 0,167 | -8 | 18 | calificado |
Document engarde-service - 13/05/2023 16:45:57
This document is automatically refreshed, Usted mismo puede actualizarlo con más frecuencia