Poule No 1 - 10:00 - Piste Blue - Arbitre : FALAH Alaa A. IRQ
| Poule No 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCIPE Emily | AUS | V | 4 | 1 | 1 | 0 | 1 | 0.167 | -17 | 12 | |||
| NIXON Catherine | USA | 4 | V | V | V | 3 | 3 | 0.500 | 1 | 25 | |||
| YAN Jessie Cheng Jie | NZL | V | 2 | 1 | V3 | 2 | V | 0.500 | -6 | 18 | |||
| ASIS Lizzie | VEN | V | 3 | V | 2 | V | V | 0.667 | 11 | 25 | |||
| HOPPE MONTANARO Malinka | CAN | V | 4 | 2 | V | V3 | V | 0.667 | 8 | 24 | |||
| FERNANDEZ CALLEJA Sara | ESP | V | V | V | 1 | 2 | V | 0.667 | 8 | 23 | |||
| SMITH TAYLOR Katrina | GBR | V | V | 3 | 1 | 3 | 2 | 0.333 | -5 | 19 | 
Poule No 2 - 10:00 - Piste Yellow - Arbitre : LEONG Dennis Kok Seng SGP, HOI Kio Heng MAC
| Poule No 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUHARI Eszter | HUN | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
| FREDERIKSEN Mia Maja | DEN | 0 | V | 2 | 3 | 2 | 0 | 0.167 | -15 | 12 | |||
| GOMEZ Juliana Ma. Beatrice | PHI | 1 | 2 | 3 | V | 1 | 2 | 0.167 | -14 | 14 | |||
| ZITTEL Alexandra | GER | 2 | V | V | 3 | 3 | V2 | 0.500 | 0 | 20 | |||
| ROMEO Virginia | SUI | 2 | V | 3 | V4 | V | 2 | 0.500 | 0 | 21 | |||
| SAITO Hana | JPN | 2 | V | V | V | 2 | 1 | 0.500 | 2 | 20 | |||
| YU Danwoo | KOR | 2 | V | V | 1 | V3 | V2 | 0.667 | 6 | 18 | 
Poule No 3 - 10:00 - Piste Green - Arbitre : KOVRIJNYKH Andrei RSA, ABUSHKEWA Ehab LBA
| Poule No 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALHOSANI Zainab | UAE | 1 | 1 | V | 4 | 3 | 2 | 0.167 | -11 | 16 | |||
| KUUSK Kristina | EST | V | V | V | V3 | 1 | V | 0.833 | 12 | 24 | |||
| JONAS Anna | GER | V | 4 | V | 4 | 1 | V | 0.500 | 1 | 24 | |||
| HATZ Fiona | SUI | 2 | 1 | 3 | 2 | 2 | V | 0.167 | -11 | 15 | |||
| YOUSEF Mira | UKR | V | 1 | V | V | 1 | V | 0.667 | 2 | 22 | |||
| VANRYSSEL Eloise | FRA | V | V2 | V | V3 | V3 | V2 | 1.000 | 11 | 20 | |||
| BABA Haruna | JPN | V | 3 | 4 | 3 | 4 | 1 | 0.167 | -4 | 20 | 
Poule No 4 - 10:00 - Piste Red - Arbitre : MAGHAYREH Eyyad JOR
| Poule No 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUGO Eliana | VEN | V | V | V | 3 | 4 | V2 | 0.667 | 8 | 24 | |||
| ALREFAE Fawzia | KUW | 0 | 2 | 0 | 0 | 2 | 1 | 0.000 | -25 | 5 | |||
| IZZO Iulia | SUI | 3 | V | 1 | 1 | 3 | 4 | 0.167 | -9 | 17 | |||
| HOLMES Katharine | USA | 2 | V | V | V | V | V3 | 0.833 | 12 | 25 | |||
| VIZEU Victoria | BRA | V | V | V | 3 | V | V | 0.833 | 13 | 28 | |||
| BRYCH Barbara | POL | V | V | V4 | 2 | 4 | V | 0.667 | 4 | 25 | |||
| FEKETE Bosziljka | HUN | 1 | V | V | 2 | 2 | 2 | 0.333 | -3 | 17 | 
Poule No 5 - 10:00 - Piste 5 - Arbitre : JUNG Jin Man KOR, BAKER David AUS
| Poule No 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHAM Huyen Trang | VIE | 3 | V | V4 | 2 | 1 | 3 | 0.333 | -7 | 18 | |||
| AZUKAITE Vikte | LTU | V4 | V | 0 | V | 0 | V | 0.667 | -2 | 19 | |||
| ABED Nada | KSA | 3 | 2 | 4 | 4 | 2 | 1 | 0.000 | -14 | 16 | |||
| NARITA Ruka | JPN | 3 | V | V | V | 1 | V | 0.667 | 6 | 24 | |||
| PIRKOWSKI Amanda | USA | V | 4 | V | 3 | 1 | V | 0.500 | 0 | 23 | |||
| EMBRICH Irina | EST | V | V3 | V | V3 | V | V | 1.000 | 18 | 26 | |||
| VERES Greta | ROU | V | 4 | V | 4 | 2 | 3 | 0.333 | -1 | 23 | 
Poule No 6 - 10:00 - Piste 6 - Arbitre : TURDIKULOVA Dilorom UZB
| Poule No 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAN Wai Ling | HKG | V | V | V | V4 | 3 | 3 | 0.667 | 7 | 25 | |||
| ALZAABI Shaikha | UAE | 0 | 2 | 2 | 3 | 0 | 2 | 0.000 | -19 | 9 | |||
| KORNEEVA Arina | GEO | 4 | V3 | 3 | V | 2 | 0 | 0.333 | -9 | 17 | |||
| GNAM Tamara | HUN | 4 | V | V | V | V | 4 | 0.667 | 9 | 28 | |||
| MIZERA Olga | POL | 1 | V | 4 | 1 | V | 0 | 0.333 | -7 | 16 | |||
| DI TELLA Isabel | ARG | V4 | V | V | 3 | 1 | V | 0.667 | 7 | 23 | |||
| BELJAJEVA Julia | EST | V | V | V | V | V | 1 | 0.833 | 12 | 26 | 
Poule No 7 - 10:00 - Piste 7 - Arbitre : PAPP Zsolt SUI, JUNSANGSEE Wongsakun THA
| Poule No 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI Honami | JPN | 1 | V | V | V4 | V | V4 | 0.833 | 6 | 24 | |||
| KLASIK Alicja | POL | V | V | 4 | V3 | V | V2 | 0.833 | 11 | 24 | |||
| BURROWS Kaya | GBR | 1 | 3 | 3 | 0 | V | 2 | 0.167 | -12 | 14 | |||
| EPEE Laurence | FRA | 4 | V | V | 2 | V | V | 0.667 | 1 | 26 | |||
| HSIEH Kaylin Sin Yan | HKG | 3 | 2 | V | V | V | 2 | 0.500 | 6 | 22 | |||
| SALAMEH Sasha | LBN | 2 | 1 | 1 | 4 | 2 | 4 | 0.000 | -16 | 14 | |||
| ZENS Anna | LUX | 3 | 1 | V | 4 | V | V | 0.500 | 4 | 23 | 
Poule No 8 - 10:00 - Piste 8 - Arbitre : OSTROVSKI Denis EST, ALTAIRI Mohamed Abdulsalam QAT
| Poule No 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODOPOULOU Nefeli | GRE | 1 | 3 | V3 | 4 | V3 | 3 | 0.333 | -2 | 17 | |||
| JARECKA Aleksandra | POL | V2 | V | V4 | 1 | V | V4 | 0.833 | 3 | 21 | |||
| MULLEN Alisha | IRL | V4 | 4 | 0 | 3 | 2 | V | 0.333 | -9 | 18 | |||
| REMBI Lauren | FRA | 2 | 2 | V | V | 4 | V | 0.500 | 3 | 23 | |||
| TARASOVA Ekaterina | _AIN | V | V | V | 4 | 1 | V3 | 0.667 | 3 | 23 | |||
| LIM Taehee | KOR | 2 | 3 | V | V | V | V | 0.667 | 8 | 25 | |||
| TRADITI Gaia | ITA | V4 | 3 | 4 | 4 | 2 | 2 | 0.167 | -6 | 19 | 
Poule No 9 - 10:00 - Piste 9 - Arbitre : PAGHIEV Mihail MDA
| Poule No 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONITO Fabiana | POR | V3 | V | 2 | V | 2 | V | 0.667 | 1 | 22 | |||
| FAVRE Aurore | SUI | 2 | 3 | V | V | 1 | V | 0.500 | 1 | 21 | |||
| PAULIS Lucrezia | ITA | 4 | V4 | V | 0 | 3 | V3 | 0.500 | 1 | 19 | |||
| JACQUES ANDRE COQUIN Josephine | FRA | V4 | 3 | 0 | V | 3 | V | 0.500 | 0 | 20 | |||
| CISNEROS Alejandra | ESP | 4 | 3 | V | 0 | V | V | 0.500 | 3 | 22 | |||
| CEBULA Anne | USA | V | V | V4 | V | 1 | V | 0.833 | 8 | 25 | |||
| AL SAADI Alanoud | UAE | 2 | 2 | 1 | 3 | 3 | 3 | 0.000 | -14 | 14 | 
Poule No 10 - 10:00 - Piste 10 - Arbitre : SAKHVADZE David GEO, GHAHVEHCHIAN Mohammad Hassan IRI
| Poule No 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNNER Pauline | SUI | 0 | V4 | V | 4 | V | 1 | 0.500 | 0 | 19 | |||
| MURTAZAEVA Aizanat | _AIN | V | V | V3 | 4 | V | V4 | 0.833 | 13 | 26 | |||
| PAWLOWSKA Magdalena | POL | 3 | 2 | 4 | V | V4 | V | 0.500 | 1 | 23 | |||
| CORREA SANTA Carmen Andrea | COL | 1 | 2 | V | V | V | 0 | 0.500 | -1 | 18 | |||
| KOWALCZYK Sara Maria | ITA | V | V | 2 | 3 | V | 3 | 0.500 | -2 | 23 | |||
| KUNA Jana | CRO | 0 | 4 | 2 | 1 | 2 | 3 | 0.000 | -17 | 12 | |||
| GRADY Miriam | USA | V | 0 | 4 | V3 | V | V | 0.667 | 6 | 22 | 
Poule No 11 - 10:00 - Piste 11 - Arbitre : BOROSAK Mirna CRO
| Poule No 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUROKI Yume | JPN | 2 | 4 | 2 | 2 | 3 | V | 0.167 | -6 | 18 | |||
| GU Sarah | USA | V3 | V | 3 | 3 | V | V | 0.667 | 7 | 24 | |||
| BURKHARD Isabelle | SUI | V | 2 | V | 1 | 4 | V | 0.500 | -3 | 22 | |||
| KARDOS Edina | HUN | V | V4 | 3 | V | 2 | 4 | 0.500 | 1 | 23 | |||
| BEZHURA Dzhoan Feybi | UKR | V | V | V | 2 | 3 | V | 0.667 | 6 | 25 | |||
| KIRPU Erika | EST | V4 | 1 | V | V | V | V | 0.833 | 7 | 25 | |||
| JARAMILLO QUEVEDO Maria De Los Angeles | COL | 2 | 3 | 3 | V | 3 | 1 | 0.167 | -12 | 17 | 
Poule No 12 - 10:00 - Piste 12 - Arbitre : AULAR Aleska VEN
| Poule No 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORTEGA Patricia | MEX | 2 | 1 | 1 | 2 | 4 | 0 | 0.000 | -19 | 10 | |||
| SVANIDZE Tatiana | GEO | V | 1 | 3 | 4 | 2 | 2 | 0.167 | -10 | 17 | |||
| NABETH Camille | FRA | V | V | V | V | 4 | 2 | 0.667 | 9 | 26 | |||
| LIN Yik Hei Coco | HKG | V4 | V | 4 | V2 | 4 | V | 0.667 | 7 | 24 | |||
| BATSAIKHAN Amarzaya | MGL | V | V | 1 | 0 | 3 | 2 | 0.333 | -7 | 16 | |||
| FRANSSON Emma | SWE | V | V | V | V | V | 3 | 0.833 | 6 | 28 | |||
| SALMINEN Anna | FIN | V | V | V | 3 | V | V | 0.833 | 14 | 28 | 
Poule No 13 - 10:00 - Piste 13 - Arbitre : SATO Kimiyoshi JPN, ALQATTAN Mohammed BRN
| Poule No 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOH Bee Hooi | MAS | 2 | 1 | V | 3 | V | 1 | 0.333 | -8 | 17 | |||
| VIVEROS Montserrat | PAR | V | V | V | V | V3 | 4 | 0.833 | 15 | 27 | |||
| GRIJAK Jana | SRB | V | 2 | V | V | 2 | 1 | 0.500 | 1 | 20 | |||
| ALI Shaikha | QAT | 3 | 0 | 0 | 1 | 4 | 4 | 0.000 | -18 | 12 | |||
| WU Amelia | TPE | V | 1 | 3 | V | V | V | 0.667 | 3 | 24 | |||
| PIZZINI Alessia | ITA | 4 | 2 | V | V | 3 | V3 | 0.500 | 1 | 22 | |||
| PREDESCU Alexandra | ROU | V3 | V | V | V | 4 | 2 | 0.667 | 6 | 24 | 
Poule No 14 - 10:00 - Piste 14 - Arbitre : LI Na CHN
| Poule No 14 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARIAS Clarismar | VEN | 3 | V | 2 | 3 | 2 | 2 | 0.167 | -10 | 17 | |||
| MASSEREY Solene | SUI | V | 4 | 2 | 2 | 1 | 2 | 0.167 | -12 | 16 | |||
| HALLS Evelyn | AUS | 4 | V | 4 | 4 | 3 | 4 | 0.167 | -5 | 24 | |||
| ISOLA Federica | ITA | V4 | V | V | V3 | V | V | 1.000 | 14 | 27 | |||
| BROVKO Inna | UKR | V4 | V | V | 2 | V | V | 0.833 | 8 | 26 | |||
| PADHYE Tanishka | USA | V | V | V | 3 | 2 | V | 0.667 | 7 | 25 | |||
| GUCHMAZOVA Maia | GEO | V | V | V | 0 | 4 | 2 | 0.500 | -2 | 21 | 
Poule No 15 - 12:00 - Piste Blue - Arbitre : MAGHAYREH Eyyad JOR, ABUSHKEWA Ehab LBA
| Poule No 15 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOSHIMURA Miho | JPN | 4 | V | 3 | 4 | V | V | 0.500 | 5 | 26 | |||
| HERMAY Camille | FRA | V | V | 3 | 1 | V | V | 0.667 | 4 | 24 | |||
| DYNER Karina | CRC | 2 | 2 | V | 2 | V | 1 | 0.333 | -4 | 17 | |||
| WIMMER Dorina | HUN | V | V | 1 | V | V | 4 | 0.667 | 3 | 25 | |||
| KHAERTDINOVA Polina | _AIN | V | V | V | 4 | V | V | 0.833 | 14 | 29 | |||
| EBRAHIM Maryam | BRN | 1 | 0 | 0 | 2 | 0 | 2 | 0.000 | -25 | 5 | |||
| CHEN Hailin | HKG | 3 | 4 | V | V | 3 | V | 0.500 | 3 | 25 | 
Poule No 16 - 12:00 - Piste Yellow - Arbitre : LEONG Dennis Kok Seng SGP
| Poule No 16 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOESCHLIN Noemi | SUI | 3 | 4 | 0 | V | V | V | 0.500 | -5 | 22 | |||
| LUTY Aliya | FRA | V | V | V | 4 | V | V | 0.833 | 11 | 29 | |||
| BAVUGE KHABIMANA Milen | _AIN | V | 2 | 3 | 4 | V | V | 0.500 | 0 | 24 | |||
| RIZZI Giulia | ITA | V | 2 | V | 2 | V | 2 | 0.500 | 3 | 21 | |||
| DEKANY Kinga | HUN | 4 | V | V | V | 3 | 4 | 0.500 | 2 | 26 | |||
| LEBOR Hannah | GBR | 4 | 2 | 3 | 0 | V4 | V | 0.333 | -7 | 18 | |||
| ERTURK Aleyna | TUR | 4 | 4 | 2 | V | V | 2 | 0.333 | -4 | 22 | 
Poule No 17 - 12:00 - Piste Green - Arbitre : PAGHIEV Mihail MDA, AULAR Aleska VEN
| Poule No 17 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARON Julia | GBR | V | V | V | 4 | V | V | 0.833 | 9 | 29 | |||
| BOZZA Alessandra | ITA | 4 | V | 4 | V | V | V | 0.667 | 12 | 28 | |||
| AL-MAADEED Fatima | QAT | 2 | 0 | 1 | 0 | 2 | 0 | 0.000 | -25 | 5 | |||
| KRYVYTSKA Olena | UKR | 4 | V | V | V | 4 | V | 0.667 | 9 | 28 | |||
| MAJDANDZIC Andrea | CRO | V | 1 | V | 2 | V4 | 1 | 0.500 | -3 | 18 | |||
| CHU Ka Mong | HKG | 3 | 3 | V | V | 3 | 3 | 0.333 | -3 | 22 | |||
| PRAXMARER Leonore | AUT | 2 | 2 | V | 2 | V4 | V | 0.500 | 1 | 20 | 
Poule No 18 - 12:00 - Piste Red - Arbitre : BOROSAK Mirna CRO, ALQATTAN Mohammed BRN
| Poule No 18 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOIETTA Nicol | ITA | 0 | 3 | V | V | 3 | 3 | 0.333 | -5 | 19 | |||
| KESAEVA Marina | _AIN | V | V | 0 | V | V3 | V | 0.833 | 9 | 23 | |||
| ABDUL RAHMAN Kiria Tikanah | SGP | V | 3 | V | V | 3 | 3 | 0.500 | 3 | 24 | |||
| VERRET Alexanne | CAN | 4 | V1 | 2 | 2 | V | 1 | 0.333 | -6 | 15 | |||
| SAMKO Anastasiia | UKR | 1 | 4 | 2 | V | 2 | 3 | 0.167 | -10 | 17 | |||
| VUORINEN Anna | FIN | V4 | 2 | V | 2 | V | 2 | 0.500 | -1 | 20 | |||
| TRZEBINSKA Ewa | POL | V | 4 | V4 | V4 | V | V | 0.833 | 10 | 27 | 
Poule No 19 - 12:00 - Piste 5 - Arbitre : OSTROVSKI Denis EST
| Poule No 19 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANDINGENEN Aube | BEL | V | V | V | V | 0 | V2 | 0.833 | 8 | 22 | |||
| AL-ABDULLA Thkrayat | QAT | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | -26 | 2 | |||
| ROMANOVA Oleksandra | UKR | 2 | V | 3 | V | V | 3 | 0.500 | 4 | 23 | |||
| MARTINEZ Maria | VEN | 2 | V | V4 | 1 | V | V4 | 0.667 | 3 | 21 | |||
| LEONTE Mihaela | ROU | 4 | V | 2 | V2 | 4 | V | 0.500 | 2 | 22 | |||
| GUZZI VINCENTI Margherita | USA | V | V | 3 | 4 | V | V | 0.667 | 9 | 27 | |||
| MESIC Ana | CRO | 1 | V3 | V | 3 | 4 | 3 | 0.333 | 0 | 19 | 
Poule No 20 - 12:00 - Piste 6 - Arbitre : LI Na CHN, GHAHVEHCHIAN Mohammad Hassan IRI
| Poule No 20 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHARKOVA Vlada | UKR | V4 | 2 | V | V | V | V | 0.833 | 8 | 26 | |||
| SALAMON Reka | HUN | 3 | 0 | V | 3 | V | 3 | 0.333 | -7 | 19 | |||
| STAEHLI Laura | SUI | V | V | V | V | 2 | 4 | 0.667 | 10 | 26 | |||
| ALKLOUB Shahed | JOR | 3 | 3 | 1 | 2 | V | 3 | 0.167 | -12 | 17 | |||
| HUSISIAN Hadley | USA | 2 | V | 3 | V | V3 | V | 0.667 | 4 | 23 | |||
| CHAN Tsz Ching | HKG | 1 | 4 | V | 4 | 1 | V | 0.333 | -1 | 20 | |||
| BOUKHELIFA Charline | ALG | 4 | V | V | V | 3 | 1 | 0.500 | -2 | 23 | 
Poule No 21 - 12:00 - Piste 7 - Arbitre : TURDIKULOVA Dilorom UZB, JUNSANGSEE Wongsakun THA
| Poule No 21 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZUR Yeva | UKR | V | 2 | V | V | V | V | 0.833 | 14 | 27 | |||
| TALEB Ines El Batoul | ALG | 2 | 0 | V | 2 | 3 | 2 | 0.167 | -15 | 14 | |||
| ZGRYZNIAK Kinga | POL | V3 | V | V | V | V | 3 | 0.833 | 10 | 26 | |||
| BALL Ella | AUS | 1 | 4 | 2 | 1 | 2 | 1 | 0.000 | -19 | 11 | |||
| BOS Valentina | SUI | 4 | V | 3 | V | 4 | 3 | 0.333 | 1 | 24 | |||
| NISHIOKA Hitomi | JPN | 1 | V | 4 | V | V | 4 | 0.500 | 0 | 24 | |||
| SERSOT Jade | FRA | 2 | V | V | V | V | V | 0.833 | 9 | 27 | 
Poule No 22 - 12:00 - Piste 8 - Arbitre : JUNG Jin Man KOR
| Poule No 22 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHARKOVA Evgeniya | _AIN | V | V4 | V | V | 2 | V | 0.833 | 8 | 26 | |||
| BORSODY Emma | HUN | 2 | 3 | 3 | V | 2 | 3 | 0.167 | -8 | 18 | |||
| SATO Nozomi | JPN | 3 | V | 4 | V | V1 | 3 | 0.500 | 0 | 21 | |||
| ZABOLOTNA Daryna | UKR | 3 | V4 | V | V | 3 | V | 0.667 | 2 | 25 | |||
| ZEBBOUDJ Yousra | ALG | 3 | 2 | 4 | 4 | 3 | 4 | 0.000 | -10 | 20 | |||
| MULTERER Ricarda | GER | V3 | V | 0 | V4 | V | 3 | 0.667 | 5 | 20 | |||
| EHAB Nardin | EGY | 4 | V | V | 3 | V | V4 | 0.667 | 3 | 26 | 
Poule No 23 - 12:00 - Piste 9 - Arbitre : BAKER David AUS
| Poule No 23 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNG Li-Hsiang | TPE | V | 4 | V | 1 | 1 | 3 | 0.333 | -6 | 19 | |||
| MROSZCZAK Anna | POL | 4 | V | 2 | 2 | 1 | 4 | 0.167 | -7 | 18 | |||
| ONISHI Ai | JPN | V | 3 | V | 1 | 3 | 2 | 0.333 | -8 | 19 | |||
| DVININA Valeriia | GEO | 1 | V | 4 | 4 | 4 | V | 0.333 | -1 | 23 | |||
| TOBY Natalia | USA | V | V | V | V | 4 | 3 | 0.667 | 9 | 27 | |||
| EHLER Alexandra | GER | V | V2 | V4 | V | V | 4 | 0.833 | 7 | 25 | |||
| KRIEGER Angela | SUI | V | V | V | 2 | V | V | 0.833 | 6 | 27 | 
Poule No 24 - 12:00 - Piste 10 - Arbitre : PAPP Zsolt SUI
| Poule No 24 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOONG Anthea Zi Ning | SGP | 2 | 2 | V | 3 | 3 | 1 | 0.167 | -9 | 16 | |||
| LEE Jiyoung | KOR | V | 2 | V4 | V | V | 3 | 0.667 | 4 | 24 | |||
| SVYSTIL Yuliya | UKR | V | V | V | V | 3 | V | 0.833 | 8 | 28 | |||
| BARNES Rachel | GBR | 2 | 3 | 3 | 4 | 1 | 4 | 0.000 | -12 | 17 | |||
| MILLETTE Marie-Frederique | CAN | V4 | 4 | 4 | V | 3 | 1 | 0.333 | -6 | 21 | |||
| SWATOWSKA-WENGLARCZYK Martyna | POL | V | 2 | V | V | V | 1 | 0.667 | 6 | 23 | |||
| DOIG CALDERON Maria Luisa | PER | V4 | V4 | 4 | V | V | V2 | 0.833 | 9 | 24 | 
Poule No 25 - 12:00 - Piste 11 - Arbitre : FALAH Alaa A. IRQ, SATO Kimiyoshi JPN
| Poule No 25 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVEREAUX Anne | AUS | 2 | 1 | 1 | 1 | 2 | 2 | 0.000 | -21 | 9 | |||
| KLUGHARDT Gloria | POL | V | 4 | V | V | V4 | V | 0.833 | 10 | 28 | |||
| CONRAD Emily | UKR | V | V5 | 2 | 1 | V4 | V | 0.667 | 5 | 22 | |||
| MACKINNON Leonora | CAN | V | 2 | V3 | V | V | V | 0.833 | 10 | 25 | |||
| LEE Hyein | KOR | V | 4 | V | 4 | V | V | 0.667 | 10 | 28 | |||
| MURIDOVA Tamila | GEO | V | 3 | 3 | 1 | 2 | V4 | 0.333 | -5 | 18 | |||
| HUBER Pia | AUT | V | 2 | 1 | 2 | 4 | 3 | 0.167 | -9 | 17 | 
Poule No 26 - 12:00 - Piste 12 - Arbitre : KOVRIJNYKH Andrei RSA, ALTAIRI Mohamed Abdulsalam QAT
| Poule No 26 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHU Heidi | CAN | F | F | F | F | F | F | DNS | |||||
| KIM Hyangeun | KOR | X | V | 0 | V | 3 | V | 0.600 | -1 | 18 | |||
| MARZANI Roberta | ITA | X | 3 | 1 | 4 | 2 | V | 0.200 | -8 | 15 | |||
| LEHIS Katrina | EST | X | V | V | 2 | V4 | V | 0.800 | 12 | 21 | |||
| LIU Charlene Kai Yan | USA | X | 3 | V | V3 | V | V | 0.800 | 5 | 21 | |||
| SICA Susan Maria | GBR | X | V | V | 2 | 2 | 4 | 0.400 | -1 | 18 | |||
| JASKULLA Klara | GER | X | 3 | 3 | 3 | 3 | V | 0.200 | -7 | 17 | 
Poule No 27 - 12:00 - Piste 13 - Arbitre : SAKHVADZE David GEO
| Poule No 27 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUSFIHA Chloe | MAR | 1 | 3 | 1 | V | V | 0 | 0.333 | -9 | 15 | |||
| PARK Sohyeong | KOR | V | 4 | 3 | V | 3 | 0 | 0.333 | -2 | 20 | |||
| WASHINGTON Isis | USA | V | V | V | V | V | 4 | 0.833 | 9 | 29 | |||
| YASINSKAYA Kristina | _AIN | V2 | V4 | 4 | V | V | V | 0.833 | 11 | 25 | |||
| GOLDMANN Lara | GER | 4 | 3 | 0 | 0 | V | 1 | 0.167 | -16 | 13 | |||
| TAKAHASHI Erika | JPN | 3 | V4 | 4 | 3 | 4 | 3 | 0.167 | -7 | 21 | |||
| ZUIKOVA Veronika | EST | V | V | V | 2 | V | V | 0.833 | 14 | 27 | 
Poule No 28 - 12:00 - Piste 14 - Arbitre : HOI Kio Heng MAC
| Poule No 28 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAVRE Angeline | SUI | 4 | V | V | 2 | 3 | 0.400 | -3 | 19 | |||
| VARFOLOMYEYEVA Darja | UKR | V | V | 3 | V4 | 3 | 0.600 | 1 | 20 | |||
| HANI Mennalla | EGY | 3 | 2 | 3 | 1 | 2 | 0.000 | -13 | 11 | |||
| NAGY Blanka Virag | HUN | 4 | V | V | V | V | 0.800 | 5 | 24 | |||
| PYTKA Kamila | POL | V | 3 | V4 | 4 | 3 | 0.400 | 3 | 19 | |||
| BEKMURZOVA Iana | _AIN | V | V | V | 4 | V4 | 0.800 | 7 | 23 | 
 
Document engarde-service - 31/01/2024 19:22:10
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment